New Lenox (Providence) 26, Chicago (Marist) 20
PRO	MAR	Note: Wrestling began at 145 pounds
4-13		103 -- Mark Warren (So., 38-9), Providence, major decisioned Ed Romic (So., 22-21), Marist, 12-4
4-17		112 -- Ryan Cumbee (So., 44-5), Providence, major decisioned Jim Hosty (Jr., 6-7), Marist, 8-0
3-20		119 -- Mike Murphy (Sr., 29-13), Providence, decisioned Jim Needham (Sr., 28-10), Marist, 7-2
	4-17	125 -- Ryan Egan (Sr., 47-2), Marist, major decisioned Rick Olszta (Jr., 24-9), Providence, 16-3
	3-20	130 -- Marc Peterson (So., 6-2), Marist, decisioned Scott Kenny (Sr., 30-9), Providence, 13-11 in OT
3-23		135 -- Nick Passalano (Fr., 33-11), Providence, decisioned Ric Herbas (Sr., 35-14), Marist, 5-1
3-26		140 -- Jason Guisinger (Sr., 38-6), Providence, decisioned Patrick McEneaney (Sr., 41-4), Marist, 12-8
3-3		145 -- Pete DeMeis (Sr., 19-6), Providence, decisioned Tom Basile (Jr., 26-15), Marist, 10-8
	5-5	152 -- John Sears (Sr., 46-2), Marist, technical fall Matt Alessio (Jr., 10-5), Providence, 19-4
3-6		160 -- Rob Murray (Sr., 35-6), Providence, decisioned Brendan Heffernan (So., 29-10), Marist, 6-3
	5-10	171 -- Chris LeCompte (Sr., 38-10), Marist, technical fall Justin Ruggio (So., 10-9), Providence, 16-0 at 5:23
	3-13	189 -- Michael Fons (Sr., 15-8), Marist, decisioned Will McDermott (Jr., 29-10), Providence, 10-5
3-9		275 -- Matt Uremovich (Sr., 23-6), Providence, decisioned John Salvino (Sr., 40-11), Marist, 4-1
Final Score: New Lenox (Providence) (31-1-1) defeats Chicago (Marist) (25-1-1) 26-20
 
 |