|  
Boys Wrestling State Final Qualifier
 | 
1997-98 
 | 
 
 
 
Name: Oregon High School 
City: Oregon 
City Population: 5,400 
County: Ogle 
Enrollment: 609 
Nickname: Hawks 
Colors: Red/White 
Conference: Big Northern 
Superintendent: Guy Banicki 
Principal: Leo P. Marshall 
Athletic Director: Vern Welp 
Asst. Principal: Terry Sherer 
Head Coach: Mike Papini 
Assistant Coaches: Brad Bauer, Mark Gale, Steve Stender, Kevin Rude 
Captains: Tom Bottoms, Josh Pearson, Brent Suter 
Last Year's Advancement: Lost to Sandwich, 40-19, in State Final 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Eric Berg                5-4     15  Fr.
103  Ben Diehl                5-8     15  Fr.
112  Nick Bauer               5-7     14  Fr.
112  Jason Bausman            5-5     16  Jr.
112  Jim Roschi               5-3     15  Fr.
119  Tom Bottoms              5-7     18  Sr.
119  Chad Zellers             5-7     17  Sr.
125  Brad Bauer               5-8     16  So.
125  Brent Suter              5-3     17  Sr.
130  Jeremy Benesh            5-5     16  So.
130  Wade Herrald             5-11    16  So.
135  Jeremy Kennay            5-7     16  Jr.
140  Josh Carlson             5-11    16  Jr.
145  Sean Connelly            5-11    17  Jr.
152  Rob Wilkins              5-7     16  Jr.
160  Marc Heng                5-10    17  Sr.
171  Josh Pearson             5-9     18  Sr.
171  Aaron Pollock            5-10    16  So.
189  Ted Pollock              5-7     18  Sr.
215  Andy Ballard             6-1     15  Fr.
215  Chad Gaston              6-1     17  Sr.
275  Nate Winters             5-9     18  Sr.
 
Name                           W-L   TD   PF-PA
Eric Berg (103)               27-8   44    12-0
Ben Diehl (103)                0-0    0     0-0
Nick Bauer (112)               1-0    0     0-0
Jason Bausman (112)          22-14   37     9-3
Jim Roschi (112)               5-2   11     1-0
Tom Bottoms (119)             30-7   56    14-0
Chad Zellers (119)             6-5   19     1-4
Brad Bauer (125)             13-11   19     4-1
Brent Suter (125)             41-4  120    13-0
Jeremy Benesh (130)           39-8  106    14-0
Wade Herrald (130)             2-3    5     2-1
Jeremy Kennay (135)          24-13   43     6-0
Josh Carlson (140)            13-9   17     6-3
Sean Connelly (145)          14-23   24     5-1
Rob Wilkins (152)            27-17   71     6-2
Marc Heng (160)               38-9   74     9-0
Josh Pearson (171)           30-13   45    16-0
Aaron Pollock (171)            1-0    0     0-0
Ted Pollock (189)             30-9   53    11-2
Andy Ballard (215)             5-1    2     0-1
Chad Gaston (215)            29-12   45     7-2
Nate Winters (275)           13-18   19     7-9
Date   Opponent                     W/L Pts Opp
11/24  Propheststown (Coop)           W  58   9
11/24  Lanark (Eastland)              W  69   6
12/6   Belvidere                      W  53  21
12/6   Rochelle                       W  38  28
12/6   Streamwood                     W  36  24
12/9   Maple Park (Kaneland)          W  52  21
12/9   Woodstock (Marian)             W  54  13
12/11  Johnsburg                      W  53  15
12/11  Marengo                        W  65   9
12/16  Winnebago                      W  67   0
12/18  Sandwich                       L  23  32
1/3    Harvard                        L  24  34
1/3    Dakota                         W  54  22
1/6    Lena (L.-Winslow) (Coop)       W  50  12
1/13   Amboy                          W  51  12
1/13   Franklin Grove (F. Center)     W  51  15
1/17   Port Byron (Riverdale)         W  37  16
1/17   Princeton                      W  59   9
1/20   Burlington (Central)           W  60   6
1/20   Richmond (R.-Burton)           W  51  18
1/22   Stillman Valley                W  34  23
1/22   Polo                           W  54  13
1/27   Byron                          W  47  13
1/29   Sterling (Newman)              W  61  18
1/29   Savanna                        W  48  24
Oregon Regional
*2/10  Stillman Valley                W  31  22
Stillman Valley Sectional
*2/24  Byron                          W  29  18
Year   W-L       
1978   8-9-1     
1979   11-8      
1985   8-11      
1986   10-11     
1993   8-10      
1994   17-5-1    
1995   20-4      
1996   25-4      
1997   27-5      
1998   25-2      
School                             Years     No.     W-L       
At Schleswig, IA                   1978-79   2       19-17-1   
At Rockton (Hononegah)             1985-86   2       18-22     
At Oregon                          1993-98   6       123-30-1  
Total                                        10      160-69-2  
 
For Oregon's previous state tournament history, please see the Record Book. 
 |