|  
Boys Wrestling State Final Qualifier
 | 
1997-98 
 | 
 
 
| 
 Rock Island (Alleman) (14-9)
  | 
 
 
Name: Alleman High School 
City: Rock Island 
City Population: 40,000 
County: Rock Island 
Enrollment: 589 
Nickname: Pioneers 
Colors: Green/White 
Conference: Western Big 6 
Superintendent: Father Mirabelli 
Principal: Colin Letendre 
Athletic Director: Larry Schulte 
Head Coach: Kevin Nekvinda 
Assistant Coaches: Charley Arnold, Fernando Pena, Mike DeLoose 
Captains: Adam Stimpson, Ryan Ekstrom 
Last Year's Advancement: Lost to Orion, 34-22, in Regional Final 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Kevin Wiggins            5-8     16  So.
112  Bryan DeLoose            5-6     15  Fr.
112  Tylor Warlop             5-6     15  Fr.
119  Mark Bollaert            5-6     15  Fr.
119  Drew Schradeya           5-8     16  Jr.
125  Ryan Ekstrom             5-7     18  Sr.
130  Mike Bernas              5-9     17  Jr.
130  Mike DeLoose             5-8     18  Sr.
135  Adam Hergott             5-10    18  Sr.
140  Ben Requet               5-9     17  Jr.
145  Scott Benker             6-0     16  Jr.
145  Tony Guzzo               5-10    16  Jr.
152  Chris Wood               6-0     17  Jr.
160  Viktor Pareigis          5-8     17  Jr.
171  Greg Cramsey             6-0     18  Sr.
171  Eric Wood                6-0     17  Jr.
189  Matt Hurt                5-6     15  Fr.
189  Adam Stimpson            5-11    17  Sr.
215  John Arnold              6-0     17  Jr.
215  Kent Hergott             5-10    15  So.
275  Brandon Frommelt         6-3     16  So.
 
Name                           W-L   TD   PF-PA
Kevin Wiggins (103)          17-17   25    11-3
Bryan DeLoose (112)          22-12   29    11-4
Tylor Warlop (112)            4-14    3    2-10
Mark Bollaert (119)           7-15   10     4-6
Drew Schradeya (119)          10-8   29     2-2
Ryan Ekstrom (125)           26-13   68    10-0
Mike Bernas (130)              8-7   14     3-2
Mike DeLoose (130)            28-9   58     7-0
Adam Hergott (135)           25-15   36    14-2
Ben Requet (140)             10-22   11     5-5
Scott Benker (145)             2-4    6     1-1
Tony Guzzo (145)             25-22   81     7-3
Chris Wood (152)             19-21   39    11-6
Viktor Pareigis (160)        15-21   24    8-17
Greg Cramsey (171)           14-14   34    6-10
Eric Wood (171)                5-4    7     1-2
Matt Hurt (189)                0-0    0     0-0
Adam Stimpson (189)           37-9   57    19-1
John Arnold (215)              3-1    4     2-0
Kent Hergott (215)            6-14    4    3-12
Brandon Frommelt (275)       11-14   14   10-12
Date   Opponent                     W/L Pts Opp
12/2   Orion                          W  38  21
12/2   Rock Falls                     L  18  56
12/3   Sherrard                       W  63   3
12/6   Aledo                          W  60  15
12/6   Lena (L.-Winslow)              W  54  18
12/6   Port Byron (Riverdale)         L  30  34
12/9   Prophetstown (Coop)            L  30  38
12/9   Morrison                       W  39  32
12/18  Bettendorf, IA                 W  39  21
1/3    Davenport (Assumption), IA     L   6  59
1/3    West Liberty, IA               L   9  57
1/6    Monmouth (H.S.)                W  56  24
1/8    Rock Island (H.S.)             L  20  41
1/13   Sterling (Newman)              W  60  12
1/20   Taylor Ridge (Rockridge)       W  49  23
1/20   Fulton (H.S.)                  W  35  32
1/22   Moline                         L   9  57
1/27   Davenport (North), IA          W  37  28
1/29   East Moline (United)           L  18  46
1/30   Galesburg (H.S.)               W  56  21
1/30   Quincy (Sr.)                   L        
Rock Island (Alleman) Regional
*2/10  Orion                          W  28  28
Normal (University) Sectional
*2/24  Fithian (Oakwood)              W  41  28
| 
 Head Coach Kevin Nekvinda
  | 
 
Year   W-L       
1996   10-10     
1997   11-10-1   
1998   14-9      
School                             Years     No.     W-L       
At Rock Island (Alleman)           1996-98   3       35-29-1   
Total                                        3       35-29-1   
 
For Rock Island (Alleman)'s previous state tournament history, please see the Record Book. 
 |