|  
Boys Wrestling State Final Qualifier
 | 
1997-98 
 | 
 
 
 
Name: Coal City High School 
City: Coal City 
City Population: 5,000 
County: Grundy 
Enrollment: 535 
Nickname: Coalers 
Colors: Dark Green/White/Gold 
Conference: Interstate Eight 
Superintendent: Mike Throneburg 
Principal: Pat Halloran 
Athletic Director: John Cullick 
Head Coach: Brett Porter 
Assistant Coach: Mark Masters 
Captains: Jack Leffler, Josh Conroy, Ian Elliott 
Last Year's Advancement: Lost to Mahomet (M.-Seymour) 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Justin Halliday          5-0     14  Fr.
112  Tony Combes              5-4     14  Fr.
119  Ryan Marketti            5-4     15  Fr.
119  Doug Randolph            5-3     16  Jr.
125  Ian Elliott              5-5     17  Sr.
125  Dusty Tatroe             5-7     17  Jr.
130  Mike Gabehart            5-5     15  Fr.
135  Roger D'Orazio           5-4     17  So.
135  Jason Kehm               5-9     16  Jr.
135  Paul Middleton           5-4     16  Jr.
140  Michael Elberts          5-9     17  Jr.
140  Ryan Johnson             5-6     15  So.
140  Dave Mola                5-7     16  Jr.
145  Sam Fazio                5-6     17  Sr.
145  Steve Pane               5-6     16  Jr.
160  Josh Conroy              5-10    18  Sr.
160  T.J. Gray                5-6     15  Fr.
171  Jason Rodriguez          5-11    18  Sr.
189  Nick O'Bert              6-0     16  Jr.
215  John Trotter             6-0     18  Sr.
275  Jack Leffler             6-1     17  Sr.
 
Name                           W-L   TD   PF-PA
Justin Halliday (103)        28-16   59    15-8
Tony Combes (112)            23-14   70    10-1
Ryan Marketti (119)            3-3    3     1-1
Doug Randolph (119)           30-8   82    14-1
Ian Elliott (125)             28-8   74    14-0
Dusty Tatroe (125)             1-2    0     0-2
Mike Gabehart (130)          13-14   19     3-3
Roger D'Orazio (135)          14-6   33     6-4
Jason Kehm (135)               0-0    0     0-0
Paul Middleton (135)           6-6   12     3-6
Michael Elberts (140)          0-2    3     0-1
Ryan Johnson (140)             0-0    0     0-0
Dave Mola (140)              30-10   72    24-4
Sam Fazio (145)               6-10   18     0-7
Steve Pane (145)             13-19   36     9-9
Josh Conroy (160)            35-10   77    15-1
T.J. Gray (160)                1-0    4     0-0
Jason Rodriguez (171)         36-2  132    12-0
Nick O'Bert (189)             38-5  124     9-0
John Trotter (215)           13-14   24     2-7
Jack Leffler (275)            39-0   63    24-0
Date   Opponent                     W/L Pts Opp
12/2   Gibson City (G.C.-Melvin-Sibley)   W  59  18
12/2   Yorkville                      W  51  18
12/9   Lisle (Sr.)                    W  47  26
12/16  Wilmington                     W  47  21
12/16  Kankakee (Sr.)                 W  41  29
12/18  Morris                         W  44  28
12/20  Plano                          W  48  26
12/20  Geneva                         W  73   6
1/6    Seneca                         W  63   9
1/8    Fairbury (Prairie Central)     W  64   9
1/8    Pontiac                        W  62  10
1/10   Mahomet (M.-Seymour)           W  40  27
1/10   Harvard                        W  42  28
1/13   Braidwood (Reed-Custer)        W  50  12
1/15   Sandwich                       L  23  34
1/22   Dwight                         W  53   9
1/22   Herscher                       W  56  12
1/28   Ottawa (Twp.)                  W  51  23
Coal City Regional
*2/10  Wilmington                     W  66   6
Coal City Sectional
*2/24  Peotone                        W  49  15
Year   W-L       
1996   17-3      
1997   16-4      
1998   19-1      
School                             Years     No.     W-L       
At Coal City                       1996-98   3       52-8      
Total                              1996-98   3       52-8      
 
For Coal City's previous state tournament history, please see the Record Book. 
 |