|  
Boys Wrestling State Final Qualifier
 | 
1997-98 
 | 
 
 
 
Name: Vandalia High School 
City: Vandalia 
City Population: 6,500 
County: Fayette 
Enrollment: 551 
Nickname: Vandals 
Colors: Red/White 
Conference: South Central 
Superintendent: Jay Stortzum 
Principal: Darrell Gummert 
Assistant Pricipal/Athletic Director: Kevin Cochrane 
Head Coach: Glenn Exton 
Captains: Scott Street and Louis Smith 
Last Year's Advancement: Lost to Mahomet (M.-Seymour), 37-17, in Third Place Match 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Travis Smith             5-5     15  So.
112  Mitch Casey              5-5     15  So.
112  Seth Henry               5-5     16  Jr.
119  Matt Graumenz            5-6     15  Jr.
119  Chad Wilson              5-6     16  Jr.
125  Mike Hobler              5-7     17  Jr.
125  Adam Lape                5-8     15  So.
125  Anthony Silva            5-4     15  So.
130  Matt Adermann            5-9     16  So.
130  David Smith              5-5     14  Fr.
135  Bryan Culbertson         5-10    15  So.
140  Matt Emerick             5-8     17  Sr.
145  Luke Culbertson          5-10    16  Jr.
145  Louis Smith              5-8     17  Sr.
152  Luke Boatman             5-5     15  So.
160  Ty Kidd                  6-2     18  Sr.
171  Aaron Burns              6-1     15  So.
171  Roger Tate               5-10    16  So.
189  Anthony Lach             6-1     17  Sr.
215  Scott Street             6-2     17  Sr.
275  Jason Clay               6-1     17  Sr.
 
Name                           W-L   TD   PF-PA
Travis Smith (103)           21-12          6-0
Mitch Casey (112)              3-0          0-0
Seth Henry (112)              35-4         12-0
Matt Graumenz (119)           8-10          4-0
Chad Wilson (119)             17-7         12-0
Mike Hobler (125)              1-2          1-0
Adam Lape (125)              38-11         20-0
Anthony Silva (125)            1-0          0-0
Matt Adermann (130)          24-17          9-0
David Smith (130)              5-6          2-0
Bryan Culbertson (135)       28-13         11-0
Matt Emerick (140)           34-10         18-0
Luke Culbertson (145)          3-4          0-0
Louis Smith (145)             32-9         13-0
Luke Boatman (152)             4-5          3-0
Ty Kidd (160)                 41-4         17-0
Aaron Burns (171)            13-16          4-0
Roger Tate (171)               5-6          3-0
Anthony Lach (189)            38-8         20-0
Scott Street (215)            39-4         27-0
Jason Clay (275)              36-9         18-0
Date   Opponent                     W/L Pts Opp
11/25  St. Jacob (Triad)              W  69   0
12/4   Matton                         W  54  18
12/4   Cahokia                        W  78   0
12/13  Centralia                      W  44  27
12/13  Mascoutah                      W  71  11
12/27  Herrin                         W  58  15
12/27  Lawrenceville                  W  63  13
12/27  Charleston                     W  74   3
12/27  Toledo (Cumberland)            W  56  18
1/5    Pinckneyville                  W  73   3
1/6    Mt. Zion                       L  24  45
1/8    Belleville (East)              W  37  28
1/8    Roxana                         W  58  14
1/13   Wood River (East Alton-W.R.)   W  53  18
1/13   Carlinville                    W  70   9
1/15   Litchfield                     W  64   6
1/15   Highland (H.S.)                W  59  10
1/20   Bethalto (Civic Memorial)      W  64   3
1/22   Edwardsville (H.S.)            W  37  19
1/24   Argenta (A.-Oreana)            W  55  16
1/24   Clinton                        W  39  28
1/24   Petersburg (PORTA)             W  54  23
1/27   O'Fallon                       W  46  27
Vandalia Regional
*2/10  Wood River (East Alton-W.R.)   W  58  12
Vandalia Sectional
*2/24  Lawrenceville                  W  44  23
Year   W-L       
1993   11-7      
1994   15-6-1    
1995   26-2       (Fourth)
1996   23-0       (First)
1997   24-2       (Fourth)
1998   24-1      
School                             Years     No.     W-L       
At Vandalia                        1993-1998 6       123-18-1  
Total                              1993-1998 6       123-18-1  
 
For Vandalia's previous state tournament history, please see the Record Book. 
 |