|  
Boys Wrestling State Final Qualifier
 | 
1997-98 
 | 
 
 
 
Name: Eureka High School 
City: Eureka 
City Population: 4,300 
County: Woodford 
Enrollment: 546 
Nickname: Hornets 
Colors: Kelly Green/White 
Conference: Tri-County 
Superintendent: Dr. Randy Crump 
Principal: Richard Wherley 
Athletic Director: Jim Kelly 
Head Coach: Terry Aldridge 
Assistant Coaches: Doug Ferguson, Greg Golden, Mike Hasty 
Captains: Jerry Hinrichsen, Dennis Ward, Scott Meyer 
Last Year's Advancement: Did not qualify for dual team regional 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Brent Schmidgall         5-0     14  Fr.
112  Doug Lehman              5-6     17  Jr.
119  Brad Musick                          Fr.
119  Jordan Tanner            5-6     17  Jr.
125  Nick Schmidgall          5-10    15  So.
125  Luke Wiegand             5-9     16  So.
130  Troy Blunier             5-11    15  Fr.
130  Fred Wiegand             5-10    16  So.
135  Trent Blunier            6-0     15  Fr.
135  Alan Wettstein           5-9     17  Jr.
140  Jerry Hinrichsen         5-9     18  Sr.
145  Sam Flynn                5-8     16  So.
152  Dave Johnson             6-0     16  Jr.
152  Pete Wettstein           5-9     16  So.
160  Luke Powell              5-8     17  Jr.
160  Chris Starkey            5-10    14  Fr.
171  Dennis Ward              6-0     18  Sr.
189  Dave Steffen             6-3     17  Jr.
189  Brad Thompson            5-11    17  Jr.
215  Mike Hasty               6-0     17  So.
275  Scott Meyer              5-11    18  Sr.
 
Name                           W-L   TD   PF-PA
Brent Schmidgall (103)       14-12   15     5-3
Doug Lehman (112)             31-1   80    17-0
Brad Musick (119)              7-7    6     2-5
Jordan Tanner (119)           20-9   38     8-1
Nick Schmidgall (125)          2-7    3     1-4
Luke Wiegand (125)            24-9   33    12-1
Troy Blunier (130)               -            -
Fred Wiegand (130)            8-12   14     4-6
Trent Blunier (135)            1-7    2     1-3
Alan Wettstein (135)           3-6    5     2-3
Jerry Hinrichsen (140)        35-2   95    20-0
Sam Flynn (145)              15-11   25    10-1
Dave Johnson (152)            17-5   30    10-2
Pete Wettstein (152)          8-10   20     3-1
Luke Powell (160)             18-8   35    10-2
Chris Starkey (160)            0-0    0     0-0
Dennis Ward (171)             28-9   45    11-0
Dave Steffen (189)           14-14   20     5-5
Brad Thompson (189)            4-5    7     2-3
Mike Hasty (215)              29-9   50    21-5
Scott Meyer (275)            27-11   42   21-10
Date   Opponent                     W/L Pts Opp
12/4   LeRoy                          W  78   3
12/4   Normal (University)            W  63  18
12/11  Bartonville (Limestone)        W  63  13
12/11  Metamora                       L  12  57
12/13  Peoria (Woodruff)              W  63  14
12/13  Washington                     W  42  33
12/13  Chillicothe (Illinois Valley Central)   W  46  31
12/18  Tremont                        W  43  33
12/18  Petersburg (PORTA)             L  22  46
12/30  Manteno                        W  73   6
1/3    Peoria (Notre Dame)            W  44  24
1/5    Glasford (Illini Bluffs)       W  56   9
1/8    Peoria (Richwoods)             W  45  36
1/8    Peoria (Manual)                W  66  23
1/20   Clinton                        L  26  37
1/20   Stanford (Olympia)             L  34  35
1/27   Pontiac                        W  47  20
1/27   Fairbury (Prairie Central)     W  47  26
1/29   El Paso                        T  34  34
1/29   Buffalo (Tri-City)             W  67   7
2/3    Manito (Midwest Central)       W  63  16
2/3    Peoria Heights                 W  78   6
Eureka Regional
*2/10  El Paso                        W  36  28
Normal (University) Sectional
*2/24  Petersburg (PORTA)             W  57  15
| 
 Head Coach Terry Aldridge
  | 
 
Year   W-L       
1991   9-13      
1992   4-16      
1993   8-13      
1994   9-12      
1995   16-8      
1996   20-3      
1997   18-4      
1998   19-4-1    
School                             Years     No.     W-L       
At Eureka                          1991-98   8       103-73-1  
Total                                        8       103-73-1  
 
For Eureka's previous state tournament history, please see the Record Book. 
 |