|  
Boys Wrestling State Final Qualifier
 | 
1997-98 
 | 
 
 
| 
 Granite City (H.S.) (24-0)
  | 
 
 
Name: Granite City High School 
City: Granite City 
City Population: 33,000 
County: Madison 
Enrollment: 2392 
Nickname: Warriors 
Colors: Red/Black/White 
Conference: Southwestern 
Superintendent: Steven Balen 
Principal: R. William Rotter 
Vice Principal/Athletic Director: Gerald McKechan 
Head Coach: Mike Garland 
Assistant Coaches: Tom Blaha, Mark Whitaker, Allen Kirgan, Kevin Wilson 
Captains: Jonas Janek, John Kelly, Matt Werner 
Last Year's Advancement: Lost to Aurora (Waubonise Valley), 23-22, in State Quarterfinal 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Richie Carney            5-7     16  So.
103  Steven Peach             5-2     14  Fr.
103  Jake Trtanj              5-5     14  Fr.
112  Mike Hagnauer            5-7     15  Fr.
112  Chad Wilson              5-5     15  So.
119  Paul Johnson             5-7     16  Jr.
125  Ben Lofink               5-6     16  Jr.
130  Dennis Davis             5-9     18  Jr.
130  John Kelly               5-9     17  Sr.
135  Dan Robinson             5-8     15  So.
135  Matt Werner              6-0     18  Sr.
140  Ryan Worthen             5-9     17  Jr.
145  Kevin Buckingham         5-7     16  So.
145  Brooks Narvaez           5-10    17  Jr.
152  Jonas Janek              5-11    18  Sr.
160  Matt Levart              5-10    17  Jr.
160  Josh Wright              5-8     15  Fr.
171  George Kirgan            5-10    16  So.
189  Kevin Venne              6-2     16  Jr.
215  Bobby Grammer            6-0     15  Fr.
215  Justin York              5-7     15  Fr.
275  Craig Mooshegian         6-1     16  Jr.
 
Name                           W-L   TD   PF-PA
Richie Carney (103)          22-12   24    10-1
Steven Peach (103)             2-0    2     1-0
Jake Trtanj (103)              0-0    0     0-0
Mike Hagnauer (112)            0-0    0     0-0
Chad Wilson (112)            26-15   40    14-1
Paul Johnson (119)           17-10   29    12-1
Ben Lofink (125)             21-15   37    11-3
Dennis Davis (130)             2-3    3     1-1
John Kelly (130)             35-13   74    16-0
Dan Robinson (135)             1-1    6     0-0
Matt Werner (135)             41-9   83    14-1
Ryan Worthen (140)           29-18   50    16-1
Kevin Buckingham (145)         0-0    0     0-0
Brooks Narvaez (145)          44-6  131    16-1
Jonas Janek (152)             43-6   69    16-2
Matt Levart (160)              4-7   16     3-3
Josh Wright (160)              0-2    0     0-1
George Kirgan (171)           45-3  115    26-0
Kevin Venne (189)             42-7   58    25-1
Bobby Grammer (215)          23-11   41    16-8
Justin York (215)              3-4    5     1-0
Craig Mooshegian (275)         4-6    8     2-4
Date   Opponent                     W/L Pts Opp
11/25  O'Fallon                       W  67   6
11/26  Carbondale                     W  76   3
11/26  Centralia                      W  78   0
12/5   Edwardsville (H.S.)            W  65   3
12/6   Morton                         W  57  12
12/6   Pekin                          W  57  15
12/6   Bloomington (H.S.)             W  67   3
12/11  Bethalto (Civic Memorial)      W  58   7
12/12  Champaign (Centennial)         W  66  10
12/12  Springfield (Lanphier)         W  70   6
12/18  Belleville (West)              W  55  24
1/9    Belleville (East)              W  52  19
1/15   Alton (Sr.)                    W  81   0
1/23   Jerseyville (Jersey)           W  63   6
1/23   St. Jacob (Triad)              W  75   6
1/23   Collinsville                   W  57  15
1/24   Chatham (Glenwood)             W  47  22
1/24   Mattoon                        W  54  11
1/29   Cahokia                        W  69   9
1/30   East St. Louis (Sr.)           W  75   6
1/30   East St. Louis (Lincoln)       W  74   3
Granite City Regional
*2/10  Bethalto (Civic Memorial)      W  42  18
Belleville (West) Sectional
*2/24  Chatham (Glenwood)             W  35  28
*2/24  Edwardsville (H.S.)            W  52  19
Year   W-L       
1988   15-9-1    
1989   23-10     
1990   14-8      
1991   18-3      
1992   26-1      
1993   27-1      
1994   26-2      
1995   25-0      
1996   24-1      
1997   27-1-1    
1998   24-0      
School                             Years     No.     W-L       
At Granite City (H.S.)             1988-98   11      249-36-2  
Total                              1988-98   11      249-36-2  
 
For Granite City (H.S.)'s previous state tournament history, please see the Record Book. 
 |