|  
Boys Wrestling State Final Qualifier
 | 
1998-99 
 | 
 
 
 
Name: Vandalia High School 
City: Vandalia 
City Population: 6,500 
County: Fayette 
Enrollment: 495 
Nickname: Vandals 
Colors: Red/White 
Conference: South Central 
Superintendent: Jay Stortzum 
Principal: Darrell Gummert 
Athletic Director: Kevin Cochrane 
Head Coach: Glenn Exton 
Assistant Coach: Merle Adermann 
Captains: Seth Henry, Chad Wilson 
Last Year's Advancement: Lost to Lombard Montini, 36-33, in State Third Place Match 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Dustin Graumenz          5-7     14  Fr.
103  Greg Leduc               5-6     14  Fr.
112  Mitch Casey              5-8     16  Jr.
119  Mike Hobler              5-8     18  Sr.
119  Doug Kuehn               5-7     15  Fr.
119  Travis Smith             5-7     16  Jr.
125  Seth Henry               5-6     17  Sr.
130  Chad Wilson              5-7     17  Sr.
130  Chris Wright             5-8     15  So.
135  Matt Graumenz            5-10    16  So.
135  Anthony Silva            5-8     16  Jr.
140  Matt Adermann            5-10    16  Jr.
145  Bryan Culbertson         5-11    16  Jr.
152  Luke Boatman             5-7     16  Jr.
152  Ryan Clay                5-8     15  Fr.
171  Aaron Burns              6-1     16  Jr.
171  Arthur Langston          6-0     15  Fr.
189  Evan Burns               6-1     15  So.
189  Roger Tate               5-9     17  Jr.
215  Dennis Gerkin            6-0     16  Jr.
275  Montt Beckett            5-11    16  Jr.
 
Name                           W-L   TD   PF-PA
Dustin Graumenz (103)        21-12          10-
Greg Leduc (103)               8-8           0-
Mitch Casey (112)              0-5           0-
Mike Hobler (119)              8-5           7-
Doug Kuehn (119)                 -            -
Travis Smith (119)            16-6           8-
Seth Henry (125)              34-4          20-
Chad Wilson (130)            21-10          12-
Chris Wright (130)             3-1           2-
Matt Graumenz (135)          13-14           6-
Anthony Silva (135)            1-0           0-
Matt Adermann (140)          22-11           5-
Bryan Culbertson (145)        26-7          13-
Luke Boatman (152)           18-12          10-
Ryan Clay (152)              20-14          14-
Aaron Burns (171)             24-5          18-
Arthur Langston (171)            -            -
Evan Burns (189)               1-2           0-
Roger Tate (189)             26-11          16-
Dennis Gerkin (215)          14-18           9-
Montt Beckett (275)          20-17          18-
Date   Opponent                     W/L Pts Opp
11/24  St. Jacob (Triad)              W  47  32
12/3   Mattoon                        W  53  25
12/3   Cahokia                        W  52  18
12/8   Alton (Marquette)              W  57  10
12/8   Hillsboro                      W  38  31
12/12  Mascoutah                      W  47  23
12/12  Centralia                      W  42  40
12/30  Bridgeport (Red Hill)          W  53  18
12/30  Herrin                         W  59   9
12/30  Toledo (Cumberland)            W  42  30
1/12   Carlinville                    W  65  12
1/12   Wood River (East Alton-W.R.)   W  58  18
1/20   Bethalto (Civic Memorial)      W  44  33
1/20   Roxana                         W  46  23
1/21   Edwardsville (H.S.)            L  18  52
1/23   Clinton                        L  29  34
1/23   Argenta (A.-Oreana)            L  28  30
1/23   Petersburg (PORTA)             L  20  36
1/26   Shelbyville                    W  72  12
1/26   O'Fallon                       W  54  18
Vandalia Sectional
*2/23  Hoopeston (H. Area)            W  51  20
Year   W-L       
1993   11-7      
1994   15-6-1    
1995   26-2       (4th)
1996   23-0       (1st)
1997   24-2       (4th)
1998   25-3       (4th)
1999   17-4      
School                             Years     No.     W-L       
At Vandalia                        1993-1999 7       141-24-1  
 
For Vandalia's previous state tournament history, please see the Record Book. 
 |