|  
Boys Wrestling State Final Qualifier
 | 
1998-99 
 | 
 
 
| 
 Stanford (Olympia) (25-2)
  | 
 
 
Name: Olympia High School 
City: Stanford 
City Population: 12,000 
County: McLean 
Enrollment: 721 
Nickname: Spartans 
Colors: Columbia Blue/Navy/White 
Conference: Corn Belt 
Superintendent: Dr. Frances Karanovich 
Principal: James Dunnan 
Athletic Director: Tom Gillhouse 
Head Coach: Mike Manahan 
Assistant Coaches: Mike Troll, Tim Thomas, Steve Wilder 
Captains: Mike Bell, Matt Noble, David Tackett 
Last Year's Advancement: Lost to Mahomet (M.-Seymour), 52-8, in Sectional 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Josh Collins             5-5     16  So.
103  Tim DeLoriea             5-5     16  So.
112  Justin Collins           5-5     16  So.
119  Brian DeLoriea           5-6     16  So.
125  Carlos Sanchez           5-5     16  So.
125  Jason Wilson             5-8     16  So.
130  Keith Eimer              5-8     17  Jr.
135  Nick Bauman              5-8     16  So.
135  David Tackett            5-8     17  Jr.
140  Mike Bell                5-8     18  Sr.
145  Brett Anderson           5-8     17  Jr.
145  Matt Noble               5-8     18  Sr.
152  J.W. Dunnan              5-8     18  Sr.
160  Brian Eichhorn           6-1     16  So.
160  Mike Petsas              5-6     16  So.
171  Tom Fillman              6-1     18  Sr.
189  Bill Gaither             6-0     18  Sr.
189  Luke Krehbiel            6-0     16  So.
215  George Brawner           5-6     17  Jr.
215  Matt Neuhaus             5-11    15  Fr.
215  Will Trew                5-9     18  Sr.
 
Name                           W-L   TD   PF-PA
Josh Collins (103)            35-3  115    13-1
Tim DeLoriea (103)            13-1   31     7-0
Justin Collins (112)          31-7   62    17-2
Brian DeLoriea (119)         27-16   51    12-1
Carlos Sanchez (125)         24-11   81     7-3
Jason Wilson (125)             8-5   24     2-2
Keith Eimer (130)             31-8  148     7-1
Nick Bauman (135)                -            -
David Tackett (135)           39-6  197    13-0
Mike Bell (140)              34-10   85    16-1
Brett Anderson (145)           5-2   12     2-1
Matt Noble (145)             22-17   80    10-5
J.W. Dunnan (152)            23-17   45     4-9
Brian Eichhorn (160)          10-6   13     4-4
Mike Petsas (160)             8-14   27     5-4
Tom Fillman (171)            28-11   75    10-8
Bill Gaither (189)           10-16   30    2-10
Luke Krehbiel (189)            4-7   10     3-6
George Brawner (215)          24-6   68     9-1
Matt Neuhaus (215)             4-5    2     1-5
Will Trew (215)              25-14   36   14-12
Date   Opponent                     W/L Pts Opp
11/28  Rockford (Auburn)              W  65  12
11/28  LaSalle (L.-Peru)              L  24  51
12/3   El Paso (Coop)                 W  62  18
12/10  Bloomington (H.S.)             W  44  31
12/12  Edwardsville (H.S.)            L  30  37
12/12  O'Fallon                       W  53  21
12/12  Carbondale                     W  51  18
12/12  Bethalto (Civic Memorial)      W  44  18
12/17  Pontiac                        W  63   6
12/17  Mahomet (M.-Seymour)           W  35  33
1/7    Normal (Community)             W  45  18
1/15   Pekin                          W  41  21
1/15   Peoria (Richwoods)             W  60   3
1/19   Eureka                         W  40  21
1/19   Clinton                        W  37  28
1/21   Lincoln                        W  45  21
1/21   Decatur (Stephen Decatur)      W  75   0
1/22   Normal (Community West)        W  66   8
1/22   Morton                         W  41  26
1/26   Canton                         W  79   0
1/26   Glasford (Illini Bluffs)       W  69   6
1/28   Fairbury (Prairie Central)     W  65   6
1/28   Normal (University)            W  75   3
1/28   Robinson                       W  67  11
1/30   Charleston                     W  58  14
1/30   Mt. Zion                       W  34  26
Chillicothe (IVC) Sectional
*2/23  Pittsfield                     W  39  24
Year   W-L       
1973   2-12      
1974   9-9       
1975   3-15      
1976   1-20      
1977   1-17      
1978   6-12      
1979   5-9       
1980   4-14-1    
1981   3-17      
1982   8-12      
1983   7-12      
1984   6-14      
1985   7-13      
1986   7-14      
1987   8-12      
1988   3-17      
1989   12-12-1   
1990   17-5-1    
1991   16-7      
1992   13-6      
1993   19-3      
1994   16-6      
1995   16-7      
1996   20-6      
1997   18-6      
1998   22-6      
1999   25-2      
School                             Years     No.     W-L       
At Normal (University)             1969-70   2       8-7       
At Eureka                          1971-72   2       15-18     
At Stanford (Olympia)              1973-99   27      274-285-3 
Total                                        31      297-310-3 
 
For Stanford (Olympia)'s previous state tournament history, please see the Record Book. 
 |