|  
Boys Wrestling State Final Qualifier
 | 
1998-99 
 | 
 
 
| 
 Granite City (H.S.) (24-1)
  | 
 
 
Name: Granite City High School 
City: Granite City 
City Population: 33,000 
County: Madison 
Enrollment: 2383 
Nickname: Warriors 
Colors: Red/Black/White 
Conference: Southwestern 
Superintendent: Steven Balen 
Principal: R. William Rotter 
Athletic Director: Gerald McKechan 
Head Coach: Mike Garland 
Assistant Coaches: Tom Blaha, Mark Whitaker, T.J. Slay 
Captains: Brooks Narvaez, Kevin Venne, George Kirgan 
Last Year's Advancement: Lost to Chicago (Mt. Carmel), 44-15, Quarterfinals. 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Steven Peach             5-4     15  So.
103  Billy Reed               5-5     15  Fr.
112  Jacob Trtanj             5-6     15  So.
119  Tom Tedesco              5-7     15  Fr.
119  Brad Wyatt               5-7     15  Fr.
125  Mike Dowdy               5-9     15  Fr.
125  Paul Johnson             5-9     17  Sr.
130  Scott Carney             5-8     16  So.
130  Ben Lofink               5-8     17  Sr.
135  Dennis Davis             5-10    18  Sr.
140  Gary Campbell            5-9     16  So.
140  Jim Treable              5-9     15  Fr.
145  Ryan Worthen             5-10    18  Sr.
152  Justin Morton            5-10    16  So.
152  Brooks Narvaez           5-10    18  Sr.
160  George Kirgan            5-10    17  Jr.
171  Justin Hale              5-10    18  Sr.
189  Bobby Grammer            6-1     16  So.
189  Josh Wright              5-10    16  So.
215  Jacob Janek              6-0     15  So.
215  Kevin Venne              6-2     17  Sr.
275  Craig Mooshegian         6-2     17  Sr.
 
Name                           W-L   TD   PF-PA
Steven Peach (103)           34-11   58     17-
Billy Reed (103)                 -            -
Jacob Trtanj (112)           35-11   60     14-
Tom Tedesco (119)            20-21   48      5-
Brad Wyatt (119)               5-1   14      1-
Mike Dowdy (125)               0-1    0      0-
Paul Johnson (125)           35-11   44     27-
Scott Carney (130)             1-1    0      0-
Ben Lofink (130)             27-18   62     12-
Dennis Davis (135)           23-23   35     11-
Gary Campbell (140)            1-1    5      1-
Jim Treable (140)            14-23   40      4-
Ryan Worthen (145)           37-10   58     20-
Justin Morton (152)              -            -
Brooks Narvaez (152)          41-3  136     17-
George Kirgan (160)           46-4  103     33-
Justin Hale (171)            32-17   62     14-
Bobby Grammer (189)          29-14   39     16-
Josh Wright (189)              3-1    3      1-
Jacob Janek (215)              6-0    8      3-
Kevin Venne (215)             40-4   30     27-
Craig Mooshegian (275)       19-16   26      9-
Date   Opponent                     W/L Pts Opp
1/29   East St. Louis (Sr.)           W  71   9
11/24  O'Fallon                       W  61  18
11/25  Centralia                      W  79   0
11/25  Carbondale                     W  76   4
12/4   Edwardsville (H.S.)            W  47  22
12/5   Pekin                          W  50  16
12/5   Bloomington (H.S.)             W  50  21
12/5   Morton                         W  52  14
12/10  Bethalto (Civic Memorial)      W  51   9
12/11  Champaign (Centennial)         W  62  10
12/11  Springfield (Lanphier)         W  66   9
12/17  Belleville (West)              W  42  29
1/14   Alton (Sr.)                    W  53  10
1/22   St. Jacob (Triad)              W  59   7
1/22   Collinsville                   W  66   9
1/22   Jerseyville (Jersey)           W  72   3
1/23   Mattoon                        W  63  12
1/23   Mascoutah                      W  66  12
1/23   Chatham (Glenwood) (Forfeit)   W   1   0
1/28   Belleville (East)              W  54  15
1/30   Mahomet (M.-Seymour)           W  45  19
1/30   New Lenox (Providence)         L  18  40
1/30   LaGrange (Lyons)               W  45  22
Chatham (Glenwood)
*2/23  Murphysboro                    W  45  25
*2/23  Chatham (Glenwood)             W  45  17
Year   W-L       
1988   15-9-1    
1989   23-10     
1990   14-8      
1991   18-3      
1992   26-1      
1993   27-1      
1994   26-2      
1995   25-0      
1996   24-1      
1997   27-1-1    
1998   24-0      
1999   24-1      
School                             Years     No.     W-L       
At Granite City (H.S.)             1988-99   12      273-37-2  
Total                                        12      273-37-2  
 
For Granite City (H.S.)'s previous state tournament history, please see the Record Book. 
 |