|  
Boys Wrestling State Final Qualifier
 | 
1998-99 
 | 
 
 
 
Name: DeKalb High School 
City: DeKalb 
City Population: 35,000 
County: DeKalb 
Enrollment: 1285 
Nickname: Barbs 
Colors: Orange/Black 
Conference: Upstate Eight 
Superintendent: Dr. Glenn Davis 
Principal: Jerome Dunbar 
Athletic Director: Art Rohlman 
Head Coach: Terry McCoy 
Assistant Coaches: Rich Harvey, Sam Walt, Lance Gackowski 
Captains: Sam Hiatt, B.J. Ades, Brad Vaupel 
Last Year's Advancement: Lost to Sycamore Regional Finals 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Josh Sipes               4-10    16  So.
112  Matt Austin              5-5     14  Fr.
112  B.J. Martin              5-4     16  Jr.
119  Andy Hiatt               5-4     15  Fr.
119  Mike Pelikan             5-6     14  Fr.
125  Sam Hiatt                5-3     16  Jr.
130  Justin Huber             5-9     15  So.
130  Jamie Matekaitis         5-6     17  Jr.
135  Eric Austin              5-6     16  Jr.
140  Jon Camaro               5-7     15  So.
140  Chuck Scaife             5-7     16  Jr.
145  Jared Johnsen            5-9     16  Jr.
152  B.J. Ades                5-8     17  Sr.
160  Pablo Acevedo            5-10    15  So.
160  Mike Kallembach          5-5     18  Sr.
171  Andy Lunn                5-11    17  Jr.
189  Jose Alba                5-9     18  Sr.
189  Aaron Schlott            5-11    17  Jr.
215  Brad Vaupel              6-1     17  Sr.
275  Chuck Coulter            6-1     18  Sr.
275  Ryan Salisbury           6-3     15  So.
 
Name                           W-L   TD   PF-PA
Josh Sipes (103)              28-7          8-0
Matt Austin (112)              4-3          1-1
B.J. Martin (112)            21-16          7-5
Andy Hiatt (119)              37-6          5-1
Mike Pelikan (119)             3-0          0-0
Sam Hiatt (125)               40-2          9-0
Justin Huber (130)           15-15          2-2
Jamie Matekaitis (130)         2-2          0-0
Eric Austin (135)             22-9         11-5
Jon Camaro (140)               0-1          0-0
Chuck Scaife (140)            15-8         11-0
Jared Johnsen (145)          17-15          2-5
B.J. Ades (152)               17-7          4-0
Pablo Acevedo (160)            5-7          2-0
Mike Kallembach (160)        15-12          2-1
Andy Lunn (171)              15-11          3-4
Jose Alba (189)              24-14          2-0
Aaron Schlott (189)            0-1          0-0
Brad Vaupel (215)             25-7          7-0
Chuck Coulter (275)          23-14         14-2
Ryan Salisbury (275)           2-1          1-0
Date   Opponent                     W/L Pts Opp
11/25  Dixon                          W  34  19
11/28  Pekin                          W  49  12
12/4   Aurora (East)                  W  76   3
12/11  Streamwood                     W  41  19
12/17  Aurora (Waubonsie Valley)      W  63  12
1/8    Elgin (Larkin)                 W  45  18
1/9    Sterling (H.S.)                W  47  16
1/9    Rockton (Hononegah)            W  45  17
1/15   Roselle (Lake Park)            W  56  10
1/16   Libertyville                   W  32  18
1/16   Hoffman Estates (Conant)       L  26  28
1/16   LaGrange (Lyons)               W  39  22
1/21   Sycamore                       W  37  30
1/22   Naperville (Neuqua Valley)     W  47   9
1/23   Geneseo (Darnall)              W  61   9
1/23   Rochelle                       W  53  12
1/23   LaSalle (L.-Peru)              L  22  27
DeKalb Sectional
*2/23  St. Charles                    W  29  23
*2/23  Rockton (Hononegah)            W  37  19
Year   W-L       
199    17-2      
1997   12-7      
1998   14-5      
School                             Years     No.     W-L       
At DeKalb                          1997-99   3       43-14     
Total                                        3       43-14     
 
For DeKalb's previous state tournament history, please see the Record Book. 
 |