|  
Boys Wrestling State Final Qualifier
 | 
1999-00 
 | 
 
 
 
Name: Clinton High School 
City: Clinton 
City Population: Clinton 7,407; Kenney 403; Wapella 701 
County: DeWitt 
Enrollment: 698 
Nickname: Maroons 
Colors: Rob Ledin 
Conference: Okaw Valley 
Superintendent: Rick Stoecker 
Principal: Ron Conner 
Assistant Principal: Ed Byrd 
Boys Athletic Director: Mike Clark 
Head Coach: Rob Ledin 
Assistant Coaches: Dan Barclay, Dave Bowman, Matt Morlock 
Captains: B.J. Hanlon, Josh Cooper, Tyrone Byrd, Jeremy Ryerson 
Last Year's Advancement: Did not qualify for dual team tournament 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Joel Karr                5-0     15  So.
112  Jeremy Ryerson           5-2     17  Jr.
119  Brent Antesberger        5-7     17  Sr.
125  Charlie Klein            5-8     15  Fr.
125  Chris Moody              5-7     16  So.
130  Jacob Fatheree           5-5     16  So.
135  Matt Chapman             5-5     17  Jr.
135  John Inman               5-9     15  Fr.
140  B.J. Hanlon              5-7     17  Sr.
140  Jeff Klein               5-9     16  So.
140  Ryan Twist               5-11    17  Jr.
145  Josh Karr                6-1     17  Jr.
145  Rob Meadors              5-5     17  Jr.
152  Josh Hedrick             5-9     17  Jr.
152  Troy Schmid              5-9     18  Sr.
160  Josh Cooper              5-7     18  Sr.
160  Bill Reidy               6-0     15  Fr.
171  Tyrone Byrd              5-10    17  Jr.
189  Matt Komnick             6-1     18  Sr.
189  Brett Ries               5-10    16  So.
215  Matt Birk                6-2     17  Jr.
215  Tim Cohenour             5-10    18  Sr.
215  Brandon Daab             5-8     17  Sr.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()               -            -
TEAM TOTALS ()                   -            -
Joel Karr (103)               32-9   46    13-1
Jeremy Ryerson (112)         40-14   79    14-0
Brent Antesberger (119)      24-14   44    12-0
Charlie Klein (125)            2-2    1     1-1
Chris Moody (125)            27-14   67    18-2
Jacob Fatheree (130)          33-5  107    19-0
Matt Chapman (135)            32-4   83    16-1
John Inman (135)                 -            -
B.J. Hanlon (140)             38-6  129     5-0
Jeff Klein (140)                 -            -
Ryan Twist (140)               1-2    2     0-0
Josh Karr (145)              22-19   32     6-2
Rob Meadors (145)             9-16   25    7-10
Josh Hedrick (152)             9-3   12     5-1
Troy Schmid (152)              2-1    1     0-1
Josh Cooper (160)            15-10   29    10-0
Bill Reidy (160)              12-9   18    10-4
Tyrone Byrd (171)             40-1   71    23-0
Matt Komnick (189)             2-3    2     0-1
Brett Ries (189)             23-13   69     9-9
Matt Birk (215)               19-9   21    15-6
Tim Cohenour (215)            4-15    9    4-15
Brandon Daab (215)            9-21   13    6-14
Date   Opponent                     W/L Own Opp
11/24  Springfield (Lanphier)         W  51  19
11/24  Springfield (Southeast)        W  57  15
11/24  Bloomington (H.S.)             L  32  33
12/2   Mahomet (M.-Seymour)           W  35  29
12/7   Fairbury (Prairie Central)     W  50  18
12/16  Normal (Community West)        W  59  14
1/6    Normal (University)            W  63  10
1/8    Coal City                      W  54  18
1/8    Sandwich                       W  40  27
1/8    Harvard                        W  36  27
1/8    Normal (Community)             W  37  24
1/18   Stanford (Olympia)             L  20  32
1/18   Eureka                         W  58  15
1/22   Vandalia                       L  27  33
1/22   Petersburg (PORTA)             W  56  10
1/22   Chicago (Simeon)               W  66   9
1/25   Mt. Zion                       W  49  19
1/26   El Paso                        W  62  18
1/29   Warrensburg (W.-Latham)        W  79   0
1/29   Shelbyville                    W  78   6
1/29   Argenta (A.-Oreana)            W  66   6
1/29   Monticello                     W  68   6
Argenta (A.-Oreana) Sectional
*2/22  Vandalia                       W  37  21
Year      W-L       
Clinton
1996      6-16      
1997      12-11     
1998      15-6      
1999      17-4      
2000      20-3      
5 yrs.    70-40     
1990A     87   67  2-1 (22-1)     3rd  Chuck Nagel
      W   46   12  Stanford (Olympia)
      L   15   32  Harvard
      W   26   23  Hillsboro
1993A     75   97  2-1 (20-3-1)   2nd  Terry Milton
      W   31   23  Pinckneyville
      W   31   29  Coal City
      L   13   45  Yorkville
1994A     80   86  1-2 (22-2)     4th  Terry Milton
      W   34   26  Belleville (Althoff)
      L   21   30  Yorkville
      L   25   30  Mahomet (M.-Seymour)
1995A     16   43  0-1 (14-7)     DNP  Terry Milton
      L   16   43  Vandalia
 |