|  
Boys Wrestling State Final Qualifier
 | 
1999-00 
 | 
 
 
| 
 Stanford (Olympia) (27-3)
  | 
 
 
Name: Olympia High School 
City: Stanford 
City Population: Hopedale; Minier; Stanford; Armington; Waynesville; Atlanta; Danvers; McLean 
County: McLean 
Enrollment: 698 
Nickname: Spartans 
Colors: Columbia Blue/Navy/White 
Conference: Corn Belt 
Superintendent: Dr. Frances Karanovich 
Principal: James Dunnan 
Assistant Principal/Dean: Tawn Foltz 
Boys Athletic Director: Brent Cook 
Head Coach: Mike Manahan 
Assistant Coaches: Mike Troll, Steve Wilder, Tim Thomas 
Last Year's Advancement: Defeated Oregon, 31-23, in Third Place Match 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Alan DeLoriea            5-6     14  Fr.
103  Jeremy Gaither           5-4     14  Fr.
112  Josh Collins             5-7     17  Jr.
112  Cody Lingle              5-8     14  Fr.
119  Justin Collins           5-8     17  Jr.
119  Tim DeLoriea             5-6     16  Jr.
125  Brian DeLoriea           5-8     16  Jr.
130  Carlos Sanchez           5-6     17  Jr.
135  Keith Eimer              5-9     18  Sr.
135  Eric Seline              5-8     16  So.
140  David Tackett            5-9     18  Sr.
145  Nick Bauman              5-9     17  Jr.
152  Brett Anderson           6-0     18  Sr.
152  Adam Beccue              6-0     16  So.
160  Jeremy Miller            5-10    17  Jr.
160  Mike Petsas              5-6     17  Jr.
171  Brian Eichhorn           6-1     17  Jr.
189  Luke Krehbiel            6-0     17  Jr.
215  George Brawner           5-7     18  Sr.
275  Jimmy Bradshaw           6-0     14  Fr.
275  Matt Neuhaus             6-0     15  So.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()               -            -
TEAM TOTALS ()                   -            -
Alan DeLoriea (103)            9-1   32     5-0
Jeremy Gaither (103)         18-20   27    8-10
Josh Collins (112)            30-2  112     8-0
Cody Lingle (112)                -            -
Justin Collins (119)          24-8   71     7-1
Tim DeLoriea (119)            26-3   94    12-0
Brian DeLoriea (125)          26-7   64     5-2
Carlos Sanchez (130)          37-5  154     6-2
Keith Eimer (135)             30-6  208     4-0
Eric Seline (135)              7-2   24     2-2
David Tackett (140)           38-4  321    12-1
Nick Bauman (145)            20-15   46     6-7
Brett Anderson (152)         16-16   39     2-7
Adam Beccue (152)            10-15   30     3-1
Jeremy Miller (160)            7-4    9     3-1
Mike Petsas (160)            12-14   60     3-4
Brian Eichhorn (171)         23-21   76     9-5
Luke Krehbiel (189)          17-14   27    6-13
George Brawner (215)          34-9  128    11-0
Jimmy Bradshaw (275)          12-7   24     6-3
Matt Neuhaus (275)            16-9   32    10-6
Date   Opponent                     W/L Own Opp
11/24  Moline                         L  14  50
11/24  Rock Falls                     W  49  22
11/24  Sycamore                       W  34  31
12/2   El Paso                        W  67   3
12/9   Bloomington (H.S.)             W  40  35
12/11  Edwardsville (H.S.)            L  30  40
12/11  Bethalto (Civic Memorial)      W  48  25
12/11  Carbondale                     W  44  29
12/11  O'Fallon                       W  48  25
12/16  Mahomet (M.-Seymour)           L  27  35
12/16  Pontiac                        W  56   8
1/6    Normal (Community)             W  47  21
1/11   East Peoria                    W  43  22
1/14   Pekin                          W  52  18
1/14   Peoria (Richwoods)             W  32  27
1/18   Clinton                        W  32  20
1/18   Eureka                         W  50  19
1/20   Decatur (Stephen Decatur)      W  78   4
1/20   Lincoln                        W  38  28
1/21   Morton                         W  59  19
1/21   Normal (Community West)        W  55   6
1/25   Petersburg (PORTA)             W  47  16
1/25   Canton                         W  66   4
1/25   Glasford (Illini Bluffs)       W  67  10
1/27   Normal (University)            W  67   4
1/27   Fairbury (Prairie Central)     W  53  18
1/29   Mt. Zion                       W  45  16
1/29   Charleston                     W  64  15
Stanford (Olympa) Sectional
*1/29  Robinson                       W  72  -1
*2/22  Macomb                         W  46  15
Year      W-L       
Normal (University)
1969-70   8-7       
Eureka
1970-72   15-18     
Stanford (Olympia)
1973      2-12      
1974      9-9       
1975      3-11      
1976      1-20      
1977      1-17      
1978      6-12      
1979      5-9       
1980      4-14-1    
1981      3-17      
1982      8-12      
1983      7-12      
1984      6-14      
1985      7-13      
1986      7-14      
1987      8-12      
1988      3-17      
1989      12-12-1   
1990      17-5-1    
1991      16-7      
1992      13-6      
1993      19-3      
1994      16-6      
1995      16-7      
1996      20-6      
1997      18-6      
1998      22-6      
1999      27-3       (3rd)
2000      27-3      
28 yrs.   303-285-3 
GRAND TOTAL
30 yrs.   326-310-3 
1990A     12   46  0-1 (17-5-1)   DNP  Mike Manahan
      L   12   46  Clinton
1991A     17   32  0-1 (17-6)     DNP  Mike Manahan
      L   17   32  Mahomet (M.-Seymour)
1999A     97   90  2-1 (27-3)     3rd  Mike Manahan
      W   39   24  Coal City
      L   27   43  Sandwich
      W   31   23  Oregon
 |