|  
Boys Wrestling State Final Qualifier
 | 
1999-00 
 | 
 
 
| 
 New Lenox (Providence) (27-0)
  | 
 
 
Name: Providence Catholic High School 
City: New Lenox 
City Population: New Lenox 8700 
County: Will 
Enrollment: 1192 
Nickname: Celtics 
Colors: Kelly Green/White 
Conference: Chicago Catholic League 
Superintendent: Fr. Richard McGrath, OSA 
Principal: Fr. Richard McGrath, OSA 
Boys Athletic Director: Matt Senffner 
Head Coach: Keith Healy 
Assistant Coaches: Scott Richardson, Dean Knauer, Greg Goberville, Jason Thormeyer, Mike Cremieux, Bro. John Newton 
Captains: Paul Augle, Nick Passolano, Brian Glynn 
Last Year's Advancement: Defeated Moline, 50-15, for State Championship 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Zach Berman              5-4     14  Fr.
112  Kevin Kennedy            5-6     16  So.
119  Jon Berman               5-8     17  Jr.
119  Matt Kucala              5-8     16  Jr.
125  Dan Kunzer               5-5     16  So.
125  Don Reynolds             5-7     16  So.
130  Paul Augle               5-6     18  Sr.
130  Justin Beer              5-7     16  So.
135  Mike Klimek              5-9     16  So.
140  Steve Green              5-9     18  Sr.
140  Mike Pila                5-7     14  Fr.
140  Nick Roberts             5-8     17  Jr.
145  Noah Lee                 5-9     17  Sr.
145  Joseph Prieboy           6-0     18  Sr.
152  Wayde Beechy             5-10    17  Jr.
160  Nick Passolano           5-8     17  Sr.
171  Sean Cumbee              6-0     16  So.
171  Brian Glynn              5-11    17  Sr.
189  Tim Brendich             5-9     18  Sr.
189  Charles Sharp            6-3     17  Jr.
215  Joe Noreiko              5-11    17  Sr.
215  Amhad Salah              5-9     18  Sr.
275  Scott Burfield           6-1     18  Jr.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         152-400  350  28-194
TEAM TOTALS ()             400-152  856  194-28
Zach Berman (103)            26-11   35     15-
Kevin Kennedy (112)          37-13   66     17-
Jon Berman (119)               3-3    9      1-
Matt Kucala (119)             43-2   66     26-
Dan Kunzer (125)               2-0    1      1-
Don Reynolds (125)            42-3   72     21-
Paul Augle (130)              34-3   91      4-
Justin Beer (130)             12-5   30      3-
Mike Klimek (135)            36-12   79     18-
Steve Green (140)                -            -
Mike Pila (140)                0-1    0      0-
Nick Roberts (140)           27-16   67      9-
Noah Lee (145)               11-19   30      2-
Joseph Prieboy (145)           0-0    0      0-
Wayde Beechy (152)            28-8   67      8-
Nick Passolano (160)          46-0  114     28-
Sean Cumbee (171)                -            -
Brian Glynn (171)             41-1  157     13-
Tim Brendich (189)           13-12   28      5-
Charles Sharp (189)            9-5   12      5-
Joe Noreiko (215)            17-15   30      5-
Amhad Salah (215)            32-13   63      7-
Scott Burfield (275)         17-10    9      6-
Date   Opponent                     W/L Own Opp
12/2   Bradley (B.-Bourbonnais)       W  52  10
12/3   Oak Park (Fenwick)             W  56  15
12/3   Chicago Heights (Marian)       W  69   6
12/4   New Lenox (Lincoln-Way)        W  35  17
12/4   Braidwood (Reed-Custer)        W  63   6
12/9   Chicago (Hales Franciscan)     W  58  10
12/9   Chicago (St. Rita)             W  36  27
12/10  Wilmette (Loyola)              W  60   3
12/10  Chicago (Brother Rice)         W  54   3
12/11  Chicago (Gordon Tech)          W  57   6
12/11  Chicago (DeLaSalle)            W  64   6
12/11  Hoffman Estates (Conant)       W  38  12
12/17  Chicago (St. Ignatius)         W  54  12
12/18  Oshkosh, WI                    W  58   3
12/18  River Falls, WI                W  46  14
12/18  Sheboygan Falls, WI            W  71   0
12/18  Wrightstown, WI                W  57   3
12/18  Wisconsin Rapids, WI           W  36  22
12/22  Orland Park (Sandburg)         W  45  11
12/22  Hoffman Estate (H.S.)          W  64  12
12/22  Aurora (Waubonsie Valley)      W  59   9
1/6    Burbank (St. Laurence)         W  60   3
1/6    Kankakee (McNamara)            W  57  13
1/20   Chicago (Marist)               W  31  21
1/27   Chicago (Mt. Carmel)           W  37  22
Sectional
*2/22  Lansing (Thornton Fractional South)   W  62  10
*2/22  Chicago (Marist)               W  34  21
Year      W-L       
New Lenox (Providence)
1993      20-6       (3rd)
1994      21-8       (3rd)
1995      17-7-1    
1996      21-6       (3rd)
1997      31-1-1     (1st)
1998      29-2       (1st)
1999      28-1       (1st)
2000      27-0      
8 yrs.    194-31-2  
1987AA    82   62  2-1 (29-2)     3rd  Tim Reuttiger
      W   29   17  Pekin
      L   10   35  Chicago (Marist)
      W   43   10  Palatine (H.S.)
1988AA   113   38  3-0 (31-0)     1st  Tim Ruettiger
      W   35   16  Chicago (Marist)
      W   38   10  DeKalb
      W   40   12  Oak Park (O.P.-River Forest)
1989AA   103   62  3-0 (28-0)     1st  Mike Polz
      W   30   22  Hoffman Estates (Conant)
      W   30   30  Chicago (Marist) (criteria OT)
      W   43   10  DeKalb
1990AA   101   59  2-1 (23-2)     2nd  Mike Polz
      W   32   18  Naperville (North)
      W   42   11  Palatine (H.S.)
      L   27   30  Burbank (St. Laurence)
1991AA    21   23  0-1 (21-1)     DNP  Mike Polz
      L   21   23  Maywood (Proviso East)
1992AA    25   26  0-1 (24-1)     DNP  Mike Polz
      L   25   26  Naperville (North)
1993AA    84   84  2-1 (20-6)     3rd  Keith Healy
      W   32   19  DeKalb
      L   16   44  Chicago (Mt. Carmel)
      W   36   21  Chicago (Lane)
1994AA    99   75  2-1 (21-8)     3rd  Keith Healy
      W   51   17  Chicago (Bogan)
      L   20   37  Chicago (Mt. Carmel)
      W   28   21  Waukegan (H.S.)
1996AA    92   54  2-1 (21-6)     3rd  Keith Healy
      W   44    7  Palatine (Fremd)
      L   22   24  Moline
      W   26   23  Chicago (Mt. Carmel)
1997AA    81   63  3-0 (31-1-1)   1st  Keith Healy
      W   26   22  Moline
      W   29   21  St. Charles (H.S.)
      W   26   20  Chicago (Marist)
1998AA   110   66  3-0 (29-2)     1st  Keith Healy
      W   41   22  Des Plaines (Maine West)
      W   38   17  Rockford (East)
      W   31   27  Chicago (Mt. Carmel)
1999AA   109   68  3-0 (27-1)     1st  Keith Healy
      W   27   25  Villa Park (Willowbrook)
      W   32   28  Des Plaines (Maine West)
      W   50   15  Moline
 |