|  
Boys Wrestling State Final Qualifier
 | 
1999-00 
 | 
 
 
| 
 Mahomet (M.-Seymour) (25-1)
  | 
 
 
Name: Mahomet-Seymour High School 
City: Mahomet 
City Population: Mahomet 2,000; Seymour 250 
County: Champaign 
Enrollment: 791 
Nickname: Bulldogs 
Colors: Orange/Navy 
Conference: Corn Belt 
Superintendent: Dr. John Alumbaugh 
Principal: Del Ryan 
Boys Athletic Director: Marty Williams 
Activities Director: Scott Adreon 
Head Coach: Rob Porter 
Assistant Coaches: Steve Combs, Josh Falk, Andrew Kerley, Doug Kunde 
Captains: Jeremy Davis, Jason Johnston, Andrew Kesler 
Last Year's Advancement: Lost to Moline, 33-14, in Sectional Final 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Brent Johnson            5-3     14  Fr.
103  Mary Kelly               5-2     16  So.
112  Brian Reese              5-6     17  Sr.
112  Michael Slade            5-6     16  So.
119  Josh Dallas              5-5     14  Fr.
119  Bobby Hill               5-7     16  So.
119  Josh Jeffers             5-3     14  Fr.
125  Van Gharst               5-5     19  Sr.
125  Andrew Kesler            5-7     18  Sr.
130  Jason Johnston           5-6     17  Jr.
135  Chris Nowak              5-8     17  Jr.
140  Brandon Arnold           5-11    15  So.
140  Jesse Phillippe          6-0     14  Fr.
145  Matt Nowak                           Fr.
145  Brandon Pope             5-8     17  Jr.
152  Cole Elmer               5-11    18  Sr.
160  Jake Foley               5-10    15  Fr.
160  Ryan Stites              5-11    16  So.
171  Ryan Armetta             5-11    17  Jr.
171  Jacob Dewhirst           5-10    15  Fr.
189  Jeremy Davis             6-1     17  Sr.
215  Nick Jones               6-1     16  Jr.
215  Joe Sapp                 6-0     15  Fr.
275  Corey Johnson            6-3     15  Fr.
275  Chris Little             6-4     17  Jr.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         216-466  653  63-170
TEAM TOTALS ()             466-216 1191  170-63
Brent Johnson (103)          15-10   32     5-1
Mary Kelly (103)              16-8   26     4-1
Brian Reese (112)              2-1    0     0-1
Michael Slade (112)          37-13  146     6-1
Josh Dallas (119)              1-2    4     1-1
Bobby Hill (119)              23-9   42    11-3
Josh Jeffers (119)            7-11   10     0-4
Van Gharst (125)                 -            -
Andrew Kesler (125)          33-11   94     6-1
Jason Johnston (130)          44-6  103    20-1
Chris Nowak (135)            37-13  109    19-1
Brandon Arnold (140)         24-19   49    5-10
Jesse Phillippe (140)            -            -
Matt Nowak (145)             14-17   24     3-2
Brandon Pope (145)             2-5    0     0-5
Cole Elmer (152)             33-16   91     5-2
Jake Foley (160)                 -            -
Ryan Stites (160)            25-22  108     2-6
Ryan Armetta (171)            36-9  134    24-1
Jacob Dewhirst (171)           1-1    0     0-1
Jeremy Davis (189)            41-7  108    18-1
Nick Jones (215)               0-5    1     0-5
Joe Sapp (215)               28-19   57   20-13
Corey Johnson (275)              -            -
Chris Little (275)           36-10   48    20-0
Date   Opponent                     W/L Own Opp
11/30  Braidwood (Reed-Custer)        W  59  12
11/30  Herscher                       W  58  18
12/2   Clinton                        L  29  35
12/4   Franklin Park (Leyden)         W  53  16
12/4   Buffalo Grove                  W  61  13
12/4   Aurora (East)                  W  64  15
12/7   Champaign (Centennial)         W  58   6
12/7   Rantoul                        W  66   3
12/11  Tolono (Unity)                 W  65  12
12/11  Gibson City (G.C.-Melvin-Sibley)   W  58  13
12/11  Normal (University)            W  61  13
12/14  Fairbury (Prairie Central)     W  58  18
12/16  Stanford (Olympia)             W  35  27
12/16  Pontiac                        W  60  15
1/6    Decatur (Stephen Decatur)      W  78   6
1/6    Decatur (Eisenhower)           W  71   6
1/13   Bloomington (H.S.)             W  46  15
1/20   Monticello                     W  65   3
1/22   Metamora                       W  53  21
1/22   Normal (Community)             W  53  17
1/22   East Moline (United)           W  33  26
1/27   Mt. Zion                       W  38  26
1/29   Granite City (H.S.)            W  39  24
1/29   LaGrange (Lyons)               W  32  27
Morton Sectional
*2/22  LaSalle (L.-Peru)              W  26  21
*2/22  Pekin                          W  57  15
Year      W-L       
Mahomet (M.-Seymour)
1990      10-2-1    
1991      20-7-1     (3rd-A)
1992      23-3      
1993      22-4      
1994      23-5-1     (3rd-A)
1995      23-3      
1996      20-4      
1997      23-1       (3rd-A)
1998      22-4      
1999      19-6      
2000      25-1      
11 yrs.   230-40-3  
1984A     62   46  2-0 (26-0)     1st  Marty Williams
      W   36   24  Winnebago
      W   26   22  Coal City
1985A     60   55  1-1 (25-1)     2nd  Marty Williams
      W   38   23  Lawrenceville
      L   22   32  Sterling (Newman)
1986A     65   35  2-0 (25-0)     1st  Marty Williams
      W   37   15  Taylor Ridge (Rockridge)
      W   28   20  Maple Park (Kaneland)
1987A     65   47  1-1 (22-2)     3rd  Marty Williams
      L   18   29  Taylor Ridge (Rockridge)
      W   47   18  Litchfield
1988A     85   16  2-0 (27-1)     1st  Marty Williams
      W   54    6  Hillsboro
      W   31   10  Harvard
1989A    117   55  3-0 (26-0)     1st  Marty Williams
      W   47   12  Eureka
      W   33   21  Sandwich
      W   37   22  Tolono (Unity)
1991A     80   90  2-1 (20-7-1)   3rd  Rob Porter
      W   32   17  Stanford (Olympia)
      L   15   45  Taylor Ridge (Rockridge)
      W   33   28  Hillsboro
1992A     22   25  0-1 (23-3)     DNP  Rob Porter
      L   22   25  Normal (University)
1994A     91   73  2-1 (23-5-1)   3rd  Rob Porter
      W   34   17  Coal City
      L   27   31  Dakota
      W   30   25  Clinton
1996A     26   28  0-1 (20-4)     DNP  Rob Porter
      L   26   28  Vandalia
1997A     86   65  2-1 (21-1)     3rd  Rob Porter
      W   27   25  Byron
      L   22   23  Sandwich
      W   37   17  Vandalia
 |