|  
Boys Wrestling State Final Qualifier
 | 
2000-01 
 | 
 
 
 
Name: Belleville West High School 
City: Belleville 
City Population: Belleville 42,150; Millstadt 2,000; Swansea 6,000; St. Clair, Fairview Hts. 
County: St. Clair 
Enrollment: 2074 
Nickname: Maroons 
Colors: Maroon/White 
Conference: Southwestern 
Superintendent: Leo Hefner 
Principal: Dr. Phillip R. Silsby 
Athletic Director: John M. Wehmeier 
Asst. Athletic Director: Bill Schmidt 
Head Coach: Steve Garland 
Assistant Coaches: Bryan Mitchell, Slava Axenoff, Greg Garland 
Captains: Sam Godard, Greg Dancy 
Last Year's Advancement: Lost to Chicago (Lane), 41-26, in State Quarterfinal 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Brian Monken             5-3     15  Fr.
103  Mike Whalen              5-2     15  Fr.
112  Stephen Bux              5-2     14  Fr.
112  Brandon Darnstaedt       5-5     16  So.
119  Chad Dachsteiner         6-0     16  Jr.
119  Aaron Godard             5-7     14  Fr.
125  John Rybiciki            5-6     17  Jr.
130  Scott Hankley            5-7     18  Sr.
130  Sean Neighbors           5-10    15  Fr.
135  Joe Rujawitz             5-6     17  Jr.
140  Dusty Carpenter          5-9     17  Jr.
145  Jeff Bahr                5-6     17  Jr.
145  Dale Buechler            5-8     17  Sr.
145  Mike Ciabattoni          5-8     17  Jr.
152  Sam Godard               6-2     18  Sr.
152  Alex Kleme               6-1     15  So.
152  Ryan Switzer             5-9     17  Jr.
160  Nick Buescher            6-2     16  So.
160  Corey Ford               5-7     17  Jr.
171  Phil Biggerstaff         5-9     18  Sr.
189  Chris Kramer             6-1     16  Jr.
215  Cortez Jenkins           5-7     16  Jr.
215  Steffen Visk             6-2     15  So.
275  Greg Dancy               6-4     18  Sr.
275  Ed Lemay                 5-11    17  Sr.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         155-297       33-145
TEAM TOTALS ()             297-155  735  145-33
Brian Monken (103)             0-0    0     0-0
Mike Whalen (103)             36-5  115     8-0
Stephen Bux (112)             8-15   10     6-0
Brandon Darnstaedt (112)       1-6    9     1-1
Chad Dachsteiner (119)       16-19   30    11-5
Aaron Godard (119)             0-1    0     0-0
John Rybiciki (125)            0-8    0     0-4
Scott Hankley (130)          14-14   42    11-4
Sean Neighbors (130)           0-0    0     0-0
Joe Rujawitz (135)            35-4  160    15-0
Dusty Carpenter (140)         38-2   95    15-0
Jeff Bahr (145)                0-0    0     0-0
Dale Buechler (145)            0-0    0     0-0
Mike Ciabattoni (145)        30-10   61     7-0
Sam Godard (152)             22-11   35     8-0
Alex Kleme (152)               0-0    0     0-0
Ryan Switzer (152)             0-0    0     0-0
Nick Buescher (160)            0-0    0     0-0
Corey Ford (160)              31-7   64    19-0
Phil Biggerstaff (171)       12-13   21     5-3
Chris Kramer (189)           20-13   43    14-2
Cortez Jenkins (215)           0-0    0     0-0
Steffen Visk (215)           16-19   22     2-9
Greg Dancy (275)              27-8   37    22-5
Ed Lemay (275)                 1-0    1     1-0
Date   Opponent                     W/L Own Opp
11/30  Highland                       W  41  27
12/1   DeSmet, MO                     W  40  28
12/7   Edwardsville (H.S.)            L  28  40
12/8   Murphysboro                    W  33  31
1/4    Collinsville                   W  72   6
1/5    Quincy (Sr.)                   W  48  20
1/5    Cahokia                        W  64  10
1/5    East. St. Louis (Sr.)          W  65  12
1/11   Bethalto (Civic Memorial)      W  56  18
1/18   Belleville (Althoff)           W  45  30
1/18   Alton (Sr.)                    W  41  29
1/19   O'Fallon                       W  61   7
1/20   Francis Howell Central, MO     W  35  29
1/20   Rockwood Summitt, MO           W  68   8
1/20   Rolla, MO                      W  53  24
1/20   Northwest House Springs, MO    W  41  25
1/25   Granite City                   W  34  30
1/26   Belleville (East)              W  57  13
Belleville (West) Sectional
*2/20  Carbondale                     W  44  24
*2/20  Granite City                   W  32  27
Year      W-L       
Troy (Triad)
1980-81   12-9      
Belleville (West)
1993-94   13-6-1    
2000-01   19-1      
2 yrs.    32-7-1    
Troy (Triad)
81-82     13-4      
82-83     13-7      
83-84     15-6      
84-85     13-6      
85-86     11-7-2    
86-87     12-8      
87-88     4-13      
88-89     8-9       
89-90     3-12      
9 yrs.    92-72-2   
Belleville (West)
94-95     8-10      
95-96     15-3      
96-97     16-7      
97-98     17-5      
98-99     11-5      
99-00     16-4      
6 yrs.    83-34     
GRAND TOTAL
18 yrs.   219-122-3 
2000AA    26   41  0-1 (16-4)     DNP  Steve Garland
      L   26   41  Chicago (Lane)
 |