|  
Boys Wrestling State Final Qualifier
 | 
2001-02 
 | 
 
 
| 
 Stanford (Olympia) (19-8)
  | 
 
 
Name: Olympia High School 
City: Stanford 
City Population: Hopedale; Minier; Stanford; Armington; Waynesville; Atlanta; Danvers; McLean 
County: McLean 
Enrollment: 708 
Nickname: Spartans 
Colors: Columbia Blue/Navy/White 
Conference: Corn Belt 
Superintendent: Dr. Carol Struck 
Principal: Tom Eder 
Athletic Director: Brent P. Cook 
Head Coach: Mike Manahan 
Assistant Coaches: Mike Troll, Pete Cleary, Tim Thomas, Tim Mott, Larry Sheppelman 
Captains: Eric Seline, Adam Beccue, Lucas Holloway, Matt Neuhaus 
Last Year's Advancement: Lost to Sandwich, 31-24, in State Championship Match 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Chris Alexander          5-4     15  Fr.
103  Steven Fluty             5-5     16  So.
103  Benny Vorass             5-4     15  Fr.
112  Caleb Dietrich           5-6     16  So.
112  Brett Kendrick           5-5     16  So.
119  Alan DeLoriea            5-7     16  Jr.
125  Jeremy Gaither           5-7     17  Jr.
130  Todd McGuire             5-6     14  Fr.
130  Adam Sheppelman          5-6     17  Jr.
135  Eric Seline              5-7     18  Sr.
140  Cody Lingle              5-9     16  Jr.
145  Austin Brand             5-7     16  So.
145  Trevor Kaufman           5-6     15  Fr.
145  Josh Samara              5-6     15  Fr.
152  Nick Follick             5-6     15  Fr.
152  Lucas Holloway           5-8     18  Sr.
160  Adam Beccue              5-9     17  Sr.
160  Bobby Collins            5-8     15  So.
171  Ray Henderson            5-9     15  So.
189  Doug McGuire             6-3     18  Jr.
189  Adam Troll               5-10    17  Jr.
215  Matt Neuhaus             6-1     19  Sr.
215  Brian Siscoe             5-9     16  Fr.
275  Jimmy Bradshaw           6-2     17  Jr.
275  Jamie Schultz            5-9     15  Fr.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         282-365  760  92-162
TEAM TOTALS ()             365-282  862  162-92
Chris Alexander (103)        23-15   35     8-9
Steven Fluty (103)             2-1    0     0-1
Benny Vorass (103)             4-1    5     0-1
Caleb Dietrich (112)         23-19   67     7-1
Brett Kendrick (112)           7-8    7     2-5
Alan DeLoriea (119)          29-16   52    16-4
Jeremy Gaither (125)         24-18   42    17-5
Todd McGuire (130)                             
Adam Sheppelman (130)        18-22   37     8-4
Eric Seline (135)             37-9  240    10-1
Cody Lingle (140)            24-17   45    11-3
Austin Brand (145)            8-18   36    1-10
Trevor Kaufman (145)           4-2    4     1-2
Josh Samara (145)              4-2    2     0-2
Nick Follick (152)             1-2    1     1-2
Lucas Holloway (152)         33-13   64    16-2
Adam Beccue (160)            32-16   55    14-3
Bobby Collins (160)                            
Ray Henderson (171)          12-22   37    6-16
Doug McGuire (189)             3-6    3     1-3
Adam Troll (189)             15-19   29     5-6
Matt Neuhaus (215)           21-19   39    11-8
Brian Siscoe (215)                             
Jimmy Bradshaw (275)          37-8   59    26-2
Jamie Schultz (275)                            
Date   Opponent                     W/L Own Opp
11/21  Rock Falls                     W  50  23
11/21  Sycamore                       L  31  38
11/21  Morton                         W  39  32
11/29  El Paso (Coop)                 W  53  20
12/6   Bloomington (H.S.)             L  31  35
12/8   Bethalto (Civic Memorial)      L  35  37
12/8   O'Fallon                       W  42  27
12/8   Carbondale                     W  52  24
12/8   Edwardsville (H.S.)            L  25  48
12/13  Pontiac                        W  68  10
12/13  Mahomet (M.-Seymour)           L  22  50
1/3    Normal (Community)             L  24  49
1/8    East Peoria                    L  12  58
1/10   Pekin                          W  36  30
1/15   Clinton                        W  42  28
1/15   Eureka                         W  51  15
1/17   Petersburg (PORTA)             W  39  24
1/18   Morton                         W  40  37
1/18   Normal (Community West)        W  43  27
1/22   Canton                         W  48  18
1/22   Glasford (Illini Bluffs)       W  64   6
1/24   Fairbury (Prairie Central)     W  35  24
1/24   Normal (University)            W  44  21
1/26   Charleston                     W  52  16
1/26   Robinson                       W  47  18
1/26   Mt. Zion                       L  35  37
Normal University (A) Sectional
*2/19  Bismarck (B.-Henning)          W  42  20
Year      W-L       
Normal (University)
1969-70   8-7       
Eureka
1970-72   17-18     
Stanford (Olympia)
1972-73   2-12      
1973-74   8-9       
1974-75   3-15      
1975-76   1-20      
1976-77   1-17      
1977-78   6-12      
1978-79   5-9       
1979-80   4-14-1    
1980-81   3-17      
1981-82   8-12      
1982-83   7-12      
1983-84   6-14      
1984-85   7-13      
1985-86   7-14      
1986-87   8-12      
1987-88   3-17      
1988-89   12-12-1   
1989-90   17-5-1    
1990-91   16-7      
1991-92   13-6      
1992-93   19-3      
1993-94   16-6      
1994-95   16-7      
1995-96   20-6      
1996-97   18-6      
1997-98   22-6      
1998-99   27-3       (3rd)
1999-00   28-5       (4th)
2000-01   27-4       (2nd)
2001-02   19-8      
30 yrs.   349-303-3 
GRAND TOTAL
32 yrs.   374-328-3 
1990A     12   46  0-1 (17-5-1)   DNP  Mike Manahan
      L   12   46  Clinton
1991A     17   32  0-1 (17-6)     DNP  Mike Manahan
      L   17   32  Mahomet (M.-Seymour)
1999A     97   90  2-1 (27-3)     3rd  Mike Manahan
      W   39   24  Coal City
      L   27   43  Sandwich
      W   31   23  Oregon
2000A     87  101  1-2 (28-5)     4th  Mike Manahan
      W   34   25  Pittsfield
      L   21   42  Lombard (Montini)
      L   32   34  Harvard
2001A    103   79  2-1 (27-4)     2nd  Mike Manahan
      W   49   19  Harvard
      W   30   29  Oregon
      L   24   31  Sandwich
 |