|  
Boys Wrestling State Final Qualifier
 | 
2001-02 
 | 
 
 
| 
 Petersburg (PORTA) (24-3)
  | 
 
 
Name: PORTA High School 
City: Petersburg 
City Population: Petersburg 2,419; Tallula 681; Oakford 351; Atterberry 253 
County: Menard 
Enrollment: 441 
Nickname: Bluejays 
Colors: Blue/White 
Conference: Sangamo 
Superintendent: Dave Marshall 
Principal: Darren Hartry 
Athletic Director: Mark Bolton 
Head Coach: Jeff Hill 
Assistant Coach: Brain Lee 
Captains: Caleb Pierce, Ben Bultmann, Ryan Weaver 
Last Year's Advancement: Lost to Orion, 32-30, in Sectional 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Rob Holcomb              5-6     15  So.
103  Robert Thomas            5-4     15  Fr.
112  Bryan Yale               5-5     15  Fr.
119  John Bultmann            5-6     15  So.
125  Jordan Stott             5-7     16  So.
130  Luke Downing             5-8     15  Fr.
135  Mike Armstrong           5-7     15  So.
135  Ben Bultmann             6-0     17  Sr.
140  Brandon Kern             5-8     18  Sr.
145  Adam Brown               5-9     17  Jr.
152  Eric Bradley             5-9     17  Jr.
152  J.D. Martin              5-9     15  Fr.
160  Dustry Rademaker         5-9     17  Jr.
171  Josh Downing             5-10    16  Jr.
171  Zach Downing             6-0     17  Sr.
189  Jacob Classen            5-9     15  Fr.
189  Brett Coffey             5-8     15  So.
189  Caleb Pierce             6-0     18  Sr.
215  Vince Hudspeth           6-2     16  So.
215  Ryan Weaver              5-10    17  Sr.
275  Jason Dick               5-8     15  So.
275  Brett McCoy              5-9     16  So.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         199-430  434  62-249
TEAM TOTALS ()             430-199  636  249-62
Rob Holcomb (103)            28-11   23    14-4
Robert Thomas (103)           13-3    6     3-0
Bryan Yale (112)             24-14   29    11-7
John Bultmann (119)           40-5   57    24-0
Jordan Stott (125)           15-22   30     6-4
Luke Downing (130)            13-6   12     7-2
Mike Armstrong (135)           8-6   16     4-2
Ben Bultmann (135)            37-4   37    23-1
Brandon Kern (140)            34-3  109    16-0
Adam Brown (145)             37-12   73    19-3
Eric Bradley (152)            8-18   15     4-6
J.D. Martin (152)            10-19    9    9-10
Dustry Rademaker (160)        17-8   35    10-3
Josh Downing (171)            33-9   51    21-3
Zach Downing (171)            14-1   13     5-0
Jacob Classen (189)                            
Brett Coffey (189)             0-2    0     0-1
Caleb Pierce (189)           28-13   28    22-5
Vince Hudspeth (215)          36-8   61    22-3
Ryan Weaver (215)            25-11   17    22-0
Jason Dick (275)               1-2    3     1-2
Brett McCoy (275)              7-8   10     5-6
Date   Opponent                     W/L Own Opp
11/29  Buffalo (Tri-City)             W  60   9
11/29  Havana                         W  63  18
11/29  Beardstown                     W  61   9
12/1   Litchfield                     W  63   9
12/1   Roxana                         W  42  26
12/1   Carrollton                     W  63  13
12/1   Pinckneyville                  W  62  18
12/11  Warrensburg (W.-Latham)        W  60  10
12/13  Eureka                         W  64  15
12/13  Tremont                        W  67   6
12/15  Seneca                         W  58  10
12/15  White Hall (North Greene)      W  62   3
12/15  Manito (Midwest Central)       W  42  21
12/18  Jacksonville (ISD)             W  57  12
1/1    Pittsfield                     W  36  25
1/8    Camp Point (Central)           W  58  10
1/8    Quincy (Notre Dame)            W  53  15
1/10   Peoria Heights                 W  68   9
1/10   Rochester                      W  66   3
1/11   Dwight                         W  48  24
1/15   Carlinville                    W  74   3
1/17   Stanford (Olympia)             L  23  39
1/19   Clinton                        W  40  38
1/19   Mt. Zion                       L  15  56
1/19   Vandalia                       L   9  64
1/24   Macomb                         W  48  24
Normal (University) (B) Sectional
*2/19  Taylor Ridge (Rockridge)       W  43  22
Year      W-L       
Parkersburg, IA
1990-91   13-7      
Petersburg (PORTA)
1991-92   11-10     
1992-93   19-7      
1993-94   24-0-1    
1994-95   24-3      
1995-96   15-10-1   
1996-97   22-5      
1997-98   25-2      
1998-99   20-5      
1999-00   21-4      
2000-01   19-7      
2001-02   24-3      
11 yrs.   224-56-2  
GRAND TOTAL
12 yrs.   237-63-2  
This is the first tournament appearance for Petersburg (PORTA).
 |