|  
Boys Wrestling State Final Qualifier
 | 
2001-02 
 | 
 
 
 
Name: Vandalia High School 
City: Vandalia 
City Population: Vandalia 
County: Fayette 
Enrollment: 530 
Nickname: Vandals 
Colors: Red/White 
Conference: South Central 
Superintendent: Jay Stortzum 
Principal: Darrell Gummert 
Assistant Principal/Athletic Director: Gary Rahe 
Head Coach: Glenn Exton 
Assistant Coaches: Merle Adermann, Bob Culbertson 
Captains: Greg LeDuc, Doug Kuehn, Arthur Langston 
Last Year's Advancement: Lost to Oregon, 35-26, in State Quaterfinal 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Greg LeDuc               5-7     17  Sr.
112  Mitchell Graumenz        5-7     15  Fr.
112  Tad Keeling              5-7     15  Fr.
125  Patrick Keeling          5-8     17  Jr.
125  Donnie Warren            5-3     15  Fr.
130  Derek Hellman            5-8     17  Jr.
130  Taylor Osborne           5-10    16  So.
135  Doug Kuehn               5-8     18  Sr.
135  Tyler Osborne            5-10    16  So.
140  Dustin Graumenz          5-11    17  Sr.
145  Gabe Boatman             5-7     16  So.
145  Dylan Smith              5-9     16  Jr.
152  Jake Bowling             5-9     16  So.
152  Steven Peters            5-9     16  So.
160  Gary Cox                 5-9     16  So.
160  Gabe Emerick             5-8     15  Fr.
171  Ryan Clay                5-9     18  Sr.
189  Dustin Jackson           5-11    17  Jr.
189  David Milam              5-10    15  Fr.
215  Arthur Langston          6-1     17  Sr.
275  Nate Street              6-2     18  Sr.
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()                             
TEAM TOTALS ()             421-180  659    255-
Greg LeDuc (103)             32-13   36     23-
Mitchell Graumenz (112)       7-13   14      3-
Tad Keeling (112)            23-13   29     10-
Patrick Keeling (125)         38-9   75     24-
Donnie Warren (125)            1-2    2      0-
Derek Hellman (130)          17-13   26      9-
Taylor Osborne (130)           0-4    2      0-
Doug Kuehn (135)             29-15   59     17-
Tyler Osborne (135)            0-0    0      0-
Dustin Graumenz (140)        32-15   66     16-
Gabe Boatman (145)           14-24   30      9-
Dylan Smith (145)            35-14   44     21-
Jake Bowling (152)             2-0    1      1-
Steven Peters (152)            9-4   13      4-
Gary Cox (160)               34-10   48     20-
Gabe Emerick (160)             0-1    1      0-
Ryan Clay (171)               37-9   60     21-
Dustin Jackson (189)         32-14   67     22-
David Milam (189)              1-0    1      1-
Arthur Langston (215)         45-1   51     31-
Nate Street (275)             33-6   34     23-
Date   Opponent                     W/L Own Opp
11/27  Belleville (West)              W  43  29
11/29  Mattoon                        W  61  12
11/29  Cahokia                        W  75   6
12/4   Hillsboro                      W  66  15
12/8   Centralia                      W  72  12
12/8   Mascoutah                      W  48  23
12/13  Bethalto (Civic Memorial)      W  39  22
12/20  Troy (Triad)                   W  50  21
12/20  Effingham (H.S.)               W  54  18
1/3    Roxana                         W  31  25
1/3    Belleville (East)              W  49  15
1/8    Carlinville                    W  67   9
1/8    Wood River (East Alton-W.R.)   W  55  12
1/10   Litchfield                     W  62  13
1/10   Highland                       W  39  24
1/12   Alton (Sr.)                    W  57   6
1/12   Murphysboro                    W  54  12
1/12   Pittsfield                     W  58  11
1/17   Edwardsville (H.S.)            W  38  31
1/19   Petersburg (PORTA)             W  64   9
1/19   Clinton                        W  37  21
1/19   Mt. Zion                       L  29  30
1/22   O'Fallon                       W  40  27
Toledo (Cumberland) (B) Sectional
*2/19  Clinton                        W  40  28
Year      W-L       
Vandalia
1992-93   11-7      
1993-94   15-6-1    
1994-95   26-2       (4th)
1995-96   23-0       (1st)
1996-97   24-2       (4th)
1997-98   25-3       (4th)
1998-99   17-5      
1999-00   22-1-1    
2000-01   19-2-1    
2001-02   23-1      
10 yrs.   205-29-3  
1995A     90   73  1-2 (26-2)     4th  Glenn Exton
      W   43   16  Clinton
      L   20   25  Byron
      L   27   32  Yorkville
1996A     92   76  3-0 (25-2)     1st  Glenn Exton
      W   28   26  Mahomet (M.-Seymour)
      W   35   24  Braidwood (Reed-Custer)
      W   29   26  Sandwich
1997A     74   91  1-2 (23-0)     4th  Glenn Exton
      W   32   27  Orion
      L   25   27  Oregon
      L   17   37  Mahomet (M.-Seymour)
1998A    101  108  1-2 (25-3)     4th  Glenn Exton
      W   41   30  Eureka
      L   27   42  Coal City
      L   33   36  Lombard (Montini)
1999A     23   35  0-1 (17-5)     DNP  Glenn Exton
      L   23   35  Byron
2001A     26   35  0-1 (19-2-1)   DNP  Glenn Exton
      L   26   35  Oregon
 |