|  
Boys Wrestling State Final Qualifier
 | 
2003-04 
 | 
 
 
 
Name: Roxana High School 
City: Roxana 
City Population: 1,562 
County: Madison 
Enrollment: 566 
Nickname: Shells 
Colors: Red/Gold/Blue 
Conference: South Central 
Superintendent: James Herndon 
Principal: Pat Sullivan 
Boys Athletic Director: Mark Scroggins 
Head Coach: Mike Kurth 
Assistant Coaches: Tom Hill, Ike Sullivan 
Captains: Artie Fuller, Ian Parnell, Rusty Wheat, Kevin Yost 
Last Year's Advancement: Lost to Oregon, 35-25, in State Quarterfinal 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Andy Franklin            5-5     14  Fr.
112  Tom Hill                 5-6     15  So.
112  Chad Stassi              5-6     15  So.
119  Theren Gray              5-4     14  Fr.
119  Kyle Mattingly           5-6     15  Fr.
125  Jeff Gunter              5-6     16  So.
125  Brian Sanchez            5-3     15  Fr.
125  Kevin Yost               5-5     18  Sr.
130  Steven Barnett           5-7     15  Fr.
130  Tol Calvin               5-5     16  Jr.
135  Will Brito               5-8     17  Jr.
135  Ian Parnell              5-8     18  Sr.
140  Kyle Lankford            5-8     17  Jr.
140  Dustin Tarrant           5-7     16  So.
145  Artie Fuller             5-7     18  Sr.
152  Brian Mattingly          5-8     17  Jr.
160  Tim Barnett              6-0     16  So.
160  Tony Scott               5-9     14  Fr.
189  Caleb Ragsdale           5-11    17  Sr.
215  Jason Wilson             6-1     16  So.
275  Rusty Wheat              6-3     18  Sr.
 
 
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()                             
TEAM TOTALS ()                                 
Andy Franklin (103)          23-12   29   18-11
Tom Hill (112)                37-8   99    22-0
Chad Stassi (112)             16-6   20     8-3
Theren Gray (119)              4-1    4     0-1
Kyle Mattingly (119)         14-10   18    10-4
Jeff Gunter (125)              4-1    3     2-0
Brian Sanchez (125)           21-7   80     8-3
Kevin Yost (125)             21-10   31    10-2
Steven Barnett (130)           9-1   15     6-0
Tol Calvin (130)              41-6  128    27-3
Will Brito (135)               8-7   11     4-4
Ian Parnell (135)            33-13   84    15-5
Kyle Lankford (140)          31-17   78    15-4
Dustin Tarrant (140)           2-1    3     1-0
Artie Fuller (145)           27-10   76    13-0
Brian Mattingly (152)        11-13   17     9-7
Tim Barnett (160)            31-17   57    28-4
Tony Scott (160)             17-17   22    10-7
Caleb Ragsdale (189)         12-21   33    8-11
Jason Wilson (215)           29-17   38    20-6
Rusty Wheat (275)             39-5   56    27-1
 
Date   Opponent                     W/L Own Opp
11/25  Belleville (West)              W  46  30
11/25  Waterloo (H.S.)                W  60  21
12/5   Pittsfield                     W  57  18
12/5   Belleville (Althoff)           W  42  29
12/6   Springfield (Sacred Heart-Griffin)   W  47  10
12/6   Petersburg (PORTA)             W  36  29
12/6   Carrollton                     W  54  18
12/6   Pinckneyville                  W  58   8
12/9   Troy (Triad)                   W  56  17
12/9   Collinsville                   W  68   9
12/9   Cahokia (H.S.)                 W  55  18
12/11  Litchfield                     W  58  21
12/11  Carlinville                    W  69  10
12/18  Edwardsville (H.S.)            W  43  23
12/18  Jerseyville (Jersey)           W  78   3
1/6    Belleville (East)              W  65   8
1/6    Vandalia                       W  37  28
1/17   Hillsboro                      W  56  15
1/17   Wood River (East Alton-W.R.)   W  54  18
1/17   Herrin (H.S.)                  W  65  12
1/21   Bethalto (Civic Memorial)      W  37  25
1/22   Granite City                   L  18  44
1/28   Highland                       W  67   6
1/28   Mascoutah                      W  46  28
1/28   Alton (Sr.)                    W  36  26
Toledo (Cumberland) Sectional
*2/24  Vandalia                       W  39  21
 
 
Year      W-L       
Roxana
1995      12-8      
1996      11-9-1    
1997      11-5      
1998      7-13-1    
1999      12-7-1    
2000      16-7      
2001      18-4      
2002      20-6-1     (4th)
2003      22-6      
2004      25-1      
10 yrs.   154-66-4  
 
 
 
1984AA    16   34  0-1 (17-3)     DNP  Larry Milazzo
      L   16   34  Carol Stream (Glenbard North)
2002A     78  117  1-2 (20-6-1)   4th  Michael Kurth
      W   36   30  Wilmington
      L   19   45  Oregon
      L   23   42  Vandalia
2003A     25   35  0-1            DNP  Michael Kurth
      L   25   35  Oregon
 
 
 
 |