|  
Boys Wrestling State Final Qualifier
 | 
2004-05 
 | 
 
 
 
Name: Libertyville High School 
City: Libertyville 
City Population:  
County: Lake 
Enrollment: 1800 
Nickname: Wildcats 
Colors: Orange/Black 
Conference: North Suburban 
Superintendent: David Clough 
Principal: Joe Wojtena 
Athletic Director: Tim Albers 
Head Coach: Dale Eggert 
Assistant Coaches: Roy Seeger, Brian Bernard, Kevin O'Neill, Ray Albin 
Trainer: Ron Russ 
Captain: The Seniors 
Last Year's Advancement: Lost to Fox Lake (Grant), 33-26, in Sectional Final 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Trey Ayala               5-6     15  Fr.
112  Peter Mazzetta           5-8     17  Jr.
112  Kyle Oberman             5-6     15  So.
119  Trevor Hall              5-7     17  Jr.
119  Mike Ryan                5-6     15  Fr.
125  Ted Strychalski          5-5     17  Jr.
130  Joey Callen              5-8     15  Fr.
130  Alex Grant               5-5     18  Sr.
130  Jon Henslee              5-6     17  Jr.
135  Jake Fantus              5-8     17  Jr.
140  Justin Martin            5-7     16  So.
140  Dave Paramski            5-9     18  Sr.
145  Jeff Keske               5-8     17  Sr.
152  Jeff Bryant              5-8     18  Sr.
160  Tim Carlson              6-0     18  Sr.
171  Simon Bortz              6-0     18  Sr.
171  Vinnie Sapienza          5-11    17  Jr.
189  Alex Petraroli           5-10    16  So.
215  Geoff Revis              6-0     15  Fr.
275  Jack Danilkowicz         6-1     17  Jr.
 
 
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()                             
TEAM TOTALS ()                                 
Trey Ayala (103)              34-9          17-
Peter Mazzetta (112)         31-11           5-
Kyle Oberman (112)            11-5           1-
Trevor Hall (119)            12-11           5-
Mike Ryan (119)                0-0           0-
Ted Strychalski (125)        35-12           5-
Joey Callen (130)              0-2           0-
Alex Grant (130)             11-11           1-
Jon Henslee (130)            28-14           2-
Jake Fantus (135)              0-3           0-
Justin Martin (140)            4-7           0-
Dave Paramski (140)           44-3          11-
Jeff Keske (145)              42-3          13-
Jeff Bryant (152)             8-15           0-
Tim Carlson (160)              2-8           1-
Simon Bortz (171)            27-17           6-
Vinnie Sapienza (171)        29-13          11-
Alex Petraroli (189)          6-24           4-
Geoff Revis (215)              1-0           0-
Jack Danilkowicz (275)        36-8          10-
 
Date   Opponent                     W/L Own Opp
11/23  Fox Lake (Grant)               L  31  35
11/24  Waukegan                       W  54  15
11/27  McHenry                        W  47  19
11/27  Mahomet (M.-Seymour)           W  35  32
12/2   Lincolnshire (Stevenson)       W  39  21
12/10  Mundelein (H.S.)               W  49  22
12/11  Carpentersville (Dundee-Crown)   W  32  31
12/11  Arlington Heights (Hersey)     W  40  22
12/11  Belvidere                      W  46  28
12/17  Gurnee (Warren)                W  48  15
1/7    Antioch                        W  65   3
1/8    Lake Zurich                    W  60  12
1/8    Barrington                     W  30  22
1/8    Buffalo Grove                  W  40  18
1/14   Lake Forest (H.S.)             W  66   5
1/15   Hoffman Estates (Conant)       W  41  25
1/15   LaGrange (Lyons)               W  34  24
1/15   DeKalb                         W  46  11
1/20   Vernon Hills                   W  44  13
Hoffman Estates (Conant) Sectional
*2/22  Wheeling                       W  38  19
*2/22  Fox Lake (Grant)               W  31  29
 
 
Year      W-L       
Libertyville
1988      13-4-1    
1989      26-3-1    
1990      18-4      
1991      21-4      
1992      14-9      
1993      19-5      
1994      17-7      
1995      18-4      
1996      19-6      
1997      20-4      
1998      20-3      
1999      17-5      
2000      19-4      
2001      18-3      
2002      23-1      
2003      15-7      
2004      19-5      
2005      20-1      
18 yrs.   336-79-2  
 
 
 
1986AA    18   42  0-1 (18-3)     DNP  Bob Billberg
      L   18   42  Franklin Park-Northlake (Leyden)
1989AA    23   32  0-1 (24-3-1)   DNP  Dale Eggert
      L   23   32  Maywood (Proviso East)
2002AA    27   38  0-1 (23-1)     DNP  Dale Eggert
      L   27   38  Chicago (Mt. Carmel)
 
 
 
 |