|  
Boys Wrestling State Final Qualifier
 | 
2004-05 
 | 
 
 
| 
 Bloomington (H.S.) (22-2)
  | 
 
 
Name: Bloomington High School 
City: Bloomington 
City Population:  
County: McLean 
Enrollment: 1544 
Nickname: Purple Raiders 
Colors: Purple/Gold 
Conference: Big Twelve 
Superintendent: Dr. Robert Nielsen 
Principal: Cindy Helmers 
Athletic Director: John Szabo 
Head Coach: Mark Gardner 
Assistant Coaches: Adam Richards, Paul Weltha, Jason Hoffman, Kevin Bellis 
Trainer: Jeremy Haas 
Captains: Brett Robbins, Gianni Ontiveros 
Last Year's Advancement: Lost to Minooka, 31-26, in Sectional Final 
 
 
Wt.  Name                     Ht.    Age  Yr.
103  Tyler Johnson            5-3     16  Jr.
112  Andrew Erickson          5-4     15  So.
119  Will Bishop              5-6     14  Fr.
119  Brandon Johnson          5-5     15  So.
125  Ben Gartner              5-7     17  Jr.
125  Evan Lancaster           5-6     16  So.
135  Brett Robbins            5-7     18  Sr.
140  Jacob Lehr               5-6     15  Fr.
140  Gianni Ontiveros         5-8     17  Sr.
145  Justin Hale              5-9     16  Jr.
152  Nick Alvis               5-9     16  Jr.
160  Tyler Cain               5-7     17  Jr.
160  Troy Clark               5-11    18  Sr.
171  Matt Musick              5-10    16  So.
171  Steve Robbins            5-10    17  Jr.
189  Erik Miller              5-11    17  Sr.
215  Deonte Person            5-11    15  Fr.
215  Brian Temple             6-0     17  Jr.
275  Marcus Carter            6-1     15  Fr.
275  Luke Maurer              6-4     17  Sr.
 
 
 
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()                             
TEAM TOTALS ()                      850  167-43
Tyler Johnson (103)           40-2   70    22-0
Andrew Erickson (112)         9-16   11     4-7
Will Bishop (119)              0-1    1     0-0
Brandon Johnson (119)        11-20   20     5-9
Ben Gartner (125)            29-13   44    15-2
Evan Lancaster (125)          3-19    8     1-9
Brett Robbins (135)           43-1  112    20-0
Jacob Lehr (140)               6-3    5     4-1
Gianni Ontiveros (140)        40-8  137     8-0
Justin Hale (145)             38-7  110     8-1
Nick Alvis (152)              34-7   54     2-1
Tyler Cain (160)              15-6   22     6-2
Troy Clark (160)              24-7   52     5-1
Matt Musick (171)              0-0    0     0-0
Steve Robbins (171)           34-6   82    18-0
Erik Miller (189)             28-8   49    13-3
Deonte Person (215)            0-0    0     0-0
Brian Temple (215)            38-4   44    21-1
Marcus Carter (275)          27-13   29    15-6
Luke Maurer (275)              0-0    0     0-0
 
Date   Opponent                     W/L Own Opp
12/2   Mt. Zion                       W  46  28
12/4   Granite City                   L  20  44
12/4   Pekin                          W  39  18
12/4   Morton                         W  46  20
12/4   New Lenox (Providence Catholic)   L  22  45
12/9   Stanford (Olympia)             W  52  26
12/11  Belleville (East)              W  36  33
12/11  Troy (Triad)                   W  54  24
12/14  Normal (Community)             W  60  11
12/14  Normal (Community West)        W  51  15
12/14  Normal (University)            W  59  12
12/16  Clinton                        W  61  12
12/17  Champaign (Central)            W  52  12
12/17  Urbana (H.S.)                  W  71  10
1/6    Lincoln                        W  56  17
1/6    Peoria (Woodruff)              W  66   9
1/21   Washington                     W  62   9
1/21   Metamora                       W  61  10
1/21   Champaign (Centennial)         W  64   4
1/22   Coal City                      W  46  16
1/22   Chicago (Marist)               W  30  29
1/22   Wilmington                     W  48  16
Morton Sectional
*2/22  Minooka                        W  35  33
*2/22  East Peoria                    W  49  27
 
 
Year      W-L       
Bloomington (H.S.)
1993      14-9      
1994      21-1      
1995      18-4      
1996      21-3      
1997      14-6      
1998      14-9      
1999      18-6      
2000      19-5      
2001      18-3      
2002      20-4      
2003      22-4      
2004      19-2      
2005      22-2      
13 yrs.   240-58    
 
 
 
This is the first tournament appearance for Bloomington (H.S.). 
 
 
 
 |