Wilmington Boys Wrestling  2005-06 
Name: Wilmington High School
City: Wilmington
City Population: 5,134
County: Will
Enrollment: 501
Nickname: Wildcats
Colors: Purple/White
Conference: Interstate Eight
Superintendent: Jay Plese
Principal: Joe Hermes
Athletic Director: Brian Goff
Head Coach: Rob Murphy
Assistant Coaches: Ed Van Duyne, Mark Shell, Robbie Murphy
Trainer: Bryce Davis
Captains: Josh Peters, Pat Talley, Drew Lockwood, Damian Rodrigeuz
Last Year's Advancement: Lost to Lombard (Montini), 47-19, in Sectional
Wt.  Name                     Ht.    Age  Yr.
103  Mike Busby               5-5     15  So.
103  John Van Duyne           5-4     14  Fr.
112  Garth Cartwright         5-9     14  Fr.
119  Ryan Nash                5-7     15  So.
125  Steve Heino              5-7     14  Fr.
125  Damian Rodriguez         5-10    17  Sr.
130  Pat Talley               5-7     17  Sr.
135  Vince Vercelli           5-7     16  Jr.
140  Matt Combes              5-7     16  Jr.
140  Mitch Goad               5-7     16  So.
140  Jake Murphy              5-11    15  Fr.
145  Drew Lockwood            5-11    17  Sr.
152  Josh Peters              6-3     18  Sr.
160  Tom Fritz                6-0     16  So.
171  Alex Jansen              6-1     15  So.
171  Dan Seaton               5-10    16  So.
171  Tony Vanna               5-9     14  Fr.
189  Alfonso Dingillo         6-2     15  Fr.
189  Nick Dziuban             5-11    17  Jr.
215  Marcus Dunkin            6-3     17  Jr.
275  Brian Coleman            5-11    15  So.
275  Matt Lyday               6-4     17  Jr.
Name                           W-L   TD   PF-PA
Mike Busby (103)               4-0    5     2-0
John Van Duyne (103)          41-4   91    14-1
Garth Cartwright (112)       23-14   28     8-4
Ryan Nash (119)              12-16   15     5-4
Steve Heino (125)             12-6   18     1-2
Damian Rodriguez (125)       23-14   42    11-2
Pat Talley (130)              35-6  170     9-0
Vince Vercelli (135)          30-8   56     9-0
Matt Combes (140)            30-11   84    12-2
Mitch Goad (140)               0-2    1     0-0
Jake Murphy (140)              7-4    6     1-1
Drew Lockwood (145)           36-6   69    16-1
Josh Peters (152)             41-2   82    24-0
Tom Fritz (160)              29-13   65     9-2
Alex Jansen (171)              2-7    2     0-4
Dan Seaton (171)               1-0    0     0-0
Tony Vanna (171)             10-11   18    1-10
Alfonso Dingillo (189)         3-4    0     2-4
Nick Dziuban (189)            38-8  150    11-0
Marcus Dunkin (215)          23-15   35     9-9
Brian Coleman (275)                            
Matt Lyday (275)             21-14   28     8-4
Date   Opponent                     W/L Own Opp
12/8   Kankakee (McNamara)            W  41  29
12/13  Yorkville                      L  18  47
12/15  Seneca                         W  67   7
12/15  Clifton (Central)              W  81   0
12/20  Plano                          W  65   6
12/20  Burlington (Central)           W  56   9
1/3    Morris                         W  43  19
1/10   Dwight                         W  53   9
1/12   Sandwich                       W  37  22
1/17   Joliet (Catholic Academy)      W  62   6
1/17   Manteno                        W  60   9
1/19   Lisle (Sr.)                    W  51  17
1/19   Herscher                       W  55  13
1/21   Coal City                      W  50  24
1/21   Chicago (Marist)               L  20  40
1/21   Mt. Zion                       W  56   6
1/21   Richton Park (Rich South)      W  80   0
1/21   Bloomington (H.S.)             W  37  30
1/24   Braidwood (Reed-Custer)        W  51  15
1/24   Peotone                        W  68   0
1/25   Lansing (Illiana Christian)    W  60  12
1/26   Lombard (Montini)              L  18  48
Wilmington Sectional
*2/21  Westmont                       W  75   3
Year      W-L       
Wilmington
1995      7-14      
1996      14-7      
1997      11-10     
1998      17-7      
1999      17-5      
2000      14-7      
2001      18-3      
2002      20-4      
2003      20-3      
2004      19-3      
2005      18-6      
2006      20-3      
12 yrs.   195-72    
2002A     30   36  0-1 (20-4)     DNP  Rob Murphy
      L   30   36  Roxana