Gibson City (G.C.-Melvin-Sibley) Boys Wrestling  2006-07 
| 
 Gibson City (G.C.-Melvin-Sibley) (22-3)
  | 
Name: Gibson City-Melvin-Sibley High School
City: Gibson City
City Population: Gibson City 3,600; Elliott 500; Foosland 300; Melvin 500; Sibley 450
County: Ford
Enrollment: 331
Nickname: Falcons
Colors: Red/Black
Conference: Sangamon Valley
Superintendent: Chuck Aubry
Principal: Mike Lindy
Athletic Director: Mike Allen
Head Coach: Ryan Birt
Assistant Coaches: Doug Johnson, Chad Augsberger, Greg Brucker, Brian Lange, John Kirkpatrick, Craig Acree, Dave Merritt, Dave McClure, Tyler Brucker
Captains: Kyle Johnson, Lucas Pulley, Tom Noble
Wt.  Name                     Ht.    Age  Yr.
103  Ryan Olivero             5-0     15  Fr.
112  Ross Brucker             5-8     15  Fr.
112  Daniel Carpenter         5-1     17  Jr.
119  Gage Merritt             5-6     16  So.
119  Alex Torres              5-4     14  Fr.
125  Guy Kirby                5-5     15  Fr.
130  Stephan Birt             5-7     15  Fr.
135  Cody Flynn               5-8     14  Fr.
135  Colin Kirkpatrick        5-6     16  Jr.
140  Cameron Thomas           5-9     14  Fr.
145  Tom Noble                5-10    17  Sr.
145  Austin Seneca            5-9     14  Fr.
152  Colten Unzicker          5-10    17  So.
160  Lucas Pulley             5-10    18  Sr.
171  Tyler Flynn              6-0     17  Jr.
189  Josh Ingold              6-0     18  Sr.
189  Kyle Johnson             5-11    17  Sr.
215  Zach Pruitt              6-2     15  So.
215  John Williams            5-11    17  Jr.
285  Travis Hull              6-0     17  Sr.
285  Kyle Knerr               5-10    16  So.
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()                             
TEAM TOTALS ()             366-195  629 185-110
Ryan Olivero (103)            6-13    7    0-10
Ross Brucker (112)           22-20   25   15-10
Daniel Carpenter (112)        12-7   16     5-3
Gage Merritt (119)            26-8   35    14-0
Alex Torres (119)              2-0    0     0-0
Guy Kirby (125)               36-8   78    11-2
Stephan Birt (130)           29-15   45    17-9
Cody Flynn (135)               3-7    1     1-6
Colin Kirkpatrick (135)       29-8   58    19-6
Cameron Thomas (140)         10-14    7    3-12
Tom Noble (145)              33-11   53    10-3
Austin Seneca (145)            0-1    0     0-0
Colten Unzicker (152)         39-3  114    16-1
Lucas Pulley (160)           21-10   49    12-1
Tyler Flynn (171)            25-17   33   14-13
Josh Ingold (189)              1-1    0     0-1
Kyle Johnson (189)           30-10   56    21-1
Zach Pruitt (215)              3-4    1     0-4
John Williams (215)          15-16   23   11-11
Travis Hull (285)             9-14   11    4-13
Kyle Knerr (285)              15-8   14    12-4
Date   Opponent                     W/L Own Opp
11/27  Clifton (Central)              W  63   6
11/28  Coal City                      W  70  66
11/28  Bismarck (B.-Henning)          W  36  32
12/2   Pittsfield                     W  39  27
12/2   Petersburg (PORTA)             L  23  42
12/2   Pinckneyville                  W  55  18
12/2   Litchfield                     W  45  28
12/5   Shelbyville                    W  51  25
12/7   Manteno                        W  42  33
12/7   Fairbury (Prairie Central)     W  36  30
12/19  Monticello                     L  12  63
1/4    St. Joseph (S.J.-Ogden)        W  43  26
1/6    Clifton (Central)              W  60   0
1/6    Peotone                        W  68  12
1/6    Westville                      W  57  17
1/9    Rantoul                        W  54  24
1/9    Champaign (Central)            L  27  41
1/16   Danville (Schlarman)           W  71   3
1/16   Sidell (Jamaica)               W  54  15
1/23   Danville (H.S.)                W  60  14
1/27   El Paso (E.P.-Gridley)         W  75   3
1/27   Tremont                        W  57  12
1/27   Monmouth (M.-Roseville)        W  63  18
1/27   LeRoy                          W  42  32
Eureka Sectional
*2/20  Petersburg (PORTA)             W  31  29
Year      W-L       
Gibson City (G.C.-Melvin-Sibley) (Coop)
2002-03   14-7      
2003-04   14-6      
2004-05   16-6      
2005-06   12-10     
2006-07   22-3      
5 yrs.    78-32     
This is the first tournament appearance for Gibson City (G.C.-Melvin-Sibley).