| Champaign | ||||
| I H S A Class A State Wrestling Tournament | ||||
| Preliminary Round | ||||
| February 15 & 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Alex Wolfe | Glasford (Illini Bluffs) | Dec | Brady Schlueter, (Fr.) | Dakota | 3-2 | 
| Jon Harris | Fulton (H.S.) | Def | Jared Sexton, (So.) | LeRoy | 5:41 | 
| Lance Evans | Coal City | Dec | Cody Brashear, (So.) | Murphysboro | 8-4 | 
| Alex Jones | Wilmington | M-Dec | Jordan Parola, (So.) | Benton | 13-4 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Nick Harrison | Stillman Valley | T-Fall | Cory Matlock, (Jr.) | LeRoy | 3:37 16-1 | 
| Tim Hood | Morrison | M-Dec | Nathan Santhanam, (So.) | Champaign (St. Thomas More) | 15-2 | 
| Doug Powers | Toledo (Cumberland) | Fall | Matt Engel, (Fr.) | Braidwood (Reed-Custer) | 1:24 | 
| Mike Caldwell | Roxana | Dec | Brian Reese, (Jr.) | Lisle (Sr.) | 13-7 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Evan Johnson | Lena (L.-Winslow) | Dec | James Sundby, (Jr.) | Petersburg (PORTA) | 11-8 | 
| Steve Ferman | Glasford (Illini Bluffs) | Dec | Robbie Brink, (Jr.) | Oregon | 4-0 | 
| Dalton Brown | Shelbyville | Dec | Josh Smith, (So.) | Fairbury (Prairie Central) | 7-3 | 
| Chance Davidson | Litchfield | Dec | Ryan Nash, (Sr.) | Wilmington | 10-8 OT SV | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Isaac Imig | Tremont | M-Dec | Adam Gleason, (So.) | Lisle (Sr.) | 10-2 | 
| Noah Browne | Monticello | Dec | Andy Hoselton, (Fr.) | Fairbury (Prairie Central) | 8-3 | 
| Dan Brown | Oregon | Dec | Caleb Duckett, (Sr.) | Shelbyville | 5-3 | 
| Tony Whaley | Stillman Valley | Dec | Alex Foster, (So.) | Vandalia | 10-3 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Tyler Wilfley | LeRoy | Dec | Andy Smith, (So.) | Byron | 5-0 | 
| Stormy Hild | Petersburg (PORTA) | Dec | Derek Mizaur, (So.) | Sherrard | 8-6 OT SV | 
| Josh Johnson | West Frankfort (Frankfort) | Dec | Josh Andrzejewski, (Sr.) | Lisle (Sr.) | 8-6 | 
| Nate Bly | Shelbyville | Fall | Ronnie Sribniak, (So.) | Genoa (G.-Kingston) | 5:10 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Jeff Goodwin | Wilmington | Dec | Bronson Washburn, (Sr.) | Argenta (A.-Oreana) | 6-0 | 
| Wes Walker | Glasford (Illini Bluffs) | M-Dec | David Tuomi, (Jr.) | Melrose Park (Walther Lutheran) | 15-3 | 
| Cody Brewington | Stillman Valley | Fall | Deven Tyrone, (Jr.) | Murphysboro | 1:52 | 
| Shawn Bahrs | Sterling (Newman Central Catholic) | Dec | Shane Sisco, (Sr.) | Carmi (C.-White County) | 10-6 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Tom Hawley | Stillman Valley | Fall | Jake Kretman, (So.) | Lisle (Sr.) | 3:30 | 
| Jemaine McKnight | Kewanee (H.S.) | Dec | Bryan Evans, (Jr.) | Wilmington | 7-3 | 
| Brendan Hafner | Fithian (Oakwood) | Dec | Trenton Fortner, (Sr.) | Herrin (H.S.) | 5-3 | 
| Ben Sherrick | Toledo (Cumberland) | M-Dec | Zach Langloss, (So.) | Petersburg (PORTA) | 16-4 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Ethan Ball | Aledo | Fall | Robert Watson, (Sr.) | Melrose Park (Walther Lutheran) | 5:05 | 
| Robert Lizer | Dakota | Dec | David Pawlowicz, (Jr.) | Lisle (Sr.) | 3-2 | 
| John Kesler | Herrin (H.S.) | Dec | Ben Cravens, (Sr.) | Monticello | 7-1 | 
| Colin Kirkpatrick | Gibson City (G.C.-Melvin-Sibley) | Dec | Ethan Morehead, (Sr.) | Lawrenceville | 7-0 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Zach Wenger | Dakota | Dec | Jeremy Bailey, (Fr.) | Wilmington | 3-1 | 
| Jared Hermann | Lena (L.-Winslow) | M-Dec | TJ Giffin, (Sr.) | Braidwood (Reed-Custer) | 13-5 | 
| Emmett Hall | Macomb | Fall | Zach Hopwood, (Jr.) | Hillsboro | 1:30 | 
| Jeff Gill | Shelbyville | Dec | Josiah Imig, (Sr.) | Tremont | 7-6 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Ryan McWethy | Oregon | T-Fall | Ryan Struppa, (So.) | Dwight | 5:16 15-0 | 
| Jered Staver | Lena (L.-Winslow) | Dec | Peter Crocco, (Jr.) | Hebron (Alden-H.) | 10-4 | 
| Evan Davis | Fithian (Oakwood) | Dec | Mark Woods, (Sr.) | Carlinville | 2-0 | 
| Curtis Hemminghaus | Vandalia | Dec | Jesse Kugler, (Jr.) | Macomb | 14-7 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Tyler Flynn | Gibson City (G.C.-Melvin-Sibley) | Fall | Cory Brown, (Sr.) | Aledo | 3:19 | 
| Brandon Person | Stillman Valley | Dec | Codi Thomas, (Sr.) | Clinton | 5-2 OT TB | 
| Jake Randich | Addison (Driscoll) | Dec | Dez Zimmerman, (Sr.) | Roxana | 12-7 | 
| Taylor Wolfe | Mt. Carmel | Fall | Luis Alvarado, (Sr.) | Plano | 1:24 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Zach Wakid | Eureka | Dec | Kody Lathus, (Sr.) | Peotone | 6-4 | 
| Chris Stewart | Dwight | M-Dec | Jim Nearhoof, (Sr.) | LeRoy | 12-4 | 
| Mitch Alberstett | Durand | Fall | Aaron Newman, (Sr.) | Carmi (C.-White County) | 3:03 | 
| Josh Kincaid | Robinson | M-Dec | Nick Snyder, (Sr.) | Oregon | 12-4 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Scott Hubble | Savanna (West Carroll) | Dec | Jamie Ping, (Sr.) | Tolono (Unity) | 7-5 | 
| Alex Bunk | Stillman Valley | Dec | Cody Force, (Jr.) | Argenta (A.-Oreana) | 4-3 | 
| Shawn Gasaway | Mt. Olive | M-Dec | Kirk Kabala, (Sr.) | Plano | 11-1 | 
| Kaleb Johnson | Westmont | Dec | Mitchell Holshouser, (Jr.) | Anna (A.-Jonesboro) | 8-3 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Evan Kline | Macomb | Fall | Steven Campbell, (Sr.) | Melrose Park (Walther Lutheran) | 6:16 OT | 
| Dustin Genenbacher | Camp Point (Central) | Fall | Mike Vega, (Sr.) | Manteno | 3:22 | 
| Andre Dunn | Kewanee (H.S.) | Fall | Paul Coash, (Jr.) | West Frankfort (Frankfort) | 3:09 | 
| Stephen Stack | Dakota | Dec | Tanner Crum, (Fr.) | Mt. Carmel | 5-2 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |