| Champaign | ||||
| IHSA Class 1A Individual Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Josh Bennett | Wood River (East Alton-W.R.) | T-Fall | Marcus Durrett, (So.) | Petersburg (PORTA) | 5:11 22-6 | 
| Dacian Alvarez | Fithian (Oakwood) | Fall | Chris Denning, (So.) | Rock Falls | 5:32 | 
| Alex Jones | Wilmington | Dec | Jeremiah Shearer, (So.) | Stillman Valley | 10-7 | 
| Trever Pyle | Vandalia | Dec | Devin Bulington, (Fr.) | LeRoy | 9-2 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Thorian Twyner | Orion | Fall | Justin Meyers, (Fr.) | LeRoy | 1:14 | 
| Sergio Figueroa | Harvard | Fall | Wesley Patton, (So.) | Fithian (Oakwood) | 1:49 | 
| Coy Davidson | Litchfield | Dec | Garth Cartwright, (Sr.) | Wilmington | 5-2 | 
| Austin Skiles | Aledo | Dec | Nathan Santhanam, (Jr.) | Champaign (St. Thomas More) | 13-6 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Allen Fish | Byron | Dec | Kameron Carpenter, (Jr.) | Stanford (Olympia) | 12-10 OT | 
| Brian Lovell | Harvard | Dec | Cory Matlock, (Sr.) | LeRoy | 6-2 | 
| Luke Standley | Petersburg (PORTA) | Dec | Chris Heading, (Sr.) | Addison (Driscoll) | 6-2 | 
| Nick Harrison | Stillman Valley | M-Dec | Chance Davidson, (Sr.) | Litchfield | 10-2 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Austin Miller | Macomb | Dec | Mike Caldwell, (Jr.) | Roxana | 11-4 | 
| Mark McDonnell | Morrison | M-Dec | Blake Olson, (So.) | Wilmington | 12-1 | 
| David Hanley | Coal City | Dec | Trace Engelkes, (Fr.) | Winnebago | 5-0 | 
| Cameron Vance | Port Byron (Riverdale) | Dec | Kory Woodkirk, (Sr.) | Canton | 10-4 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Steve Heino | Wilmington | M-Dec | Kris Powers, (Jr.) | Argenta (A.-Oreana) | 11-3 | 
| Jermaine McKnight | Kewanee (H.S.) | Dec | Zach Wiedeman, (Jr.) | Canton | 4-3 | 
| Stormy Hild | Petersburg (PORTA) | Dec | Matt Cole, (Jr.) | Erie | 4-2 | 
| Seth Milks | Dakota | Dec | Dalton Brown, (So.) | Shelbyville | 8-1 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| John VanDuyne | Wilmington | Dec | Dan Monical, (Sr.) | LeRoy | 6-1 | 
| Andy Smith | Byron | M-Dec | Aaron Robinson, (Jr.) | Benton | 11-2 | 
| Jake Miller | Murphysboro | Dec | Evan Johnson, (Sr.) | Lena (L.-Winslow) | 6-2 | 
| Guy Kirby | Gibson City (GCMSF) | Dec | Travis Full, (Sr.) | Amboy | 4-2 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Derek Mizaur | Sherrard | Dec | Deven Tyrone, (Sr.) | Murphysboro | 9-6 | 
| Travis Tomac | Plano | Dec | Gage Merritt, (Sr.) | Gibson City (GCMSF) | 12-7 | 
| Tyler Wilfley | LeRoy | T-Fall | Chase Tackett, (Jr.) | Rochester | 6:00 17-2 | 
| Adam Breedlove | Kewanee (H.S.) | M-Dec | Bryan Evans, (Sr.) | Wilmington | 15-2 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Jon Young | Kankakee (McNamara) | T-Fall | Garrett Talla, (Sr.) | Petersburg (PORTA) | 4:43 18-3 | 
| Josh Smith | Auburn | Dec | Robert Lizer, (Sr.) | Dakota | 6-0 | 
| Brian Anderson | Manteno | Dec | Zach Patterson, (So.) | Stillman Valley | 6-4 | 
| David Tuomi | Melrose Park (Walther Lutheran) | Dec | Brian Elliot, (Jr.) | Macomb | 7-3 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Jake Murphy | Wilmington | Fall | Steve Bainter, (Jr.) | Orion | 3:42 | 
| Ryan Gilbert | Sterling (Newman Central Catholic) | Dec | Stephan Birt, (Jr.) | Gibson City (GCMSF) | 7-2 | 
| Jesse Kugler | Macomb | Dec | Ethan Ball, (Jr.) | Aledo | 11-5 | 
| Jeff Gill | Shelbyville | Dec | Dan Stott, (Fr.) | Harvard | 10-5 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Chase Odeen | Coal City | Dec | Trey Griffin, (So.) | Lena (L.-Winslow) | 8-2 | 
| Zach Hopwood | Hillsboro | M-Dec | Austin Baldwin, (Jr.) | Sterling (Newman Central Catholic) | 12-3 | 
| Colten Unzicker | Gibson City (GCMSF) | Dec | David Pawlowicz, (Sr.) | Lisle (Sr.) | 7-0 | 
| JJ Cannon | Plano | Dec | Koty Schwarz, (Sr.) | Rock Falls | 8-6 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Shea Baker | Murphysboro | Fall | Ryan Struppa, (Jr.) | Dwight | 4:10 | 
| Barry Glaudel | Stillman Valley | M-Dec | Jacob Smith, (So.) | Camp Point (Central) | 13-2 | 
| Devon Johnson | Pittsfield | Dec | Ryan McWethy, (Sr.) | Oregon | 6-2 | 
| Jeremy Bailey | Wilmington | Dec | Travis McDannald, (Sr.) | Stanford (Olympia) | 10-4 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Mitch Alberstett | Durand | Dec | Cody Flynn, (Jr.) | Gibson City (GCMSF) | 8-4 | 
| Billy Thorpe | Litchfield | Dec | Steve Liaromatis, (So.) | Wilmington | 6-0 | 
| Kyle Chapai | Canton | Fall | Jim Kruse, (Jr.) | Toledo (Cumberland) | 4:55 | 
| Jake Randich | Addison (Driscoll) | Dec | Kyle Bridgeman, (Sr.) | Ashton (A.-Franklin Center) | 3-1 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Michael Sojka | Winnebago | M-Dec | Miguel Flores, (Sr.) | Harvard | 9-0 | 
| Cody Force | Argenta (A.-Oreana) | Dec | Shawn Gasaway, (Sr.) | Mt. Olive | 3-1 | 
| Nick Wheat | Clinton | Dec | John Jones, (Sr.) | West Frankfort (Frankfort) | 6-5 | 
| Mario Zinanni | Kankakee (McNamara) | Fall | Vinnie Franzoni, (Sr.) | Canton | 1:52 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| David Devine | Petersburg (PORTA) | Fall | Gage Agers, (Sr.) | Litchfield | :50 | 
| Jake Pribble | Harvard | Dec | Jake Peterson, (Jr.) | Polo | 1-0 | 
| Tanner Crum | Mt. Carmel | Fall | Perry Brown, (Sr.) | Melrose Park (Walther Lutheran) | 4:40 | 
| Andre Dunn | Kewanee (H.S.) | Fall | Blake Warren, (Sr.) | Fithian (Oakwood) | 5:28 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |