Wilmington Boys Wrestling  2008-09 
Name: Wilmington High School
City: Wilmington
City Population: 6,097
County: Will
Enrollment: 510
Nickname: Wildcats
Colors: Purple/White
Conference: Interstate Eight
Superintendent: Jay Plese
Principal: Joe Hermes
Athletic Director: Keith Miller
Head Coach: Rob Murphy
Assistant Coaches: Eddie VanDuyne, Mark Shell, Robbie Murphy, Josh Peters
Trainer: Bryce Davis, Chad Koch
Captains: John VanDuyne, Jake Murphy, Steve Heino
Last Year's Advancement: Defeated Stillman Valley, 36-23, for Class A State Championship
Wt.  Name                     Ht.    Age  Yr.
103  Alex Jones               5-8     16  Jr.
103  .Charlie Mannix          5-0     14  Fr.
112  Garth Cartwright         5-8     18  Sr.
112  Matt Menozi              5-6     15  Fr.
119  Jason Cruthis            5-7     17  So.
119  Blake Olson              5-9     16  So.
125  Ty Kane                  5-10    16  So.
125  Zack Skory               5-7     15  Fr.
130  Steve Heino              5-9     18  Sr.
130  Ben Storbeck             5-10    17  Jr.
135  Jeff Burgett             5-10    17  Jr.
135  John VanDuyne            5-10    18  Sr.
140  Zack Boyle               5-10    18  Sr.
140  Bryan Evans              5-11    18  Sr.
145  Jason Conlin             5-9     14  Fr.
145  Justin Gruca             5-9     17  Jr.
152  Jake Murphy              6-0     18  Sr.
160  Tom Courtney             5-11    18  Sr.
160  Ian Issert               5-11    16  So.
171  Jeremy Bailey            6-0     16  So.
171  Chris Evans              5-9     16  So.
189  Steve Liaromatis         6-1     16  So.
189  Alex Peterson            5-11    15  Fr.
215  Dino Saracco             5-10    16  Jr.
285  Alfonso Dingillo         6-2     18  Sr.
285  Bob O'Brien              6-0     17  Jr.
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         129-433  189  24-203
TEAM TOTALS ()             433-129  896  203-24
Alex Jones (103)               7-0   62    13-0
.Charlie Mannix (103)         9-10    2     1-7
Garth Cartwright (112)        30-8   53    16-0
Matt Menozi (112)              3-0    0     0-0
Jason Cruthis (119)                            
Blake Olson (119)            33-13   97    12-2
Ty Kane (125)                                  
Zack Skory (125)               8-1    7     6-0
Steve Heino (130)             36-4   91    18-1
Ben Storbeck (130)             4-1    2     1-0
Jeff Burgett (135)                             
John VanDuyne (135)           40-1    0   87-18
Zack Boyle (140)                               
Bryan Evans (140)             33-8   83    18-0
Jason Conlin (145)             3-2    9     2-1
Justin Gruca (145)           14-10   35     7-2
Jake Murphy (152)             38-3   91    18-0
Tom Courtney (160)           24-17   33    16-3
Ian Issert (160)               0-0    0     0-0
Jeremy Bailey (171)           40-3  107    19-0
Chris Evans (171)                              
Steve Liaromatis (189)       21-10   34    13-2
Alex Peterson (189)           10-3   19     3-0
Dino Saracco (215)           24-18   43     6-2
Alfonso Dingillo (285)        30-9   39    15-4
Bob O'Brien (285)              1-1    2     1-0
Date   Opponent                     W/L Own Opp
12/9   Plainfield (Central)           L  14  41
12/9   Morris                         W  54  11
12/16  Manteno                        W  50   6
12/17  Clifton (Central)              W  48  28
12/17  Dwight                         W  48  24
12/18  Chicago (St. Rita)             W  43  27
12/18  Kankakee (McNamara)            W  56  16
12/27  Champaign (St. Thomas More)    W  54  12
12/27  Vandalia                       W  54  12
12/27  Robinson                       W  66  12
1/3    Mahomet (M.-Seymour)           W  51  20
1/3    Frankfort (Lincoln-Way East)   W  49  15
1/6    Westmont                       W  69   6
1/6    Peotone                        W  75   0
1/13   Seneca                         W  62   9
1/13   Sandwich                       W  52  18
1/20   Plano                          W  57  12
1/20   Braidwood (Reed-Custer)        W  55   9
1/22   Lisle (Sr.)                    W  50  18
1/22   Herscher                       W  74   6
1/24   Richton Park (Rich South)      W  55  18
1/24   Bloomington (H.S.)             W  34  27
1/24   Chicago (Marist)               W  49  30
1/27   Coal City                      W  50  22
Lisle (Sr.) Sectional
*2/24  Lisle (Sr.)                    W  60  13
Year      W-L       
Wilmington
1994-95   7-14      
1995-96   14-7      
1996-97   11-10     
1997-98   17-7      
1998-99   17-5      
1999-00   14-7      
2000-01   18-3      
2001-02   20-4      
2002-03   20-3      
2003-04   19-3      
2004-05   18-6      
2005-06   22-4       (2nd)
2006-07   25-3       (1st)
2007-08   26-2       (1st)
2008-09   24-1      
15 yrs.   272-79    
2002-A     30   36  0-1 (20-4)     DNP  Rob Murphy
      L   30   36  Roxana
2006-A    100   88  2-1 (22-4)     2nd  Rob Murphy
      W   36   22  Orion
      W   49   21  Lisle (Sr.)
      L   15   45  Dakota
2007-A    104   74  3-0 (25-3)     1st  Rob Murphy
      W   29   28  Harvard
      W   45   17  Gibson City (G.C.-Melvin-Sibley)
      W   30   29  Vandalia
2008-A    105   80  3-0 (26-2-0)   1st  Rob Murphy
      W   31   28  Vandalia
      W   38   29  Lisle (Sr.)
      W   36   23  Stillman Valley