| Champaign | ||||
| IHSA Class 2A Individual Wrestling Tournament | ||||
| Championship - 1st round | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Jason Kemp | Chatham (Glenwood) | M-Dec | Chris Maier, (So.) | Crystal Lake (Central) | 10-0 | 
| Kyle Graumenz | Troy (Triad) | M-Dec | Johnny Major, (Fr.) | Burlington (Central) | 11-1 | 
| Alphonse Vruno | Sandwich | M-Dec | Jesse McLain, (Fr.) | Evergreen Park | 16-6 | 
| Ronzel Darling | Chicago (Bowen) | Dec | Alec Gonzalez, (So.) | East Peoria | 5-1 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Prentice Thomas | Carbondale | Dec | Colin Carstens, (Sr.) | Rock Island (H.S.) | 6-3 | 
| Ryne Harris | Belleville (Althoff) | T-Fall | Chris Downey, (Sr.) | Ottawa (Twp.) | 3:28 15-0 | 
| Ryan Vendegna | Johnsburg | Dec | Matthew Jefferson, (Jr.) | Chicago (Bowen) | 5-1 | 
| Christ DiVito | Lombard (Montini) | Fall | Jameel Carter, (So.) | Chicago (Uplift) | 1:37 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Zane Richards | Carbondale | T-Fall | Bryan Pittman, (So.) | Park Forest (Rich East) | 4:30 19-1 | 
| Chris Williams | Bethalto (Civic Memorial) | Dec | Joel Frias, (Sr.) | Oak Lawn (Richards) | 7-0 | 
| Seth Bonic | Morris | Fall | Ryan Joy, (Jr.) | Bensenville (Fenton) | 1:28 | 
| Gideon Yim | Vernon Hills | Dec | Eric Meyer, (Jr.) | Morton | 4-3 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Shane Burke | Burlington (Central) | Dec | Ryan Burton, (Sr.) | Oak Forest | 12-8 | 
| Sepehr Kalhor | Rock Island (H.S.) | Fall | Stephen Rensing, (So.) | Highland | 4:22 | 
| Tom Cole | Bloomington (H.S.) | Dec | Thomas Gantt, (So.) | Cahokia (H.S.) | 6-3 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Blake Stricklin | Mt. Vernon (H.S.) | M-Dec | Edgar Cuevas, (Sr.) | Vernon Hills | 18-7 | 
| Kurtis Neubauer | Troy (Triad) | T-Fall | Clay Lutzow, (Fr.) | Crystal Lake (Central) | 6:00 22-7 | 
| Cody Briggs | Mahomet (M.-Seymour) | Fall | Nicko Torres, (Sr.) | Riverside (R.-Brookfield) | 2:41 | 
| Ryan Osborne | Ottawa (Twp.) | Dec | Bryan Webster, (Jr.) | Park Forest (Rich East) | 10-5 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Kyle Logsdon | Rockford (East) | M-Dec | Devin Patterson, (Sr) | Mattoon | 11-1 | 
| Taylor Servant | Crystal Lake (Central) | M-Dec | Jon Cody, (Sr.) | Jacksonville | 19-6 | 
| Greg Jacquez | Aurora (Central Catholic) | Fall | Dion Willett, (Jr.) | Oak Lawn (Richards) | 4:58 | 
| Nathan Messenger | Yorkville | Fall | Stephen Reed, (Sr.) | Chicago (Harper) | 2:47 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Nick Haferkamp | Lincoln | Dec | Marco Navarro, (Sr.) | Rochelle | 11-6 | 
| Austin Armetta | Mahomet (M.-Seymour) | Dec | Christian Taborn, (Jr.) | Springfield (Southeast) | 10-5 | 
| Frank Baer | Lombard (Montini) | Fall | Chris Russell, (Jr.) | Riverside (R.-Brookfield) | 4:48 | 
| Joe Brignon | Vernon Hills | T-Fall | Brian Nelligan, (So.) | Oak Forest | 5:26 17-0 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Nate Volk | Champaign (Central) | Dec | Alex Bee, (Fr.) | Normal (University) | 7-4 | 
| Dane Atwood | Springfield (H.S.) | Dec | Jay Levita, (Sr.) | Maple Park (Kaneland) | 9-3 | 
| Joey Moorhouse | Marengo | Fall | Kurt Day, (Sr.) | Park Forest (Rich East) | 4:55 | 
| Elliot Hudson | Lombard (Montini) | Dec | Alex Barrera, (So.) | Chicago (Gordon Tech) | 10-7 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Dimitri Willis | Lombard (Montini) | Dec | Lenny Kuspa, (Sr.) | Oak Forest | 9-3 | 
| Derek Nagel | Lemont (H.S.) | Fall | Justin Peete, (Jr.) | Johnsburg | 2:26 | 
| Andy Ifft | Pontiac | Fall | Darnell Thomas, (So.) | Cahokia (H.S.) | 5:14 | 
| AJ Messenger | Yorkville | Dec | Brandon Watson, (Sr.) | Mt. Zion | 7-1 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| CJ Navarro | Rochelle | M-Dec | Nic Bleyer, (Sr.) | Carbondale | 14-0 | 
| Brant Corwin | Yorkville | Dec | Jimmy Vong, (Jr.) | Springfield (H.S.) | 2-0 OT | 
| William Hadley | Chicago (Manley) | Dec | Phil Cappitelli, (Jr.) | Lake Villa (Lakes) | 5-4 | 
| Andre Simmons | Rockford (East) | Fall | Cody Kamberos, (Jr.) | Lemont (H.S.) | 5:07 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Alex Saunders | Lombard (Montini) | Dec | Jake Lancaster, (Sr.) | Sycamore | 14-8 | 
| Tom Gerstner | Antioch | Fall | Austin McGowen, (So.) | Peoria (Richwoods) | 2:28 | 
| Kevin Arnold | Springfield (Lanphier) | Fall | CJ Haney, (So.) | Joliet (Catholic Academy) | 1:03 | 
| Evan Ellsworth | Champaign (Central) | T-Fall | Shelton Wallace, (So.) | Chicago (Uplift) | 4:45 16-0 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Jason Cleary | Mahomet (M.-Seymour) | M-Dec | DeAngelo Chambers, (Sr.) | Crete (C.-Monee) | 14-3 | 
| Tim Sereno | Morris | Dec | Mike McNeil, (Sr.) | Chicago (Agricultural Science) | 1-0 | 
| Anthony Degani | Crystal Lake (Central) | Dec | Dakota Tiger, (Sr.) | Champaign (Centennial) | 8-5 | 
| Jared Koch | Woodstock (Marian) | M-Dec | Dylan Madron, (Jr.) | Highland | 12-0 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Carlos Brown | Peoria (Woodruff) | Dec | Patrick Holcomb, (Sr.) | Springfield (Lanphier) | 4-2 | 
| Nate Joseph | East Peoria | M-Dec | Caleb Blaney, (Sr.) | Urbana (H.S.) | 14-6 | 
| Pat Kush | Oak Lawn (Richards) | Dec | Andrew Anderson, (Sr.) | Richmond (R.-Burton) | 5-3 | 
| Gage Harrah | Crystal Lake (Central) | T-Fall | Niko Miller, (Sr.) | Chicago (Lake View) | 3:38 15-0 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| David Casper | Springfield (H.S.) | Fall | Zach Ochs, (Sr.) | Mahomet (M.-Seymour) | 5:17 | 
| Kyle McAvoy | Bloomington (H.S.) | M-Dec | Ryan McGee, (Sr.) | Troy (Triad) | 9-0 | 
| Cody O'Neill | Woodstock (Marian) | Fall | Andy Crivellone, (So.) | Oak Lawn (Richards) | 1:04 | 
| Ross Ferraro | Lombard (Montini) | Dec | Isaiah Stephens, (Jr.) | Country Club Hills (Hillcrest) | 6-3 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |