| Champaign | ||||
| IHSA Class 2A Individual Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Topher Carton | Rock Island (Alleman) | T-Fall | Jason Kemp, (Jr.) | Chatham (Glenwood) | 4:41 20-4 | 
| Andrew Mason | Lemont (H.S.) | Dec | Kyle Graumenz, (Fr.) | Troy (Triad) | 5-0 | 
| David Pearce | Bethalto (Civic Memorial) | Dec | Alphonse Vruno, (Fr.) | Sandwich | 5-2 | 
| Kevon Powell | Lombard (Montini) | M-Dec | Ronzel Darling, (Fr.) | Chicago (Bowen) | 11-1 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Trevor Jauch | Crystal Lake (Central) | Fall | Prentice Thomas, (Jr.) | Carbondale | 3:42 | 
| Ryne Harris | Belleville (Althoff) | Fall | Ernie Principe, (Sr.) | Riverside (R.-Brookfield) | 1:52 | 
| Brandan Snyder | Bethalto (Civic Memorial) | Fall | Ryan Vendegna, (Sr.) | Johnsburg | 1:23 | 
| Christ DiVito | Lombard (Montini) | Dec | Freddie Mariani, (So.) | Bloomington (H.S.) | 4-2 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Joe Roth | Dixon (H.S.) | M-Dec | Zane Richards, (Fr.) | Carbondale | 15-5 | 
| Chris Williams | Bethalto (Civic Memorial) | Fall | Eric Powell, (Jr.) | Lombard (Montini) | 3:26 | 
| Kent Williams | Mascoutah | M-Dec | Seth Bonic, (Jr.) | Morris | 13-2 | 
| Gideon Yim | Vernon Hills | T-Fall | Paul Stingley, (Jr.) | Chicago (Fenger) | 5:50 17-2 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Aryn Gilenson | Champaign (Central) | Dec | Shane Burke, (Jr.) | Burlington (Central) | 7-5 OT | 
| Jed Lightfoot | Yorkville | Fall | Jason Fugiel, (Fr.) | Crystal Lake (Central) | 2:15 | 
| Stephen Robertson | Lombard (Montini) | Dec | Sepehr Kalhor, (Sr.) | Rock Island (H.S.) | 5-4 | 
| Allen Tate | Crete (C.-Monee) | Dec | Tom Cole, (Sr.) | Bloomington (H.S.) | 9-6 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Adam Sheley | Geneseo | T-Fall | Blake Stricklin, (Fr.) | Mt. Vernon (H.S.) | 3:15 19-3 | 
| Kurtis Neubauer | Troy (Triad) | M-Dec | Keith Johnson, (Jr.) | Chicago (Gage Park) | 22-8 | 
| Colton Rasche | Lombard (Montini) | T-Fall | Cody Briggs, (Sr.) | Mahomet (M.-Seymour) | 5:19 18-2 | 
| Ryan Osborne | Ottawa (Twp.) | Dec | Cam Pickett, (Sr.) | Champaign (Centennial) | 4-2 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Kyle Logsdon | Rockford (East) | Dec | Jared Ernst, (Sr.) | Mahomet (M.-Seymour) | 6-1 | 
| Matt Leibforth | Lemont (H.S.) | Dec | Taylor Servant, (Jr.) | Crystal Lake (Central) | 3-1 | 
| Matt Holmes | Lake Villa (Lakes) | T-Fall | Greg Jacquez, (Fr.) | Aurora (Central Catholic) | 4:44 17-1 | 
| Bo Schlosser | Mt. Zion | Dec | Nathan Messenger, (Sr.) | Yorkville | 5-3 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Joey Kielbasa | Crystal Lake (Central) | Fall | Nick Haferkamp, (Jr.) | Lincoln | :52 | 
| Austin Armetta | Mahomet (M.-Seymour) | M-Dec | Rayshonn Clemons, (Sr.) | Park Forest (Rich East) | 12-1 | 
| Josh Ballard | Troy (Triad) | Dec | Frank Baer, (So.) | Lombard (Montini) | 9-3 | 
| Brad Gapinski | LaSalle (L.-Peru) | M-Dec | Joe Brignon, (Jr.) | Vernon Hills | 16-4 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Josh Castellano | Bensenville (Fenton) | T-Fall | Nate Volk, (Fr.) | Champaign (Central) | 4:19 16-0 | 
| Terrell Webster | Midlothian (Bremen) | Dec | Dane Atwood, (Sr.) | Springfield (H.S.) | 10-3 | 
| Dylan Reel | Washington | Dec | Joey Moorhouse, (Jr.) | Marengo | 3-2 | 
| Elliot Hudson | Lombard (Montini) | Dec | Johnathan Heatherly, (Sr.) | Cahokia (H.S.) | 12-10 OT | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Ryan Spencer | Springfield (H.S.) | Dec | Dimitri Willis, (So.) | Lombard (Montini) | 9-7 | 
| Derek Nagel | Lemont (H.S.) | Fall | Mason Wright, (Fr.) | Washington | :18 | 
| Scott Carlson | Wauconda | M-Dec | Andy Ifft, (Sr.) | Pontiac | 14-5 | 
| Reggie Hunt | Midlothian (Bremen) | Dec | AJ Messenger, (So.) | Yorkville | 4-2 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Isaiah Gonzalez | Lombard (Montini) | Dec | CJ Navarro, (So.) | Rochelle | 11-5 | 
| Robert Fortson | Crete (C.-Monee) | Dec | Brant Corwin, (So.) | Yorkville | 11-5 | 
| William Hadley | Chicago (Manley) | M-Dec | Colt Hickey, (Jr.) | Lincoln | 16-4 | 
| Andre Simmons | Rockford (East) | Dec | Justin Cupples, (Sr.) | Metamora | 7-3 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| T. J. Wuellner | Bethalto (Civic Memorial) | Fall | Alex Saunders, (Sr.) | Lombard (Montini) | 3:05 | 
| Tom Gerstner | Antioch | M-Dec | Trenton Kriha, (Jr.) | Richton Park (Rich South) | 12-2 | 
| Trevor Parlberg | Crystal Lake (Central) | Fall | Kevin Arnold, (Jr.) | Springfield (Lanphier) | 1:34 | 
| Andrew Brewer | Mahomet (M.-Seymour) | Dec | Evan Ellsworth, (Sr.) | Champaign (Central) | 9-2 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Carl Foreside | Lombard (Montini) | Dec | Jason Cleary, (Sr.) | Mahomet (M.-Seymour) | 16-9 | 
| Tim Sereno | Morris | Dec | Deshoun White, (Jr.) | Champaign (Central) | 2-1 OT TB | 
| West Cathcart | Geneseo | Fall | Anthony Degani, (Sr.) | Crystal Lake (Central) | 3:18 | 
| Jared Koch | Woodstock (Marian) | Dec | Connor Nagel, (Jr.) | Lemont (H.S.) | 7-4 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Grant Goebel | Lombard (Montini) | Fall | Carlos Brown, (Sr.) | Peoria (Woodruff) | 3:45 | 
| Nate Joseph | East Peoria | Dec | Matt Regnier, (Sr.) | Riverside (R.-Brookfield) | 8-4 | 
| Dan Howell | Oswego (H.S.) | Fall | Pat Kush, (Sr.) | Oak Lawn (Richards) | 3:13 | 
| Gage Harrah | Crystal Lake (Central) | Dec | Trey Cunningham, (Sr.) | Chatham (Glenwood) | 4-3 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Austin Teitsma | Glen Ellyn (Glenbard South) | Fall | David Casper, (Jr.) | Springfield (H.S.) | 3:19 | 
| Angel Cabral | Lemont (H.S.) | Fall | Kyle McAvoy, (So.) | Bloomington (H.S.) | :39 | 
| Cody O'Neill | Woodstock (Marian) | Fall | Ayo Oyetunji, (Sr.) | Carbondale | 3:08 | 
| Ross Ferraro | Lombard (Montini) | Dec | Ryan Huebbe, (Sr.) | LaSalle (L.-Peru) | 3-1 OT | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |