| Champaign | ||||
| IHSA Class 3A Individual Wrestling Tournament | ||||
| Championship - 1st Round | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Ornoff | Mundelein (H.S.) | Dec | Bob Gavrick, (Jr.) | LaGrange (Lyons) | 6-4 | 
| Eddie Greco | Aurora (Marmion Academy) | Dec | Nicholas Drendel, (So.) | Aurora (West) | 9-8 | 
| Adrian Gonzalez | Barrington | Fall | Brendan Tyler Hall, (Fr.) | Chicago (Mt. Carmel) | 3:15 | 
| Eddie Klimara | New Lenox (Providence Catholic) | Dec | Bryan Gonzalez, (So.) | Carol Stream (Glenbard North) | 12-8 | 
| Jake Schramm | Darien (Hinsdale South) | Dec | Leo Ruettiger, (Fr.) | Minooka | 7-3 | 
| Miko Villanueva | Carpentersville (Dundee-Crown) | M-Dec | Dominic Olivieri, (So.) | Chicago (Marist) | 15-3 | 
| Derek Elmore | Machesney Park (Harlem) | Dec | Frank McKeown, (So.) | Naperville (North) | 7-1 | 
| Tommy Laskowske | Palatine (H.S.) | M-Dec | Kevin Malarick, (Jr.) | Palos Hills (Stagg) | 9-0 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Steven Bradtmueller | Plainfield (Central) | Dec | Ben Schwartz, (So.) | Highland Park | 6-0 | 
| Sean Raddatz | Chicago (Marist) | Fall | Sam Littlehale, (Sr.) | Glen Ellyn (Glenbard West) | 3:27 | 
| Matt Cavallaris | Naperville (Neuqua Valley) | Dec | Vince Gottardo, (So.) | Hoffman Estates (Conant) | 10-8 | 
| Edwin Cooper | New Lenox (Providence Catholic) | Dec | Danny Sabatello, (So.) | Arlington Heights (St. Viator) | 7-2 | 
| Dan Rios | Carol Stream (Glenbard North) | M-Dec | Mike Mizaur, (Fr.) | Chicago (Brother Rice) | 23-14 | 
| Matt Bystol | Libertyville | Fall | Carlos Garcia, (So.) | Joliet (Twp.) | 2:33 | 
| Brandon Rubino | St. Charles (East) | Dec | Kevin Moylan, (Fr.) | Palos Hills (Stagg) | 8-3 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Jameson Oster | Lockport (Twp.) | Fall | Jeremy Lee, (Sr.) | Carpentersville (Dundee-Crown) | 2:31 | 
| Joey Gosinski | Carol Stream (Glenbard North) | T-Fall | Emmanuel Macedo, (Jr.) | Berwyn-Cicero (Morton) | 4:18 17-2 | 
| Patrick Scully | Hoffman Estates (H.S.) | Dec | AJ Juarez, (Jr.) | Joliet (Twp.) | 9-7 | 
| Diontae Brown | Chicago (Marist) | Dec | Jimmy Nehls, (So.) | Downers Grove (North) | 5-4 | 
| Mike DeSario | Roselle (Lake Park) | Fall | Dan Argueta, (So.) | Orland Park (Sandburg) | 1:24 | 
| Keith Surber | O'Fallon | Fall | Louis Mazzetta, (Sr.) | Libertyville | 3:14 | 
| Steve Murphy | Chicago Heights (Marian) | Dec | Niko Liotta, (So.) | Chicago (Mather) | 9-6 | 
| Connor Drew | Gurnee (Warren) | Dec | Thomas Ambrose, (Jr.) | New Lenox (Providence Catholic) | 8-4 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Tony Ramos | Carol Stream (Glenbard North) | Fall | Lee Wise, (Sr.) | O'Fallon | 2:58 | 
| Mike Maggi | Chicago (Mt. Carmel) | T-Fall | Jermaine Lee, (Sr.) | Carpentersville (Dundee-Crown) | 5:11 16-0 | 
| Brian Bokoski | Minooka | M-Dec | Nick Ruffino, (Fr.) | St. Charles (East) | 15-1 | 
| Chris Dardanes | Oak Park (O.P.-River Forest) | Fall | Josh Katz, (Jr.) | Deerfield | 2:50 | 
| Jon Morrison | Orland Park (Sandburg) | Fall | Chaz Alex, (Jr.) | Fox Lake (Grant) | 1:23 | 
| Josh Zinzer | Aurora (West) | Fall | Jamal Johnson, (Sr.) | Skokie (Niles West) | :48 | 
| Luke Smith | Wheeling | Fall | Dave Mizaur, (Jr.) | Chicago (Brother Rice) | :36 | 
| Blaise Butler | Rockford (Boylan) | Dec | Stephen Lockhart, (Sr.) | Hillside (Proviso West) | 8-3 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Jimmy Chase | Carol Stream (Glenbard North) | M-Dec | Roque Bustos, (Sr.) | Fox Lake (Grant) | 13-2 | 
| Justin Farmer | New Lenox (Lincoln-Way Central) | Dec | Joe Wood, (Jr.) | Burbank (St. Laurence) | 4-2 | 
| Danny Fisher | Highland Park | M-Dec | Ethan Knowlton, (Sr.) | Glen Ellyn (Glenbard West) | 11-2 | 
| Mike Avelar | Chicago (Brother Rice) | Fall | Greg Jackson, (Jr.) | Edwardsville (H.S.) | 5:29 | 
| Jacob Wojcik | New Lenox (Providence Catholic) | M-Dec | Drew Bates, (So.) | LaGrange (Lyons) | 8-0 | 
| Mike Smith | Wheeling | Dec | Tony Feliciano, (Sr.) | Elgin (Larkin) | 5-4 | 
| Nick Dardanes | Oak Park (O.P.-River Forest) | M-Dec | Andrew Haney, (Sr.) | Plainfield (South) | 13-5 | 
| Cameron Shaffer | Lake Zurich | M-Dec | Charlie Ryan, (Sr.) | Batavia | 15-6 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Ellis Coleman | Oak Park (O.P.-River Forest) | Fall | Thomas Hubert, (Sr.) | Granite City | 1:18 | 
| Max Schneider | Chicago (Lane) | Fall | Pat Callan, (Sr.) | Libertyville | 4:59 | 
| Adam Stine | Naperville (Neuqua Valley) | M-Dec | Hernandez Banks, (Sr.) | South Holland (Thornwood) | 16-4 | 
| Jason Montemayor | Fox Lake (Grant) | Dec | Joe Brewster, (Jr.) | Park Ridge (Maine South) | 5-3 | 
| Kevin Fanta | Lake Zurich | M-Dec | Andrew Kovalsky, (Jr.) | Naperville (Central) | 19-9 | 
| Brendan Murphy | Chicago Heights (Marian) | Dec | Marcus Rangel, (Sr.) | Minooka | 8-5 | 
| Spartak Chino | Wheaton (W. Warrenville South) | Fall | Jordan Sherman, (Jr.) | Lincolnshire (Stevenson) | 2:38 | 
| Mike Grice | Palos Heights (Shepard) | Fall | Ethan Knoebel, (Jr.) | Edwardsville (H.S.) | 1:24 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Mark Marianovich | Chicago Heights (Marian) | T-Fall | Adam Hankin, (Jr.) | Naperville (North) | 4:33 19-3 | 
| Donny Simpson | Romeoville (H.S.) | M-Dec | Josh Nelson, (Jr.) | Cary (C.-Grove) | 15-3 | 
| Steven Congenie | Villa Park (Willowbrook) | Dec | Chris Wright, (Fr.) | Chicago (Mt. Carmel) | 12-5 | 
| Adam Heimer | New Lenox (Lincoln-Way Central) | Fall | David Aranda, (Sr.) | Wheeling | 3:16 | 
| Matt Boggess | Mt. Prospect (Prospect) | Dec | Andy Spangler, (Jr.) | Naperville (Neuqua Valley) | 4-0 | 
| Luke Nelson | Chicago (Brother Rice) | Dec | Pat Greco, (Jr.) | Aurora (Marmion Academy) | 7-3 OT | 
| Eric Oyster | Plainfield (Central) | Dec | Shane Siefert, (Jr.) | Mundelein (Carmel) | 7-4 | 
| Tim Knowles | Hinsdale (Central) | Dec | Bill Wood, (Sr.) | Burbank (St. Laurence) | 4-2 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Elias Larson | Chicago Heights (Marian) | Dec | Tom Jung, (Sr.) | Hinsdale (Central) | 12-5 | 
| Quincy Jackstadt | Edwardsville (H.S.) | M-Dec | Nathan Millman, (Sr.) | Lincolnshire (Stevenson) | 10-1 | 
| Daniel Mercadante | St. Charles (East) | Fall | David Skrzypiec, (Sr.) | Chicago (Mt. Carmel) | 5:37 | 
| Alex Cizek | Naperville (Neuqua Valley) | Dec | Anthony Pace, (Jr.) | Lake Zurich | 7-0 | 
| Demetrios Mitchell | Arlington Heights (Hersey) | Dec | Kalvin Hill, (Fr.) | Minooka | 7-2 | 
| Dan Martin | Oak Park (O.P.-River Forest) | Dec | Tim Savenok, (Sr.) | Wheaton (W. Warrenville South) | 6-5 | 
| AJ Knoll | Frankfort (Lincoln-Way East) | T-Fall | Charlie DeYoung, (Jr.) | Lake Forest (H.S.) | 3:30 16-0 | 
| Malik Taylor | Chicago (Brother Rice) | Dec | Pat Hamill, (Sr.) | Elmhurst (York) | 4-2 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Bobby Barnhisel | Oak Park (Fenwick) | M-Dec | Adam Gebner, (Jr.) | Naperville (Central) | 18-4 | 
| Tyler Carney | Granite City | Dec | Jack Lewis, (Sr.) | Carpentersville (Dundee-Crown) | 8-2 | 
| Joe Foreman | Downers Grove (North) | T-Fall | Mike Sawyer, (Sr.) | Chicago (Mt. Carmel) | 4:45 18-3 | 
| Ryan Warczynski | Minooka | Fall | Justin Santiago, (Sr.) | Gurnee (Warren) | 2:15 | 
| Tom Gross | New Lenox (Lincoln-Way Central) | Dec | Luke Miller, (Jr.) | Barrington | 6-5 | 
| Trevor Wenmouth | Downers Grove (South) | Dec | Sammy Brooks, (Fr.) | Oak Park (O.P.-River Forest) | 7-5 | 
| Kevin Bialka | Lockport (Twp.) | M-Dec | Leo Hicks, (Sr.) | Wheeling | 14-3 | 
| Mike Ryan | LaGrange (Lyons) | Dec | Nick Scimeca, (Jr.) | St. Charles (East) | 6-2 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Nick Proctor | Naperville (Neuqua Valley) | Dec | Andrew Rudd, (Sr.) | Batavia | 7-3 | 
| Josh Ronne | Libertyville | Dec | Juan Soliz, (Sr.) | Orland Park (Sandburg) | 3-1 | 
| Ryan Guffey | Rockton (Hononegah) | Dec | Adam Shammert, (Sr.) | Franklin Park-Northlake (Leyden) | 8-3 | 
| Jahwon Akui | Chicago (St. Rita) | M-Dec | Jeff Koepke, (So.) | Arlington Heights (Hersey) | 16-6 | 
| Kyle Czarnecki | Buffalo Grove | Fall | David Whitaker, (So.) | Chicago (Simeon) | 1:41 | 
| Alex Ortiz | Chicago (St. Patrick) | Dec | Kevin Ryan, (Sr.) | New Lenox (Lincoln-Way Central) | 5-3 | 
| Charles Argue | Chicago (Mt. Carmel) | M-Dec | Andrew Pettit, (Sr.) | Hoffman Estates (H.S.) | 15-4 | 
| Gary Walliser | Granite City | Dec | Dale Lewis, (Sr.) | Elmhurst (York) | 5-0 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Lee Munster | Fox Lake (Grant) | T-Fall | Jose Piazno, (Sr.) | Burbank Reavis | 2:50 17-2 | 
| Matt Dwyer | Rockton (Hononegah) | Fall | Charleston Soko, (Sr.) | Carol Stream (Glenbard North) | 3:35 | 
| Jamey Zabrin | Buffalo Grove | Fall | Dan Golden, (Sr.) | Chicago (St. Rita) | :42 | 
| Sterling Hecox | Machesney Park (Harlem) | Dec | Arber Bebo, (Sr.) | Addison (A. Trail) | 10-4 | 
| Mark Stenberg | Lockport (Twp.) | Dec | Khari Washington, (Jr.) | Hillside (Proviso West) | 6-4 | 
| Anthony Nichols | Chicago Heights (Bloom Twp.) | Fall | Jeremy Fahler, (Jr.) | Deerfield | 5:09 | 
| Danny Watsson | Batavia | Dec | Pete Damiani, (Sr.) | New Lenox (Lincoln-Way Central) | 11-5 | 
| Dan Santoro | Barrington | Dec | Chris Frostman, (Sr.) | Orland Park (Sandburg) | 9-6 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Mario Gonzalez | Aurora (West) | Fall | Josh Marchok, (Fr.) | Schaumburg (H.S.) | 1:40 | 
| Thomas Davidson | Rolling Meadows | Fall | Benny Brooks, (Jr.) | Oak Park (O.P.-River Forest) | 1:27 | 
| Ryan Garringer | Darien (Hinsdale South) | M-Dec | Brad Johnson, (Fr.) | Lockport (Twp.) | 12-0 | 
| Joe Schneider | Orland Park (Sandburg) | Fall | Andrew Rixon, (Sr.) | Deerfield | 5:02 | 
| Clayton Kendall | Chicago (De La Salle) | Dec | Ryan Kline, (Sr.) | Woodstock (H.S.) | 10-7 | 
| Mike Olp | Wheaton (W. Warrenville South) | Dec | Grant Bushby, (Sr.) | Plainfield (Central) | 3-1 OT | 
| Danny Vargas | Wheeling | Fall | Ellis Dudley, (Sr.) | Lansing (T.F. South) | 3:13 | 
| Ryan Robinson | Collinsville | Fall | Joe Rau, (Sr.) | Chicago (St. Patrick) | 2:52 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Zach Smith | Rockford (Boylan) | M-Dec | David Vinton, (Jr.) | Crystal Lake (Prairie Ridge) | 11-3 | 
| Arthur Smith | Chicago (Marist) | T-Fall | Parker Settecase, (Jr.) | Lombard (Glenbard East) | 4:43 17-1 | 
| Joe Patricelli | Hoffman Estates (Conant) | M-Dec | Alex Rodriquez, (Sr.) | Lockport (Twp.) | 13-5 | 
| Dan Kiebler | Franklin Park-Northlake (Leyden) | T-Fall | Eric Nolen, (Jr.) | Chicago (St. Rita) | 4:09 15-0 | 
| Jack Allen | Hinsdale (Central) | Fall | Charles Lewis, (Sr.) | South Holland (Thornwood) | 5:34 | 
| Jerad Korte | Belleville (West) | Dec | Jose Flores, (Sr.) | Hoffman Estates (H.S.) | 19-12 | 
| Fred Moses | Summit (Argo) | Dec | Jon Nelson, (Sr.) | Darien (Hinsdale South) | 5-3 | 
| Wade Self | Lake Zurich | Dec | Robert Cooney, (Sr.) | East Moline (United) | 5-3 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Curtis Blaydes | Chicago (De La Salle) | Fall | Joe Widman, (Sr.) | Naperville (Central) | 3:14 | 
| Mike Tetlow | Lockport (Twp.) | Dec | Eddie Smith, (Sr.) | Crystal Lake (Prairie Ridge) | 5-1 | 
| Pat Clegg | Hinsdale (Central) | Fall | Laquan Hightower, (Jr.) | Oak Park (O.P.-River Forest) | 2:29 | 
| Chris Narel | Frankfort (Lincoln-Way East) | Fall | Carl Williams, (Jr.) | Fox Lake (Grant) | 4:37 | 
| Terrell Pugh | O'Fallon | Fall | Mike Eisele, (Sr.) | Hoffman Estates (H.S.) | 3:17 | 
| Chris Brassell | Park Ridge (Maine South) | Dec | Eddie Castillo, (Sr.) | Chicago Heights (Bloom Twp.) | 3-1 | 
| Jimmy Norris | Palatine (Fremd) | Dec | Andrew Ellington, (Jr.) | Edwardsville (H.S.) | 5-4 | 
| John Grubisich | Summit (Argo) | Dec | Devon Smith, (Jr.) | Roselle (Lake Park) | 7-1 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |