| Champaign | ||||
| IHSA Class 3A Individual Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Eddie Greco | Aurora (Marmion Academy) | Dec | Matt Ornoff, (Fr.) | Mundelein (H.S.) | 4-3 |
| Eddie Klimara | New Lenox (Providence Catholic) | Dec | Adrian Gonzalez, (Fr.) | Barrington | 10-5 |
| Miko Villanueva | Carpentersville (Dundee-Crown) | Dec | Jake Schramm, (Jr.) | Darien (Hinsdale South) | 6-4 |
| Derek Elmore | Machesney Park (Harlem) | Fall | Tommy Laskowske, (Sr.) | Palatine (H.S.) | 1:46 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Logan Arlis | Batavia | Dec | Steven Bradtmueller, (Fr.) | Plainfield (Central) | 6-4 |
| Sean Raddatz | Chicago (Marist) | Dec | Matt Cavallaris, (Jr.) | Naperville (Neuqua Valley) | 4-2 |
| Edwin Cooper | New Lenox (Providence Catholic) | T-Fall | Dan Rios, (Sr.) | Carol Stream (Glenbard North) | 4:55 18-1 |
| Matt Bystol | Libertyville | Dec | Brandon Rubino, (Jr.) | St. Charles (East) | 5-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jameson Oster | Lockport (Twp.) | Dec | Joey Gosinski, (So.) | Carol Stream (Glenbard North) | 7-3 |
| Diontae Brown | Chicago (Marist) | Dec | Patrick Scully, (Jr.) | Hoffman Estates (H.S.) | 5-3 |
| Keith Surber | O'Fallon | Dec | Mike DeSario, (Sr.) | Roselle (Lake Park) | 1-0 |
| Steve Murphy | Chicago Heights (Marian) | Dec | Connor Drew, (Sr.) | Gurnee (Warren) | 9-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tony Ramos | Carol Stream (Glenbard North) | T-Fall | Mike Maggi, (Sr.) | Chicago (Mt. Carmel) | 6:00 25-9 |
| Chris Dardanes | Oak Park (O.P.-River Forest) | Dec | Brian Bokoski, (Sr.) | Minooka | 6-3 |
| Jon Morrison | Orland Park (Sandburg) | Dec | Josh Zinzer, (Sr.) | Aurora (West) | 7-1 |
| Luke Smith | Wheeling | Dec | Blaise Butler, (So.) | Rockford (Boylan) | 9-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Justin Farmer | New Lenox (Lincoln-Way Central) | Dec | Jimmy Chase, (Sr.) | Carol Stream (Glenbard North) | 7-3 |
| Danny Fisher | Highland Park | Dec | Mike Avelar, (So.) | Chicago (Brother Rice) | 3-1 OT |
| Jacob Wojcik | New Lenox (Providence Catholic) | Dec | Mike Smith, (So.) | Wheeling | 5-1 |
| Nick Dardanes | Oak Park (O.P.-River Forest) | Dec | Cameron Shaffer, (Jr.) | Lake Zurich | 8-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Max Schneider | Chicago (Lane) | Fall | Ellis Coleman, (Sr.) | Oak Park (O.P.-River Forest) | 5:55 |
| Adam Stine | Naperville (Neuqua Valley) | Dec | Jason Montemayor, (Jr.) | Fox Lake (Grant) | 11-10 |
| Kevin Fanta | Lake Zurich | Dec | Brendan Murphy, (Sr.) | Chicago Heights (Marian) | 6-4 OT |
| Spartak Chino | Wheaton (W. Warrenville South) | Dec | Mike Grice, (Sr.) | Palos Heights (Shepard) | 7-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Donny Simpson | Romeoville (H.S.) | Dec | Mark Marianovich, (Sr.) | Chicago Heights (Marian) | 11-7 |
| Steven Congenie | Villa Park (Willowbrook) | Dec | Adam Heimer, (Sr.) | New Lenox (Lincoln-Way Central) | 6-5 |
| Matt Boggess | Mt. Prospect (Prospect) | Dec | Luke Nelson, (Jr.) | Chicago (Brother Rice) | 3-1 |
| Eric Oyster | Plainfield (Central) | Dec | Tim Knowles, (Sr.) | Hinsdale (Central) | 4-3 OT |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Elias Larson | Chicago Heights (Marian) | Dec | Quincy Jackstadt, (Sr.) | Edwardsville (H.S.) | 7-5 |
| Daniel Mercadante | St. Charles (East) | Dec | Alex Cizek, (Jr.) | Naperville (Neuqua Valley) | 5-4 |
| Dan Martin | Oak Park (O.P.-River Forest) | Dec | Demetrios Mitchell, (Jr.) | Arlington Heights (Hersey) | 3-2 |
| AJ Knoll | Frankfort (Lincoln-Way East) | Dec | Malik Taylor, (So.) | Chicago (Brother Rice) | 6-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Bobby Barnhisel | Oak Park (Fenwick) | Dec | Tyler Carney, (Sr.) | Granite City | 8-1 |
| Joe Foreman | Downers Grove (North) | Fall | Ryan Warczynski, (Sr.) | Minooka | 2:49 |
| Trevor Wenmouth | Downers Grove (South) | Dec | Tom Gross, (So.) | New Lenox (Lincoln-Way Central) | 7-3 |
| Kevin Bialka | Lockport (Twp.) | M-Dec | Mike Ryan, (Sr.) | LaGrange (Lyons) | 11-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Nick Proctor | Naperville (Neuqua Valley) | Dec | Josh Ronne, (Jr.) | Libertyville | 11-6 |
| Jahwon Akui | Chicago (St. Rita) | T-Fall | Ryan Guffey, (Sr.) | Rockton (Hononegah) | 5:18 21-6 |
| Kyle Czarnecki | Buffalo Grove | Fall | Alex Ortiz, (Jr.) | Chicago (St. Patrick) | 2:42 |
| Charles Argue | Chicago (Mt. Carmel) | Fall | Gary Walliser, (Jr.) | Granite City | 3:49 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Lee Munster | Fox Lake (Grant) | Dec | Matt Dwyer, (Jr.) | Rockton (Hononegah) | 6-1 |
| Sterling Hecox | Machesney Park (Harlem) | Dec | Jamey Zabrin, (Jr.) | Buffalo Grove | 9-7 |
| Mark Stenberg | Lockport (Twp.) | Fall | Anthony Nichols, (Sr.) | Chicago Heights (Bloom Twp.) | 1:27 |
| Danny Watsson | Batavia | Dec | Dan Santoro, (Jr.) | Barrington | 7-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mario Gonzalez | Aurora (West) | Def | Thomas Davidson, (Sr.) | Rolling Meadows | 4:14 |
| Ryan Garringer | Darien (Hinsdale South) | Dec | Joe Schneider, (Jr.) | Orland Park (Sandburg) | 6-2 |
| Clayton Kendall | Chicago (De La Salle) | Dec | Mike Olp, (Sr.) | Wheaton (W. Warrenville South) | 14-7 |
| Ryan Robinson | Collinsville | Dec | Danny Vargas, (Sr.) | Wheeling | 5-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Zach Smith | Rockford (Boylan) | Dec | Arthur Smith, (Sr.) | Chicago (Marist) | 7-4 |
| Dan Kiebler | Franklin Park-Northlake (Leyden) | Dec | Joe Patricelli, (Sr.) | Hoffman Estates (Conant) | 3-1 |
| Jack Allen | Hinsdale (Central) | Fall | Jerad Korte, (Sr.) | Belleville (West) | 2:32 |
| Fred Moses | Summit (Argo) | Dec | Wade Self, (Sr.) | Lake Zurich | 2-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Curtis Blaydes | Chicago (De La Salle) | Fall | Mike Tetlow, (Sr.) | Lockport (Twp.) | 3:41 |
| Chris Narel | Frankfort (Lincoln-Way East) | M-Dec | Pat Clegg, (Sr.) | Hinsdale (Central) | 13-5 |
| Terrell Pugh | O'Fallon | Dec | Chris Brassell, (Sr.) | Park Ridge (Maine South) | 3-2 OT TB |
| John Grubisich | Summit (Argo) | Dec | Jimmy Norris, (Sr.) | Palatine (Fremd) | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|