| Champaign | ||||
| IHSA Class 3A Individual Wrestling Tournament | ||||
| Consolation - 1st Round | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Ornoff | Mundelein (H.S.) | Fall | Nicholas Drendel, (So.) | Aurora (West) | 5:04 | 
| Bryan Gonzalez | Carol Stream (Glenbard North) | Dec | Adrian Gonzalez, (Fr.) | Barrington | 11-8 | 
| Jake Schramm | Darien (Hinsdale South) | Dec | Dominic Olivieri, (So.) | Chicago (Marist) | 6-0 | 
| Tommy Laskowske | Palatine (H.S.) | M-Dec | Frank McKeown, (So.) | Naperville (North) | 8-0 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Cavallaris | Naperville (Neuqua Valley) | Dec | Sam Littlehale, (Sr.) | Glen Ellyn (Glenbard West) | 12-6 | 
| Danny Sabatello | Arlington Heights (St. Viator) | T-Fall | Dan Rios, (Sr.) | Carol Stream (Glenbard North) | 2:38 16-1 | 
| Brandon Rubino | St. Charles (East) | Dec | Carlos Garcia, (So.) | Joliet (Twp.) | 1-0 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Joey Gosinski | Carol Stream (Glenbard North) | Dec | Jeremy Lee, (Sr.) | Carpentersville (Dundee-Crown) | 3-1 | 
| Patrick Scully | Hoffman Estates (H.S.) | Dec | Jimmy Nehls, (So.) | Downers Grove (North) | 12-6 | 
| Mike DeSario | Roselle (Lake Park) | Dec | Louis Mazzetta, (Sr.) | Libertyville | 8-3 | 
| Connor Drew | Gurnee (Warren) | Dec | Niko Liotta, (So.) | Chicago (Mather) | 6-3 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Mike Maggi | Chicago (Mt. Carmel) | M-Dec | Lee Wise, (Sr.) | O'Fallon | 11-2 | 
| Brian Bokoski | Minooka | Fall | Josh Katz, (Jr.) | Deerfield | 1:53 | 
| Josh Zinzer | Aurora (West) | M-Dec | Chaz Alex, (Jr.) | Fox Lake (Grant) | 19-6 | 
| Blaise Butler | Rockford (Boylan) | M-Dec | Dave Mizaur, (Jr.) | Chicago (Brother Rice) | 9-0 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Jimmy Chase | Carol Stream (Glenbard North) | T-Fall | Joe Wood, (Jr.) | Burbank (St. Laurence) | 5:12 19-4 | 
| Mike Avelar | Chicago (Brother Rice) | Fall | Ethan Knowlton, (Sr.) | Glen Ellyn (Glenbard West) | 5:18 | 
| Drew Bates | LaGrange (Lyons) | Dec | Mike Smith, (So.) | Wheeling | 9-2 | 
| Andrew Haney | Plainfield (South) | Dec | Cameron Shaffer, (Jr.) | Lake Zurich | 9-5 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Ellis Coleman | Oak Park (O.P.-River Forest) | Fall | Pat Callan, (Sr.) | Libertyville | 1:48 | 
| Jason Montemayor | Fox Lake (Grant) | T-Fall | Hernandez Banks, (Sr.) | South Holland (Thornwood) | 5:45 19-3 | 
| Brendan Murphy | Chicago Heights (Marian) | Dec | Andrew Kovalsky, (Jr.) | Naperville (Central) | 6-3 | 
| Mike Grice | Palos Heights (Shepard) | Fall | Jordan Sherman, (Jr.) | Lincolnshire (Stevenson) | 1:19 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Mark Marianovich | Chicago Heights (Marian) | T-Fall | Josh Nelson, (Jr.) | Cary (C.-Grove) | 5:17 24-9 | 
| Adam Heimer | New Lenox (Lincoln-Way Central) | Fall | Chris Wright, (Fr.) | Chicago (Mt. Carmel) | 5:38 | 
| Luke Nelson | Chicago (Brother Rice) | Fall | Andy Spangler, (Jr.) | Naperville (Neuqua Valley) | 3:52 | 
| Tim Knowles | Hinsdale (Central) | Dec | Shane Siefert, (Jr.) | Mundelein (Carmel) | 11-4 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Quincy Jackstadt | Edwardsville (H.S.) | Dec | Tom Jung, (Sr.) | Hinsdale (Central) | 9-4 | 
| Alex Cizek | Naperville (Neuqua Valley) | Dec | David Skrzypiec, (Sr.) | Chicago (Mt. Carmel) | 9-2 | 
| Demetrios Mitchell | Arlington Heights (Hersey) | Dec | Tim Savenok, (Sr.) | Wheaton (W. Warrenville South) | 8-6 | 
| Malik Taylor | Chicago (Brother Rice) | Dec | Charlie DeYoung, (Jr.) | Lake Forest (H.S.) | 10-3 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Adam Gebner | Naperville (Central) | Dec | Tyler Carney, (Sr.) | Granite City | 7-2 | 
| Ryan Warczynski | Minooka | Fall | Mike Sawyer, (Sr.) | Chicago (Mt. Carmel) | 3:06 | 
| Sammy Brooks | Oak Park (O.P.-River Forest) | Dec | Tom Gross, (So.) | New Lenox (Lincoln-Way Central) | 9-7 | 
| Mike Ryan | LaGrange (Lyons) | Fall | Leo Hicks, (Sr.) | Wheeling | :13 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Andrew Rudd | Batavia | Dec | Josh Ronne, (Jr.) | Libertyville | 4-3 | 
| Jeff Koepke | Arlington Heights (Hersey) | Dec | Ryan Guffey, (Sr.) | Rockton (Hononegah) | 7-4 | 
| Alex Ortiz | Chicago (St. Patrick) | Dec | David Whitaker, (So.) | Chicago (Simeon) | 6-3 | 
| Gary Walliser | Granite City | Dec | Andrew Pettit, (Sr.) | Hoffman Estates (H.S.) | 8-6 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Dwyer | Rockton (Hononegah) | M-Dec | Jose Piazno, (Sr.) | Burbank Reavis | 12-0 | 
| Jamey Zabrin | Buffalo Grove | Dec | Arber Bebo, (Sr.) | Addison (A. Trail) | 11-7 | 
| Khari Washington | Hillside (Proviso West) | M-Dec | Anthony Nichols, (Sr.) | Chicago Heights (Bloom Twp.) | 16-4 | 
| Pete Damiani | New Lenox (Lincoln-Way Central) | Dec | Dan Santoro, (Jr.) | Barrington | 9-7 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Thomas Davidson | Rolling Meadows | Dec | Josh Marchok, (Fr.) | Schaumburg (H.S.) | 10-6 | 
| Joe Schneider | Orland Park (Sandburg) | Dec | Brad Johnson, (Fr.) | Lockport (Twp.) | 3-0 | 
| Mike Olp | Wheaton (W. Warrenville South) | Dec | Ryan Kline, (Sr.) | Woodstock (H.S.) | 2-1 OT | 
| Danny Vargas | Wheeling | Dec | Joe Rau, (Sr.) | Chicago (St. Patrick) | 7-2 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Arthur Smith | Chicago (Marist) | Fall | David Vinton, (Jr.) | Crystal Lake (Prairie Ridge) | 3:58 | 
| Joe Patricelli | Hoffman Estates (Conant) | M-Dec | Eric Nolen, (Jr.) | Chicago (St. Rita) | 15-4 | 
| Charles Lewis | South Holland (Thornwood) | T-Fall | Jerad Korte, (Sr.) | Belleville (West) | 4:41 22-4 | 
| Wade Self | Lake Zurich | Dec | Jon Nelson, (Sr.) | Darien (Hinsdale South) | 3-2 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Mike Tetlow | Lockport (Twp.) | Fall | Joe Widman, (Sr.) | Naperville (Central) | :59 | 
| Pat Clegg | Hinsdale (Central) | T-Fall | Carl Williams, (Jr.) | Fox Lake (Grant) | 5:25 28-13 | 
| Chris Brassell | Park Ridge (Maine South) | Fall | Mike Eisele, (Sr.) | Hoffman Estates (H.S.) | 2:31 | 
| Jimmy Norris | Palatine (Fremd) | Dec | Devon Smith, (Jr.) | Roselle (Lake Park) | 6-1 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |