| Champaign | ||||
| IHSA Class 3A Individual Wrestling Tournament | ||||
| Finals | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Eddie Greco | Aurora (Marmion Academy) | P-Dec | Matt Ornoff, (Fr.) | Mundelein (H.S.) | |
| Miko Villanueva | Carpentersville (Dundee-Crown) | P-Dec | Jake Schramm, (Jr.) | Darien (Hinsdale South) | |
| Eddie Klimara | New Lenox (Providence Catholic) | Dec | Derek Elmore, (So.) | Machesney Park (Harlem) | 2-1 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Sean Raddatz | Chicago (Marist) | P-Dec | Matt Cavallaris, (Jr.) | Naperville (Neuqua Valley) | |
| Matt Bystol | Libertyville | Dec | Danny Sabatello, (So.) | Arlington Heights (St. Viator) | 7-5 | 
| Edwin Cooper | New Lenox (Providence Catholic) | Dec | Logan Arlis, (Jr.) | Batavia | 6-3 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Diontae Brown | Chicago (Marist) | P-Dec | Patrick Scully, (Jr.) | Hoffman Estates (H.S.) | |
| Keith Surber | O'Fallon | P-Dec | Mike DeSario, (Sr.) | Roselle (Lake Park) | |
| Jameson Oster | Lockport (Twp.) | M-Dec | Steve Murphy, (Jr.) | Chicago Heights (Marian) | 10-1 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Brian Bokoski | Minooka | Dec | Josh Zinzer, (Sr.) | Aurora (West) | 7-2 | 
| Luke Smith | Wheeling | Dec | Chris Dardanes, (Jr.) | Oak Park (O.P.-River Forest) | 10-3 | 
| Tony Ramos | Carol Stream (Glenbard North) | Dec | Jon Morrison, (Sr.) | Orland Park (Sandburg) | 3-1 OT | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Jacob Wojcik | New Lenox (Providence Catholic) | Dec | Andrew Haney, (Sr.) | Plainfield (South) | 7-2 | 
| Justin Farmer | New Lenox (Lincoln-Way Central) | P-Dec | Jimmy Chase, (Sr.) | Carol Stream (Glenbard North) | |
| Nick Dardanes | Oak Park (O.P.-River Forest) | Dec | Danny Fisher, (Sr.) | Highland Park | 7-2 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Spartak Chino | Wheaton (W. Warrenville South) | P-Dec | Mike Grice, (Sr.) | Palos Heights (Shepard) | |
| Ellis Coleman | Oak Park (O.P.-River Forest) | Fall | Adam Stine, (Sr.) | Naperville (Neuqua Valley) | 4:27 | 
| Kevin Fanta | Lake Zurich | Dec | Max Schneider, (Fr.) | Chicago (Lane) | 12-9 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Luke Nelson | Chicago (Brother Rice) | Dec | Eric Oyster, (Jr.) | Plainfield (Central) | 7-5 OT | 
| Mark Marianovich | Chicago Heights (Marian) | M-Dec | Steven Congenie, (Fr.) | Villa Park (Willowbrook) | 13-4 | 
| Matt Boggess | Mt. Prospect (Prospect) | M-Dec | Donny Simpson, (Jr.) | Romeoville (H.S.) | 13-3 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Alex Cizek | Naperville (Neuqua Valley) | Dec | Demetrios Mitchell, (Jr.) | Arlington Heights (Hersey) | 10-4 | 
| Daniel Mercadante | St. Charles (East) | Dec | AJ Knoll, (Sr.) | Frankfort (Lincoln-Way East) | 3-2 | 
| Elias Larson | Chicago Heights (Marian) | Dec | Dan Martin, (Sr.) | Oak Park (O.P.-River Forest) | 5-1 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Joe Foreman | Downers Grove (North) | P-Dec | Ryan Warczynski, (Sr.) | Minooka | |
| Mike Ryan | LaGrange (Lyons) | M-Dec | Trevor Wenmouth, (Sr.) | Downers Grove (South) | 10-1 | 
| Bobby Barnhisel | Oak Park (Fenwick) | Dec | Kevin Bialka, (Sr.) | Lockport (Twp.) | 5-0 OT | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Gary Walliser | Granite City | Dec | Andrew Rudd, (Sr.) | Batavia | 9-4 | 
| Jahwon Akui | Chicago (St. Rita) | Dec | Charles Argue, (Jr.) | Chicago (Mt. Carmel) | 3-2 | 
| Kyle Czarnecki | Buffalo Grove | Dec | Nick Proctor, (Jr.) | Naperville (Neuqua Valley) | 3-2 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Dwyer | Rockton (Hononegah) | M-Dec | Pete Damiani, (Sr.) | New Lenox (Lincoln-Way Central) | 11-2 | 
| Danny Watsson | Batavia | Dec | Sterling Hecox, (Jr.) | Machesney Park (Harlem) | 5-4 | 
| Lee Munster | Fox Lake (Grant) | M-Dec | Mark Stenberg, (Sr.) | Lockport (Twp.) | 19-6 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Ryan Garringer | Darien (Hinsdale South) | P-Dec | Joe Schneider, (Jr.) | Orland Park (Sandburg) | |
| Ryan Robinson | Collinsville | P-Dec | Danny Vargas, (Sr.) | Wheeling | |
| Mario Gonzalez | Aurora (West) | Dec | Clayton Kendall, (Sr.) | Chicago (De La Salle) | 7-2 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Fred Moses | Summit (Argo) | P-Dec | Wade Self, (Sr.) | Lake Zurich | |
| Arthur Smith | Chicago (Marist) | Dec | Dan Kiebler, (Jr.) | Franklin Park-Northlake (Leyden) | 10-4 | 
| Zach Smith | Rockford (Boylan) | Dec | Jack Allen, (So.) | Hinsdale (Central) | 4-3 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Chris Narel | Frankfort (Lincoln-Way East) | P-Dec | Pat Clegg, (Sr.) | Hinsdale (Central) | |
| Chris Brassell | Park Ridge (Maine South) | Dec | John Grubisich, (Sr.) | Summit (Argo) | 4-2 OT | 
| Curtis Blaydes | Chicago (De La Salle) | Dec | Terrell Pugh, (Sr.) | O'Fallon | 9-8 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |