| Champaign | ||||
| I H S A Class 1A State Individual Wrestling Tournament | ||||
| Championship - 1st round | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Garrett Webb | Sterling (Newman Central Catholic) | Fall | Austin Matlock, (Fr.) | LeRoy | 2:54 | 
| Chris Denning | Rock Falls | M-Dec | Nathan Newman, (Fr.) | Manito (Midwest Central) | 13-0 | 
| Andy Rodawold | Wilmington | M-Dec | Dustin Dambacher, (So.) | Auburn | 14-2 | 
| Dylan Donner | Gibson City (G.C.-Melvin-Sibley) | Fall | Payton Stifle, (Fr.) | Robinson | 3:50 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Jonathan Eichelberger | Braidwood (Reed-Custer) | Fall | Tyler Schilson, (Jr.) | Warsaw | 2:44 | 
| Devin Bulington | LeRoy | M-Dec | Chet McClure, (Fr.) | Gibson City (G.C.-Melvin-Sibley) | 10-1 | 
| Jordan Parola | Benton | Dec | Sean Parvin, (So.) | Sterling (Newman Central Catholic) | 8-2 | 
| Logan Snyder | Aledo (Mercer County) | Forf | B Bye | BYE | BYE | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Schaidle | Eureka | Fall | Walter Eiskant, (Sr.) | Pinckneyville | 3:26 | 
| Rory Hibbert | Camp Point (Central) | Dec | Wesley Patton, (Jr.) | Fithian (Oakwood) | 9-6 | 
| Maxx Hubbard | Sterling (Newman Central Catholic) | Dec | Devin Mahnke, (Fr.) | Beecher | 10-5 | 
| Stephen Rosenburg | Braidwood (Reed-Custer) | Dec | Brandon Lizer, (Fr.) | Dakota | 4-2 OTSV | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Levi Fortner | Herrin (H.S.) | Fall | Mike Morrison, (Jr.) | Clifton (Central) | 3:35 | 
| Alex Valentine | Seneca | Dec | Keelen Garza, (Sr.) | West Frankfort (Frankfort) | 9-4 | 
| J.J. Whaley | Stillman Valley | M-Dec | John Morrell, (So.) | LeRoy | 11-3 | 
| Austin Skiles | Aledo (Mercer County) | Dec | Bradey Kolb, (So.) | Petersburg (PORTA) | 12-10 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Kyle Borders | Herrin (H.S.) | Dec | Chase Holloway, (Sr.) | Canton | 5-1 | 
| Luke Standley | Petersburg (PORTA) | M-Dec | Josh Vosholler, (Jr.) | Vandalia | 10-2 | 
| Blake Olson | Wilmington | Dec | Jonathan Ortman, (Jr.) | Sterling (Newman Central Catholic) | 3-2 | 
| Josh Smith | Fairbury (Prairie Central) | Dec | Ronnie Sribniak, (Sr.) | Genoa (G.-Kingston) | 11-5 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Jonah Coggeshall | Camp Point (Central) | M-Dec | Damon Wilson, (Jr.) | Benton | 13-3 | 
| Zach Wiedeman | Canton | Dec | Jake Harris, (Sr.) | Vandalia | 12-5 | 
| Dillon Cowan | Harvard | M-Dec | Robert Shoemaker, (Jr.) | Coal City | 8-0 | 
| Zach Nelson | Aledo (Mercer County) | Dec | Brandon Gillentine, (Sr.) | Peotone | 5-3 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Buddy Daly | Tolono (Unity) | T-Fall | Kadmiel Smith, (So.) | Taylor Ridge (Rockridge) | 4:41 16-1 | 
| Austin Hubbard | Sterling (Newman Central Catholic) | Dec | Jacob Bateson, (Jr.) | Clinton | 4-2 | 
| Nick Milanos | Hillsboro | Dec | Bobby Kroeger, (Sr.) | Coal City | 9-7 | 
| Travis Tomac | Plano | Fall | Derek Garrett, (Jr.) | Mt. Carmel | 1:39 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Trace Engelkes | Winnebago | Fall | Tyler Floyd, (So.) | Roxana | 2:23 | 
| Kevin Wetherell | Rock Island (Alleman) | Dec | Drake Holland, (So.) | Herrin (H.S.) | 7-3 | 
| Brian Roberts | LeRoy | M-Dec | Anthony Franc, (So.) | Manteno | 8-0 | 
| Braxton Hoenes | Beardstown | Fall | Pat Casagrande, (Jr.) | Braidwood (Reed-Custer) | 3:35 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Brian Bahrs | Sterling (Newman Central Catholic) | Dec | Jayson Conlin, (So.) | Wilmington | 7-4 | 
| Austin Holland | Dwight | Fall | Steven Bainter, (Sr.) | Orion | 1:51 | 
| Jared Lauber | Chillicothe (Illinois Valley Central) | Dec | Dakota Hannah, (Sr.) | Mt. Carmel | 7-6 | 
| Brian Elliott | Macomb | Dec | Trey Wilcox, (Sr.) | Herrin (H.S.) | 6-3 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Colby Dolliger | Kankakee (McNamara) | Fall | CJ Furry, (Sr.) | LeRoy | 2:45 | 
| Zach Boyer | Braidwood (Reed-Custer) | Dec | Chase Tackett, (Sr.) | Rochester | 10-8 OTSV | 
| Jeff Gill | Shelbyville | Dec | Jake Wold, (So.) | Stillman Valley | 10-4 | 
| Dan Stott | Harvard | Fall | Adam Osmoe, (Sr.) | Mt. Olive | 4:26 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Phillip Norton | Macomb | Dec | Steve Liaromatis, (Jr.) | Wilmington | 3-0 | 
| Ron Webb | Seneca | Dec | Nick Kelton, (Sr.) | Petersburg (PORTA) | 8-4 | 
| Tyler Rice | Pinckneyville | Fall | Brian Appleman, (Sr.) | Amboy | 5:52 | 
| Austin Baldwin | Sterling (Newman Central Catholic) | M-Dec | Chase Blankenship, (Sr.) | Litchfield | 8-0 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Tyler Farney | Fairbury (Prairie Central) | Fall | Jordan Griffith, (Jr.) | Fairfield | :45 | 
| Jeremy Bailey | Wilmington | Fall | Ross Cooper, (Sr.) | Mt. Olive | 1:24 | 
| Cody Congdon | Sherrard | Fall | Brandon Cousins, (Jr.) | Macomb | 3:47 | 
| Andrew Patterson | Argenta (A.-Oreana) | Dec | Cody Melson, (So.) | Harvard | 14-7 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Jacob Whalen | Vandalia | Dec | Austin Seneca, (Sr.) | Gibson City (G.C.-Melvin-Sibley) | 8-2 | 
| Alex Peterson | Wilmington | M-Dec | Dylan Martin, (Sr.) | Pinckneyville | 9-1 | 
| Brad Simmons | LeRoy | Dec | Reid Sealby, (So.) | Byron | 5-4 | 
| Clay Chaberski | Genoa (G.-Kingston) | Dec | Aaron Ford, (So.) | Argenta (A.-Oreana) | 2-0 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Jake Peterson | Polo | Fall | Trent Trudeau, (Jr.) | Argenta (A.-Oreana) | 1:48 | 
| Daniel Hartwig | LeRoy | Dec | Alex Wilson, (Jr.) | Rock Island (Alleman) | 3-0 | 
| Johnnie Donaldson | Harrisburg | Fall | Tony Francisco, (Jr.) | Coal City | 3:43 | 
| Brad Sauer | Murphysboro | Dec | Morgan Supergan, (Fr.) | Bismarck (B.-Henning) | 3-2 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |