Wilmington Boys Wrestling  2009-10 
Name: Wilmington High School
City: Wilmington
County: Will
Enrollment: 485
Nickname: Wildcats
Colors: Purple/White
Conference: Interstate Eight
Superintendent: Jay Plese
Principal: Joe Hermes
Athletic Director: Adam Spicer
Head Coach: Rob Murphy
Assistant Coaches: Ed VanDuyne, Mark Shell, Josh Peters, Marcus Duncan
Trainer: Chad Kooch
Captains: Blake Olson, Steve Liaromatis, Jeremy Bailey
Last Year's Advancement: Defeated Leroy, 48-9, in Class 1A State Championship
Wt.  Name                     Ht.    Age  Yr.
103  Ryan Boyle               5-7     15  Fr.
103  Andy Rodawold            5-9     15  Fr.
112  Alex Jones               5-10    18  Sr.
119  Mike Wolfe               5-8     15  Fr.
125  Jake Long                5-9     15  Fr.
130  Austin Alexander         5-11    15  Fr.
130  Blake Olson              5-11    17  Jr.
135  Ty Kane                  5-10    17  Jr.
135  Sean Liaromatis          5-9     15  Fr.
140  Jeremy Kaniewski         5-9     15  Fr.
145  Don Hays                 5-8     15  Fr.
145  James Merrit             5-8     15  Fr.
145  Zack Skoryi              5-7     16  So.
152  Jayson Conlin            5-8     16  So.
152  John Miles               5-9     17  Jr.
152  Lonnie Wilkins           5-11    17  Jr.
160  Chris Evans              5-8     17  Jr.
171  Steve Liaromatis         6-0     17  Jr.
189  Jeremy Bailey            5-10    17  Jr.
189  Zack Hughes              5-10    17  Jr.
215  Jason Begler             5-11    17  Jr.
215  Alex Peterson            5-11    16  So.
285  Bob O'Brien              5-9     18  Sr.
285  Derrick Romano           6-0     15  Fr.
285  Dino Saracco             5-10    18  Sr.
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()         186-373  321  59-179
TEAM TOTALS ()             373-186  844  179-59
Ryan Boyle (103)              15-6   11     7-4
Andy Rodawold (103)          30-14  102    20-6
Alex Jones (112)              35-6   62    19-4
Mike Wolfe (119)             30-13   85     9-5
Jake Long (125)              12-19   19     5-9
Austin Alexander (130)         1-0    0     0-0
Blake Olson (130)            34-13   95     7-0
Ty Kane (135)                16-25   48    10-9
Sean Liaromatis (135)        17-20   39     6-7
Jeremy Kaniewski (140)         1-1    0     1-0
Don Hays (145)                10-8    8     6-6
James Merrit (145)             1-0    0     1-0
Zack Skoryi (145)              2-4    0     0-0
Jayson Conlin (152)          24-12   64    17-1
John Miles (152)               1-1    0     0-0
Lonnie Wilkins (152)                           
Chris Evans (160)             10-9   20     4-3
Steve Liaromatis (171)        36-7   63    17-0
Jeremy Bailey (189)           43-3  128    33-1
Zack Hughes (189)                              
Jason Begler (215)                             
Alex Peterson (215)          33-10   61    10-2
Bob O'Brien (285)                              
Derrick Romano (285)           1-1    0     0-1
Dino Saracco (285)           21-14   39     7-1
Date   Opponent                     W/L Own Opp
12/9   Morris                         W  40  27
12/15  Manteno                        W  62  12
12/15  Dwight                         W  77   6
12/16  Clifton (Central)              W  49  22
12/18  Chicago (St. Rita)             L  30  45
12/18  Kankakee (McNamara)            W  54  19
12/30  Bismarck (B.-Henning)          W  62  15
12/30  Vandalia                       W  48  19
12/30  Stanford (Olympia)             W  42  33
1/2    Frankfort (Lincoln-Way East)   W  39  31
1/2    New Lenox (Lincoln-Way Central)   W  37  34
1/2    Mahomet (M.-Seymour)           W  61   9
1/5    Westmont                       W  60  12
1/5    Peotone                        W  54   9
1/12   Sandwich                       L  18  51
1/12   Seneca                         W  56  22
1/19   Plano                          W  56  18
1/19   Braidwood (Reed-Custer)        W  34  31
1/23   Bloomington (H.S.)             W  38  33
1/23   Lombard (Montini)              L  10  61
1/23   Chicago (Marist)               L  19  47
1/23   Richton Park (Rich South)      W  48  29
1/26   Coal City                      W  47  28
2/1    Lisle (Sr.)                    W  72   6
2/1    Herscher                       W  73   6
Wilmington Sectional
*2/23  Braidwood (Reed-Custer)        W  34  29
Year      W-L       
Wilmington
1994-95   7-14      
1995-96   14-7      
1996-97   11-10     
1997-98   17-7      
1998-99   17-5      
1999-00   14-7      
2000-01   18-3      
2001-02   20-4      
2002-03   20-3      
2003-04   19-3      
2004-05   18-6      
2005-06   22-4       (2nd)
2006-07   25-3       (1st)
2007-08   26-2       (1st)
2008-09   27-1       (1st)
2009-10   22-4      
16 yrs.   297-83    
2002-A     30   36  0-1 (20-4)     DNP  Rob Murphy
      L   30   36  Roxana
2006-A    100   88  2-1 (22-4)     2nd  Rob Murphy
      W   36   22  Orion
      W   49   21  Lisle (Sr.)
      L   15   45  Dakota
2007-A    104   74  3-0 (25-3)     1st  Rob Murphy
      W   29   28  Harvard
      W   45   17  Gibson City (G.C.-Melvin-Sibley)
      W   30   29  Vandalia
2008-A    105   80  3-0 (26-2-0)   1st  Rob Murphy
      W   31   28  Vandalia
      W   38   29  Lisle (Sr.)
      W   36   23  Stillman Valley
2009-1A   119   67  3-0 (27-1)     1st  Rob Murphy
      W   36   25  Harvard
      W   35   33  Stillman Valley
      W   48    9  LeRoy