Antioch Boys Wrestling  2009-10 
Name: Antioch High School
City: Antioch
County: Lake
Enrollment: 1439
Nickname: Sequoits
Colors: Cardinal/Gray
Conference: North Suburban
Superintendent: Dr. Jay Sabatino
Principal: Mike Nekritz
Athletic Director: Steve Schoenfelder
Head Coach: Wilbur Borrero
Trainer: Laura Watkinson, Norm Hahn
Last Year's Advancement: Did not qualify for Dual Team series
Wt.  Name                     Ht.    Age  Yr.
103  Grant Smith              5-4     15  Fr.
112  David Camacho            5-4     15  Fr.
112  Brandon Schultz          5-4     17  Jr.
112  Cameron Slate            5-5     15  Fr.
119  Mike Gussarson           5-5     15  Fr.
125  Mike Morales             5-4     16  So.
130  Nick Bock                5-5     16  Jr.
130  Shannon Mahar            5-6     14  Fr.
135  Julio Martinez           5-7     17  Jr.
140  George Gonzalez          5-7     16  So.
145  Al Arden                 5-6     18  Sr.
145  John Bieschke                        So.
152  Hunter Moseley           5-8     17  Jr.
160  Zach Epker               5-9     15  So.
171  Zach Freundt             6-0     15  So.
171  Teddy Montemayor         5-6     16  So.
189  Michael Leffelman        5-9     16  So.
189  Lee Shannon              6-1     16  So.
215  Joey Maloney             6-0     14  Fr.
215  Rudy Martinez            5-6     16  So.
285  Tyler Duncan                         Jr.
289  Mark Lyman               6-4     14  Fr.
Name                           W-L   TD   PF-PA
OPPONENT TOTALS ()                             
TEAM TOTALS ()             262-231  499    123-
Grant Smith (103)             7-10    7      4-
David Camacho (112)            1-0    0      0-
Brandon Schultz (112)        18-21   37      8-
Cameron Slate (112)            1-7    2      0-
Mike Gussarson (119)         24-26   47     16-
Mike Morales (125)           18-26   47      5-
Nick Bock (130)                8-8   12      2-
Shannon Mahar (130)            0-3    0      0-
Julio Martinez (135)           5-6    9      4-
George Gonzalez (140)        37-15   91     13-
Al Arden (145)               36-18   54     19-
John Bieschke (145)                            
Hunter Moseley (152)         24-19   38     16-
Zach Epker (160)             37-11   76     10-
Zach Freundt (171)             2-5    7      0-
Teddy Montemayor (171)       20-19   33     11-
Michael Leffelman (189)        0-1    0      0-
Lee Shannon (189)            14-16   16      8-
Joey Maloney (215)             0-0    0      0-
Rudy Martinez (215)          10-20   23      7-
Tyler Duncan (285)                             
Mark Lyman (289)               0-0    0      0-
Date   Opponent                     W/L Own Opp
11/24  Mundelein (Carmel)             L  14  53
11/24  Vernon Hills                   L  34  37
11/27  Hersey (Maine East Inv.)       L  12  50
11/27  Elgin Larkin (Maine East Inv.)   L  30  33
11/27  Loyola (Maine East Inv.)       L  33  34
11/27  South Elgin (Maine East Inv.)   L  11  65
11/27  Maine East (Maine East Inv.)   W  45  34
11/28  Maine West (Maine East Inv.)   L  27  39
11/28  Evanston (Maine East Inv.)     W  46  16
11/28  Vernon Hills (Maine East Inv.)   W  54  12
11/28  St. Ignatius (Maine East Inv.)   W  66   6
11/28  Proviso West (Maine East Inv.)   W  34  33
12/4   North Chicago                  W  48  26
12/5   Chicago (St. Patrick)          L  30  46
12/5   Park Ridge (Maine South)       L  16  55
12/5   Mundelein (H.S.)               L   9  60
12/11  Round Lake                     W  45  15
12/12  Sycamore (H.S.)                L   9  62
12/12  Cary (C.-Grove)                W  40  30
12/12  St. Charles (East)             L  26  46
1/8    Lake Villa (Lakes)             W  42  33
1/9    DeKalb                         L  28  36
1/9    Rolling Meadows                L  12  49
1/9    Des Plaines (Maine West)       L  21  46
1/15   Fox Lake (Grant)               L   9  54
1/16   Machesney Park (Harlem)        L  24  53
1/16   Rockton (Hononegah)            L   7  63
1/23   LaSalle (L.-Peru)              W  33  27
1/23   Johnsburg                      L  31  47
1/23   Huntley                        L  22  46
Franklin Park-Northlake (Leyden) Sectional
*2/23  Chicago (King)                 W  43  24
| 
 Head Coach Wilbur Borrero
  | 
Year      W-L       
Antioch
1984-85   7-12      
1985-86   7-15      
1986-87   6-14      
1987-88   11-11     
1989-90   16-5      
1990-91   19-4       (2nd)
1991-92   21-5       (4th)
1992-93   18-3      
1993-94   17-7       (4th)
2000-01   5-17      
2001-02   6-14      
2002-03   12-9      
2004-05   1-18      
2005-06   5-16      
2006-07   11-11     
2007-08   7-24      
2008-09   7-24      
2009-10   11-20     
18 yrs.   187-229   
This is the first tournament appearance for Antioch.