| CHAMPAIGN | ||||
| 2011 CLASS 2 A INDIVIDUAL STATE TOURNAMENT | ||||
| Consolation Preliminaries | ||||
| FEBRUARY 18, 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 103 | 
| Match | Wrestler | School | Year | Record | ||
| 309 | Ryan Abney | Tinley Park (H.S.) | Jr. | 33- 11 | ||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Jordan Lind | Pontiac | So. | 32- 9 | |||
| 112 | 
| Match | Wrestler | School | Year | Record | ||
| 311 | Michael Harris | Belleville (Althoff Catholic) | So. | 32- 10 | ||
| Bye | - | |||||
| 312 | Kyle Akins | Sycamore (H.S.) | Fr. | 41- 5 | ||
| Sam Butler | Chatham (Glenwood) | So. | 35- 7 | |||
| 119 | 
| Match | Wrestler | School | Year | Record | ||
| 313 | Ignace Hakizimana | Rock Island (H.S.) | Jr. | 35- 13 | ||
| Bye | - | |||||
| 314 | Ke - Shawn Douglas | Chatham (Glenwood) | Jr. | 28- 10 | ||
| Angel Cabrera | Grayslake (North) | Jr. | 37- 8 | |||
| 125 | 
| Match | Wrestler | School | Year | Record | ||
| 315 | Matt Ellis | Richmond (R.-Burton) | Jr. | 35- 11 | ||
| Bye | - | |||||
| 316 | Bye | - | ||||
| Eddie Greco | Aurora (Marmion Academy) | Jr. | 36- 13 | |||
| 130 | 
| Match | Wrestler | School | Year | Record | ||
| 317 | Steve Nadolski | Elmwood Park | Sr. | 27- 5 | ||
| Bye | - | |||||
| 318 | Bye | - | ||||
| Cameron Bonds | Park Forest (Rich East) | Sr. | 17- 3 | |||
| 135 | 
| Match | Wrestler | School | Year | Record | ||
| 319 | Zach Lehman | Dixon (H.S.) | So. | 35- 11 | ||
| Bye | - | |||||
| 320 | Lucas Volpe | Mt. Zion | Jr. | 26- 10 | ||
| Brandon Rice | Washington | Sr. | 40- 7 | |||
| 140 | 
| Match | Wrestler | School | Year | Record | ||
| 321 | Clayton Bass | Yorkville | Jr. | 26- 22 | ||
| Bye | - | |||||
| 322 | Bye | - | ||||
| Colton Gladwell | Washington | So. | 34- 12 | |||
| 145 | 
| Match | Wrestler | School | Year | Record | ||
| 323 | Takil Agnew | Springfield (H.S.) | Jr. | 36- 1 | ||
| O'Neal Bruce | Park Forest (Rich East) | Sr. | 23- 8 | |||
| 324 | Bye | - | ||||
| George Gonzalez | Antioch | Jr. | 43- 7 | |||
| 152 | 
| Match | Wrestler | School | Year | Record | ||
| 325 | Jason Locker | Pontiac | Jr. | 34- 9 | ||
| Bye | - | |||||
| 326 | Bye | - | ||||
| Eddie Breen | Aurora (Marmion Academy) | Sr. | 28- 12 | |||
| 160 | 
| Match | Wrestler | School | Year | Record | ||
| 327 | Connor Graves | Richmond (R.-Burton) | Sr. | 38- 8 | ||
| Cameron Mammen | Urbana (H.S.) | So. | 34- 6 | |||
| 328 | Bye | - | ||||
| Pete Kootstra | Wauconda | Sr. | 37- 9 | |||
| 171 | 
| Match | Wrestler | School | Year | Record | ||
| 329 | Joe Butler | Mt. Zion | Sr. | 41- 5 | ||
| Bye | - | |||||
| 330 | Bye | - | ||||
| Conrad Bray | East Peoria | Sr. | 36- 15 | |||
| 189 | 
| Match | Wrestler | School | Year | Record | ||
| 331 | Mike Graf | Mascoutah | Sr. | 38- 9 | ||
| Bye | - | |||||
| 332 | Joey Valdivia | Grayslake (Central) | Jr. | 29- 5 | ||
| Brant Corwin | Yorkville | Sr. | 37- 8 | |||
| 215 | 
| Match | Wrestler | School | Year | Record | ||
| 333 | Kevin Hein | Grayslake (Central) | Sr. | 35- 11 | ||
| Bye | - | |||||
| 334 | Bye | - | ||||
| Robert Wesley | Park Forest (Rich East) | Sr. | 11- 4 | |||
| 285 | 
| Match | Wrestler | School | Year | Record | 
| 335 | Zach Boettjer | Richmond (R.-Burton) | Sr. | 34- 10 | 
| Bye | - | |||
| 336 | Bye | - | ||
| Jimmy Boyle | Maple Park (Kaneland) | Sr. | 38- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |