| CHAMPAIGN | ||||
| 2011 CLASS 2 A INDIVIDUAL STATE TOURNAMENT | ||||
| Preliminary Round | ||||
| FEBRUARY 18, 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Ryan Abney | Tinley Park (H.S.) | Dec | Kyle Fugiel, (Fr.) | Crystal Lake (Central) | 8-6 OT | 
| Tommy Pawelski | Lombard (Montini) | Dec | Jacob Wever, (Fr.) | LaSalle (L.-Peru) | 7-3 | 
| Jordan Lind | Pontiac | Dec | Bobby Raines, (Sr.) | Grayslake (Central) | 8-4 | 
| Devin Tortorice | Wauconda | M-Dec | Tyler Moxley, (So.) | Mahomet (M.-Seymour) | 11-0 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Michael Harris | Belleville (Althoff Catholic) | Dec | Brandon Schultz, (Sr.) | Antioch | 6-4 | 
| Johnnie Carter | Springfield (Southeast) | Dec | Nick Klein, (Jr.) | Grayslake (North) | 5-3 | 
| Ronzel Darling | Chicago (Bowen) | Fall | Branden Cater, (Jr.) | Sterling (H.S.) | 1:34 | 
| Jered Cortez | Aurora (Marmion Academy) | Dec | Kyle Akins, (Fr.) | Sycamore (H.S.) | 8-1 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Ignace Hakizimana | Rock Island (H.S.) | Dec | Mike DiFrisco, (Jr.) | Elmwood Park | 4-2 | 
| Vincent Hill | Morton | Dec | Mike Hrdlicka, (Fr.) | Richmond (R.-Burton) | 3-0 | 
| Adam Wyeth | Yorkville | Fall | Leslie Williams, (So.) | Cahokia (H.S.) | 5:02 | 
| George Fisher | Aurora (Marmion Academy) | T-Fall | Ke - Shawn Douglas, (Jr.) | Chatham (Glenwood) | 5:09 15-0 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Matt Ellis | Richmond (R.-Burton) | M-Dec | Jake Keefer, (Sr.) | Marengo | 9-1 | 
| Mike Gussarson | Antioch | Fall | Tyler Emert, (Sr.) | Peoria (Notre Dame) | 4:50 | 
| Eddie Greco | Aurora (Marmion Academy) | Fall | Jake Pickering, (Sr.) | Chatham (Glenwood) | 3:04 | 
| Glen Malecki | Lemont (H.S.) | Dec | Keith Swift, (Sr.) | Troy (Triad) | 13-7 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Steve Nadolski | Elmwood Park | Dec | Evan Weaver, (Jr.) | Normal (University) | 5-3 | 
| Jose Collado | Lake Villa (Lakes) | Dec | Dalton Coleman, (So.) | Mt. Zion | 9-5 | 
| Cameron Bonds | Park Forest (Rich East) | M-Dec | Trevor Mileur, (Sr.) | Washington | 9-1 | 
| Bryant Roby | Westchester (St. Joseph) | Dec | Dylan Devers, (Sr.) | Sterling (H.S.) | 1-0 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Johnny Major | Burlington (Central) | Dec | Tyler Booth, (Jr.) | Lake Villa (Lakes) | 6-3 | 
| Zach Lehman | Dixon (H.S.) | Dec | Rich Downes, (Sr.) | Grayslake (North) | 4-3 | 
| Connor Bass | Yorkville | Fall | Lucas Volpe, (Jr.) | Mt. Zion | 3:28 | 
| Drew Vrbenec | Lombard (Montini) | Dec | Kyle Graumenz, (Jr.) | Troy (Triad) | 8-5 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Clayton Bass | Yorkville | Dec | Dylan Anderson, (Sr.) | Highland | 3-1 | 
| Lavion Mayes | Mascoutah | M-Dec | Jared Kowalewski, (Sr.) | Morris | 13-4 | 
| Colton Gladwell | Washington | M-Dec | Bruce Pearl, (So.) | Wauconda | 8-0 | 
| Tyler Balsley | Sterling (H.S.) | Fall | David Pierce, (So.) | Vernon Hills | 1:59 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Jason Fugiel | Crystal Lake (Central) | Fall | O'Neal Bruce, (Sr.) | Park Forest (Rich East) | 4:35 | 
| Rodney Johnson | Tinley Park (H.S.) | Def | Kyle Kerres, (Jr.) | Rock Island (H.S.) | INJ 5:30 | 
| George Gonzalez | Antioch | Dec | Bernard Gant, (Jr.) | Cahokia (H.S.) | 7-3 | 
| William Burns | Mascoutah | M-Dec | Dan Klema, (Jr.) | Vernon Hills | 12-2 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Jason Locker | Pontiac | Dec | Steven Dewitt, (Sr.) | Sterling (H.S.) | 9-3 | 
| Zach Mutton | Rockford (East) | Dec | Kai Jacobs, (Sr.) | Jacksonville (H.S.) | 3-2 | 
| Eddie Breen | Aurora (Marmion Academy) | T-Fall | Stone Dax, (So.) | Grayslake (North) | 4:46 17-2 | 
| Joe Kennedy | New Lenox (Lincoln-Way West) | Dec | P.J. O'Connor, (Jr.) | Norridge (Ridgewood) | 10-5 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Alex Bee | Chatham (Glenwood) | Fall | Bernard Ferrell, (Sr.) | Olympia Fields (Rich Central) | 2:39 | 
| Dimitri Willis | Lombard (Montini) | Def | Cameron Mammen, (So.) | Urbana (H.S.) | INJ 1:05 | 
| Pete Kootstra | Wauconda | Dec | Kyle Culton, (Sr.) | Sycamore (H.S.) | 2-0 | 
| Frank Abitua | Crystal Lake (Central) | Dec | Hunter Moseley, (Sr.) | Antioch | 8-4 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Joe Butler | Mt. Zion | Fall | Jon Wolfgram, (Sr.) | Aurora (Marmion Academy) | :49 | 
| Treye Williams | Mattoon | Dec | Nick Collofello, (Jr.) | Joliet (Catholic Academy) | 3-2 | 
| Conrad Bray | East Peoria | Dec | Nate Magiera, (Fr.) | Wauconda | 11-4 | 
| Zach Freundt | Antioch | Fall | Armond Hollins, (So.) | Freeport (H.S.) | 4:41 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Mike Graf | Mascoutah | Dec | Alec Brown, (So.) | Oak Forest | 10-7 | 
| Archie Williams | Champaign (Centennial) | Dec | Chris Giatras, (So.) | Lemont (H.S.) | 15-9 | 
| Zach Epker | Antioch | Dec | Jake Davis, (So.) | Sycamore (H.S.) | 4-2 | 
| Jared Koch | Woodstock (Marian) | Fall | Joey Valdivia, (Jr.) | Grayslake (Central) | 1:41 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Kevin Hein | Grayslake (Central) | Dec | Darvin Fridge, (Sr.) | Cahokia (H.S.) | 12-8 | 
| Ed Havlovic | Bensenville (Fenton) | Dec | Rey Rodriquez, (Sr.) | Taylorville | 8-4 | 
| Dequence Goodman | Chicago (Bowen) | Dec | Lucas Joseph, (So.) | East Peoria | 5-4 | 
| Robert Wesley | Park Forest (Rich East) | Fall | Angel Botzoc, (Sr.) | Marengo | 4:25 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Zach Boettjer | Richmond (R.-Burton) | Dec | Kevin Farley, (Sr.) | Springfield (Lanphier) | 5-4 | 
| Kyle McAvoy | Bloomington (H.S.) | M-Dec | Zach Didriksen, (Sr.) | Johnsburg | 13-2 | 
| Jimmy Boyle | Maple Park (Kaneland) | Dec | John Schraidt, (Sr.) | Riverside (R.-Brookfield) | 1-0 | 
| Alex Fritz | Aurora (Marmion Academy) | Dec | Gabe Tudor, (Jr.) | Peoria (Notre Dame) | 7-3 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |