| CHAMPAIGN | ||||
| 2011 I H S A 3 A INDIVIDUAL STATE TOURNAMENT | ||||
| Consolation - Semifinals | ||||
| FEBRUARY 18, 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Tyler Price | New Lenox (Lincoln-Way Central) | Jr. | 32- 11 | ||
| Jordan Laster | Bolingbrook | So. | 41- 7 | |||
| 338 | Nick Nasenbeny | Plainfield (Central) | Fr. | 38- 15 | ||
| Ryan Conlin | Chicago (Marist) | Sr. | 29- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Mark Duda | Chicago (Marist) | Fr. | 37- 9 | ||
| Johnny Gosinski | Carol Stream (Glenbard North) | So. | 47- 4 | |||
| 340 | Zac Denny | Machesney Park (Harlem) | So. | 43- 6 | ||
| Nick Fontanetta | Crystal Lake (South) | Jr. | 41- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Dominic Olivieri | Chicago (Marist) | Sr. | 32- 14 | ||
| Carlos Garcia | Joliet (Central) | Sr. | 33- 5 | |||
| 342 | Brayan Gonzalez | Carol Stream (Glenbard North) | Sr. | 44- 5 | ||
| Isaiah Vela | St. Charles (East) | Fr. | 35- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Nicholas Drendel | Aurora (West) | Sr. | 42- 1 | ||
| Doug Johnson | DeKalb | So. | 40- 6 | |||
| 344 | Colin Dodd | Rockton (Hononegah) | Sr. | 43- 5 | ||
| Dylon Viglasky | Belleville (West) | Sr. | 44- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Jameson Oster | Lockport (Twp.) | Sr. | 21- 2 | ||
| Bobby Zabel | Minooka | So. | 37- 9 | |||
| 346 | Nikko Liotta | Chicago (Mather) | Sr. | 42- 5 | ||
| Sean Raddatz | Chicago (Marist) | Sr. | 31- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Payton Cruz | Mundelein (H.S.) | Sr. | 41- 7 | ||
| Josh Tardy | Naperville (Central) | Sr. | 38- 9 | |||
| 348 | Mike Avelar | Chicago (Brother Rice) | Sr. | 27- 3 | ||
| Colin Holler | Orland Park (Sandburg) | So. | 43- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Blaise Butler | Rockford (Boylan Catholic) | Sr. | 42- 3 | ||
| Jim Spangler | Joliet (West) | Jr. | 33- 10 | |||
| 350 | Kevin Moylan | Palos Hills (Stagg) | Jr. | 45- 4 | ||
| Dan Argueta | Orland Park (Sandburg) | Sr. | 42- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Nick Fishback | Orland Park (Sandburg) | Sr. | 44- 7 | ||
| Terry Ward | Hinsdale (Central) | Sr. | 43- 5 | |||
| 352 | John Bozarth | Normal (Community) | Sr. | 30- 5 | ||
| Jim Wallenberg | Niles (Notre Dame) | Sr. | 46- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Nate Jackson | Chicago Heights (Marian) | Jr. | 29- 7 | ||
| Jake Residori | Minooka | Jr. | 38- 8 | |||
| 354 | Augie Watson | Batavia | Sr. | 39- 7 | ||
| Matt Nora | LaGrange (Lyons) | Sr. | 44- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Malik Taylor | Chicago (Brother Rice) | Sr. | 28- 4 | ||
| Willie Anaya | Downers Grove (South) | Jr. | 47- 4 | |||
| 356 | Josh Anthony | Machesney Park (Harlem) | Sr. | 35- 5 | ||
| Jeff Koepke | Arlington Heights (Hersey) | Sr. | 47- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Dustin Ventimiglia | Belleville (West) | Sr. | 46- 3 | ||
| Julius Johnson | Hillside (Proviso West) | Sr. | 25- 7 | |||
| 358 | Pat Felde | Schaumburg (H.S.) | Sr. | 38- 9 | ||
| Sam Apland | Downers Grove (South) | Sr. | 43- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Joe LaManna | Schaumburg (H.S.) | Sr. | 41- 4 | ||
| Taylor McGiffen | Alton (Sr.) | Jr. | 42- 3 | |||
| 360 | Brendan Brooks | Granite City | Sr. | 40- 12 | ||
| Jim Nudera | Elmhurst (York) | Sr. | 42- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Brian Allen | Hinsdale (Central) | Fr. | 39- 8 | ||
| Luke Miller | Libertyville | Sr. | 36- 12 | |||
| 362 | Joe Hall | Wheaton (W. Warrenville South) | Sr. | 35- 4 | ||
| Shaquille McMurtry | Lockport (Twp.) | Sr. | 17- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | James Buss | Chicago (De La Salle) | Jr. | 39- 1 |
| Sean Sullivan | Park Ridge (Maine South) | Sr. | 40- 5 | |
| 364 | Andrew Geers | Naperville (Neuqua Valley) | So. | 41- 8 |
| Aaron Castagna | Barrington | Sr. | 41- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|