| CHAMPAIGN | ||||
| 2011 I H S A 3 A INDIVIDUAL STATE TOURNAMENT | ||||
| Consolation - 1st Round | ||||
| FEBRUARY 18, 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Jordan Laster | Bolingbrook | M-Dec | Sam Andreson, (Fr.) | Edwardsville (H.S.) | 10-1 | 
| Jon Marmolejo | Carol Stream (Glenbard North) | M-Dec | Alex Gutierrez, (Sr.) | Park Ridge (Maine South) | 18-6 | 
| Nick Nasenbeny | Plainfield (Central) | M-Dec | Wayne Yuan, (So.) | Naperville (North) | 10-0 | 
| Tyler Svestka | West Chicago (H.S.) | Dec | Danny Carlson, (Fr.) | Chicago (Lane) | 8-6 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Johnny Gosinski | Carol Stream (Glenbard North) | Fall | Nate Smith, (So.) | Chicago (Austin Polytechnic) | 3:21 | 
| Angelo San Juan | LOMBARD GLENBARD EAST | Dec | Scott Smith, (Jr.) | Niles (Notre Dame) | 6-3 | 
| Blake Tisza | Lansing (Thornton Fractional South) | Fall | Israel Santiago, (Fr.) | Gurnee (Warren) | 1:49 | 
| Zac Denny | Machesney Park (Harlem) | Dec | Brandon Walz, (Sr.) | Aurora (West) | 4-2 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Rodrick Smith | Hillside (Proviso West) | Dec | John Pellegrino, (Fr.) | Orland Park (Sandburg) | 19-12 | 
| Carlos Garcia | Joliet (Central) | Fall | Alex Mertes, (Jr.) | Elk Grove Village (E.G.) | 3:40 | 
| Brayan Gonzalez | Carol Stream (Glenbard North) | Dec | Brian Cullen, (Sr.) | Crystal Lake (Prairie Ridge) | 6-0 | 
| Stephfon Scales | Arlington Heights (Hersey) | Dec | Frankie Campos, (Sr) | Bolingbrook | 11-4 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Doug Johnson | DeKalb | Dec | Trent Atkins, (So.) | Cary (C.-Grove) | 5-2 | 
| Zach Synon | Crystal Lake (Prairie Ridge) | Dec | Jake DeKlerk, (Jr.) | Minooka | 8-2 | 
| Colin Dodd | Rockton (Hononegah) | Fall | Zak Hassan, (So.) | Glen Ellyn (Glenbard West) | 5:47 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Bobby Zabel | Minooka | Dec | Jordan Rathje, (Jr.) | Buffalo Grove | 5-3 | 
| Jimmy Nehls | Downers Grove (North) | Dec | Jesse McCabe, (Jr.) | Franklin Park-Northlake (Leyden) | 7-3 | 
| Miguel Venecia | Aurora (West) | Dec | Ryan Holzrichter, (So.) | Plainfield (Central) | 9-5 | 
| Nikko Liotta | Chicago (Mather) | Dec | Nick Ruffino, (Jr.) | St. Charles (East) | 5-3 OT | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Frank McKeown | Naperville (North) | Dec | Troy Valdez, (Jr.) | Elmhurst (York) | 6-4 | 
| Josh Tardy | Naperville (Central) | M-Dec | Jack Windmoeller, (Sr.) | LaGrange (Lyons) | 14-4 | 
| Mike Avelar | Chicago (Brother Rice) | Dec | Kyle McGovern, (Sr.) | Chicago (St. Rita) | 7-2 | 
| Jake Gregerson | Granite City | Dec | Blake Santi, (Jr.) | Roselle (Lake Park) | 5-4 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Jim Spangler | Joliet (West) | Dec | Tim Corse, (Jr.) | Chicago (St. Rita) | 6-5 | 
| Andrew Maksimovic | Northbrook (Glenbrook North) | Dec | Andy Nguyen, (Sr.) | Franklin Park-Northlake (Leyden) | 14-7 | 
| Leo Ruettiger | Minooka | Dec | John Shilney, (Sr.) | Chicago (De La Salle) | 6-4 | 
| Kevin Moylan | Palos Hills (Stagg) | Dec | Tyler Argue, (Sr.) | Chicago (Mt. Carmel) | 6-1 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Terry Ward | Hinsdale (Central) | T-Fall | Kevin Skrcypiec, (Sr.) | Chicago (Mt. Carmel) | 4:00 15-0 | 
| Joey Kubica | Roselle (Lake Park) | Fall | Chepe Mariscal, (Sr.) | Berwyn-Cicero (Morton) | 1:59 | 
| John Bozarth | Normal (Community) | M-Dec | Kevin Tavakoli, (Sr.) | Libertyville | 15-5 | 
| Tom Kowal | Summit (Argo) | Dec | Tim Noverini, (Jr.) | St. Charles (North) | 7-4 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Jake Residori | Minooka | T-Fall | Michael Woulfe, (Jr.) | Oak Park (O.P.-River Forest) | 4:57 17-1 | 
| O'Shea Smith-Traylor | Belleville (East) | Dec | Cody Pooler, (Sr.) | Downers Grove (North) | 9-4 | 
| Ricky Robertson | Chicago (Mt. Carmel) | Fall | Joe Cortese, (So.) | Niles (Notre Dame) | 5:39 | 
| Augie Watson | Batavia | Fall | Hunter Rollins, (So.) | Arlington Heights (Hersey) | 5:01 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Willie Anaya | Downers Grove (South) | Dec | Dominique Hardy, (Sr.) | Belleville (West) | 3-1 | 
| Angelo Rivera | Chicago (De La Salle) | Dec | TJ Parker, (Sr.) | Gurnee (Warren) | 3-1 OT | 
| Kean Loupee | Crystal Lake (South) | Fall | Chase Wilson, (Sr.) | Chicago (Lane) | 1:31 | 
| Josh Anthony | Machesney Park (Harlem) | M-Dec | Farai Sewera, (Jr.) | Roselle (Lake Park) | 12-0 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Brandon Lopez | Orland Park (Sandburg) | Dec | Eddie Scanlon, (Jr.) | Wheeling | 6-1 | 
| Julius Johnson | Hillside (Proviso West) | Dec | Kevin Stahmer, (Jr.) | Niles (Notre Dame) | 7-4 | 
| Chuck Lueth | East Moline (United) | Dec | Evan Welsh, (Jr.) | Wheaton (W. Warrenville South) | 4-3 | 
| Pat Felde | Schaumburg (H.S.) | Dec | Dillin Randolph, (Jr) | Evanston | 3-2 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Jordan Ellingwood | Plainfield (Central) | Fall | Jaimie Jones, (Jr.) | LaGrange (Lyons) | 1:43 | 
| Taylor McGiffen | Alton (Sr.) | M-Dec | Willie Goldberg, (Sr.) | Highland Park | 12-2 | 
| Rasheen Lemon | Hillside (Proviso West) | Dec | Vinny La Montagna, (Sr.) | Wheaton (W. Warrenville South) | 5-3 | 
| Brendan Brooks | Granite City | Dec | Ryan Wilt, (Jr.) | Barrington | 6-0 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Luke Miller | Libertyville | Dec | Gregory Cameron, (Jr.) | Plainfield (Central) | 3-1 | 
| Steve Sreniawski | Oak Park (Fenwick) | Dec | Zac Durkee, (Sr.) | Carol Stream (Glenbard North) | 7-6 | 
| Joe Hall | Wheaton (W. Warrenville South) | Dec | Jacob Ramon, (Sr.) | Waukegan (H.S.) | 6-2 | 
| Artie Bess | Deerfield | Dec | Blake Blair, (So.) | Edwardsville (H.S.) | 4-0 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Sean Sullivan | Park Ridge (Maine South) | Fall | Terry Thomas, (Sr.) | Mt. Prospect (Prospect) | 3:07 | 
| Jovan Lee | Oswego (H.S.) | Dec | Cory Chojnowski, (Jr.) | Tinley Park (Andrew) | 3-1 OT | 
| Jevar Glover | Hillside (Proviso West) | Dec | Devon Dodds, (Sr.) | Zion (Z.-Benton) | 6-3 | 
| Andrew Geers | Naperville (Neuqua Valley) | T-Fall | Casey Krohne, (Sr.) | Granite City | 5:50 15-0 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |