| CHAMPAIGN | ||||
| 2011 I H S A 3 A INDIVIDUAL STATE TOURNAMENT | ||||
| Finals | ||||
| FEBRUARY 18, 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| Weight Class: 103 | 
| Winner | School | How | Opponent | School | Result | 
| Jordan Laster | Bolingbrook | Dec | Ryan Conlin, (Sr.) | Chicago (Marist) | 8-6 | 
| Nick Nasenbeny | Plainfield (Central) | Dec | Tyler Price, (Jr.) | New Lenox (Lincoln-Way Central) | 3-0 | 
| Matt Garelli | Oak Park (Fenwick) | Dec | Jordan Northrup, (So.) | Machesney Park (Harlem) | 5-2 | 
| Weight Class: 112 | 
| Winner | School | How | Opponent | School | Result | 
| Mark Duda | Chicago (Marist) | Def | Nick Fontanetta, (Jr.) | Crystal Lake (South) | INJ | 
| Zac Denny | Machesney Park (Harlem) | Dec | Johnny Gosinski, (So.) | Carol Stream (Glenbard North) | 3-2 OT | 
| Sebastian Pique | Darien (Hinsdale South) | Dec | Trayvon Zabala, (So.) | Joliet (Central) | 3-1 | 
| Weight Class: 119 | 
| Winner | School | How | Opponent | School | Result | 
| Dominic Olivieri | Chicago (Marist) | Dec | Brayan Gonzalez, (Sr.) | Carol Stream (Glenbard North) | 7-6 | 
| Carlos Garcia | Joliet (Central) | Dec | Isaiah Vela, (Fr.) | St. Charles (East) | 11-5 | 
| Derek Elmore | Machesney Park (Harlem) | Dec | Mech Spraggins, (So.) | Belleville (West) | 3-0 | 
| Weight Class: 125 | 
| Winner | School | How | Opponent | School | Result | 
| Dylon Viglasky | Belleville (West) | Dec | Doug Johnson, (So.) | DeKalb | 4-2 | 
| Nicholas Drendel | Aurora (West) | Dec | Colin Dodd, (Sr.) | Rockton (Hononegah) | 3-0 | 
| Danny Sabatello | Lincolnshire (Stevenson) | Dec | Eddie Klimara, (Jr.) | New Lenox (Providence Catholic) | 4-3 | 
| Weight Class: 130 | 
| Winner | School | How | Opponent | School | Result | 
| Nikko Liotta | Chicago (Mather) | Dec | Bobby Zabel, (So.) | Minooka | 5-3 | 
| Jameson Oster | Lockport (Twp.) | M-Dec | Sean Raddatz, (Sr.) | Chicago (Marist) | 15-1 | 
| Joey Gosinski | Carol Stream (Glenbard North) | Dec | Drew Bates, (Sr.) | LaGrange (Lyons) | 1-0 | 
| Weight Class: 135 | 
| Winner | School | How | Opponent | School | Result | 
| Mike Avelar | Chicago (Brother Rice) | Dec | Payton Cruz, (Sr.) | Mundelein (H.S.) | 3-1 | 
| Colin Holler | Orland Park (Sandburg) | Dec | Josh Tardy, (Sr.) | Naperville (Central) | 5-2 | 
| Mike Togher | New Lenox (Providence Catholic) | Dec | Kyle Langenderfer, (So.) | Frankfort (Lincoln-Way East) | 3-1 | 
| Weight Class: 140 | 
| Winner | School | How | Opponent | School | Result | 
| Dan Argueta | Orland Park (Sandburg) | M-Dec | Jim Spangler, (Jr.) | Joliet (West) | 14-6 | 
| Kevin Moylan | Palos Hills (Stagg) | Dec | Blaise Butler, (Sr.) | Rockford (Boylan Catholic) | 6-2 | 
| Luke Smith | Wheeling | M-Dec | Brian Murphy, (So.) | Carol Stream (Glenbard North) | 8-0 | 
| Weight Class: 145 | 
| Winner | School | How | Opponent | School | Result | 
| Terry Ward | Hinsdale (Central) | Def | Jim Wallenberg, (Sr.) | Niles (Notre Dame) | INJ | 
| John Bozarth | Normal (Community) | Dec | Nick Fishback, (Sr.) | Orland Park (Sandburg) | 9-7 | 
| Edwin Cooper | New Lenox (Providence Catholic) | Fall | Mark Savenok, (Sr.) | Wheaton (W. Warrenville South) | 1:16 | 
| Weight Class: 152 | 
| Winner | School | How | Opponent | School | Result | 
| Nate Jackson | Chicago Heights (Marian) | Dec | Augie Watson, (Sr.) | Batavia | 9-6 | 
| Matt Nora | LaGrange (Lyons) | Dec | Jake Residori, (Jr.) | Minooka | 5-2 | 
| Spartak Chino | Wheaton (W. Warrenville South) | M-Dec | Shaun'Qae McMurtry, (Jr.) | Lockport (Twp.) | 16-8 | 
| Weight Class: 160 | 
| Winner | School | How | Opponent | School | Result | 
| Jeff Koepke | Arlington Heights (Hersey) | Def | Malik Taylor, (Sr.) | Chicago (Brother Rice) | INJ | 
| Willie Anaya | Downers Grove (South) | Dec | Josh Anthony, (Sr.) | Machesney Park (Harlem) | 6-2 | 
| Kalvin Hill | Minooka | Dec | Malik Thurman, (Sr.) | Hillside (Proviso West) | 5-2 | 
| Weight Class: 171 | 
| Winner | School | How | Opponent | School | Result | 
| Pat Felde | Schaumburg (H.S.) | Def | Julius Johnson, (Sr.) | Hillside (Proviso West) | INJ | 
| Dustin Ventimiglia | Belleville (West) | M-Dec | Sam Apland, (Sr.) | Downers Grove (South) | 16-4 | 
| Steve Congenie | Villa Park (Willowbrook) | Dec | Sam Brooks, (Jr.) | Oak Park (O.P.-River Forest) | 15-8 | 
| Weight Class: 189 | 
| Winner | School | How | Opponent | School | Result | 
| Jim Nudera | Elmhurst (York) | M-Dec | Joe LaManna, (Sr.) | Schaumburg (H.S.) | 9-0 | 
| Taylor McGiffen | Alton (Sr.) | Dec | Brendan Brooks, (Sr.) | Granite City | 9-3 | 
| Brad Johnson | Lockport (Twp.) | Dec | Chris Johnson, (Sr.) | Wheeling | 9-2 | 
| Weight Class: 215 | 
| Winner | School | How | Opponent | School | Result | 
| Luke Miller | Libertyville | Dec | Shaquille McMurtry, (Sr.) | Lockport (Twp.) | 8-3 | 
| Brian Allen | Hinsdale (Central) | Dec | Joe Hall, (Sr.) | Wheaton (W. Warrenville South) | 3-1 OT | 
| Josh Marchok | Schaumburg (H.S.) | Fall | Joe Gonzalez, (Sr.) | LaGrange (Lyons) | 4:23 | 
| Weight Class: 285 | 
| Winner | School | How | Opponent | School | Result | 
| Aaron Castagna | Barrington | Dec | Sean Sullivan, (Sr.) | Park Ridge (Maine South) | 2-1 | 
| James Buss | Chicago (De La Salle) | Dec | Andrew Geers, (So.) | Naperville (Neuqua Valley) | 7-3 | 
| Jack Allen | Hinsdale (Central) | Dec | Chris Lopez, (Sr.) | Orland Park (Sandburg) | 5-2 | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] | 
| 
Tourney Contact 00000 e-mail:  | 
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com 
  |