* Last updated at 10:18 pm on Saturday, February 16, 2013
106 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Miguel Silva, Plainfield (South) (38-0) | |||||||||
| Ryan Rubino, St. Charles (East) (35-6) | |||||||||
| Dec 12-6 | Miguel Silva (39-0) | ||||||||
| Anthony Bosco (34-8) | |||||||||
| Anthony Bosco, Aurora (Marmion Academy) (33-8) | M-Dec 8-0 | ||||||||
| Austin Ryan, Algonquin (Jacobs) (34-3) | |||||||||
| Dec 7-5 | Miguel Silva (40-0) | ||||||||
| Travis Piotrowski (40-2) | |||||||||
| Santo Marciano, Palos Heights (Shepard) (32-8) | Dec 6-3 | ||||||||
| Travis Piotrowski, Crystal Lake (Prairie Ridge) (38-2) | |||||||||
| Dec 3-2 | Travis Piotrowski (39-2) | ||||||||
| Roberto Campos (37-8) | |||||||||
| Darvell Flag, Joliet (West) (28-14) | Dec 7-1 | ||||||||
| Roberto Campos, Oak Park (O.P.-River Forest) (36-8) | CHAMPIONSHIP | ||||||||
| Dec 4-2 | Miguel Silva, Plainfield (South) (41-0) | ||||||||
| Rudy Yates, Chicago (Brother Rice) (41-0) | |||||||||
| Andrew Mehrholz, Deerfield (39-2) | Dec 5-1 | ||||||||
| Jake Silzer, Chicago (St. Rita) (34-7) | |||||||||
| Fall 6:31 OT | Jake Silzer (35-7) | ||||||||
| Mike Burke (37-2) | |||||||||
| Patrick Augustyn, Carol Stream (Glenbard North) (40-6) | Dec 3-2 OT | ||||||||
| Mike Burke, Flossmoor (Homewood-F.) (36-2) | |||||||||
| Dec 7-5 | Jake Silzer (36-7) | ||||||||
| Rudy Yates (40-0) | |||||||||
| Carlos Fuentez, Lombard (Glenbard East) (16-3) | M-Dec 12-4 | ||||||||
| Andrew McFall, Oswego (H.S.) (33-7) | |||||||||
| Dec 4-2 | Carlos Fuentez (17-3) | ||||||||
| Rudy Yates (39-0) | |||||||||
| Nick Koch, Fox Lake (Grant) (36-9) | T-Fall 5:20 18-3 | ||||||||
| Rudy Yates, Chicago (Brother Rice) (38-0) | |||||||||
| T-Fall 4:40 16-1 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Ryan Rubino, St. Charles (East) (35-7) | |||||||||
| Anthony Bosco, Aurora (Marmion Academy) (34-9) | ⇒ Jake Silzer, Chicago (St. Rita) (36-8) | ||||||||
| Dec 6-4 OT | Anthony Bosco (35-9) | Anthony Bosco (36-9) | |||||||
| Roberto Campos (38-9) | Dec 4-3 OT TB | ||||||||
| Santo Marciano, Palos Heights (Shepard) (32-9) | Dec 4-3 | ||||||||
| Roberto Campos, Oak Park (O.P.-River Forest) (37-9) | THIRD PLACE | ||||||||
| Dec 7-2 | Anthony Bosco, Aurora (Marmion Academy) (37-9) | ||||||||
| Travis Piotrowski, Crystal Lake (Prairie Ridge) (41-3) | |||||||||
| Andrew Mehrholz, Deerfield (39-3) | Fall 7:49 OT | ||||||||
| Mike Burke, Flossmoor (Homewood-F.) (37-3) | |||||||||
| Dec 6-2 | Mike Burke (38-3) | ||||||||
| Nick Koch (37-10) | Nick Koch (38-10) | FIFTH PLACE | |||||||
| Nick Koch, Fox Lake (Grant) (36-10) | Dec 14-13 | ⇒ Travis Piotrowski, Crystal Lake (Prairie Ridge) (40-3) | Jake Silzer, Chicago (St. Rita) (36-9) | ||||||
| Carlos Fuentez, Lombard (Glenbard East) (17-4) | Dec 3-0 | Nick Koch, Fox Lake (Grant) (38-11) | |||||||
| M-Dec 9-1 | Dec 10-7 | 
113 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Michael Cullen, Cary (C.-Grove) (42-0) | |||||||||
| Anfernee Rodgers, Lombard (Glenbard East) (34-12) | |||||||||
| Dec 11-4 | Michael Cullen (43-0) | ||||||||
| Ronald Triche (38-2) | |||||||||
| Wayne Yuan, Naperville (North) (39-4) | Dec 5-1 | ||||||||
| Ronald Triche, New Lenox (Providence Catholic) (37-2) | |||||||||
| Dec 2-0 | Ronald Triche (39-2) | ||||||||
| Mark Duda (34-3) | |||||||||
| Mark Duda, Chicago (Marist) (32-3) | Dec 10-4 | ||||||||
| Justin Nelson, Granite City (39-12) | |||||||||
| Dec 3-2 | Mark Duda (33-3) | ||||||||
| Kegan Calkins (45-5) | |||||||||
| Noey Carrillo, Zion (Z.-Benton) (37-6) | Dec 3-2 OT TB | ||||||||
| Kegan Calkins, Wheaton (North) (44-5) | CHAMPIONSHIP | ||||||||
| M-Dec 11-3 | Mark Duda, Chicago (Marist) (35-3) | ||||||||
| Kris Williams, Harvey (Thornton) (19-1) | |||||||||
| Brian Rossi, Lockport (Twp.) (41-3) | M-Dec 9-1 | ||||||||
| Jim Pellegrino, Orland Park (Sandburg) (37-12) | |||||||||
| Fall 1:53 | Brian Rossi (42-3) | ||||||||
| Jimmy Gallardo (34-4) | |||||||||
| Jimmy Gallardo, Niles (Notre Dame) (33-4) | Fall 3:08 | ||||||||
| Colin Kenyon, Winnetka (New Trier) (33-8) | |||||||||
| Dec 4-0 | Brian Rossi (43-3) | ||||||||
| Kris Williams (18-1) | |||||||||
| Richard Townsell, Oak Park (O.P.-River Forest) (36-9) | Dec 6-4 OT | ||||||||
| Zac Denny, Machesney Park (Harlem) (35-8) | |||||||||
| Dec 6-2 OT TB | Zac Denny (36-8) | ||||||||
| Kris Williams (17-1) | |||||||||
| Ian Meagher, New Lenox (Lincoln-Way Central) (27-19) | Dec 5-4 | ||||||||
| Kris Williams, Harvey (Thornton) (16-1) | |||||||||
| Dec 10-6 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Wayne Yuan, Naperville (North) (39-5) | |||||||||
| Michael Cullen, Cary (C.-Grove) (43-1) | ⇒ Brian Rossi, Lockport (Twp.) (43-4) | ||||||||
| Dec 5-2 | Michael Cullen (44-1) | Michael Cullen (45-1) | |||||||
| Kegan Calkins (46-6) | Dec 5-3 | ||||||||
| Justin Nelson, Granite City (39-13) | Fall :53 | ||||||||
| Kegan Calkins, Wheaton (North) (45-6) | THIRD PLACE | ||||||||
| Dec 2-1 | Brian Rossi, Lockport (Twp.) (44-4) | ||||||||
| Jim Pellegrino, Orland Park (Sandburg) (40-13) | |||||||||
| Jim Pellegrino, Orland Park (Sandburg) (37-13) | M-Dec 9-1 | ||||||||
| Jimmy Gallardo, Niles (Notre Dame) (34-5) | |||||||||
| Fall 3:30 | Jim Pellegrino (38-13) | ||||||||
| Zac Denny (37-9) | Jim Pellegrino (39-13) | FIFTH PLACE | |||||||
| Ian Meagher, New Lenox (Lincoln-Way Central) (27-20) | Dec 5-3 | ⇒ Ronald Triche, New Lenox (Providence Catholic) (39-3) | Michael Cullen, Cary (C.-Grove) (45-2) | ||||||
| Zac Denny, Machesney Park (Harlem) (36-9) | T-Fall 4:58 18-2 | Ronald Triche, New Lenox (Providence Catholic) (39-4) | |||||||
| Dec 7-0 | Dec 1-0 | 
120 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Treyvon Zabala, Joliet (Central) (43-0) | |||||||||
| George Tolbert, Hinsdale (Central) (30-10) | |||||||||
| M-Dec 13-5 | Treyvon Zabala (44-0) | ||||||||
| Sebastian Pique (13-2) | |||||||||
| Sebastian Pique, Orland Park (Sandburg) (12-2) | Dec 6-3 OT | ||||||||
| Matthew Rundell, Oak Park (O.P.-River Forest) (29-5) | |||||||||
| Dec 6-4 OT | Sebastian Pique (14-2) | ||||||||
| David Kasper (26-14) | |||||||||
| David Kasper, Chicago (Marist) (24-14) | Dec 5-2 | ||||||||
| Bobby Alexander, Hoffman Estates (Conant) (33-3) | |||||||||
| Dec 6-0 | David Kasper (25-14) | ||||||||
| Shayne Oster (32-16) | |||||||||
| Shayne Oster, Lockport (Twp.) (31-16) | Dec 5-3 OT | ||||||||
| Steve Polakowski, Libertyville (40-4) | CHAMPIONSHIP | ||||||||
| Fall 5:48 | Sebastian Pique, Orland Park (Sandburg) (15-2) | ||||||||
| Johnny Jimenez, Aurora (Marmion Academy) (47-2) | |||||||||
| Jon Marmolejo, Carol Stream (Glenbard North) (43-3) | Dec 3-0 | ||||||||
| Brad Martens, Geneva (40-7) | |||||||||
| Fall 1:10 | Jon Marmolejo (44-3) | ||||||||
| Naquan Hardy (38-2) | |||||||||
| Logan Hanselmann, Cary (C.-Grove) (34-9) | M-Dec 12-3 | ||||||||
| Naquan Hardy, Romeoville (H.S.) (37-2) | |||||||||
| Dec 3-1 | Jon Marmolejo (45-3) | ||||||||
| Johnny Jimenez (46-2) | |||||||||
| Miguel Camarena, Barrington (26-13) | Dec 6-0 | ||||||||
| Jon Villagran, O'Fallon (H.S.) (39-5) | |||||||||
| M-Dec 16-2 | Jon Villagran (40-5) | ||||||||
| Johnny Jimenez (45-2) | |||||||||
| Dayton Olson, Lombard (Glenbard East) (35-11) | Dec 9-2 | ||||||||
| Johnny Jimenez, Aurora (Marmion Academy) (44-2) | |||||||||
| Dec 7-2 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Matthew Rundell, Oak Park (O.P.-River Forest) (29-6) | |||||||||
| Treyvon Zabala, Joliet (Central) (44-1) | ⇒ Jon Marmolejo, Carol Stream (Glenbard North) (45-4) | ||||||||
| Dec 15-10 | Treyvon Zabala (45-1) | Treyvon Zabala (46-1) | |||||||
| Bobby Alexander (34-4) | Dec 10-4 | ||||||||
| Bobby Alexander, Hoffman Estates (Conant) (33-4) | T-Fall 6:00 19-4 | ||||||||
| Shayne Oster, Lockport (Twp.) (32-17) | THIRD PLACE | ||||||||
| Fall :50 | Treyvon Zabala, Joliet (Central) (47-1) | ||||||||
| David Kasper, Chicago (Marist) (27-15) | |||||||||
| Brad Martens, Geneva (40-8) | Dec 10-4 | ||||||||
| Naquan Hardy, Romeoville (H.S.) (38-3) | |||||||||
| Dec 5-3 | Naquan Hardy (39-3) | ||||||||
| Dayton Olson (36-12) | Naquan Hardy (40-3) | FIFTH PLACE | |||||||
| Dayton Olson, Lombard (Glenbard East) (35-12) | Dec 6-0 | ⇒ David Kasper, Chicago (Marist) (26-15) | Jon Marmolejo, Carol Stream (Glenbard North) (45-5) | ||||||
| Jon Villagran, O'Fallon (H.S.) (40-6) | Dec 6-4 | Naquan Hardy, Romeoville (H.S.) (40-4) | |||||||
| Dec 4-1 | Dec 3-2 | 
126 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Jered Cortez, Carol Stream (Glenbard North) (44-0) | |||||||||
| Jake Vales, Orland Park (Sandburg) (33-10) | |||||||||
| Fall :51 | Jered Cortez (45-0) | ||||||||
| Chris Alcock (29-6) | |||||||||
| Chris Alcock, Winnetka (New Trier) (28-6) | T-Fall 1:12 17-0 | ||||||||
| Elijah Bavaro, Bolingbrook (31-10) | |||||||||
| Dec 10-8 | Jered Cortez (46-0) | ||||||||
| Nick Gil (41-5) | |||||||||
| Nick Gil, Crystal Lake (South) (39-5) | Fall 1:35 | ||||||||
| Haydon Grammer, Edwardsville (H.S.) (21-11) | |||||||||
| M-Dec 12-4 | Nick Gil (40-5) | ||||||||
| Jake Drew (37-7) | |||||||||
| Jake Drew, Lombard (Glenbard East) (36-7) | M-Dec 10-2 | ||||||||
| Nick Gasbarro, Chicago (Marist) (28-14) | CHAMPIONSHIP | ||||||||
| Dec 5-2 | Jered Cortez, Carol Stream (Glenbard North) (47-0) | ||||||||
| Jordan Northrup, Machesney Park (Harlem) (43-1) | |||||||||
| Nick Nasenbeny, Plainfield (Central) (37-8) | M-Dec 9-1 | ||||||||
| Mike Infelise, McHenry (36-6) | |||||||||
| M-Dec 9-0 | Nick Nasenbeny (38-8) | ||||||||
| Isaiah White IV (43-2) | |||||||||
| Joe Nugent, Downers Grove (South) (41-12) | Dec 5-2 | ||||||||
| Isaiah White IV, Oak Park (O.P.-River Forest) (42-2) | |||||||||
| T-Fall 4:27 22-7 | Isaiah White IV (44-2) | ||||||||
| Jordan Northrup (42-1) | |||||||||
| Jake Field, Aurora (Marmion Academy) (30-8) | Dec 3-1 | ||||||||
| Terry Caulkins, Park Ridge (Maine South) (31-4) | |||||||||
| Fall 5:53 | Jake Field (31-8) | ||||||||
| Jordan Northrup (41-1) | |||||||||
| Dan Radcliffe, Lockport (Twp.) (36-9) | T-Fall 4:14 15-0 | ||||||||
| Jordan Northrup, Machesney Park (Harlem) (40-1) | |||||||||
| T-Fall 5:13 17-2 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Jake Vales, Orland Park (Sandburg) (33-11) | |||||||||
| Chris Alcock, Winnetka (New Trier) (29-7) | ⇒ Isaiah White IV, Oak Park (O.P.-River Forest) (44-3) | ||||||||
| Dec 10-3 | Chris Alcock (30-7) | Chris Alcock (31-7) | |||||||
| Haydon Grammer (22-12) | Fall 1:02 | ||||||||
| Haydon Grammer, Edwardsville (H.S.) (21-12) | Dec 2-0 | ||||||||
| Jake Drew, Lombard (Glenbard East) (37-8) | THIRD PLACE | ||||||||
| Dec 3-2 | Isaiah White IV, Oak Park (O.P.-River Forest) (45-3) | ||||||||
| Nick Gil, Crystal Lake (South) (42-6) | |||||||||
| Joe Nugent, Downers Grove (South) (41-13) | Dec 7-1 | ||||||||
| Nick Nasenbeny, Plainfield (Central) (38-9) | |||||||||
| M-Dec 13-1 | Nick Nasenbeny (39-9) | ||||||||
| Jake Field (32-9) | Nick Nasenbeny (40-9) | FIFTH PLACE | |||||||
| Dan Radcliffe, Lockport (Twp.) (36-10) | Dec 6-0 | ⇒ Nick Gil, Crystal Lake (South) (41-6) | Chris Alcock, Winnetka (New Trier) (31-8) | ||||||
| Jake Field, Aurora (Marmion Academy) (31-9) | M-Dec 10-2 | Nick Nasenbeny, Plainfield (Central) (40-10) | |||||||
| Dec 4-2 OT | Dec 4-0 | 
132 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Larry Early III, Oak Park (O.P.-River Forest) (42-0) | |||||||||
| Jayvin Bandy, Joliet (West) (33-7) | |||||||||
| T-Fall 3:55 17-1 | Larry Early III (43-0) | ||||||||
| Brian Egan (37-2) | |||||||||
| Brian Egan, Buffalo Grove (36-2) | Fall 1:53 | ||||||||
| Michael O`Connor, Chicago (St. Rita) (35-10) | |||||||||
| Dec 3-1 | Larry Early III (44-0) | ||||||||
| Ryan Holzrichter (41-8) | |||||||||
| Eric Barone, Crystal Lake (South) (35-7) | Dec 4-3 | ||||||||
| Mario Leveille, Chicago (Marist) (34-10) | |||||||||
| Dec 3-2 | Mario Leveille (35-10) | ||||||||
| Ryan Holzrichter (40-8) | |||||||||
| Brandon Kupczyk, Elmhurst (York) (26-7) | Dec 5-1 | ||||||||
| Ryan Holzrichter, Plainfield (Central) (39-8) | CHAMPIONSHIP | ||||||||
| Dec 7-1 | Larry Early III, Oak Park (O.P.-River Forest) (45-0) | ||||||||
| George Fisher, Aurora (Marmion Academy) (46-4) | |||||||||
| George Fisher, Aurora (Marmion Academy) (43-4) | Fall 1:45 | ||||||||
| Kevin Conrad, Barrington (32-13) | |||||||||
| Dec 8-2 | George Fisher (44-4) | ||||||||
| Isaiah Vela (36-4) | |||||||||
| Caleb Ramos, Romeoville (H.S.) (36-5) | Dec 3-0 | ||||||||
| Isaiah Vela, St. Charles (East) (35-4) | |||||||||
| Fall 2:59 | George Fisher (45-4) | ||||||||
| Doug Johnson (41-1) | |||||||||
| Jimmy Davis, Aurora (Waubonsie Valley) (41-5) | Dec 3-2 | ||||||||
| Johnny Gosinski, Carol Stream (Glenbard North) (34-6) | |||||||||
| Dec 7-1 | Johnny Gosinski (35-6) | ||||||||
| Doug Johnson (40-1) | |||||||||
| Ben Williamson, Naperville (Central) (35-12) | Dec 4-3 | ||||||||
| Doug Johnson, DeKalb (39-1) | |||||||||
| T-Fall 5:20 20-5 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Jayvin Bandy, Joliet (West) (33-8) | |||||||||
| Brian Egan, Buffalo Grove (37-3) | ⇒ Doug Johnson, DeKalb (41-2) | ||||||||
| Dec 6-2 | Brian Egan (38-3) | Brandon Kupczyk (28-8) | |||||||
| Brandon Kupczyk (27-8) | Fall 3:59 | ||||||||
| Brandon Kupczyk, Elmhurst (York) (26-8) | M-Dec 12-4 | ||||||||
| Mario Leveille, Chicago (Marist) (35-11) | THIRD PLACE | ||||||||
| Fall 1:41 | Brandon Kupczyk, Elmhurst (York) (29-8) | ||||||||
| Ryan Holzrichter, Plainfield (Central) (42-9) | |||||||||
| Kevin Conrad, Barrington (32-14) | Dec 8-4 | ||||||||
| Isaiah Vela, St. Charles (East) (36-5) | |||||||||
| Dec 6-2 | Isaiah Vela (37-5) | ||||||||
| Johnny Gosinski (36-7) | Johnny Gosinski (37-7) | FIFTH PLACE | |||||||
| Ben Williamson, Naperville (Central) (35-13) | Fall 3:34 | ⇒ Ryan Holzrichter, Plainfield (Central) (41-9) | Doug Johnson, DeKalb (41-3) | ||||||
| Johnny Gosinski, Carol Stream (Glenbard North) (35-7) | Dec 3-1 | Johnny Gosinski, Carol Stream (Glenbard North) (37-8) | |||||||
| Dec 7-0 | M-Dec 10-1 | 
138 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Steve Galiardo, Chicago (St. Patrick) (42-1) | |||||||||
| Jake Messink, Machesney Park (Harlem) (31-12) | |||||||||
| Dec 3-2 | Steve Galiardo (43-1) | ||||||||
| John Pellegrino (34-5) | |||||||||
| Rob Mikenis, New Lenox (Lincoln-Way Central) (41-5) | Dec 2-1 OT TB | ||||||||
| John Pellegrino, Orland Park (Sandburg) (33-5) | |||||||||
| Dec 9-4 | John Pellegrino (35-5) | ||||||||
| Juwan Edmond (40-9) | |||||||||
| Howard Beatty, Aurora (Waubonsie Valley) (35-6) | Dec 8-1 | ||||||||
| Juwan Edmond, Hinsdale (Central) (38-9) | |||||||||
| M-Dec 16-6 | Juwan Edmond (39-9) | ||||||||
| Josh Martin (39-10) | |||||||||
| Josh Martin, Lombard (Glenbard East) (38-10) | M-Dec 14-2 | ||||||||
| Manny Silva, Rockton (Hononegah) (35-2) | CHAMPIONSHIP | ||||||||
| Dec 10-6 | Juwan Edmond, Hinsdale (Central) (41-9) | ||||||||
| Mech Spraggins, Belleville (West) (48-1) | |||||||||
| Cullen Cummings, Downers Grove (North) (43-1) | Dec 7-2 | ||||||||
| Dominic Naso, Lockport (Twp.) (15-7) | |||||||||
| M-Dec 10-0 | Cullen Cummings (44-1) | ||||||||
| Sean Murray (37-14) | |||||||||
| Michael Underwood, Cary (C.-Grove) (40-9) | Dec 7-1 | ||||||||
| Sean Murray, Wheaton (North) (36-14) | |||||||||
| Dec 2-1 OT | Cullen Cummings (45-1) | ||||||||
| Mech Spraggins (47-1) | |||||||||
| Nick Peters, Crystal Lake (South) (36-9) | Dec 8-4 | ||||||||
| Sal Annoreno, Bartlett (30-2) | |||||||||
| M-Dec 9-0 | Sal Annoreno (31-2) | ||||||||
| Mech Spraggins (46-1) | |||||||||
| Matt Sears, Chicago (Marist) (32-13) | Dec 5-3 | ||||||||
| Mech Spraggins, Belleville (West) (45-1) | |||||||||
| Dec 8-3 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Rob Mikenis, New Lenox (Lincoln-Way Central) (41-6) | |||||||||
| Steve Galiardo, Chicago (St. Patrick) (43-2) | ⇒ Cullen Cummings, Downers Grove (North) (45-2) | ||||||||
| M-Dec 12-4 | Steve Galiardo (44-2) | Steve Galiardo (45-2) | |||||||
| Josh Martin (40-11) | Dec 6-2 | ||||||||
| Howard Beatty, Aurora (Waubonsie Valley) (35-7) | Dec 4-0 | ||||||||
| Josh Martin, Lombard (Glenbard East) (39-11) | THIRD PLACE | ||||||||
| M-Dec 11-0 | Cullen Cummings, Downers Grove (North) (46-2) | ||||||||
| John Pellegrino, Orland Park (Sandburg) (36-6) | |||||||||
| Dominic Naso, Lockport (Twp.) (15-8) | Dec 3-2 | ||||||||
| Sean Murray, Wheaton (North) (37-15) | |||||||||
| Dec 2-1 | Dominic Naso (16-8) | ||||||||
| Matt Sears (33-14) | Matt Sears (34-14) | FIFTH PLACE | |||||||
| Matt Sears, Chicago (Marist) (32-14) | Dec 3-2 | ⇒ John Pellegrino, Orland Park (Sandburg) (35-6) | Steve Galiardo, Chicago (St. Patrick) (45-3) | ||||||
| Sal Annoreno, Bartlett (31-3) | Dec 6-4 | Matt Sears, Chicago (Marist) (34-15) | |||||||
| Dec 5-2 | Dec 7-4 | 
145 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Bryce Brill, Chicago (Mt. Carmel) (45-0) | |||||||||
| Vince Dietz, Lockport (Twp.) (31-19) | |||||||||
| Fall 1:13 | Bryce Brill (46-0) | ||||||||
| Coord Wiseman (30-7) | |||||||||
| Coord Wiseman, Barrington (29-7) | Fall 1:00 | ||||||||
| John Gahagan, Oak Park (O.P.-River Forest) (34-7) | |||||||||
| Fall 5:17 | Bryce Brill (47-0) | ||||||||
| Justin Weber (40-3) | |||||||||
| Justin Weber, Lincolnshire (Stevenson) (38-3) | M-Dec 22-9 | ||||||||
| Luke Gruszka, Schaumburg (H.S.) (37-6) | |||||||||
| M-Dec 11-1 | Justin Weber (39-3) | ||||||||
| Carson Oughton (38-9) | |||||||||
| Jakada Hull, Chicago (Marist) (26-15) | M-Dec 9-1 | ||||||||
| Carson Oughton, Minooka (37-9) | CHAMPIONSHIP | ||||||||
| Dec 3-2 | Bryce Brill, Chicago (Mt. Carmel) (48-0) | ||||||||
| Wade Lardy, McHenry (44-2) | |||||||||
| Austin Schoen, Roselle (Lake Park) (35-3) | M-Dec 17-6 | ||||||||
| Austin Pettinato, Libertyville (27-6) | |||||||||
| Dec 5-2 | Austin Schoen (36-3) | ||||||||
| Trace Carello (33-14) | |||||||||
| Luis Sampedro, Bolingbrook (25-10) | Dec 3-2 | ||||||||
| Trace Carello, Aurora (Marmion Academy) (32-14) | |||||||||
| Dec 5-0 | Austin Schoen (37-3) | ||||||||
| Wade Lardy (43-2) | |||||||||
| James Mosher, Edwardsville (H.S.) (28-7) | Dec 5-3 | ||||||||
| Justin Maslow, Darien (Hinsdale South) (41-3) | |||||||||
| Dec 4-2 | Justin Maslow (42-3) | ||||||||
| Wade Lardy (42-2) | |||||||||
| Keone Derain, St. Charles (East) (30-8) | Dec 7-1 | ||||||||
| Wade Lardy, McHenry (41-2) | |||||||||
| Fall :36 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Vince Dietz, Lockport (Twp.) (31-20) | |||||||||
| Coord Wiseman, Barrington (30-8) | ⇒ Austin Schoen, Roselle (Lake Park) (37-4) | ||||||||
| Dec 5-2 | Coord Wiseman (31-8) | Carson Oughton (40-10) | |||||||
| Carson Oughton (39-10) | Dec 8-4 | ||||||||
| Luke Gruszka, Schaumburg (H.S.) (37-7) | Dec 3-2 | ||||||||
| Carson Oughton, Minooka (38-10) | THIRD PLACE | ||||||||
| Fall 5:04 | Austin Schoen, Roselle (Lake Park) (38-4) | ||||||||
| Justin Weber, Lincolnshire (Stevenson) (41-4) | |||||||||
| Austin Pettinato, Libertyville (27-7) | Dec 3-1 | ||||||||
| Trace Carello, Aurora (Marmion Academy) (33-15) | |||||||||
| Dec 2-0 | Austin Pettinato (28-7) | ||||||||
| Justin Maslow (43-4) | Justin Maslow (44-4) | FIFTH PLACE | |||||||
| Keone Derain, St. Charles (East) (30-9) | Dec 7-4 | ⇒ Justin Weber, Lincolnshire (Stevenson) (40-4) | Carson Oughton, Minooka (40-11) | ||||||
| Justin Maslow, Darien (Hinsdale South) (42-4) | Dec 7-2 | Justin Maslow, Darien (Hinsdale South) (44-5) | |||||||
| Dec 1-0 | Dec 7-2 | 
152 Pounds
| PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
| Kyle Langenderfer, Frankfort (Lincoln-Way East) (39-0) | |||||||||
| Ari Sapinsley, Deerfield (35-8) | |||||||||
| Fall 1:49 | Kyle Langenderfer (40-0) | ||||||||
| Notay Jackson (29-2) | |||||||||
| Mitch Alexander, Hoffman Estates (Conant) (11-1) | Fall 3:43 | ||||||||
| Notay Jackson, Chicago (Mt. Carmel) (28-2) | |||||||||
| Dec 7-4 | Kyle Langenderfer (41-0) | ||||||||
| Kamal Bey (28-4) | |||||||||
| Kamal Bey, Oak Park (O.P.-River Forest) (26-4) | Fall 3:05 | ||||||||
| A.J. Villareal, LaGrange (Lyons) (37-8) | |||||||||
| Dec 8-3 | Kamal Bey (27-4) | ||||||||
| Tyler Schneider (44-7) | |||||||||
| Tyler Schneider, New Lenox (Lincoln-Way Central) (43-7) | Dec 2-0 OT UTB | ||||||||
| Sean Lynch, Lake Zurich (21-3) | CHAMPIONSHIP | ||||||||
| Dec 3-1 | Kyle Langenderfer, Frankfort (Lincoln-Way East) (42-0) | ||||||||
| Brian Murphy, Carol Stream (Glenbard North) (37-1) | |||||||||
| Mitch Cook, Orland Park (Sandburg) (34-8) | Dec 6-5 | ||||||||
| Sean Heneghan, Niles (Notre Dame) (31-9) | |||||||||
| Dec 6-0 | Mitch Cook (35-8) | ||||||||
| Corbett Oughton (11-3) | |||||||||
| Zach Benkovich, Rockton (Hononegah) (29-6) | Dec 4-3 | ||||||||
| Corbett Oughton, Minooka (10-3) | |||||||||
| T-Fall 4:52 15-0 | Corbett Oughton (12-3) | ||||||||
| Brian Murphy (36-1) | |||||||||
| Jake Long, Mundelein (H.S.) (31-8) | M-Dec 11-2 | ||||||||
| Nate Higgins, Belleville (West) (44-2) | |||||||||
| M-Dec 14-0 | Nate Higgins (45-2) | ||||||||
| Brian Murphy (35-1) | |||||||||
| Deion Carter, Oak Lawn (Richards) (31-5) | M-Dec 10-2 | ||||||||
| Brian Murphy, Carol Stream (Glenbard North) (34-1) | |||||||||
| Fall 1:33 | |||||||||
| FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
| Ari Sapinsley, Deerfield (35-9) | |||||||||
| Notay Jackson, Chicago (Mt. Carmel) (29-3) | ⇒ Corbett Oughton, Minooka (12-4) | ||||||||
| Dec 7-3 | Notay Jackson (30-3) | A.J. Villareal (39-9) | |||||||
| A.J. Villareal (38-9) | Dec 8-2 | ||||||||
| A.J. Villareal, LaGrange (Lyons) (37-9) | Dec 4-3 | ||||||||
| Tyler Schneider, New Lenox (Lincoln-Way Central) (44-8) | THIRD PLACE | ||||||||
| Dec 9-2 | Corbett Oughton, Minooka (13-4) | ||||||||
| Nate Higgins, Belleville (West) (48-3) | |||||||||
| Zach Benkovich, Rockton (Hononegah) (29-7) | Dec 2-1 | ||||||||
| Mitch Cook, Orland Park (Sandburg) (35-9) | |||||||||
| M-Dec 10-0 | Mitch Cook (36-9) | ||||||||
| Nate Higgins (46-3) | Nate Higgins (47-3) | FIFTH PLACE | |||||||
