Baseball Season Summaries* Last updated at 8:53 am on Sunday, July 20, 2025
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 2003-04 | 1 | 30 | Mark Rinehart | ||||
| 2004-05 | 1 | 18 | Mark Rinehart | ||||
| 2005-06 | 2 | 28 | Mark Rinehart | ||||
| 2006-07 | 3 | 28 | Mark Rinehart | ||||
| 2007-08 | 7 | 25 | Mark Rinehart | ||||
| 2008-09 | 4 | 20 | Mark Rinehart | ||||
| 2009-10 | 9 | 14 | Mark Rinehart | ||||
| Coach Total | 27 | 163 | 7 yr .142 | ||||
| School Total | 27 | 163 | 7 yr .142 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1979-80 | Dave Cox | ||||||
| 1980-81 | Dave Cox | ||||||
| 1981-82 | Dave Cox | ||||||
| 1982-83 | Dave Cox | ||||||
| 1983-84 | Dave Cox | ||||||
| 1984-85 | Dave Cox | ||||||
| 1985-86 | Dave Cox | ||||||
| 1986-87 | Dave Cox |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1991-92 | AA | RSQ | 23 | 10 | Howard Owens | ||
| Coach Total | 23 | 10 | 1 yr .697 | ||||
| 1999-00 | 8 | 25 | Todd Miller | ||||
| 2000-01 | 8 | 21 | Todd Miller | ||||
| Coach Total | 16 | 46 | 2 yr .258 | ||||
| 2002-03 | 12 | 23 | Trevor Lehnen | ||||
| Coach Total | 12 | 23 | 1 yr .343 | ||||
| 2005-06 | 17 | 16 | Justin Franzen | ||||
| 2006-07 | 21 | 15 | Justin Franzen | ||||
| 2007-08 | 16 | 16 | 1 | Justin Franzen | |||
| 2008-09 | 10 | 20 | Justin Franzen | ||||
| 2009-10 | 10 | 20 | Justin Franzen | ||||
| 2010-11 | 18 | 11 | Justin Franzen | ||||
| Coach Total | 92 | 98 | 1 | 6 yr .484 | |||
| 2011-12 | 21 | 10 | Jon Donovan | ||||
| Coach Total | 21 | 10 | 1 yr .677 | ||||
| School Total | 164 | 187 | 1 | 11 yr .466 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1962-63 | Norm Keefner | ||||||
| 1963-64 | Norm Keefner | ||||||
| 1964-65 | Norm Keefner | ||||||
| 1965-66 | Jim Hedrick | ||||||
| 1966-67 | Jim Hedrick | ||||||
| 1967-68 | Jim Hedrick | ||||||
| 1968-69 | Larry Edwards | ||||||
| 1969-70 | Larry Edwards | ||||||
| 1970-71 | R | Larry Edwards | |||||
| 1971-72 | Larry Edwards | ||||||
| 1972-73 | RSQ | 16 | 6 | Cal Hubbard | |||
| 1973-74 | 23 | 2 | Cal Hubbard | ||||
| Coach Total | 39 | 8 | 2 yr .830 | ||||
| 1974-75 | Dan Heinritz | ||||||
| 1975-76 | Jim Gwaltney | ||||||
| 1976-77 | Jim Gwaltney | ||||||
| 1977-78 | Jim Gwaltney | ||||||
| 1978-79 | A | R | Alan Seidel | ||||
| 1979-80 | 8 | 8 | Mike Meisner | ||||
| 1980-81 | 10 | 9 | Mike Meisner | ||||
| 1981-82 | 11 | 4 | Mike Meisner | ||||
| 1982-83 | Mike Meisner | ||||||
| 1983-84 | Mike Meisner | ||||||
| 1984-85 | Mike Meisner | ||||||
| Coach Total | 29 | 21 | 3 yr .580 | ||||
| 1985-86 | Bill Danner | ||||||
| 1986-87 | Bill Danner | ||||||
| 1987-88 | Bill Danner | ||||||
| 1988-89 | Bill Danner | ||||||
| 1989-90 | Bill Danner | ||||||
| 1990-91 | Bill Danner | ||||||
| 1991-92 | Mike Dagon | ||||||
| 1992-93 | Mike Dagon | ||||||
| 1993-94 | A | R | David Schwartz | ||||
| 1994-95 | 21 | 2 | David Schwartz | ||||
| Coach Total | 21 | 2 | 1 yr .913 | ||||
| 1995-96 | A | RSQ | 24 | 6 | Dave Schwartz | ||
| Coach Total | 24 | 6 | 1 yr .800 | ||||
| 1996-97 | 18 | 14 | Brian Marsaglia | ||||
| 1997-98 | A | R | 16 | 10 | Brian Marsaglia | ||
| Coach Total | 34 | 24 | 2 yr .586 | ||||
| 1998-99 | 22 | 5 | Dennis Matli | ||||
| 1999-00 | 9 | 18 | Dennis Matli | ||||
| 2000-01 | 12 | 19 | Dennis Matli | ||||
| 2001-02 | 9 | 11 | Dennis Matli | ||||
| Coach Total | 52 | 53 | 4 yr .495 | ||||
| 2002-03 | 11 | 12 | John Enrietto | ||||
| Coach Total | 11 | 12 | 1 yr .478 | ||||
| 2003-04 | 6 | 17 | Chris Paproth | ||||
| 2004-05 | 5 | 23 | Chris Paproth | ||||
| 2005-06 | 16 | 16 | Chris Paproth | ||||
| 2006-07 | A | R | 22 | 6 | Chris Paproth | ||
| 2007-08 | 25 | 3 | Chris Paproth | ||||
| 2008-09 | 1A | RSUQ | 1 | 34 | 2 | Chris Paproth | |
| 2009-10 | 19 | 12 | Chris Paproth | ||||
| 2010-11 | 16 | 14 | Chris Paproth | ||||
| Coach Total | 143 | 93 | 8 yr .606 | ||||
| 2011-12 | 10 | 22 | Joshua Stone | ||||
| 2012-13 | 16 | 10 | Joshua Stone | ||||
| 2013-14 | 11 | 18 | 1 | Joshua Stone | |||
| 2014-15 | 5 | 24 | Joshua Stone | ||||
| 2015-16 | 12 | 18 | Joshua Stone | ||||
| 2021-22 | 13 | 15 | Joshua Stone | ||||
| 2022-23 | 14 | 15 | Joshua Stone | ||||
| 2023-24 | 19 | 10 | Joshua Stone | ||||
| 2024-25 | 20 | 9 | Joshua Stone | ||||
| Coach Total | 120 | 141 | 1 | 9 yr .460 | |||
| School Total | 473 | 360 | 1 | 31 yr .568 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1927-28 | 3 | 1 | Orin Hertz | ||||
| 1928-29 | Orin Hertz | ||||||
| 1929-30 | Orin Hertz | ||||||
| 1930-31 | Orin Hertz | ||||||
| 1931-32 | Orin Hertz | ||||||
| 1932-33 | Orin Hertz | ||||||
| 1933-34 | Orin Hertz | ||||||
| 1934-35 | Orin Hertz | ||||||
| Coach Total | 3 | 1 | 1 yr .750 | ||||
| 1935-36 | Kenneth Leonard | ||||||
| 1936-37 | Maynard Ferden | ||||||
| 1937-38 | 4 | 2 | Maynard Ferden | ||||
| 1938-39 | 6 | 0 | Maynard Ferden | ||||
| Coach Total | 10 | 2 | 2 yr .833 | ||||
| 1939-40 | 4 | 2 | Richard Woy | ||||
| 1940-41 | 2 | 2 | Richard Woy | ||||
| 1941-42 | Richard Woy | ||||||
| Coach Total | 6 | 4 | 2 yr .600 | ||||
| 1942-43 | George Sauerwein | ||||||
| 1943-44 | George Sauerwein | ||||||
| 1944-45 | George Sauerwein | ||||||
| 1945-46 | 5 | 3 | George Sauerwein | ||||
| 1946-47 | 7 | 0 | George Sauerwein | ||||
| Coach Total | 12 | 3 | 2 yr .800 | ||||
| 1947-48 | David Williams | ||||||
| 1948-49 | 4 | 2 | David Williams | ||||
| 1949-50 | 5 | 1 | David Williams | ||||
| Coach Total | 9 | 3 | 2 yr .750 | ||||
| School Total | 40 | 13 | 9 yr .755 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1950-51 | 2 | 6 | David Williams | ||||
| Coach Total | 2 | 6 | 1 yr .250 | ||||
| 1951-52 | 2 | 4 | Ralph Keller | ||||
| 1952-53 | 2 | 5 | Ralph Keller | ||||
| 1953-54 | 2 | 5 | Ralph Keller | ||||
| 1954-55 | 0 | 5 | Ralph Keller | ||||
| 1955-56 | 4 | 2 | Ralph Keller | ||||
| 1956-57 | 5 | 1 | Ralph Keller | ||||
| 1957-58 | Ralph Keller | ||||||
| Coach Total | 15 | 22 | 6 yr .405 | ||||
| 1958-59 | George Birkett | ||||||
| 1959-60 | 5 | 1 | George Birkett | ||||
| Coach Total | 5 | 1 | 1 yr .833 | ||||
| 1960-61 | Ralph Sackett | ||||||
| 1961-62 | Gary Johnson | ||||||
| 1962-63 | Gary Johnson | ||||||
| 1963-64 | Gary Johnson | ||||||
| 1964-65 | Harlan Smith | ||||||
| 1965-66 | Harlan Smith | ||||||
| 1966-67 | Harlan Smith | ||||||
| 1967-68 | Harlan Smith | ||||||
| 1968-69 | Harlan Smith | ||||||
| 1969-70 | 5 | 2 | Steve Tosh | ||||
| 1970-71 | 8 | 1 | Steve Tosh | ||||
| 1971-72 | 1 | 8 | Steve Tosh | ||||
| Coach Total | 14 | 11 | 3 yr .560 | ||||
| 1972-73 | 5 | 4 | Dennis Kagel | ||||
| 1973-74 | 3 | 4 | Dennis Kagel | ||||
| Coach Total | 8 | 8 | 2 yr .500 | ||||
| 1974-75 | 4 | 5 | Dean Brucker | ||||
| 1975-76 | Dean Brucker | ||||||
| 1976-77 | Dean Brucker | ||||||
| Coach Total | 4 | 5 | 1 yr .444 | ||||
| 1977-78 | Jim Castle | ||||||
| 1978-79 | Jim Castle | ||||||
| 1979-80 | Jim Castle | ||||||
| 1980-81 | Jim Castle | ||||||
| 1981-82 | Jim Castle | ||||||
| 1982-83 | Jeff Wepprecht | ||||||
| 1983-84 | 2 | 19 | |||||
| 1984-85 | |||||||
| 1985-86 | 0 | 5 | |||||
| Coach Total | 2 | 24 | 2 yr .077 | ||||
| 1986-87 | 4 | 4 | Jon Hodge | ||||
| Coach Total | 4 | 4 | 1 yr .500 | ||||
| 1987-88 | |||||||
| School Total | 54 | 81 | 17 yr .400 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1946-47 | 9 | 1 | Fred Patterson | ||||
| 1947-48 | 7 | 0 | Fred Patterson | ||||
| 1948-49 | 5 | 2 | Fred Patterson | ||||
| Coach Total | 21 | 3 | 3 yr .875 | ||||
| 1969-70 | 0 | 8 | Bruce Wollpert | ||||
| 1970-71 | 6 | 9 | Bruce Wollpert | ||||
| 1971-72 | 6 | 11 | Bruce Wollpert | ||||
| 1972-73 | 8 | 9 | Bruce Wollpert | ||||
| 1973-74 | 7 | 7 | Bruce Wollpert | ||||
| 1974-75 | 4 | 15 | Bruce Wollpert | ||||
| 1975-76 | 5 | 12 | Bruce Wollpert | ||||
| Coach Total | 36 | 71 | 7 yr .336 | ||||
| 1976-77 | 6 | 8 | Jim Kolokoski | ||||
| 1977-78 | 13 | 4 | Jim Kolokoski | ||||
| Coach Total | 19 | 12 | 2 yr .613 | ||||
| 1978-79 | 1 | 8 | Ralph Papaleo | ||||
| 1979-80 | 13 | 5 | Ralph Papaleo | ||||
| Coach Total | 14 | 13 | 2 yr .519 | ||||
| 1980-81 | 9 | 9 | Ralph Davis | ||||
| Coach Total | 9 | 9 | 1 yr .500 | ||||
| 1981-82 | 13 | 8 | Tom Carter | ||||
| 1982-83 | 10 | 9 | Tom Carter | ||||
| 1983-84 | 15 | 6 | Tom Carter | ||||
| 1984-85 | 10 | 13 | Tom Carter | ||||
| 1985-86 | 15 | 9 | Tom Carter | ||||
| 1986-87 | 9 | 14 | Tom Carter | ||||
| 1987-88 | 13 | 13 | Tom Carter | ||||
| 1988-89 | 14 | 10 | Tom Carter | ||||
| Coach Total | 99 | 82 | 8 yr .547 | ||||
| 1989-90 | 18 | 6 | J. Randy Hofman | ||||
| 1990-91 | 7 | 14 | J. Randy Hofman | ||||
| 1991-92 | 9 | 14 | J. Randy Hofman | ||||
| 1992-93 | 4 | 17 | J. Randy Hofman | ||||
| Coach Total | 38 | 51 | 4 yr .427 | ||||
| 1993-94 | 8 | 5 | Stan | ||||
| Coach Total | 8 | 5 | 1 yr .615 | ||||
| 1994-95 | Chupich | ||||||
| 1995-96 | 10 | 14 | Chupich | ||||
| Coach Total | 10 | 14 | 1 yr .417 | ||||
| 1996-97 | 20 | 11 | J. Randy Hofman | ||||
| Coach Total | 20 | 11 | 1 yr .645 | ||||
| 1997-98 | Mike Miazga | ||||||
| 1998-99 | Zalke | ||||||
| 1999-00 | 12 | 13 | Zalke | ||||
| Coach Total | 12 | 13 | 1 yr .480 | ||||
| 2000-01 | 16 | 8 | Brett McPherson | ||||
| 2001-02 | 16 | 14 | Brett McPherson | ||||
| 2002-03 | A | R | 23 | 10 | Brett McPherson | ||
| 2003-04 | A | R | 19 | 17 | Brett McPherson | ||
| 2004-05 | 22 | 15 | Brett McPherson | ||||
| Coach Total | 96 | 64 | 5 yr .600 | ||||
| 2005-06 | A | RSUQ | 26 | 9 | Mike Giese | ||
| 2006-07 | 21 | 9 | Mike Giese | ||||
| 2007-08 | 3A | R | 16 | 16 | Mike Giese | ||
| 2008-09 | 12 | 24 | Mike Giese | ||||
| 2009-10 | 18 | 18 | Mike Giese | ||||
| 2010-11 | 3A | R | 24 | 9 | Mike Giese | ||
| 2011-12 | 2A | RS | 27 | 10 | Mike Giese | ||
| 2012-13 | 3A | R | 16 | 14 | Mike Giese | ||
| 2013-14 | 19 | 12 | Mike Giese | ||||
| 2014-15 | 13 | 19 | Mike Giese | ||||
| 2015-16 | 17 | 12 | Mike Giese | ||||
| 2016-17 | 15 | 19 | Mike Giese | ||||
| 2017-18 | 19 | 13 | Mike Giese | ||||
| 2018-19 | 20 | 16 | Mike Giese | ||||
| 2019-20 | 0 | 0 | Mike Giese | ||||
| 2020-21 | 2A | R | 25 | 6 | Mike Giese | ||
| 2021-22 | 2A | RSUQ | 2 | 32 | 6 | Mike Giese | |
| 2022-23 | 15 | 13 | Mike Giese | ||||
| 2023-24 | 19 | 11 | Mike Giese | ||||
| Coach Total | 354 | 236 | 19 yr .600 | ||||
| School Total | 736 | 584 | 55 yr .558 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| As Park Forest (Rich East) | |||||||
| 1955-56 | 9 | 4 | 1 | ||||
| Coach Total | 9 | 4 | 1 | 1 yr .679 | |||
| 1956-57 | Patterson | ||||||
| 1957-58 | |||||||
| 1958-59 | 11 | 4 | Don Trimble | ||||
| 1959-60 | 14 | 5 | Don Trimble | ||||
| Coach Total | 25 | 9 | 2 yr .735 | ||||
| 1960-61 | 14 | 3 | John Berryman | ||||
| 1961-62 | 11 | 6 | 1 | John Berryman | |||
| 1962-63 | 11 | 6 | 2 | John Berryman | |||
| Coach Total | 36 | 15 | 3 | 3 yr .694 | |||
| As Olympia Fields (Rich Central) | |||||||
| 1963-64 | 12 | 8 | Ron Stillman | ||||
| Coach Total | 12 | 8 | 1 yr .600 | ||||
| As Park Forest (Rich East) | |||||||
| 1963-64 | R | John Berryman | |||||
| As Olympia Fields (Rich Central) | |||||||
| 1964-65 | 7 | 12 | Chuck Colin | ||||
| Coach Total | 7 | 12 | 1 yr .368 | ||||
| As Park Forest (Rich East) | |||||||
| 1964-65 | R | 13 | 7 | John Berryman | |||
| Coach Total | 13 | 7 | 1 yr .650 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1965-66 | 19 | 3 | Chuck Colin | ||||
| Coach Total | 19 | 3 | 1 yr .864 | ||||
| As Park Forest (Rich East) | |||||||
| 1965-66 | 9 | 6 | George Egoske | ||||
| Coach Total | 9 | 6 | 1 yr .600 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1966-67 | 9 | 8 | Chuck Colin | ||||
| Coach Total | 9 | 8 | 1 yr .529 | ||||
| As Park Forest (Rich East) | |||||||
| 1966-67 | 10 | 8 | Bart Zeller | ||||
| Coach Total | 10 | 8 | 1 yr .556 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1967-68 | 7 | 12 | Chuck Colin | ||||
| Coach Total | 7 | 12 | 1 yr .368 | ||||
| As Park Forest (Rich East) | |||||||
| 1967-68 | 5 | 12 | Bart Zeller | ||||
| Coach Total | 5 | 12 | 1 yr .294 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1968-69 | 14 | 5 | Chuck Colin | ||||
| Coach Total | 14 | 5 | 1 yr .737 | ||||
| As Park Forest (Rich East) | |||||||
| 1968-69 | 4 | 9 | 1 | Chuck Sedgwick | |||
| Coach Total | 4 | 9 | 1 | 1 yr .321 | |||
| As Olympia Fields (Rich Central) | |||||||
| 1969-70 | 9 | 10 | Chuck Colin | ||||
| Coach Total | 9 | 10 | 1 yr .474 | ||||
| As Park Forest (Rich East) | |||||||
| 1969-70 | 7 | 13 | 1 | Chuck Sedgwick | |||
| Coach Total | 7 | 13 | 1 | 1 yr .357 | |||
| As Olympia Fields (Rich Central) | |||||||
| 1970-71 | 15 | 4 | 1 | Chuck Colin | |||
| Coach Total | 15 | 4 | 1 | 1 yr .775 | |||
| As Park Forest (Rich East) | |||||||
| 1970-71 | Dick Ruggles | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1971-72 | R | 16 | 3 | 2 | Chuck Colin | ||
| Coach Total | 16 | 3 | 2 | 1 yr .810 | |||
| As Park Forest (Rich East) | |||||||
| 1971-72 | 4 | 12 | Dick Ruggles | ||||
| Coach Total | 4 | 12 | 1 yr .250 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1972-73 | 11 | 9 | Barry Bruckner | ||||
| Coach Total | 11 | 9 | 1 yr .550 | ||||
| As Park Forest (Rich East) | |||||||
| 1972-73 | 7 | 7 | Dick Ruggles | ||||
| Coach Total | 7 | 7 | 1 yr .500 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1973-74 | 18 | 8 | Barry Bruckner | ||||
| Coach Total | 18 | 8 | 1 yr .692 | ||||
| As Park Forest (Rich East) | |||||||
| 1973-74 | 16 | 8 | Dick Ruggles | ||||
| Coach Total | 16 | 8 | 1 yr .667 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1974-75 | 15 | 7 | Barry Bruckner | ||||
| Coach Total | 15 | 7 | 1 yr .682 | ||||
| As Park Forest (Rich East) | |||||||
| 1974-75 | Dick Ruggles | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1975-76 | 12 | 12 | Barry Bruckner | ||||
| Coach Total | 12 | 12 | 1 yr .500 | ||||
| As Park Forest (Rich East) | |||||||
| 1975-76 | 31 | 17 | 1 | Ron Guagenti | |||
| Coach Total | 31 | 17 | 1 | 1 yr .643 | |||
| As Olympia Fields (Rich Central) | |||||||
| 1976-77 | 10 | 19 | Barry Bruckner | ||||
| Coach Total | 10 | 19 | 1 yr .345 | ||||
| As Park Forest (Rich East) | |||||||
| 1976-77 | 25 | 10 | 1 | Ron Guagenti | |||
| Coach Total | 25 | 10 | 1 | 1 yr .708 | |||
| As Olympia Fields (Rich Central) | |||||||
| 1977-78 | 11 | 12 | Barry Bruckner | ||||
| Coach Total | 11 | 12 | 1 yr .478 | ||||
| As Park Forest (Rich East) | |||||||
| 1977-78 | 16 | 7 | 1 | Ron Guagenti | |||
| Coach Total | 16 | 7 | 1 | 1 yr .688 | |||
| As Richton Park (Rich South) | |||||||
| 1977-78 | AA | R | |||||
| As Olympia Fields (Rich Central) | |||||||
| 1978-79 | 18 | 8 | Barry Bruckner | ||||
| Coach Total | 18 | 8 | 1 yr .692 | ||||
| As Park Forest (Rich East) | |||||||
| 1978-79 | 14 | 12 | Ron Guagenti | ||||
| Coach Total | 14 | 12 | 1 yr .538 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1979-80 | 15 | 10 | Barry Bruckner | ||||
| Coach Total | 15 | 10 | 1 yr .600 | ||||
| As Park Forest (Rich East) | |||||||
| 1979-80 | Ron Guagenti | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1980-81 | 16 | 10 | Barry Bruckner | ||||
| Coach Total | 16 | 10 | 1 yr .615 | ||||
| As Park Forest (Rich East) | |||||||
| 1980-81 | Ron Guagenti | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1981-82 | 18 | 9 | Barry Bruckner | ||||
| Coach Total | 18 | 9 | 1 yr .667 | ||||
| As Park Forest (Rich East) | |||||||
| 1981-82 | Chuck Sedgwick | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1982-83 | 16 | 10 | Barry Bruckner | ||||
| Coach Total | 16 | 10 | 1 yr .615 | ||||
| As Park Forest (Rich East) | |||||||
| 1982-83 | Chuck Sedgwick | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1983-84 | 15 | 10 | Barry Bruckner | ||||
| Coach Total | 15 | 10 | 1 yr .600 | ||||
| As Park Forest (Rich East) | |||||||
| 1983-84 | Chuck Sedgwick | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1984-85 | 20 | 12 | Barry Bruckner | ||||
| Coach Total | 20 | 12 | 1 yr .625 | ||||
| As Park Forest (Rich East) | |||||||
| 1984-85 | 15 | 10 | Chuck Sedgwick | ||||
| Coach Total | 15 | 10 | 1 yr .600 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 1985-86 | 24 | 11 | Barry Bruckner | ||||
| Coach Total | 24 | 11 | 1 yr .686 | ||||
| As Park Forest (Rich East) | |||||||
| 1985-86 | Chuck Sedgwick | ||||||
| As Olympia Fields (Rich Central) | |||||||
| 1986-87 | 16 | 17 | Barry Bruckner | ||||
| Coach Total | 16 | 17 | 1 yr .485 | ||||
| As Park Forest (Rich East) | |||||||
| 1986-87 | 14 | 10 | Jack Holdsberg | ||||
| 1987-88 | 13 | 16 | Jack Holdsberg | ||||
| 1988-89 | 9 | 11 | Jack Holdsberg | ||||
| 1989-90 | 10 | 8 | Jack Holdsberg | ||||
| 1990-91 | 1 | 18 | Jack Holdsberg | ||||
| Coach Total | 47 | 63 | 5 yr .427 | ||||
| 1991-92 | 11 | 21 | Fred Jacobeit | ||||
| Coach Total | 11 | 21 | 1 yr .344 | ||||
| 1992-93 | 18 | 15 | Bob Lombardi | ||||
| 1993-94 | 20 | 9 | Bob Lombardi | ||||
| 1994-95 | 19 | 9 | 1 | Bob Lombardi | |||
| Coach Total | 57 | 33 | 1 | 3 yr .632 | |||
| 1995-96 | 7 | 20 | Steve Tobin | ||||
| 1996-97 | 11 | 15 | Steve Tobin | ||||
| Coach Total | 18 | 35 | 2 yr .340 | ||||
| 1997-98 | 17 | 13 | Steve Rockrohr | ||||
| Coach Total | 17 | 13 | 1 yr .567 | ||||
| 1998-99 | Mike Bartling | ||||||
| 1999-00 | Alan Greenberg | ||||||
| 2000-01 | Mike Bartling | ||||||
| 2001-02 | 12 | 16 | Alan Greenberg | ||||
| 2002-03 | 13 | 18 | Alan Greenberg | ||||
| 2003-04 | 15 | 17 | Alan Greenberg | ||||
| 2004-05 | 4 | 26 | Alan Greenberg | ||||
| Coach Total | 44 | 77 | 4 yr .364 | ||||
| 2005-06 | 10 | 24 | Mark Ayers | ||||
| 2006-07 | 6 | 23 | Mark Ayers | ||||
| Coach Total | 16 | 47 | 2 yr .254 | ||||
| 2007-08 | 9 | 13 | Brad Wieher | ||||
| 2008-09 | 11 | 14 | Brad Wieher | ||||
| 2009-10 | 15 | 15 | Brad Wieher | ||||
| Coach Total | 35 | 42 | 3 yr .455 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 2010-11 | 3A | R | |||||
| As Park Forest (Rich East) | |||||||
| 2010-11 | 13 | 9 | Brad Wieher | ||||
| 2011-12 | 15 | 15 | Brad Wieher | ||||
| Coach Total | 28 | 24 | 2 yr .538 | ||||
| As Olympia Fields (Rich Central) | |||||||
| 2012-13 | 3A | R | |||||
| As Park Forest (Rich East) | |||||||
| 2012-13 | 6 | 19 | Brad Wieher | ||||
| 2013-14 | 2 | 22 | Brad Wieher | ||||
| 2014-15 | 5 | 20 | Brad Wieher | ||||
| Coach Total | 13 | 61 | 3 yr .176 | ||||
| As Richton Park (Rich Township) | |||||||
| 2020-21 | Corey Stallings | ||||||
| 2021-22 | 3 | 14 | Corey Stallings | ||||
| 2022-23 | 8 | 15 | 1 | Corey Stallings | |||
| 2023-24 | 10 | 19 | 1 | Corey Stallings | |||
| Coach Total | 21 | 48 | 2 | 3 yr .310 | |||
| School Total | 896 | 859 | 15 | 58 yr .507 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1977-78 | A | R |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 2004-05 | 18 | 18 | Bob Stevens | ||||
| 2005-06 | 19 | 16 | Bob Stevens | ||||
| 2006-07 | AA | R | 20 | 12 | Bob Stevens | ||
| 2007-08 | 3A | R | 17 | 11 | 1 | Bob Stevens | |
| 2010-11 | 4 | 17 | Bob Stevens | ||||
| 2011-12 | 3 | 16 | Bob Stevens | ||||
| Coach Total | 81 | 90 | 1 | 6 yr .474 | |||
| 2012-13 | 8 | 20 | Dan Mustari | ||||
| 2013-14 | 2A | R | 9 | 17 | Dan Mustari | ||
| 2014-15 | 2A | R | 11 | 20 | Dan Mustari | ||
| 2015-16 | 5 | 22 | Dan Mustari | ||||
| 2016-17 | 5 | 22 | Dan Mustari | ||||
| 2017-18 | Dan Mustari | ||||||
| Coach Total | 38 | 101 | 5 yr .273 | ||||
| School Total | 119 | 191 | 1 | 11 yr .383 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1964-65 | RSQ | 21 | 4 | Frank Mariani | |||
| Coach Total | 21 | 4 | 1 yr .840 | ||||
| 1974-75 | R | ||||||
| 1977-78 | AA | RSQ | 23 | 13 | Donald Halverson | ||
| Coach Total | 23 | 13 | 1 yr .639 | ||||
| 1982-83 | AA | R | |||||
| 2002-03 | AA | R | |||||
| 2003-04 | AA | R | |||||
| School Total | 44 | 17 | 2 yr .721 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1951-52 | 9 | 2 | Ellingson | ||||
| 1952-53 | 2 | 12 | Ellingson | ||||
| 1953-54 | 5 | 9 | Ellingson | ||||
| 1954-55 | 3 | 11 | Ellingson | ||||
| 1955-56 | 4 | 12 | Ellingson | ||||
| 1956-57 | 7 | 7 | Ellingson | ||||
| Coach Total | 30 | 53 | 6 yr .361 | ||||
| 1958-59 | 3 | 11 | Boyd | ||||
| Coach Total | 3 | 11 | 1 yr .214 | ||||
| 1959-60 | 9 | 8 | 1 | Lossin | |||
| 1960-61 | 2 | 12 | Lossin | ||||
| 1961-62 | 5 | 12 | Lossin | ||||
| 1962-63 | 7 | 11 | Lossin | ||||
| 1963-64 | R | 7 | 11 | 1 | Lossin | ||
| 1964-65 | 11 | 8 | 1 | Lossin | |||
| 1965-66 | 8 | 11 | Lossin | ||||
| 1966-67 | 11 | 5 | 1 | Lossin | |||
| 1967-68 | 10 | 8 | Lossin | ||||
| 1968-69 | 10 | 7 | 1 | Lossin | |||
| 1969-70 | 13 | 6 | Lossin | ||||
| 1970-71 | 10 | 11 | Lossin | ||||
| 1972-73 | 8 | 10 | Lossin | ||||
