Team Chess Season Summaries* Last updated at 8:59 am on Sunday, July 20, 2025
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 1999-00 | |||||||
| 2000-01 | |||||||
| 2001-02 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2008-09 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | |||||||
| 2017-18 | Q | Stephen Hogan | |||||
| 2018-19 | Q | Kaitlyn Marovich | |||||
| 2019-20 | Q | Kaitlyn Marovich | |||||
| 2020-21 | Q | Kaitlyn Marovich | |||||
| 2021-22 | Q | Kaitlyn Marovich | |||||
| 2023-24 | Q | Kaitlyn Marovich | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 1999-00 | |||||||
| 2000-01 | |||||||
| 2001-02 | |||||||
| 2002-03 | |||||||
| 2003-04 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2008-09 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | John Faro | ||||||
| 2012-13 | John Faro | ||||||
| 2013-14 | John Faro | ||||||
| 2014-15 | John Faro | ||||||
| 2015-16 | John Faro | ||||||
| 2016-17 | John Faro | ||||||
| 2018-19 | Q | John Faro | |||||
| 2019-20 | Q | John Faro | |||||
| 2021-22 | Q | John Faro | |||||
| 2022-23 | Q | John Faro | |||||
| 2023-24 | Q | John Faro | |||||
| 2024-25 | Q | John Faro | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 1999-00 | |||||||
| 2000-01 | |||||||
| 2001-02 | |||||||
| 2002-03 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2008-09 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | Manuel Montes | ||||||
| 2012-13 | Manuel Montes | ||||||
| 2013-14 | Manuel Montes | ||||||
| 2014-15 | Manuel Montes | ||||||
| 2015-16 | Manuel Montes | ||||||
| 2016-17 | Manuel Montes | ||||||
| 2017-18 | Q | Manuel Montes | |||||
| withdrew because of weather | |||||||
| 2018-19 | Q | Manuel Montes | |||||
| 2019-20 | Q | Manuel Montes | |||||
| 2021-22 | Q | Manuel Montes | |||||
| 2024-25 | Q | Manuel Montes | |||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1974-75 | AA | ||||||
| 1985-86 | AA | 3 | Louis Spitznagel | ||||
| 2001-02 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | John Paulett | ||||||
| 2012-13 | John Paulett | ||||||
| 2013-14 | Nicholas Monco | ||||||
| 2014-15 | Nicholas Monco | ||||||
| 2015-16 | Nicholas Monco | ||||||
| 2016-17 | Nicholas Monco | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1983-84 | AA | ||||||
| 1984-85 | AA | 1 | Dan McHugh | ||||
| 1985-86 | AA | ||||||
| 1986-87 | AA | ||||||
| 1995-96 | Ed Powell | ||||||
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 2000-01 | |||||||
| 2002-03 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2008-09 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | Kyle Farley | ||||||
| 2012-13 | Kyle Farley | ||||||
| 2013-14 | William Aramil | ||||||
| 2014-15 | William Aramil | ||||||
| 2015-16 | William Aramil | ||||||
| 2016-17 | William Aramil | ||||||
| 2017-18 | Q | William Aramil | |||||
| 2018-19 | Q | William Aramil | |||||
| 2019-20 | Q | Philip Linninger | |||||
| 2020-21 | Q | Philip Linninger | |||||
| 2021-22 | Q | Philip Linninger | |||||
| 2022-23 | Q | Philip Linninger | |||||
| 2023-24 | Q | Robert Luginbill | |||||
| 2024-25 | Q | Reggie Payne | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 1999-00 | |||||||
| 2000-01 | |||||||
| 2001-02 | |||||||
| 2002-03 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2008-09 | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 1999-00 | |||||||
| 2000-01 | |||||||
| 2001-02 | |||||||
| 2002-03 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1986-87 | |||||||
| 1987-88 | 4 | 8 | Ray Kuchek | ||||
| 1988-89 | 6 | 5 | 1 | Ray Kuchek | |||
| 1989-90 | 8 | 3 | Ray Kuchek | ||||
| 1990-91 | 9 | 6 | Ray Kuchek | ||||
| 1991-92 | 8 | 4 | Ray Kuchek | ||||
| 1992-93 | 9 | 3 | Ray Kuchek | ||||
| 1993-94 | 11 | 1 | Ray Kuchek | ||||
| Coach Total | 55 | 30 | 1 | 7 yr .645 | |||
| 1994-95 | 10 | 2 | Johnathan Godfrey | ||||
| 1995-96 | 4 | 5 | 1 | Johnathan Godfrey | |||
| Coach Total | 14 | 7 | 1 | 2 yr .659 | |||
| 1996-97 | 11 | 1 | Johnathan Godfrey & Patrick Latortue | ||||
| Coach Total | 11 | 1 | 1 yr .917 | ||||
| 1997-98 | 12 | 1 | Patrick Latortue & Johnathan Godfrey | ||||
| 1998-99 | 11 | 1 | Patrick Latortue & Johnathan Godfrey | ||||
| 1999-00 | 12 | 1 | Patrick Latortue & Johnathan Godfrey | ||||
| 2000-01 | 12 | 0 | Patrick Latortue & Johnathan Godfrey | ||||
| 2001-02 | 11 | 0 | Patrick Latortue & Johnathan Godfrey | ||||
| 2002-03 | 10 | 2 | Patrick Latortue & Johnathan Godfrey | ||||
| Coach Total | 68 | 5 | 6 yr .932 | ||||
| 2003-04 | 12 | 1 | Julie DeChene | ||||
| 2004-05 | 5 | 7 | 1 | Julie DeChene | |||
| Coach Total | 17 | 8 | 1 | 2 yr .673 | |||
| 2005-06 | 8 | 6 | William Vasich & Phil Janeuszewski | ||||
| Coach Total | 8 | 6 | 1 yr .571 | ||||
| 2006-07 | 5 | 8 | William Vasich & Chris Komer | ||||
| Coach Total | 5 | 8 | 1 yr .385 | ||||
| 2007-08 | 9 | 4 | Chris Komer & Patrick Latortue | ||||
| Coach Total | 9 | 4 | 1 yr .692 | ||||
| 2008-09 | 6 | 6 | 1 | Patrick Latortue & Debra Kruchten | |||
| Coach Total | 6 | 6 | 1 | 1 yr .500 | |||
| 2009-10 | 12 | 1 | Patrick Latortue | ||||
| 2010-11 | 10 | 3 | Patrick Latortue | ||||
| Coach Total | 22 | 4 | 2 yr .846 | ||||
| 2011-12 | 12 | 1 | Patrick Latortue & Robert DeMarco | ||||
| 2012-13 | 15 | 0 | Patrick Latortue & Robert DeMarco | ||||
| 2013-14 | 5 | 4 | Patrick Latortue & Robert DeMarco | ||||
| 2014-15 | 7 | 2 | 1 | Patrick Latortue & Robert DeMarco | |||
| 2015-16 | 9 | 2 | Patrick Latortue & Robert DeMarco | ||||
| Coach Total | 48 | 9 | 1 | 5 yr .836 | |||
| 2015-16 | Patrick Latortue | ||||||
| 2016-17 | 10 | 1 | Patrick Latortue & Robert DeMarco | ||||
| Coach Total | 10 | 1 | 1 yr .909 | ||||
| 2017-18 | Q | Patrick Latortue | |||||
| 2017-18 | 11 | 1 | Patrick Latortue & Robert DeMarco | ||||
| 2018-19 | 10 | 0 | Patrick Latortue & Robert DeMarco | ||||
| Coach Total | 21 | 1 | 2 yr .955 | ||||
| 2018-19 | Q | Patrick Latortue | |||||
| 2019-20 | 9 | 1 | Patrick Latortue & Robert DeMarco | ||||
| Coach Total | 9 | 1 | 1 yr .900 | ||||
| 2019-20 | Q | Patrick Latortue | |||||
| 2020-21 | Q | Robert DeMarco | |||||
| 2021-22 | Q | Robert DeMarco | |||||
| 2022-23 | Q | Robert DeMarco | |||||
| 2023-24 | Q | Robert DeMarco | |||||
| School Total | 303 | 91 | 5 | 33 yr .759 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 2019-20 | Q | 12 | 16 | Kurt Gulbro | |||
| 2020-21 | Q | 18 | 17 | 1 | Kurt Gulbro | ||
| 2021-22 | Q | 14 | 13 | Kurt Gulbro | |||
| 2022-23 | Q | 25 | 10 | Kurt Gulbro | |||
| 2023-24 | Q | 17 | 13 | 2 | Kurt Gulbro | ||
| 2024-25 | Q | Kurt Gulbro | |||||
| Coach Total | 86 | 69 | 3 | 5 yr .554 | |||
| School Total | 86 | 69 | 3 | 5 yr .554 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2008-09 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | Dan Steffes | ||||||
| 2012-13 | Dan Steffes | ||||||
| 2013-14 | Dan Steffes | ||||||
| 2014-15 | Dan Steffes | ||||||
| 2015-16 | Matthew Jachimiec | ||||||
| 2016-17 | Brandon Benters | ||||||
| 2017-18 | Q | Brandon Benters | |||||
| 2018-19 | Q | Brandon Benters | |||||
| 2019-20 | Q | Brandon Benters | |||||
| 2020-21 | Q | Brandon Benters | |||||
| 2021-22 | Q | Seth Contreras | |||||
| 2022-23 | Q | Seth Contreras | |||||
| 2023-24 | Q | Christopher Koeppen | 
| Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
|---|---|---|---|---|---|---|---|
| 1996-97 | |||||||
| 1997-98 | |||||||
| 1998-99 | |||||||
| 1999-00 | |||||||
| 2000-01 | |||||||
| 2001-02 | |||||||
| 2002-03 | |||||||
| 2003-04 | |||||||
| 2004-05 | |||||||
| 2005-06 | |||||||
| 2006-07 | |||||||
| 2007-08 | |||||||
| 2008-09 | |||||||
| 2009-10 | |||||||
| 2010-11 | |||||||
| 2011-12 | |||||||
| 2012-13 | Eric Burden | ||||||
| 2013-14 | Eric Burden | ||||||
| 2014-15 | Eric Burden | ||||||
| 2015-16 | Eric Burden | ||||||
| 2016-17 | Eric Burden |