Scholastic Bowl Tournament Scores* Last updated at 7:39 am on Sunday, June 8, 2025
| 1987-88 | 159 | 261 | 0-1 | 22-20 | DNP | Paul Thielmann |
| 159 | 261 | L | Mt. Vernon (H.S.) | |||
| 1994-95 (A) | 158 | 257 | 0-1 | 21-7 | DNP | Paul Thiemann |
| 158 | 257 | L | Waterloo (Gibault Catholic) | |||
| 2008-09 (A) | 280 | 597 | 0-3 | 30-12 | DNP | Charlie Niehaus |
| 101 | 189 | L | Litchfield | |||
| 88 | 251 | L | Warrensburg (W.-Latham) | |||
| 91 | 157 | L | Morrison | |||
| 2004-05 (A) | 647 | 498 | 2-2 | 26-3 | 4th | Cathy McGarrahan |
| 267 | 110 | W | Woodstock (Marian) | |||
| 181 | 51 | W | Toledo (Cumberland) | |||
| 99 | 214 | L | Chicago (Latin) | |||
| 100 | 123 | L | Decatur (St. Teresa) | |||
| 2005-06 (A) | 322 | 642 | 0-3 | 30-7 | DNP | Cathy McGarrahan |
| 136 | 338 | L | Winnebago | |||
| 116 | 192 | L | Chicago (Latin) | |||
| 70 | 112 | L | Fairfield | |||
| 1991-92 (AA) | 178 | 403 | 0-1 | 22-8 | DNP | Kathleen Pierce |
| 178 | 403 | L | Skokie (Niles West) | |||
| 1997-98 (AA) | 196 | 403 | 0-1 | 21-2 | DNP | Kathleen Pierce |
| 196 | 403 | L | Aurora (Illinois Math and Science Academy) | |||
| 1993-94 (A) | 172 | 223 | 0-1 | 21-12 | DNP | M. Kai Conway |
| 172 | 223 | L | Robinson | |||
| 1992-93 (A) | 193 | 293 | 0-1 | 24-3 | DNP | Carol Nebughr |
| 193 | 293 | L | Winnebago | |||
| 1992-93 (AA) | 119 | 275 | 0-1 | 30-7 | DNP | Tom Herziger & Tom Blasius |
| 119 | 275 | L | Quincy (Sr.) | |||
| 1993-94 (AA) | 550 | 500 | 1-1 | 28-9 | DNP | Tom Blasius |
| 359 | 179 | W | DeKalb | |||
| 191 | 321 | L | Aurora (Illinois Math and Science Academy) | |||
| 1994-95 (AA) | 287 | 324 | 0-1 | 28-3 | DNP | Tom Blasius |
| 287 | 324 | L | Normal (Community) | |||
| 2011-12 (A) | 470 | 950 | 0-3 | 43-25 | DNP | Justine Dion |
| 160 | 390 | L | Rockford (Keith Country Day) | |||
| 205 | 285 | L | Peoria (P. Christian) | |||
| 105 | 275 | L | Toledo (Cumberland) | |||
| 2013-14 (A) | 280 | 740 | 0-3 | 40-23 | DNP | Justine Dion |
| 80 | 240 | L | Urbana (University) | |||
| 130 | 330 | L | Carterville | |||
| 70 | 170 | L | Lisle (Sr.) | |||
| 2015-16 (A) | 580 | 910 | 1-2 | DNP | Justine Dion | |
| 220 | 270 | L | Breese (Mater Dei) | |||
| 230 | 220 | W | Johnston City | |||
| 130 | 420 | L | Chicago (Latin) | |||
| 1988-89 | 1506 | 826 | 4-0 | 40-3 | 1st | Phil Collins |
| 375 | 144 | W | Palatine (Fremd) | |||
| 346 | 182 | W | Farmington | |||
| 451 | 205 | W | Joliet (Catholic Academy) | |||
| 334 | 295 | W | Breese (Central) | |||
| 1989-90 | 1531 | 904 | 4-0 | 9-0 | 1st | Dr. Bart Freihaut |
| 415 | 172 | W | LaGrange (Lyons) | |||
| 381 | 106 | W | Troy (Triad) | |||
| 370 | 295 | W | Princeton | |||
| 365 | 331 | W | Joliet (Catholic Academy) | |||
| 1990-91 | 276 | 351 | 0-1 | 30-11 | DNP | Dr. Bart Freihaut |
| 276 | 351 | L | Bloomington (H.S.) | |||
| 1991-92 (AA) | 1371 | 1064 | 3-1 | 23-7 | 4th | Dennis Schmidt & Dr. Charles Cannon |
| 312 | 250 | W | Decatur (MacArthur) | |||
| 399 | 141 | W | Oak Forest | |||
| 269 | 384 | L | Hinsdale (Central) | |||
| 391 | 289 | W | Skokie (Niles West) | |||
| 1992-93 (AA) | 1384 | 1138 | 3-1 | 36-3 | 2nd | Jeff Kallner & Fred Smith |
| 435 | 200 | W | Centralia (H.S.) | |||
| 295 | 265 | W | Wheaton (North) | |||
| 373 | 319 | W | Decatur (MacArthur) | |||
| 281 | 354 | L | Quincy (Sr.) | |||
| 1993-94 (AA) | 1276 | 866 | 4-0 | 18-1 | 1st | Pamela Waller & Bill Berens |
| 380 | 155 | W | Park Ridge (Maine East) | |||
| 321 | 191 | W | Antioch | |||
| 292 | 285 | W | Quincy (Sr.) | |||
| 283 | 235 | W | Bradley (B.-Bourbonnais) | |||
| 1995-96 (AA) | 1291 | 776 | 4-0 | 21-2 | 1st | Gnanika Suriarachchi |
| 362 | 91 | W | Bloomington (H.S.) | |||
| 299 | 276 | W | Belvidere (H.S.) | |||
| 328 | 200 | W | Carbondale (H.S.) | |||
| 302 | 209 | W | Decatur (MacArthur) | |||
| 1996-97 (AA) | 992 | 594 | 3-0 | 25-1 | 1st | Gnanika Suriarachchi |
| 333 | 193 | W | Flossmoor (Homewood-F.) | |||
| 373 | 145 | W | Franklin Park-Northlake (Leyden) | |||
| 286 | 256 | W | Carbondale (H.S.) | |||
| 1997-98 (AA) | 1073 | 782 | 3-0 | 23-2 | 1st | Gnanika Suriarachchi |
| 403 | 196 | W | Alton (Sr.) | |||
| 307 | 270 | W | Decatur (MacArthur) | |||
| 363 | 316 | W | Hinsdale (Central) | |||
| 1998-99 (AA) | 1171 | 569 | 3-0 | 54-2 | 1st | Tim Johanns |
| 329 | 174 | W | Salem | |||
| 455 | 191 | W | Winnetka (New Trier) | |||
| 387 | 204 | W | Decatur (MacArthur) | |||
| 1999-00 (AA) | 265 | 326 | 0-1 | 34-8 | DNP | Timothy Johanns |
| 265 | 326 | L | Lincolnshire (Stevenson) | |||
| 2000-01 (AA) | 1140 | 680 | 3-1 | 23-4 | 1st | Julia Darnton |
| 388 | 105 | W | New Lenox (Lincoln-Way) | |||
| 288 | 161 | W | Normal (Community) | |||
| 226 | 254 | L | Lincolnshire (Stevenson) | |||
| 238 | 160 | W | Wheaton (North) | |||
| 2009-10 (AA) | 1373 | 809 | 3-1 | 34-8 | 3rd | Noah Prince |
| 428 | 201 | W | Darien (Hinsdale South) | |||
| 233 | 334 | L | Rockford (Auburn) | |||
| 369 | 45 | W | Bradley (B.-Bourbonnais) | |||
| 343 | 229 | W | Carbondale (H.S.) | |||
| 2010-11 (AA) | 1995 | 721 | 4-0 | 57-25 | 1st | Noah Prince |
| 530 | 208 | W | Lincolnshire (Stevenson) | |||
| 567 | 115 | W | Champaign (Centennial) | |||
| 510 | 136 | W | LaGrange (Lyons) | |||
| 388 | 262 | W | Rockford (Auburn) | |||
| 2011-12 (AA) | 2060 | 1000 | 4-0 | 97-18 | 1st | Noah Prince |
| 460 | 285 | W | Winnetka (New Trier) | |||
| 430 | 415 | W | Rockford (Auburn) | |||
| 650 | 50 | W | New Lenox (Providence Catholic) | |||
| 520 | 250 | W | Macomb | |||
| 2012-13 (AA) | 1720 | 1090 | 4-0 | 94-18 | 1st | Noah Prince |
| 460 | 310 | W | Carbondale (H.S.) | |||
| 430 | 170 | W | Flossmoor (Homewood-F.) | |||
| 450 | 240 | W | Rockford (Auburn) | |||
| 380 | 370 | W | Wilmette (Loyola Academy) | |||
| 2013-14 (AA) | 1840 | 660 | 4-0 | 99-11 | 1st | Noah Prince |
| 390 | 230 | W | Carbondale (H.S.) | |||
| 540 | 200 | W | Springfield (H.S.) | |||
| 450 | 40 | W | Bloomington (H.S.) | |||
| 460 | 190 | W | Lincolnshire (Stevenson) | |||
| 2014-15 (AA) | 1430 | 1000 | 2-2 | 113-30 | 4th | Michael Kolton |
| 240 | 330 | L | Hinsdale (Central) | |||
| 370 | 240 | W | Bloomington (H.S.) | |||
| 520 | 80 | W | Flossmoor (Homewood-F.) | |||
| 300 | 350 | L | Palatine (Fremd) | |||
| 2015-16 (AA) | 1720 | 1240 | 3-1 | 115-43 | 3rd | Michael Kolton |
| 430 | 320 | W | Urbana (University) | |||
| 340 | 500 | L | Rockford (Auburn) | |||
| 510 | 180 | W | Piasa (Southwestern) | |||
| 440 | 240 | W | Barrington | |||
| 2016-17 (2A) | 2050 | 920 | 4-0 | 78-36 | 1st | Michael Kolton |
| 480 | 210 | W | Orland Park (Sandburg) | |||
| 540 | 160 | W | Dunlap | |||
| 510 | 250 | W | Lincolnshire (Stevenson) | |||
| 520 | 300 | W | Urbana (University) | |||
| 2017-17 (2A) | 2080 | 1210 | 3-1 | 85-32 | 3rd | Michael Kolton |
| 530 | 370 | W | Urbana (University) | |||
| 340 | 460 | L | Lincolnshire (Stevenson) | |||
| 610 | 200 | W | Macomb | |||
| 600 | 180 | W | Orland Park (Sandburg) | |||
| 2018-19 (2A) | 2080 | 1350 | 3-1 | 69-17 | 3rd | Michael Kolton |
| 380 | 460 | L | Urbana (University) | |||
| 700 | 160 | W | Springfield (H.S.) | |||
| 570 | 360 | W | Orland Park (Sandburg) | |||
| 430 | 370 | W | Lincolnshire (Stevenson) | |||
| 2021-22 (2A) | 450 | 270 | 1-0 | 1st | Eric Rettberg | |
| 450 | 270 | W | Springfield (H.S.) | |||
| 2023-24 (2A) | 1680 | 1230 | 3-1 | 19-4 | 2nd | Jennifer Golminas |
| 400 | 340 | W | Carbondale (H.S.) | |||
| 540 | 140 | W | Macomb | |||
| 370 | 290 | W | Rockford (Auburn) | |||
| 370 | 460 | L | Buffalo Grove | |||
| 2024-25 (2A) | 2040 | 1130 | 4-0 | 23-0 | 1st | Jennifer Golminas |
| 510 | 260 | W | Rockford (Auburn) | |||
| 570 | 200 | W | Springfield (H.S.) | |||
| 510 | 260 | W | Orland Park (Sandburg) | |||
| 450 | 410 | W | Lincolnshire (Stevenson) | |||
| 2015-16 (AA) | 1500 | 1390 | 2-2 | 4th | Robert Baker | |
| 480 | 280 | W | Macomb | |||
| 290 | 540 | L | Hinsdale (Central) | |||
| 490 | 130 | W | Orland Park (Sandburg) | |||
| 240 | 440 | L | Aurora (Illinois Math and Science Academy) | |||
| 1992-93 (AA) | 149 | 403 | 0-1 | 28-14 | DNP | William Thomas |
| 149 | 403 | L | Park Ridge (Maine East) | |||
| 1995-96 (A) | 555 | 598 | 2-1 | 25-3 | 2nd | Bertha Tracy |
| 233 | 201 | W | Sparta | |||
| 196 | 143 | W | Peoria Heights | |||
| 126 | 254 | L | Niantic (N.-Harristown) | |||
| 2006-07 (A) | 259 | 801 | 0-3 | 23-15 | DNP | Randi Cowell |
| 108 | 301 | L | Chicago (Latin) | |||
| 78 | 327 | L | Decatur (D. Lutheran) | |||
| 73 | 173 | L | Fairfield | |||
| 1995-96 (AA) | 545 | 405 | 1-1 | 16-2 | DNP | Jim Shoepski |
| 269 | 106 | W | Chicago (St. Ignatius College Prep) | |||
| 276 | 299 | L | Aurora (Illinois Math and Science Academy) | |||
| 1995-96 (A) | 291 | 414 | 1-1 | 37-6 | DNP | John Sweazy |
| 128 | 119 | W | Broadlands (Heritage) | |||
| 163 | 295 | L | Niantic (N.-Harristown) | |||
| 2023-24 (1A) | 640 | 1160 | 0-3 | DNP | Andrew Lawrence | |
| 220 | 370 | L | Johnston City | |||
| 220 | 320 | L | Edwardsville (Metro-East Lutheran) | |||
| 200 | 470 | L | Lisle (Sr.) | |||
| 1989-90 | 358 | 431 | 1-1 | 56-15 | DNP | Mike Gebhard |
| 220 | 140 | W | Carbondale (H.S.) | |||
| 138 | 291 | L | Princeton | |||
| 1990-91 | 588 | 594 | 1-1 | 46-8 | DNP | Mike Gebhard |
| 351 | 276 | W | Aurora (Illinois Math and Science Academy) | |||
| 237 | 318 | L | Cary (C.-Grove) | |||
| 1995-96 (AA) | 91 | 362 | 0-1 | 26-15 | DNP | Michael Gebhard |
| 91 | 362 | L | Aurora (Illinois Math and Science Academy) | |||
| 2005-06 (AA) | 692 | 758 | 1-2 | 87-8 | DNP | Debbie Voorhees |
| 240 | 320 | L | Wheaton (North) | |||
| 244 | 225 | W | Downers Grove (South) | |||
| 208 | 213 | L | Carbondale (H.S.) | |||
| 2006-07 (AA) | 849 | 961 | 1-2 | 82-6 | DNP | Debbie Voorhees |
| 300 | 334 | L | Carbondale (H.S.) | |||
| 291 | 290 | W | Wheaton (North) | |||
| 258 | 337 | L | Rockford (Auburn) | |||
| 2012-13 (AA) | 710 | 1230 | 0-3 | 44-14 | DNP | Tim Coughlan & Erin Spencer |
| 270 | 290 | L | Palatine (Fremd) | |||
| 240 | 450 | L | Macomb | |||
| 200 | 490 | L | Wilmette (Loyola Academy) | |||
| 2013-14 (AA) | 570 | 1080 | 1-2 | 84-17 | DNP | Tim Coughlan |
| 270 | 220 | W | Springfield (H.S.) | |||
| 260 | 410 | L | Carbondale (H.S.) | |||
| 40 | 450 | L | Aurora (Illinois Math and Science Academy) | |||
| 2014-15 (AA) | 960 | 970 | 1-2 | DNP | Tim Coughlan | |
| 390 | 210 | W | Flossmoor (Homewood-F.) | |||
| 240 | 370 | L | Aurora (Illinois Math and Science Academy) | |||
| 330 | 390 | L | Hinsdale (Central) | |||
| 1986-87 | 266 | 300 | 0-1 | 39-16 | DNP | Gene Kruse |
| 266 | 300 | L | Skokie (Niles North) | |||
| 1991-92 (AA) | 1180 | 1244 | 3-1 | 52-12 | 2nd | Gene Kruse |
| 293 | 219 | W | Joliet (Catholic Academy) | |||
| 360 | 246 | W | Peoria (Woodruff) | |||
| 364 | 354 | W | Skokie (Niles West) | |||
| 163 | 425 | L | Hinsdale (Central) | |||
| 1993-94 (AA) | 1107 | 781 | 3-1 | 28-7 | 2nd | Gene Kruse |
| 363 | 93 | W | Burbank (Reavis) | |||
| 241 | 216 | W | Palatine (Fremd) | |||
| 268 | 189 | W | Carbondale (H.S.) | |||
| 235 | 283 | L | Aurora (Illinois Math and Science Academy) | |||
| 1995-96 (AA) | 477 | 467 | 1-1 | 41-10 | DNP | Gene Kruse |
| 234 | 204 | W | Lincolnshire (Stevenson) | |||
| 243 | 263 | L | Decatur (MacArthur) | |||
| 2003-04 (AA) | 504 | 796 | 1-2 | 55-19 | DNP | Barbara Amster |
| 211 | 159 | W | Decatur (MacArthur) | |||
| 168 | 247 | L | Lincolnshire (Stevenson) | |||
| 125 | 390 | L | Rockford (Auburn) | |||
| 2004-05 (AA) | 544 | 784 | 0-3 | 25-12 | DNP | Barbara Amster |
| 277 | 314 | L | Rockford (Auburn) | |||
| 124 | 248 | L | Morton | |||
| 143 | 222 | L | Lincolnshire (Stevenson) | |||
| 2009-10 (AA) | 378 | 1104 | 0-3 | 38-12 | DNP | Barbara Amster |
| 175 | 431 | L | Rockford (Auburn) | |||
| 158 | 304 | L | Darien (Hinsdale South) | |||
| 45 | 369 | L | Aurora (Illinois Math and Science Academy) | |||
| 1988-89 | 1154 | 989 | 3-1 | 65-4 | 2nd | Robert Pierce |
| 284 | 221 | W | Taylor Ridge (Rockridge) | |||
| 258 | 180 | W | Salem | |||
| 317 | 254 | W | Sullivan | |||
| 295 | 334 | L | Aurora (Illinois Math and Science Academy) | |||
| 1991-92 (A) | 224 | 280 | 0-1 | 36-10 | DNP | Dennis Sievers |
| 224 | 280 | L | Fairfield | |||
| 1996-97 (A) | 146 | 338 | 0-1 | 28-8 | DNP | Richard Bagby |
| 146 | 338 | L | Chicago (Latin) | |||
| 2015-16 (A) | 830 | 980 | 3-1 | 3rd | Emily Renschen | |
| 270 | 220 | W | Athens | |||
| 130 | 490 | L | Chicago (Latin) | |||
| 230 | 80 | W | Johnston City | |||
| 200 | 190 | W | Port Byron (Riverdale) | |||
| 2017-17 (2A) | 500 | 1640 | 0-3 | DNP | Scott Timmermann | |
| 190 | 520 | L | Chicago (Latin) | |||
| 130 | 620 | L | Rockford (Auburn) | |||
| 180 | 500 | L | Orland Park (Sandburg) | |||
| 1991-92 (A) | 889 | 895 | 2-2 | 39-17 | 3rd | Teri Brandt |
| 238 | 136 | W | Hanover (River Ridge) | |||
| 288 | 226 | W | Sullivan | |||
| 232 | 269 | L | Harrisburg | |||
| 131 | 264 | L | Chicago (Latin) | |||
| 1993-94 (A) | 1039 | 821 | 3-1 | 55-7 | 2nd | Teri Brandt |
| 356 | 194 | W | Peoria Heights | |||
| 219 | 106 | W | Metropolis (Massac County) | |||
| 289 | 251 | W | Winnebago | |||
| 175 | 270 | L | Chicago (Latin) | |||
| 1994-95 (A) | 513 | 442 | 1-2 | 37-13 | DNP | Teri Brandt |
| 247 | 59 | W | Hillsboro | |||
| 216 | 274 | L | Winnebago | |||
| 1994-95 (A) | 50 | 109 | 0-1 | 9-4 | DNP | Sheri Bridgman |
| 50 | 109 | L | Marengo | |||
| 1995-96 (A) | 119 | 128 | 0-1 | 3-4 | DNP | Sheri Bridgeman |
| 119 | 128 | L | Benton | |||
| 2011-12 (AA) | 1110 | 1260 | 1-2 | 43-11 | DNP | Brian Foecking |
| 320 | 440 | L | Carbondale (H.S.) | |||
| 420 | 350 | W | Champaign (Centennial) | |||
| 370 | 470 | L | Macomb | |||
| 2023-24 (2A) | 2110 | 1240 | 4-0 | 44-6 | 1st | Richard Russell |
| 440 | 370 | W | Chicago (Payton) | |||
| 730 | 130 | W | Flossmoor (Homewood-F.) | |||
| 480 | 370 | W | Urbana (University) | |||
| 460 | 370 | W | Aurora (Waubonsie Valley) | |||
| 2003-04 (A) | 349 | 642 | 1-2 | 40-7 | DNP | Cynthia Albrecht |
| 126 | 384 | L | Chicago (Latin) | |||
| 112 | 170 | L | Galena (H.S.) | |||
| 111 | 88 | W | Riverton | |||
| 1986-87 | 254 | 335 | 0-1 | 16-6 | DNP | Geri Janecyk |
| 254 | 335 | L | St. Joseph (S.J.-Ogden) | |||
| 1993-94 (AA) | 93 | 363 | 0-1 | 17-15 | DNP | Linda Coyne |
| 93 | 363 | L | Bradley (B.-Bourbonnais) | |||
| 1987-88 | 246 | 360 | 0-1 | 31-11 | DNP | Carol Nauman |
| 246 | 360 | L | Farmington | |||
| 1989-90 | 195 | 242 | 0-1 | 26-15 | DNP | Donna Pinson |
| 195 | 242 | L | Springfield (Southeast) | |||
| 1996-97 (A) | 674 | 709 | 2-1 | 30-11 | 2nd | Donna Pinson |
| 229 | 170 | W | Watseka | |||
| 248 | 209 | W | Chicago (Latin) | |||
| 197 | 330 | L | Decatur (St. Teresa) | |||
| 1997-98 (A) | 739 | 713 | 1-2 | 36-14 | 4th | Donna Pinson |
| 327 | 98 | W | Flora | |||
| 170 | 358 | L | Chicago (Latin) | |||
| 242 | 257 | L | Carlinville | |||
| 1998-99 (A) | 195 | 259 | 0-1 | 50-5 | DNP | Donna Pinson |
| 195 | 259 | L | Petersburg (PORTA) | |||
| 1999-00 (A) | 936 | 493 | 3-0 | 63-9 | 1st | Donna Pinson |
| 356 | 180 | W | Decatur (St. Teresa) | |||
| 271 | 236 | W | Chicago (Latin) | |||
| 309 | 77 | W | Normal (University) | |||
| 2007-08 (A) | 725 | 569 | 3-1 | 2nd | Larry Schnorr | |
| 246 | 172 | W | Murphysboro | |||
| 185 | 156 | W | Chicago (Latin) | |||
| 163 | 76 | W | Kewanee (Wethersfield) | |||
| 131 | 165 | L | Petersburg (PORTA) | |||
| 2016-17 (1A) | 640 | 830 | 1-2 | DNP | Patrick Kirk | |
| 250 | 330 | L | Elmhurst (Timothy Christian) | |||
| 170 | 150 | W | Port Byron (Riverdale) | |||
| 220 | 350 | L | Piasa (Southwestern) | |||
| 2017-17 (1A) | 1010 | 1040 | 3-1 | 54-25 | 2nd | Patrick Kirk |
| 260 | 130 | W | Port Byron (Riverdale) | |||
| 340 | 190 | W | Maroa (M.-Forsyth) | |||
| 290 | 220 | W | Robinson | |||
| 120 | 500 | L | Williamsville | |||
| 1989-90 | 140 | 220 | 0-1 | 32-13 | DNP | Brenda Berg |
| 140 | 220 | L | Bloomington (H.S.) | |||
| 1993-94 (AA) | 987 | 919 | 2-2 | 34-8 | 4th | Brenda Berg |
| 244 | 187 | W | St. Charles (H.S.) | |||
| 335 | 139 | W | Oak Forest | |||
| 189 | 268 | L | Bradley (B.-Bourbonnais) | |||
| 219 | 325 | L | Quincy (Sr.) | |||
| 1995-96 (AA) | 914 | 932 | 2-2 | 40-8 | 4th | Brenda Berg |
| 188 | 111 | W | Palos Heights (Shepard) | |||
| 320 | 215 | W | Peoria (Notre Dame) | |||
| 200 | 328 | L | Aurora (Illinois Math and Science Academy) | |||
| 206 | 278 | L | Wheaton (W. Warrenville South) | |||
| 1996-97 (AA) | 909 | 757 | 2-1 | 39-4 | 2nd | Brenda Berg |
| 277 | 227 | W | Princeton | |||
| 376 | 244 | W | Libertyville | |||
| 256 | 286 | L | Aurora (Illinois Math and Science Academy) | |||
| 2004-05 (AA) | 415 | 702 | 0-3 | 44-10 | DNP | Sharon Lorinskas |
| 175 | 248 | L | Wheaton (North) | |||
| 100 | 275 | L | Deerfield (H.S.) | |||
| 140 | 179 | L | Oak Park (Fenwick) | |||
| 2005-06 (AA) | 949 | 817 | 3-1 | 62-10 | 2nd | Sharon Lorinskas |
| 376 | 186 | W | Downers Grove (South) | |||
| 225 | 195 | W | Wheaton (North) | |||
| 213 | 208 | W | Bloomington (H.S.) | |||
| 135 | 228 | L | Palatine (Fremd) | |||
| 2006-07 (AA) | 746 | 1004 | 1-2 | 49-8 | DNP | Sharon Lorinskas |
| 334 | 300 | W | Bloomington (H.S.) | |||
| 211 | 348 | L | Rockford (Auburn) | |||
| 201 | 356 | L | Wheaton (North) | |||
| 2008-09 (AA) | 1547 | 923 | 4-0 | 59-3 | 1st | Sharon Robinson Lorinskas |
| 430 | 201 | W | Springfield (H.S.) | |||
| 398 | 164 | W | Naperville (Central) | |||
| 382 | 263 | W | Wilmette (Loyola Academy) | |||
| 337 | 295 | W | Rockford (Auburn) | |||
| 2009-10 (AA) | 1133 | 1055 | 2-2 | 85-22 | 4th | Sharon Robinson Lorinskas |
| 347 | 164 | W | Morton | |||
| 189 | 413 | L | Lincolnshire (Stevenson) | |||
| 368 | 135 | W | Winnetka (New Trier) | |||
| 229 | 343 | L | Aurora (Illinois Math and Science Academy) | |||
| 2010-11 (AA) | 1057 | 944 | 1-2 | 74-23 | DNP | Sharon Robinson Lorinskas & Judy Major |
| 232 | 422 | L | Rockford (Auburn) | |||
| 458 | 145 | W | Peoria (Richwoods) | |||
| 367 | 377 | L | Chicago (St. Ignatius College Prep) | |||
| 2011-12 (AA) | 1650 | 1345 | 2-2 | 98-18 | 4th | Sharon Robinson Lorinskas & Judy Major |
| 440 | 320 | W | Buffalo Grove | |||
| 405 | 410 | L | Macomb | |||
| 515 | 160 | W | Champaign (Centennial) | |||
| 290 | 455 | L | Rockford (Auburn) | |||
| 2012-13 (AA) | 1100 | 930 | 1-2 | 80-25 | DNP | Sharon Robinson Lorinskas |
| 310 | 460 | L | Aurora (Illinois Math and Science Academy) | |||
| 240 | 400 | L | Rockford (Auburn) | |||
| 550 | 70 | W | Flossmoor (Homewood-F.) | |||
| 2013-14 (AA) | 1220 | 1220 | 2-2 | 75-23 | 3rd | Sharon Robinson Lorinskas |
| 230 | 390 | L | Aurora (Illinois Math and Science Academy) | |||
| 410 | 260 | W | Bloomington (H.S.) | |||
| 220 | 250 | L | Springfield (H.S.) | |||
| 360 | 320 | W | Rockford (Auburn) | |||
| 2014-15 (AA) | 900 | 1110 | 0-3 | 46-10 | DNP | Sharon Robinson Lorinskas |
| 310 | 390 | L | Palatine (Fremd) | |||
| 310 | 390 | L | Rockford (Auburn) | |||
| 280 | 330 | L | Dunlap | |||
| 2016-17 (2A) | 680 | 1040 | 0-3 | 49-8 | DNP | Sharon Robinson Lorinskas |
| 240 | 370 | L | Oak Park (O.P.-River Forest) | |||
| 200 | 300 | L | Urbana (University) | |||
| 240 | 370 | L | Rockford (Auburn) | |||
| 2023-24 (2A) | 1270 | 1340 | 2-2 | 46-7 | 4th | Sharon Robinson Lorinskas |
| 340 | 400 | L | Aurora (Waubonsie Valley) | |||
| 400 | 250 | W | Rockford (Auburn) | |||
| 400 | 160 | W | Macomb | |||
| 130 | 530 | L | Urbana (University) | |||
| 2024-25 (2A) | 770 | 1430 | 0-3 | DNP | Sharon Robinson Lorinskas | |
| 360 | 400 | L | Urbana (University) | |||
| 150 | 590 | L | Lincolnshire (Stevenson) | |||
| 260 | 440 | L | Hinsdale (Central) | |||
| 1987-88 | 204 | 357 | 0-1 | 21-5 | DNP | Jim Fenton |
| 204 | 357 | L | Park Ridge (Maine East) | |||
| 1988-89 | 296 | 309 | 0-1 | 31-4 | DNP | Jim Fenton |
| 296 | 309 | L | Salem | |||
| 1989-90 | 725 | 745 | 2-1 | 41-5 | DNP | Jim Fenton |
| 209 | 208 | W | Decatur (St. Teresa) | |||
| 289 | 203 | W | Flossmoor (Homewood-F.) | |||
| 227 | 334 | L | Joliet (Catholic Academy) | |||
| 1997-98 (A) | 733 | 708 | 2-1 | 50-10 | 3rd | Jim Fenton |
| 252 | 179 | W | Metropolis (Massac County) | |||
| 224 | 287 | L | Decatur (St. Teresa) | |||
| 257 | 242 | W | Byron | |||
| 2000-01 (A) | 573 | 477 | 2-2 | 42-8 | 2nd | Jim Fenton |
| 190 | 80 | W | Sullivan | |||
| 175 | 172 | W | Chicago (Latin) | |||
| 114 | 125 | L | Winnebago | |||
| 94 | 100 | L | Warrensburg (W.-Latham) | |||
| 2002-03 (A) | 699 | 504 | 3-1 | 36-6 | 2nd | Jim Fenton |
| 156 | 94 | W | Mt. Carmel | |||
| 268 | 124 | W | Petersburg (PORTA) | |||
| 133 | 114 | W | Waterloo (Gibault Catholic) | |||
| 142 | 172 | L | Stillman Valley | |||
| 2012-13 (A) | 480 | 700 | 0-3 | 59-11 | DNP | Charlie Taylor & Elizabeth Furness |
| 170 | 200 | L | Toledo (Cumberland) | |||
| 150 | 320 | L | Carterville | |||
| 160 | 180 | L | Quincy (Notre Dame) | |||
| 2000-01 (A) | 298 | 344 | 1-2 | 30-5 | DNP | Brenda Bratcher |
| 129 | 145 | L | Effingham (St. Anthony) | |||
| 129 | 79 | W | Mackinaw (Deer Creek-M.) | |||
| 40 | 120 | L | Warrensburg (W.-Latham) | |||
| 2001-02 (A) | 535 | 544 | 3-1 | 39-5 | 2nd | Brenda Bratcher |
| 141 | 97 | W | Cuba | |||
| 152 | 101 | W | Pleasant Plains | |||
| 166 | 79 | W | Fairfield | |||
| 76 | 267 | L | Chicago (Latin) | |||
| 2003-04 (A) | 717 | 607 | 3-1 | 54-7 | 2nd | Mary Jo Osborn |
| 296 | 205 | W | Taylor Ridge (Rockridge) | |||
| 175 | 136 | W | Fairfield | |||
| 152 | 84 | W | Glasford (Illini Bluffs) | |||
| 94 | 182 | L | Chicago (Latin) | |||
| 2011-12 (A) | 960 | 1040 | 2-2 | 37-13 | 4th | Mary Jo Osborn |
| 180 | 315 | L | Palos Heights (Chicago Christian) | |||
| 335 | 245 | W | Warrensburg (W.-Latham) | |||
| 205 | 180 | W | Litchfield | |||
| 240 | 300 | L | Rockford (Keith Country Day) | |||
| 2012-13 (A) | 1010 | 670 | 3-1 | 42-7 | 2nd | Mary Jo Osborn |
| 290 | 150 | W | Quincy (Notre Dame) | |||
| 320 | 150 | W | Carlinville | |||
| 230 | 150 | W | Toledo (Cumberland) | |||
| 170 | 220 | L | Peoria (P. Christian) | |||
