Boys Swimming & Diving Medalists* Last updated at 10:51 am on Sunday, March 16, 2025
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Derek Amerman | Peoria (H.S.) | :21.08 |
| 2 | Marc Bontrager | Naperville (North) | :21.43 |
| 3 | Bob Barber | Hinsdale (Central) | :21.44 |
| 4 | Eric Dorre | Hinsdale (Central) | :21.53 |
| 5 | Mark Matelski | Wilmette (Loyola Academy) | :21.58 |
| 6 | Matt Vitantonio | Palatine (Fremd) | :21.78 |
| 7 | Randy Redrick | Libertyville | :21.81 |
| 8 | Bill Gillaspie | Peoria (Richwoods) | :21.85 |
| 9 | Mark Moan | Rockford (Guilford) | :21.87 |
| 9 | Doug Hood | Rolling Meadows | :21.87 |
| 11 | Jeff Tuttle | Palatine (Fremd) | :22.02 |
| 12 | Brad Nippa | Rockford (Guilford) | :22.07 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Bob Barber | Hinsdale (Central) | :46.85 |
| 2 | Derek Amerman | Peoria (H.S.) | :46.89 |
| 3 | Steve Fetyko | Downers Grove (South) | :46.95 |
| 4 | James Mulligan | Lake Forest (H.S.) | :47.12 |
| 5 | Doug Fulling | Rantoul | :47.17 |
| 6 | Eric Dorre | Hinsdale (Central) | :47.47 |
| 7 | Andy Eaton | Lake Zurich | :47.31 |
| 8 | Seth Dunscomb | Sullivan | :47.39 |
| 9 | Bill Gillaspie | Peoria (Richwoods) | :47.62 |
| 10 | Mark Moan | Rockford (Guilford) | :47.67 |
| 11 | Brad Kamardt | Barrington | :47.88 |
| 12 | Brad Nippa | Rockford (Guilford) | :48.63 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ed Pierce | Oak Park (Fenwick) | 1:41.50 |
| 2 | Greg Maurer | Wilmette (Loyola Academy) | 1:41.93 |
| 3 | James Mulligan | Lake Forest (H.S.) | 1:42.53 |
| 4 | Aaron Bare | Rock Island (H.S.) | 1:42.84 |
| 5 | Steve Fetyko | Downers Grove (South) | 1:43.27 |
| 6 | Doug Fulling | Rantoul | 1:43.42 |
| 7 | Brad Kamardt | Barrington | 1:43.10 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ed Pierce | Oak Park (Fenwick) | 4:33.72 |
| 2 | Greg Maurer | Wilmette (Loyola Academy) | 4:35.54 |
| 3 | Tyler Holcomb | Palatine (Fremd) | 4:35.96 |
| 4 | Ben Thayer | St. Charles (H.S.) | 4:42.99 |
| 5 | Jeff Cook | Peoria (Richwoods) | 4:44.16 |
| 6 | Zach Newcomer | Rockford (Guilford) | 4:44.20 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Clark Purcell | O'Fallon (H.S.) | :58.31 |
| 2 | Steve Vongluekiat | Oak Park (Fenwick) | :58.42 |
| 3 | Dan Workman | Carbondale (H.S.) | :59.66 |
| 3 | Todd Harvey | St. Charles (H.S.) | :59.66 |
| 5 | Greg Wolniak | Naperville (North) | :59.72 |
| 7 | Anthony Attiah | Palatine (H.S.) | :58.80 |
| 8 | Ben Broom | Edwardsville (H.S.) | 1:00.21 |
| 9 | Jeff Rice | Maroa (M.-Forsyth) | 1:00.24 |
| 10 | Chad McCloud | Barrington | 1:00.76 |
| 11 | Adam Vanek | Oak Park (O.P.-River Forest) | 1:01.23 |
| 12 | Mike Uyder | Northbrook (Glenbrook North) | 1:01.26 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Doug Hood | Rolling Meadows | :50.61 |
| 2 | Darren Heydanek | Lincolnshire (Stevenson) | :50.93 |
| 3 | Joe Hayes | Lisle (Benet Academy) | :51.29 |
| 4 | Steve Vongluekiat | Oak Park (Fenwick) | :51.61 |
| 5 | Todd Hamilton | Hinsdale (Central) | :52.61 |
| 6 | Nick Khoo | Downers Grove (South) | :53.09 |
| 7 | John Haas | Wilmette (Loyola Academy) | :52.66 |
| 8 | Alan Shaw | Palatine (H.S.) | :52.72 |
| 9 | Ryan Claus | Naperville (Central) | :53.21 |
| 10 | Chris Wolven | Palatine (Fremd) | :53.22 |
| 11 | Michael Blair | Evanston (Twp.) | :53.37 |
| 12 | Ignacio Fente | Oak Park (O.P.-River Forest) | :53.75 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brian Wells | Aurora (West) | :52.53 |
| 2 | Marc Bontrager | Naperville (North) | :52.69 |
| 3 | Brian Pendergast | Oak Park (Fenwick) | :52.86 |
| 4 | Tim Dragas | Oak Park (Fenwick) | :53.01 |
| 5 | Aaron Bare | Rock Island (H.S.) | :53.30 |
| 6 | Tom Warta | Chicago (St. Patrick) | :53.41 |
| 7 | Ignacio Fente | Oak Park (O.P.-River Forest) | :53.66 |
| 8 | Scott Freese | Naperville (Central) | :53.86 |
| 9 | Jeremy Bruch | Highland Park | :54.13 |
| 10 | David Gottschall | Chicago (Kenwood) | :54.48 |
| 11 | Andy DeVooght | Peoria (Richwoods) | :54.66 |
| 12 | Craig Hammett | DeKalb | :54.74 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Darren Heydanek | Lincolnshire (Stevenson) | 1:54.14 |
| 2 | Brian Pendergast | Oak Park (Fenwick) | 1:54.52 |
| 3 | Tim Dragas | Oak Park (Fenwick) | 1:55.12 |
| 4 | Ben Gerdes | Normal (University) | 1:57.26 |
| 5 | Brian Wells | Aurora (West) | 1:57.61 |
| 6 | Greg Wolniak | Naperville (North) | 1:58.31 |
| 7 | Ryan Shanahan | McHenry | 1:58.05 |
| 8 | Steve Scott | Normal (University) | 1:58.42 |
| 9 | Anthony Attiah | Palatine (H.S.) | 1:59.12 |
| 10 | Mike Atkins | LaGrange (Lyons) | 1:59.39 |
| 11 | Karl Schnite | Hinsdale (Central) | 2:00.36 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Oak Park (Fenwick) | 1:26.52 |
| Tim Dragas, Jay Millsap, Ed Pierce, Steve Vongluekiat | ||
| 2 | Wilmette (Loyola Academy) | 1:26.76 |
| John Haas, Mark Matelski, Greg Maurer, Greg Shipley | ||
| 3 | Hinsdale (Central) | 1:27.19 |
| Eric Dorre, Julius Keblinskas, Steve Kula, Karl Schnite | ||
| 4 | Downers Grove (South) | 1:28.34 |
| Steve Fetyko, Gary Fetzer, Mark Hacker, Mike Orseno | ||
| 5 | Evanston (Twp.) | 1:28.82 |
| Todd Bevan, Michael Blair, Dan Chertow, David Sparks | ||
| 6 | Barrington | 1:29.20 |
| Jason Cashmore, Garrett Kern, John Potter, Ross Towse | ||
| 7 | Palatine (Fremd) | 1:26.95 |
| Tyler Holcomb, Jeff Tuttle, Matt Vitantonio, Chris Wolven | ||
| 8 | Rockford (Guilford) | 1:28.09 |
| Lucas Carlson, Brian Moan, Zach Newcomer, Brad Nippa | ||
| 9 | Lake Forest (H.S.) | 1:28.24 |
| Jerry Griffith, Curtis Moy, James Mulligan, Brian Swalla | ||
| 10 | Naperville (North) | 1:28.90 |
| Jason Bambalas, Kevin Beagarie, Rob Shaw, Tony Suzzi | ||
| 11 | Peoria (H.S.) | 1:28.96 |
| Derek Amerman, Jeff Brandwon, David Dornaus, Brad Gwillim | ||
| 12 | Libertyville | 1:29.16 |
| Jeff Francis, Bobby Pflederer, Kirk Phariss, Randy Redrick |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:09.21 |
| Bob Barber, Eric Dorre, Julius Keblinskas, Steve Kula | ||
| 2 | Oak Park (Fenwick) | 3:09.70 |
| Tim Dragas, Brian Pendergast, Ed Pierce, Jeff Winterfield | ||
| 3 | Palatine (Fremd) | 3:10.44 |
| Tyler Holcomb, Jeff Tuttle, Matt Vitantonio, Chris Wolven | ||
| 4 | Wilmette (Loyola Academy) | 3:11.40 |
| John Haas, Peter Juiris, Greg Maurer, Gopal Raghunath | ||
| 5 | Downers Grove (South) | 3:14.15 |
| Steve Fetyko, Mark Hacker, Nick Khoo, Mike Orseno | ||
| 6 | Naperville (North) | 3:16.36 |
| Marc Bontrager, John Kandi, Scott Ramsbottom, Greg Wolniak | ||
| 7 | Rockford (Guilford) | 3:14.78 |
| Brad Augustine, Mark Moan, Zach Newcomer, Brad Nippa | ||
| 8 | Lincolnshire (Stevenson) | 3:16.00 |
| Ryan Goble, Darren Heydanek, Richard Smith, Erik Strom | ||
| 9 | Naperville (Central) | 3:16.36 |
| Ryan Claus, Scott Freese, Matt McCarty, Matt Welsh | ||
| 10 | Evanston (Twp.) | 3:16.48 |
| Dan Chertow, Olen Holm, David Sparks, Ari Stone | ||
| 11 | Peoria (Richwoods) | 3:16.51 |
| Jeff Cook, Andy DeVooght, Bill Gillaspie, Tim Gillaspie | ||
| 12 | Palatine (H.S.) | 3:18.08 |
| Alex Attiah, Anthony Attiah, Andrew Johnston, Alan Shaw |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Naperville (North) | 1:36.80 |
| Marc Bontrager, Scott Ramsbottom, Tony Suzzi, Greg Wolniak | ||
| 2 | Barrington | 1:37.52 |
| Jason Cashmore, Steve James, Brad Kamradt, Chad McCloud | ||
| 3 | Palatine (H.S.) | 1:37.70 |
| Alex Attiah, Anthony Attiah, Andrew Johnstone, Alan Shaw | ||
| 4 | Hinsdale (Central) | 1:37.73 |
| Bob Barber, Matt Barnett, Todd Hamilton, Karl Schnite | ||
| 5 | Oak Park (Fenwick) | 1:38.72 |
| John Akalaitis, Jay Millsap, Brian Pendergast, Steve Vongluekiat | ||
| 6 | Naperville (Central) | 1:39.15 |
| Matt Bengtson, Ryan Claus, Scott Freese, Matt McCarty | ||
| 7 | Normal (University) | 1:39.77 |
| J.T. Almeida, Matt Cetin, Ben Gerdes, Steve Scott | ||
| 8 | Glenview (Glenbrook South) | 1:39.98 |
| Justin Arnold, Cris Downey, Harry Geanuleas, Chris Hotaling | ||
| 9 | Lisle (Benet Academy) | 1:39.99 |
| Brian Begeman, Joe Hayes, Brian Murphy, Eric Rapp | ||
| 10 | Libertyville | 1:40.00 |
| Mike Bullis, Jeff Francis, Cole Pinnow, Randy Redrick | ||
| 11 | Wilmette (Loyola Academy) | 1:40.62 |
| Peter Juris, Mark Matelski, Gopal Raghunath, Greg Shipley | ||
| 12 | Roselle (Lake Park) | 1:40.66 |
| Al Apuzzo, Taff Neilsen, Craig Ternovits, Mike Vitellaro |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Wright | Rockford (Guilford) | 518.25 |
| 2 | Tom Caruso | LaGrange (Lyons) | 486.05 |
| 3 | Patrick Murphy | Chicago (Brother Rice) | 447.05 |
| 4 | James Soare | Winnetka (New Trier) | 411.70 |
| 5 | Brad Shirley | Tinley Park (Andrew) | 405.45 |
| 6 | Justin Knight | Peoria (H.S.) | 395.90 |
| 7 | Matt Whitfield | Glenview (Glenbrook South) | 374.90 |
| 8 | Dan Deegan | Lisle (Benet Academy) | 367.85 |
| 9 | Tony D'Amico | Naperville (Central) | 364.35 |
| 10 | Ryan Gesner | Rockford (Boylan) | 359.30 |
| 11 | Patrick Burke | Barrington | 347.70 |
| 12 | Andrew Alt | Winnetka (New Trier) | 344.45 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Randy Redrick | Libertyville | :21.26 |
| 2 | Bill Gillaspie | Peoria (Richwoods) | :21.32 |
| 3 | Tim Schnulle | Bensenville (Fenton) | :21.34 |
| 4 | Bob Barber | Hinsdale (Central) | :21.40 |
| 5 | Jeff Tuttle | Palatine (Fremd) | :21.75 |
| 6 | Seth Dunscomb | Sullivan | :21.79 |
| 7 | Eric Dorre | Hinsdale (Central) | :21.31 |
| 8 | Scott Minson | Buffalo Grove | :21.72 |
| 9 | David Dornaus | Peoria (H.S.) | :21.74 |
| 10 | Mark Matelski | Wilmette (Loyola Academy) | :21.75 |
| 11 | David Gargas | South Holland (Thornwood) | :21.81 |
| 12 | Terence Winter | Chicago (Kenwood) | :21.84 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Bill Gillaspie | Peoria (Richwoods) | :46.46 |
| 2 | Eric Dorre | Hinsdale (Central) | :46.50 |
| 3 | Seth Dunscomb | Sullivan | :46.66 |
| 4 | Tim Schnulle | Bensenville (Fenton) | :46.88 |
| 5 | Bob Barber | Hinsdale (Central) | :47.03 |
| 6 | Mark Wehner | LaGrange (Lyons) | :47.29 |
| 7 | Doug Fulling | Rantoul | :46.97 |
| 8 | Randy Redrick | Libertyville | :47.58 |
| 9 | David Gargas | South Holland (Thornwood) | :47.63 |
| 10 | Jeff Winterfield | Oak Park (Fenwick) | :47.81 |
| 11 | Peter Juiris | Wilmette (Loyola Academy) | :47.92 |
| 12 | Mike Johns | Peoria (Richwoods) | :48.19 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ben Thayer | St. Charles (H.S.) | 1:40.79 |
| 2 | Tyler Holcomb | Palatine (Fremd) | 1:41.58 |
| 3 | Doug Fulling | Rantoul | 1:42.62 |
| 4 | Glenn Kay | Hoffman Estates (H.S.) | 1:43.64 |
| 5 | Zach Newcomer | Rockford (Guilford) | 1:43.86 |
| 6 | Mark Wehner | LaGrange (Lyons) | 1:46.01 |
| 7 | Kostaki Chiligiris | Decatur (Stephen Decatur) | 1:43.62 |
| 8 | Jeff Winterfield | Oak Park (Fenwick) | 1:43.69 |
| 9 | Aaron Switzer | Pekin | 1:44.07 |
| 10 | Erich O'Donnell | Urbana (H.S.) | 1:44.09 |
| 11 | Chris Stanton | Naperville (North) | 1:44.26 |
| 12 | Matt Sample | Northbrook (Glenbrook North) | 1:45.71 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tyler Holcomb | Palatine (Fremd) | 4:33.06 |
| 2 | Ben Thayer | St. Charles (H.S.) | 4:35.26 |
| 3 | Zach Newcomer | Rockford (Guilford) | 4:38.52 |
| 4 | James Wilcox | Palatine (Fremd) | 4:42.07 |
| 5 | Aaron Switzer | Pekin | 4:44.02 |
| 6 | Mike Lynch | Oak Park (Fenwick) | 4:44.20 |
| 7 | Jeff Cook | Peoria (Richwoods) | 4:42.94 |
| 8 | Grant Jansen | Aurora (Waubonsie Valley) | 4:43.93 |
| 9 | Tom Horenkamp | Normal (University) | 4:44.07 |
| 10 | Glenn Kay | Hoffman Estates (H.S.) | 4:45.08 |
| 11 | Mike Atkins | LaGrange (Lyons) | 4:47.04 |
| 12 | Casey Cherwin | Roselle (Lake Park) | 4:47.96 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Anthony Attiah | Palatine (H.S.) | :56.70 |
| 2 | Steve Vongluekiat | Oak Park (Fenwick) | :57.30 |
| 3 | Todd Harvey | St. Charles (H.S.) | :59.08 |
| 4 | Steve Scott | Normal (University) | :59.17 |
| 5 | Greg Wolniak | Naperville (North) | :59.33 |
| 6 | Mike Uyder | Northbrook (Glenbrook North) | :59.71 |
| 7 | Kevin Honan | Oak Forest | :59.50 |
| 8 | Matt Barnett | Hinsdale (Central) | :59.83 |
| 9 | Chris Marr | Hoffman Estates (Conant) | 1:00.00 |
| 10 | Erich Herbst | Palatine (Fremd) | 1:00.11 |
| 11 | Tim Blake | Lisle (Benet Academy) | 1:00.82 |
| 12 | Andy MacCallum | Palatine (Fremd) | 1:01.23 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Joe Hayes | Lisle (Benet Academy) | :50.92 |
| 2 | Steve Vongluekiat | Oak Park (Fenwick) | :51.05 |
| 3 | Tucker Shade | Decatur (MacArthur) | :51.47 |
| 4 | Andy DeVooght | Peoria (Richwoods) | :51.64 |
| 5 | Chris Blythe | Hinsdale (Central) | :52.18 |
| 6 | Wes Rudin | Springfield (Ursuline) | :52.62 |
| 7 | Ryan Claus | Naperville (Central) | :52.93 |
| 8 | David Dornaus | Peoria (H.S.) | :52.95 |
| 9 | Nick Khoo | Downers Grove (South) | :53.14 |
| 10 | Matt Johnson | Northbrook (Glenbrook North) | :53.23 |
| 11 | Anthony Wilder | St. Charles (H.S.) | :53.26 |
| 12 | Brian Brinkley | Palatine (Fremd) | :53.67 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy DeVooght | Peoria (Richwoods) | :51.92 |
| 2 | Brian Pendergast | Oak Park (Fenwick) | :52.23 |
| 3 | Scott Freese | Naperville (Central) | :52.56 |
| 4 | Hobe Scholz | Quincy (Sr.) | :53.49 |
| 5 | Tony Suzzi | Naperville (North) | :53.75 |
| 5 | Ben Gerdes | Normal (University) | :53.75 |
| 7 | Dave Nelson | Aurora (West) | :53.26 |
| 8 | Kostaki Chiligiris | Decatur (Stephen Decatur) | :53.86 |
| 9 | Steve Munz | St. Charles (H.S.) | :53.88 |
| 10 | John Lindmark | Rockford (Auburn) | :54.17 |
| 11 | Steve James | Barrington | :54.66 |
| 12 | Matt Roberts | Franklin Park-Northlake (Leyden) | :54.90 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brian Pendergast | Oak Park (Fenwick) | 1:54.36 |
| 2 | Ben Gerdes | Normal (University) | 1:55.42 |
| 3 | Anthony Attiah | Palatine (H.S.) | 1:56.70 |
| 4 | Greg Wolniak | Naperville (North) | 1:57.26 |
| 5 | Mike Lynch | Oak Park (Fenwick) | 1:57.91 |
| 6 | Anthony Wilder | St. Charles (H.S.) | 1:58.80 |
| 7 | Scott Freese | Naperville (Central) | 1:56.97 |
| 8 | John Lindmark | Rockford (Auburn) | 1:57.65 |
| 9 | Steve Scott | Normal (University) | 1:58.09 |
| 10 | Mike Atkins | LaGrange (Lyons) | 1:58.17 |
| 11 | Brian Brinkley | Palatine (Fremd) | 1:58.44 |
| 12 | Todd Harvey | St. Charles (H.S.) | 1:58.64 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Libertyville | 1:25.82 |
| Darren Cohen, Jeff Francis, Cole Pinnow, Randy Redrick | ||
| 2 | Hinsdale (Central) | 1:26.09 |
| Bob Barber, Matt Barnett, Eric Dorre, Todd Vanderkeift | ||
| 3 | Wilmette (Loyola Academy) | 1:26.67 |
| Mike Duffey, Peter Juiris, Ryan Kehoe, Mark Matelski | ||
| 4 | LaGrange (Lyons) | 1:27.34 |
| Mike Atkins, Ken Glomb, Scott Jablonski, Mark Wehner | ||
| 5 | Oak Park (Fenwick) | 1:27.88 |
| Chris Calderaro, Justin Schultze, Steve Vongluekiat, Jeff Winterfield | ||
| 6 | St. Charles (H.S.) | 1:28.35 |
| Dan Downes, Chad Stone, Ben Thayer, Anthony Wilder | ||
| 7 | Evanston (Twp.) | 1:27.16 |
| James Berry, Todd Bevan, Olen Holm, Ari Stone | ||
| 8 | Palatine (Fremd) | 1:27.86 |
| Mark Kujawski, Scott Schmit, Rob Schrader, Duke Shin | ||
| 9 | Hoffman Estates (Conant) | 1:28.51 |
| Robert Bond, Chris Marr, Shunsuke Okubo, Daisuke Satoh | ||
| 10 | Naperville (North) | 1:28.52 |
| Jeff Bolas, dave Schwartz, Chris Stanton, Pat Zakrajsek | ||
| 11 | Naperville (Central) | 1:29.79 |
| Ryan Claus, Scott Freese, Dave Johnson, Mark Widdifield |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Peoria (Richwoods) | 3:10.04 |
| Jeff Cook, Andy DeVooght, Bill Gillaspie, Mike Johns | ||
| 2 | Oak Park (Fenwick) | 3:11.05 |
| Mike Lynch, Jay Millsap, Brian Pendergast, Jeff Winterfield | ||
| 3 | Palatine (Fremd) | 3:11.30 |
| Brian Brinkley, Tyler Holcomb, Scott Schmit, Jeff Tuttle | ||
| 4 | St. Charles (H.S.) | 3:11.37 |
| Dan Downes, Todd Harvey, Brian Kusniar, Ben Thayer | ||
| 5 | Wilmette (Loyola Academy) | 3:12.35 |
| Mike Duffey, Peter Juiris, Ryan Kehoe, Mark Matelski | ||
| 6 | Naperville (North) | 3:12.47 |
| John Kandl, Chris Stanton, Tony Suzzi, Greg Wolniak | ||
| 7 | LaGrange (Lyons) | 3:12.67 |
| Mike Atkins, Jeremy Coyne, Ken Glomb, Mark wehner | ||
| 8 | Normal (University) | 3:15.62 |
| J.T. Almeida, Matt Cetin, Ben Gerdes, Tom Horenkamp | ||
| 9 | Rockford (Guilford) | 3:16.53 |
| Brad Augustine, Lucas Carlson, Toby Kopp, Zach Newcomer | ||
| 10 | Aurora (Waubonsie Valley) | 3:17.38 |
| Grant Jansen, Mike McKay, Luke Payette, Greg Sobotka | ||
| 11 | Northbrook (Glenbrook North) | 3:18.79 |
| Alexis Frum, Matt Johnson, Erik Lebsack, Matt Smaple | ||
| 12 | Urbana (H.S.) | 3:18.90 |
| Steve Baker, Ian Best, Erich O'Donnell, Jason Stephens |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 1:35.36 |
| Bob Barber, Matt Barnett, Chris Blythe, Eric Dorre | ||
| 2 | Oak Park (Fenwick) | 1:36.52 |
| Mike Lynch, Jay Millsap, Brian Pendergast, Steve Vongluekiat | ||
| 3 | St. Charles (H.S.) | 1:37.10 |
| Todd Harvey, Steve Munz, Chad Stone, Anthony Wilder | ||
| 4 | Peoria (Richwoods) | 1:37.40 |
| Jeff Cook, Andy DeVooght, Bill Gillaspie, Mike Johns | ||
| 5 | Naperville (North) | 1:37.44 |
| Jeff Bolas, Tony Suzzi, Greg Wolniak, Pat Zakrajsek | ||
| 6 | Palatine (Fremd) | 1:38.03 |
| Brian Brinkley, Erich Herbst, Tyler Holcomb, Jeff Tuttle | ||
| 7 | Libertyville | 1:37.44 |
| Jeff Francis, Cole Pinnow, Randy Redrick, Steve Rust | ||
| 8 | Normal (University) | 1:38.26 |
| J.T. Almeida, Matt Cetin, Ben Gerdes, Steve Scott | ||
| 9 | Northbrook (Glenbrook North) | 1:38.36 |
| Alexis Frum, Matt Johnson, erik Lebsack, Mike Uyder | ||
| 10 | Hoffman Estates (Conant) | 1:39.09 |
| Robert Bond, George Casey, Chris Marr, Shunsuke Okubo | ||
| 11 | East Moline (United) | 1:40.68 |
| Chris Edmondson, Kirk Gunderson, Tom Koester, Matt Morgan |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Caruso | LaGrange (Lyons) | 444.75 |
| 2 | Tony D'Amico | Naperville (Central) | 431.15 |
| 3 | Ryan Gesner | Rockford (Boylan) | 395.45 |
| 4 | Ryan Landerholm | Rockford (Guilford) | 391.55 |
| 5 | Matt Whitfield | Glenview (Glenbrook South) | 379.95 |
| 6 | Seth Kane | Deerfield | 365.90 |
| 7 | Craig Longtin | Bradley (B.-Bourbonnais) | 358.60 |
| 8 | Pat Burke | Barrington | 354.90 |
| 9 | Chris Carlstead | Flossmoor (Homewood-F.) | 341.15 |
| 10 | Luke Roberts | Schaumburg (H.S.) | 340.50 |
| 11 | Andy Morin | Orland Park (Sandburg) | 331.85 |
| 12 | Andrew Alt | Winnetka (New Trier) | 331.45 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Randy Redrick | Libertyville | :21.06 |
| 2 | Tim Schnulle | Bensenville (Fenton) | :21.10 |
| 3 | Bill Gillaspie | Peoria (Richwoods) | :21.58 |
| 4 | Joe Hayes | Lisle (Benet Academy) | :21.59 |
| 5 | Jay Walkington | Geneva | :21.77 |
| 6 | Shane Kissack | Kankakee (McNamara) | :21.98 |
| 7 | Luke Carlson | Rockford (Guilford) | :21.89 |
| 8 | Chris Marr | Hoffman estates (Conant) | :21.99 |
| 9 | Ryan Claus | Naperville (Central) | :22.00 |
| 10 | Matt Barnett | Hinsdale (Central) | :22.11 |
| 11 | Alexis Frum | Northbrook (Glenbrook North) | :22.14 |
| 12 | Don Secor | Wheeling | :22.30 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tim Schnulle | Bensenville (Fenton) | :46.33 |
| 2 | Bill Gillaspie | Peoria (Richwoods) | :46.42 |
| 3 | Randy Redrick | Libertyville | :46.75 |
| 4 | Stephen Gilbert | Oak Park (O.P.-River Forest) | :47.54 |
| 5 | Jay Walkington | Geneva | :48.01 |
| 6 | Vince Allegra | Hinsdale (Central) | :48.07 |
| 7 | Chris Stanton | Naperville (North) | :48.09 |
| 8 | Darin Barr | Byron | :48.15 |
| 9 | Ryan Kehoe | Wilmette (Loyola Academy) | :48.16 |
| 10 | Duke Shin | Palatine (Fremd) | :48.24 |
| 11 | James Madison | Springfield (H.S.) | :48.39 |
| 12 | Te Tsuji | Winnetka (New Trier) | :48.51 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ben Thayer | St. Charles (H.S.) | 1:41.90 |
| 2 | Tyler Holcomb | Palatine (Fremd) | 1:42.42 |
| 3 | Kostaki Chiligiris | Decatur (Stephen Decatur) | 1:42.46 |
| 4 | Zach Newcomer | Rockford (Guilford) | 1:42.64 |
| 5 | Duke Shin | Palatine (Fremd) | 1:43.34 |
| 6 | Greg Plank | Palatine (H.S.) | 1:43.50 |
| 7 | Chris Stanton | Naperville (North) | 1:44.24 |
| 8 | Erich O'Donnell | Urbana (H.S.) | 1:45.22 |
| 9 | Darin Barr | Byron | 1:45.27 |
| 10 | Chris Jones | St. Charles (H.S.) | 1:45.61 |
| 11 | Aaron Groves | Peoria (Richwoods) | 1:45.97 |
| 12 | Frank Layo | Chicago (Brother Rice) | 1:46.23 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Zach Newcomer | Rockford (Guilford) | 4:33.44 |
| 2 | Tyler Holcomb | Palatine (Fremd) | 4:36.52 |
| 3 | Ben Thayer | St. Charles (H.S.) | 4:37.62 |
| 4 | Keith Bewick | Lincolnshire (Stevenson) | 4:40.08 |
| 5 | Mike Lynch | Oak Park (Fenwick) | 4:43.19 |
| 6 | Chris Ferris | Naperville (Central) | 4:43.95 |
| 7 | Tom Stoltz | Rockford (Guilford) | 4:41.80 |
| 8 | Kostaki Chiligiris | Decatur (Stephen Decatur) | 4:43.81 |
| 9 | Clint Anerson | Rock Island (H.S.) | 4:45.28 |
| 10 | Frank Layo | Chicago (Brother Rice) | 4:45.46 |
| 11 | Aaron Groves | Peoria (Richwoods) | 4:49.60 |
| 12 | Nathan Stooke | O'Fallon (H.S.) | 4:51.02 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Anthony Attiah | Palatine (H.S.) | :56.56 |
| 2 | Steve Vongluekiat | Oak Park (Fenwick) | :57.23 |
| 3 | Todd Harvey | St. Charles (H.S.) | :58.13 |
| 4 | Andy MacCallum | Palatine (Fremd) | :59.56 |
| 5 | Ryan Ruddy | Normal (University) | 1:00.49 |
| 6 | Chris Marr | Hoffman Estates (Conant) | 1:00.50 |
| 7 | Elliot Rodgers | Champaign (Central) | 1:00.62 |
| 8 | Matt Bowers | Woodstock (H.S.) | 1:01.01 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy DeVooght | Peoria (Richwoods) | :50.84 |
| 2 | Joe Hayes | Lisle (Benet Academy) | :50.91 |
| 3 | Steve Vongluekiat | Oak Park (Fenwick) | :51.04 |
| 4 | Tucker Shade | Decatur (MacArthur) | :51.53 |
| 5 | Steve Munz | St. Charles (H.S.) | :51.99 |
| 6 | Wes Rudin | Springfield (Ursuline) | :52.15 |
| 7 | Matt Johnson | Northbrook (Glenbrook North) | :51.54 |
| 8 | Brian Brinkley | Palatine (Fremd) | :52.14 |
| 9 | Ryan Claus | Naperville (Central) | :52.70 |
| 10 | Dave Dunn | Champaign (Centennial) | :53.18 |
| 11 | Anthony Wilder | St. Charles (H.S.) | :53.36 |
| 12 | Shunsuke Okubo | Hoffman Estates (Conant) | :53.39 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy DeVooght | Peoria (Richwoods) | :50.28 |
| 2 | Greg Plank | Palatine (H.S.) | :51.73 |
