Boys Swimming & Diving Medalists* Last updated at 10:51 am on Sunday, March 16, 2025
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Nicholas Burgess | Aurora (Marmion Academy) | :21.16 |
| 2 | Tony Degasso | Chicago (Brother Rice) | :21.58 |
| 3 | Brian Ellsworth | Oak Park (Fenwick) | :21.62 |
| 4 | Jonathan Burgess | Aurora (Marmion Academy) | :21.64 |
| 4 | Peter Ranstead | Orland Park (Sandburg) | :21.64 |
| 6 | Blake Wallace | Evanston (Twp.) | :21.71 |
| 7 | Pat Fleming | Naperville (Central) | :21.56 |
| 8 | Darren Volle | Springfield (H.S.) | :21.65 |
| 9 | Leroy Stevens | Mt. Prospect (Prospect) | :21.78 |
| 10 | Carl Kopecky | Hoffman Estates (Conant) | :21.94 |
| 11 | Mitch Richards | Pekin | :22.03 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Matt Grevers | Lake Forest (H.S.) | :44.40 |
| 2 | Sean McCaffrey | Evanston (Twp.) | :46.53 |
| 3 | Jeff Gullett | Byron | :46.67 |
| 4 | Ryan Searby | Champaign (Centennial) | :46.93 |
| 5 | Nicholas Burgess | Aurora (Marmion Academy) | :47.16 |
| 6 | Blake Wallace | Evanston (Twp.) | :47.68 |
| 7 | Marcus Ward | Geneseo (Darnall) | :47.36 |
| 8 | Leroy Stevens | Mt. Prospect (Prospect) | :47.57 |
| 9 | Clay Gasparovich | Canton | :47.63 |
| 10 | Tom Hayden | Winnetka (New Trier) | :47.76 |
| 11 | Mitch Richards | Pekin | :47.86 |
| 12 | Carl Kopecky | Hoffman Estates (Conant) | :48.09 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Terry Silkaitis | Evanston (Twp.) | 1:38.36 |
| 2 | Casey Dauw | St. Charles (East) | 1:41.09 |
| 3 | Brad Boswell | Rockford (Guilford) | 1:41.28 |
| 4 | Sean McCaffrey | Evanston (Twp.) | 1:42.02 |
| 5 | Tom Hayden | Winnetka (New Trier) | 1:43.53 |
| 6 | Christian Kienzle | St. Charles (East) | 1:43.93 |
| 7 | Joe Obringer | Wilmette (Loyola Academy) | 1:42.87 |
| 8 | Yale Fillingham | Bloomington (H.S.) | 1:43.85 |
| 9 | Alex Turner | Winnetka (New Trier) | 1:43.94 |
| 10 | Marcus Ward | Geneseo (Darnall) | 1:44.23 |
| 11 | Dave Ashley | Lake Forest (H.S.) | 1:44.59 |
| 12 | John Wheeler | Hinsdale (Central) | 1:46.30 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Casey Dauw | St. Charles (East) | 4:28.99 |
| 2 | Brad Boswell | Rockford (Guilford) | 4:30.02 |
| 3 | Dave Ashley | Lake Forest (H.S.) | 4:37.68 |
| 4 | John Wheeler | Hinsdale (Central) | 4:38.23 |
| 5 | Christian Kienzle | St. Charles (East) | 4:39.85 |
| 6 | Chris Stevens | Champaign (Centennial) | 4:45.62 |
| 7 | John Schutt | Skokie (Niles West) | 4:38.48 |
| 8 | Ian Getzler | Naperville (Neuqua Valley) | 4:41.81 |
| 9 | Joe Obringer | Wilmette (Loyola Academy) | 4:43.37 |
| 10 | Scott Robson | Glen Ellyn (Glenbard South) | 4:44.38 |
| 11 | Matt Miklius | Arlington Heights (St. Viator) | 4:44.45 |
| 12 | Tom Molzahn | Barrington | 4:47.37 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Louie Torres | Skokie (Niles West) | :56.70 |
| 2 | Paul Ridgeway | Chicago (St. Patrick) | :57.51 |
| 3 | Hank Baldwin | Oak Park (Fenwick) | :58.34 |
| 4 | Steve Miskovetz | Palatine (Fremd) | :58.80 |
| 5 | Elliot Ptasnik | Belleville (West) | :59.58 |
| 7 | Matt North | St. Charles (East) | :58.67 |
| 8 | David Kormushoff | Hinsdale (Central) | :59.05 |
| 9 | Eric Triebe | Naperville (Neuqua Valley) | :59.34 |
| 10 | Tom Sur | Normal (University) | :59.55 |
| 11 | Joe Lureau | West Chicago (H.S.) | 1:00.07 |
| 12 | David Warner | Buffalo Grove | 1:00.13 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dan Trupin | Champaign (Central) | :48.69 |
| 2 | Terry Silkaitis | Evanston (Twp.) | :49.34 |
| 3 | Peter Boumgarden | Naperville (North) | :49.74 |
| 4 | Jonathan Burgess | Aurora (Marmion Academy) | :51.10 |
| 5 | Tommy Gregory | Lincolnshire (Stevenson) | :51.14 |
| 6 | Justin Gorson | Lincolnshire (Stevenson) | :51.95 |
| 7 | Jose Lopez-Lago | Naperville (Central) | :51.95 |
| 8 | Paul Perez | Naperville (Neuqua Valley) | :52.11 |
| 9 | Drew Woodbury | Winnetka (New Trier) | :52.34 |
| 10 | Kevin Morton | St. Charles (East) | :52.99 |
| 11 | Dan Early | Gurnee (Warren) | :53.28 |
| 12 | Matt Cull | Lisle (Benet Academy) | :53.29 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | James Wike | Sterling (H.S.) | :49.38 |
| 2 | Matt Grevers | Lake Forest (H.S.) | :49.58 |
| 3 | Evan Parr | Aurora (West) | :51.91 |
| 4 | Ryan Foley | Winnetka (New Trier) | :52.11 |
| 5 | Kevin Barrow | Schaumburg (H.S.) | :52.58 |
| 6 | Mark Schmitt | Naperville (North) | :52.76 |
| 7 | Tommy Gregory | Lincolnshire (Stevenson) | :52.92 |
| 8 | Bob McCarthy | Palatine (Fremd) | :53.46 |
| 9 | Darren Volle | Springfield (H.S.) | :53.64 |
| 10 | Justin Gorson | Lincolnshire (Stevenson) | :53.94 |
| 11 | Glenn Anderson | Evanston (Twp.) | :54.19 |
| 12 | Peir Johnson | Champaign (Centennial) | :54.39 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dan Trupin | Champaign (Central) | 1:48.15 |
| 2 | Jeff Gullett | Byron | 1:50.19 |
| 3 | James Wike | Sterling (H.S.) | 1:51.51 |
| 4 | Evan Parr | Aurora (West) | 1:56.92 |
| 5 | Louie Torres | Skokie (Niles West) | 1:57.79 |
| 7 | Jose Lopez-Lago | Naperville (Central) | 1:55.40 |
| 8 | Mark Schmitt | Naperville (North) | 1:56.78 |
| 9 | Elliot Ptasnik | Belleville (West) | 1:57.07 |
| 10 | Joe Lureau | West Chicago (H.S.) | 1:58.49 |
| 11 | Matt Cull | Lisle (Benet Academy) | 2:00.12 |
| 12 | Seth Johnson | Edwardsville (H.S.) | 2:00.14 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Evanston (Twp.) | 1:24.90 |
| Sean McCaffrey, Terry Silkaitis, Blake Wallace, Seth Weidmann | ||
| 2 | Winnetka (New Trier) | 1:26.62 |
| Ryan Connelly, Ryan Foley, Tom Hayden, Drew Woodbury | ||
| 3 | Oak Park (Fenwick) | 1:26.68 |
| Hank Baldwin, Anthony DeFazio, Brian Ellsworth, Matt Krzemienski | ||
| 4 | Lincolnshire (Stevenson) | 1:26.69 |
| Brian Boger, Mike Leavitt, Chris Pontecore, Sean Wimer | ||
| 5 | Aurora (Marmion Academy) | 1:26.84 |
| Aaron Alley, Jonathan Burgess, Nicholas Burgess, Carl Sokolinski | ||
| 6 | St. Charles (East) | 1:26.92 |
| Casey Dauw, Andrew Hime, Christian Kienzle, Matt North | ||
| 7 | Naperville (North) | 1:27.37 |
| Michael Andersen, Peter Boumgarden, Eric Shih, Mark Witschorik | ||
| 8 | Hinsdale (Central) | 1:27.45 |
| Alex Barnett, Alex Bates, Stephan Connor, Mike Kinsella | ||
| 9 | Canton | 1:27.66 |
| Case Gasparovich, Clay Gasparovich, Bryan Riekena, Nick Vogel | ||
| 10 | Flossmoor (Homewood-F.) | 1:28.14 |
| Keith Huizinga, Landis Jones, Chris Nordbrock, Mike Strein |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Evanston (Twp.) | 3:06.93 |
| Sean McCaffrey, Terry Silkaitis, Blake Wallace, Seth Weidmann | ||
| 2 | Naperville (North) | 3:09.49 |
| Michael Andersen, Peter Boumgarden, Mark Schmitt, Mark Witschorik | ||
| 3 | St. Charles (East) | 3:11.12 |
| Casey Dauw, Andrew Hime, Christian Kienzle, Kevin Morton | ||
| 4 | Lincolnshire (Stevenson) | 3:11.64 |
| Justin Gorson, Tommy Gregory, Chris Pontecore, Sean Wimer | ||
| 5 | Naperville (Central) | 3:12.86 |
| Pat Fleming, Jose Lopez-Lago, Jim Lullo, Billy Pearce | ||
| 6 | Lake Forest (H.S.) | 3:13.27 |
| Dave Ashley, Matt Grevers, Sam Kintz, Matt Zuska | ||
| 7 | Hinsdale (Central) | 3:11.15 |
| Alex Barnett, Alex Bates, Stephan Connor, John Wheeler | ||
| 8 | Winnetka (New Trier) | 3:11.91 |
| Ryan Connelly, Tom Hayden, Alex Turner, Drew Woodbury | ||
| 9 | Champaign (Centennial) | 3:13.40 |
| Justin Hauffe, Peir Johnson, Ryan Searby, Chris Stevens | ||
| 10 | Oak Park (Fenwick) | 3:14.43 |
| Hank Baldwin, Anthony DeFazio, Brian Ellsworth, Matt Krzemienski | ||
| 11 | Chicago (St. Patrick) | 3:14.89 |
| Roberto Jorda-Cid, Kamil Kulczycki, Anthony Nicpon, Paul Ridgeway | ||
| 12 | Naperville (Neuqua Valley) | 3:15.03 |
| Matt Dunn, Nick Gehl, Ian Getzler, Eric Triebe |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Aurora (Marmion Academy) | 1:36.34 |
| Jonathan Burgess, Nicholas Burgess, Daniel Hoefler, Carl Sokolinski | ||
| 2 | Naperville (North) | 1:36.38 |
| Kevin Arthofer, Peter Boumgarden, Mark Schmitt, Mark Witschorik | ||
| 3 | Chicago (St. Patrick) | 1:36.75 |
| Damien Kulczycki, Kamil Kulczycki, Anthony Nicpon, Paul Ridgeway | ||
| 4 | Winnetka (New Trier) | 1:37.26 |
| John Cole, Ryan Foley, Meir Hasbani, Drew Woodbury | ||
| 5 | Lincolnshire (Stevenson) | 1:37.59 |
| Justin Gorson, Tommy Gregory, Chris Pontecore, Jon Welker | ||
| 6 | Champaign (Centennial) | 1:38.93 |
| Justin Hauffe, Peir Johnson, Chris Reed, Ryan Searby | ||
| 7 | Oak Park (Fenwick) | 1:37.96 |
| Hank Baldwin, Anthony DeFazio, Brian Ellsworth, Matt Krzemienski | ||
| 8 | St. Charles (East) | 1:38.05 |
| T.J. Danhelka, Andrew Hime, Kevin Morton, Matt North | ||
| 9 | Naperville (Neuqua Valley) | 1:38.53 |
| Matt Dunn, Ian Getzler, Paul Perez, Eric Triebe | ||
| 10 | Hinsdale (Central) | 1:38.61 |
| Alex Barnett, Stephan Connor, David Kormushoff, Adam Parrott-Sheffer | ||
| 11 | West Chicago (H.S.) | 1:39.06 |
| Joe Hamlin, Joe Lureau, Bill Rocha, Steve Vander Naalt | ||
| 12 | Evanston (Twp.) | 1:40.16 |
| Glenn Anderson, Justin Froehlich, Taylor Hales, Seth Weidmann |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Victor Paguia | Lake Forest (H.S.) | 448.45 |
| 2 | Devin Atkins | Libertyville | 429.05 |
| 3 | Adam Freeman | Barrington | 420.40 |
| 4 | Oliver DiBlasi | Aurora (Waubonsie Valley) | 402.75 |
| 5 | Dan Rybalko | Skokie (Niles West) | 399.20 |
| 6 | Noah Morgan | Champaign (Central) | 377.80 |
| 7 | Ryan Hornback | Flossmoor (Homewood-F.) | 371.15 |
| 8 | Matt Smith | Freeport (H.S.) | 369.90 |
| 9 | Josh Karshen | Palos Heights (Shepard) | 369.85 |
| 10 | Eric Kelley | Rockford (R. Christian) | 367.65 |
| 11 | Jake Boehm | Glenview (Glenbrook South) | 346.40 |
| 12 | Chad Jaras | Naperville (North) | 345.10 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Matt Grevers | Lake Forest (H.S.) | :20.74 |
| 2 | Darren Volle | Springfield (H.S.) | :20.83 |
| 3 | Tony DeGasso | Chicago (Brother Rice) | :21.22 |
| 4 | Leroy Stevens | Mt. Prospect (Prospect) | :21.31 |
| 4 | Mark Vahle | Quincy (Sr.) | :21.31 |
| 6 | Blake Wallace | Evanston (Twp.) | :21.62 |
| 7 | Brian Boger | Lincolnshire (Stevenson) | :21.61 |
| 8 | Chris Pontecore | Lincolnshire (Stevenson) | :21.76 |
| 9 | Kamil Kulczycki | Chicago (St. Patrick) | :21.78 |
| 10 | Drew Woodbury | Winnetka (New Trier) | :21.89 |
| 11 | Henry Somers | West Chicago (H.S.) | :21.91 |
| 12 | Ari Bernstein | Oak Park (O.P.-River Forest) | :21.99 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Matt Grevers | Lake Forest (H.S.) | :44.20 |
| 2 | Pat Fleming | Naperville (Central) | :46.05 |
| 3 | Sammy Kintz | Lake Forest (H.S.) | :46.60 |
| 4 | Leroy Stevens | Mt. Prospect (Prospect) | :46.84 |
| 5 | Jim Brennan | St. Charles (East) | :47.02 |
| 6 | Jacob Johnson | Evanston (Twp.) | :47.30 |
| 7 | Tony DeGasso | Chicago (Brother Rice) | :47.49 |
| 8 | Billy Pearce | Naperville (Central) | :47.70 |
| 8 | Eric Triebe | Naperville (Neuqua Valley) | :47.70 |
| 10 | Hank Baldwin | Oak Park (Fenwick) | :47.86 |
| 11 | Chris Pontecore | Lincolnshire (Stevenson) | :47.87 |
| 12 | Kamil Kulczycki | Chicago (St. Patrick) | :48.01 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brad Boswell | Rockford (Guilford) | 1:40.36 |
| 2 | Jacob Johnson | Evanston (Twp.) | 1:40.66 |
| 3 | Chris Schenck | Aurora (Waubonsie Valley) | 1:41.95 |
| 4 | Sammy Kintz | Lake Forest (H.S.) | 1:42.64 |
| 5 | David Ashley | Lake Forest (H.S.) | 1:42.88 |
| 6 | Matt Miklius | Arlington Heights (St. Viator) | 1:43.55 |
| 7 | Yale Fillingham | Bloomington (H.S.) | 1:43.28 |
| 8 | John Wheeler | Hinsdale (Central) | 1:43.60 |
| 9 | Jim Lullo | Naperville (Central) | 1:43.69 |
| 10 | Christian Kienzle | St. Charles (East) | 1:43.80 |
| 11 | Michael Andersen | Naperville (North) | 1:45.23 |
| 12 | Greg Bulczak | Elmhurst (York) | 1:45.34 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Casey Dauw | St. Charles (East) | 4:26.36 |
| 2 | Brad Boswell | Rockford (Guilford) | 4:29.40 |
| 3 | David Ashley | Lake Forest (H.S.) | 4:35.57 |
| 4 | John Wheeler | Hinsdale (Central) | 4:36.58 |
| 5 | Matt Miklius | Arlington Heights (St. Viator) | 4:38.17 |
| 6 | Chris Stevens | Champaign (Centennial) | 4:39.00 |
| 7 | Tom Molzahn | Barrington | 4:39.07 |
| 8 | Tim Loeffler | Oak Park (Fenwick) | 4:39.37 |
| 9 | Scott Robson | Glen Ellyn (Glenbard South) | 4:40.88 |
| 10 | Jim Lullo | Naperville (Central) | 4:41.11 |
| 11 | Ian Getzler | Naperville (Neuqua Valley) | 4:41.49 |
| 12 | Matt Hug | Bloomington (H.S.) | 4:43.56 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Giordan Pogioli | Peoria (Woodruff) | :56.85 |
| 2 | Steve Miskovetz | Palatine (Fremd) | :57.67 |
| 3 | Paul Ridgeway | Chicago (St. Patrick) | :57.87 |
| 4 | Hank Baldwin | Oak Park (Fenwick) | :58.15 |
| 5 | David Kormushoff | Hinsdale (Central) | :58.36 |
| 6 | Eric Triebe | Naperville (Neuqua Valley) | :59.41 |
| 7 | Mac Carlson | Barrington | :59.52 |
| 8 | Jeff Skladzien | Arlington Heights (St. Viator) | :59.86 |
| 8 | Kevin Arthofer | Naperville (North) | :59.86 |
| 10 | Bryan Riekena | Canton | 1:00.01 |
| 11 | Steve Sash | Pekin | 1:00.44 |
| 12 | Jon Spagat | Highland Park | 1:00.78 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Stephan Connor | Hinsdale (Central) | :50.39 |
| 2 | Tommy Gregory | Lincolnshire (Stevenson) | :50.48 |
| 3 | Drew Woodbury | Winnetka (New Trier) | :50.74 |
| 4 | Chris Schenck | Aurora (Waubonsie Valley) | :50.94 |
| 5 | Jeff Gullett | Byron | :51.55 |
| 6 | Justin Gorson | Lincolnshire (Stevenson) | :51.78 |
| 7 | Jose Lopez-Lago | Naperville (Central) | :51.16 |
| 8 | Mark Vahle | Quincy (Sr.) | :51.70 |
| 9 | Meir Hasbani | Winnetka (New Trier) | :51.85 |
| 10 | Christian Kienzle | St. Charles (East) | :52.34 |
| 11 | Robert Maksimuk | Orland Park (Sandburg) | :52.45 |
| 12 | Kevin Morton | St. Charles (East) | :52.62 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | James Wike | Sterling (H.S.) | :49.42 |
| 2 | Mitch Richards | Pekin | :51.51 |
| 3 | Bob McCarthy | Palatine (Fremd) | :52.16 |
| 4 | Billy Pearce | Naperville (Central) | :52.54 |
| 5 | Jim Brennan | St. Charles (East) | :52.71 |
| 6 | Tommy Gregory | Lincolnshire (Stevenson) | :53.05 |
| 7 | Darren Volle | Springfield (H.S.) | :52.73 |
| 8 | Evan Harper | Morris | :53.50 |
| 9 | Greg Bulczak | Elmhurst (York) | :53.56 |
| 10 | Stephen Skalinder | Evanston (Twp.) | :53.80 |
| 11 | Bill Senese | Palos Hills (Stagg) | :54.49 |
| 12 | Dennis Kouo | Peoria (Richwoods) | :54.66 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | James Wike | Sterling (H.S.) | 1:49.91 |
| 2 | Casey Dauw | St. Charles (East) | 1:51.14 |
| 3 | Jeff Gullett | Byron | 1:51.31 |
| 4 | Paul Ridgeway | Chicago (St. Patrick) | 1:52.42 |
| 5 | Meir Hasbani | Winnetka (New Trier) | 1:53.90 |
| 6 | Giordan Pogioli | Peoria (Woodruff) | 1:53.92 |
| 7 | Jose Lopez-Lago | Naperville (Central) | 1:54.15 |
| 8 | Steve Miskovetz | Palatine (Fremd) | 1:56.05 |
| 9 | Matt Chambers | Sycamore (H.S.) | 1:56.27 |
| 10 | Christopher Jenkins | Chicago (Latin) | 1:58.52 |
| 11 | Mac Carlson | Barrington | 1:59.18 |
| 12 | Mitch McGuire | Naperville (Neuqua Valley) | 2:00.99 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Lake Forest (H.S.) | 1:24.99 |
| David Ashley, Matt Grevers, Steve Inacker, Sammy Kintz | ||
| 2 | Naperville (Central) | 1:26.38 |
| Pat Fleming, Jim Lullo, Matt McNichols, Drew Page | ||
| 3 | Hinsdale (Central) | 1:26.44 |
| Alex Bates, Stephan Connor, Mike Kinsella, Paul Sigfusson | ||
| 4 | Lincolnshire (Stevenson) | 1:26.47 |
| Brian Boger, Brandon Gorson, Teddy Kautz, Chris Pontecore | ||
| 5 | St. Charles (East) | 1:27.03 |
| Casey Dauw, Andrew Hime, Christian Kienzle, Kevin Morton | ||
| 6 | Flossmoor (Homewood-F.) | 1:27.09 |
| Nick Byron, Case Gasparovich, Chris Nordbrock, Mike Strein | ||
| 7 | Chicago (St. Patrick) | 1:27.14 |
| Roberto Jorda-Cid, Damian Kulczycki, Kamil Kulczycki, Paul Ridgeway | ||
| 8 | Barrington | 1:27.72 |
| Blake Booher, Sean Cloney, Aaron Martell, Tom Molzahn | ||
| 9 | Evanston (Twp.) | 1:28.32 |
| Alex Johnson, Jacob Johnson, Stephen Skalinder, Blake Wallace | ||
| 10 | Winnetka (New Trier) | 1:28.45 |
| Ryan Connelly, Meir Hasbani, Mike Hill, Drew Woodbury | ||
| 11 | West Chicago (H.S.) | 1:28.70 |
| Kurt Fenner, Chris Nelson, William Rocha, Henry Somers |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | St. Charles (East) | 3:07.03 |
| Jim Brennan, Casey Dauw, Andrew Hime, Christian Kienzle | ||
| 2 | Lake Forest (H.S.) | 3:07.14 |
| David Ashley, Matt Grevers, Steve Inacker, Sammy Kintz | ||
| 3 | Naperville (Central) | 3:08.74 |
| Pat Fleming, Jose Lopez-Lago, Jim Lullo, Billy Pearce | ||
| 4 | Hinsdale (Central) | 3:11.79 |
| Alex Bates, Stephan Connor, David Kormushoff, John Wheeler | ||
| 5 | Lincolnshire (Stevenson) | 3:13.70 |
| Justin Gorson, Tommy Gregory, Teddy Kautz, Chris Pontecore | ||
| 6 | Flossmoor (Homewood-F.) | 3:13.73 |
| Case Gasparovich, Chris Nordbrock, Mike Strein, Kyle Welke | ||
| 7 | Barrington | 3:13.15 |
| Blake Booher, Aaron Martell, Tom Molzahn, Brett Stetson | ||
| 8 | Chicago (Brother Rice) | 3:13.20 |
| Tony DeGasso, Matt Latham, Brian McShane, Matt Wood | ||
| 9 | Winnetka (New Trier) | 3:13.41 |
| Ryan Connelly, Meir Hasbani, Alec Hayden, Drew Woodbury | ||
| 10 | Evanston (Twp.) | 3:14.05 |
| Glenn Anderson, Jacob Johnson, Stephen Skalinder, Blake Wallace | ||
| 11 | Naperville (North) | 3:15.46 |
| Michael Andersen, Kevin Arthofer, John Boumgarden, Reed Niermeyer | ||
| 12 | Orland Park (Sandburg) | 3:16.12 |
| Ben Cercone, Mike Glowacz, Robert Maksimuk, Michael Stachniak |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Naperville (Central) | 1:35.00 |
| Pat Fleming, Jose Lopez-Lago, Miguel Lopez-Lago, Billy Pearce | ||
| 2 | Hinsdale (Central) | 1:35.54 |
| Alex Bates, Stephan Connor, Mike Kinsella, David Kormushoff | ||
| 3 | Chicago (St. Patrick) | 1:36.36 |
| Roberto Jorda-Cid, Damian Kulczycki, Kamil Kulczycki, Paul Ridgeway | ||
| 4 | Palatine (Fremd) | 1:37.18 |
| Jared Kreuz, Bob McCarthy, Steve Miskovetz, Dan Popielarczyk | ||
| 5 | Lincolnshire (Stevenson) | 1:37.36 |
| Brian Boger, Justin Gorson, Tommy Gregory, Justin Tanyavutti | ||
| 6 | Pekin | 1:39.19 |
| Bob Bellrose, Christopher Miller, Mitch Richards, Steve Sash | ||
| 7 | West Chicago (H.S.) | 1:38.41 |
| Kurt Fenner, William Rocha, Henry Somers, Steve Vander Naalt | ||
| 8 | Naperville (Neuqua Valley) | 1:38.49 |
| Jeremy Gehl, Mitch Hoban, Mitch McGuire, Eric Triebe | ||
| 9 | St. Charles (East) | 1:38.69 |
| Jim Brennan, Andrew Hime, Kevin Morton, James Shanel | ||
| 10 | Flossmoor (Homewood-F.) | 1:39.10 |
| Nick Byron, Case Gasparovich, Mike Strein, Kyle Welke | ||
| 11 | Naperville (North) | 1:39.65 |
| Kevin Arthofer, Matt Cupp, Reed Niermeyer, Ryan Whitsitt | ||
| 12 | Orland Park (Sandburg) | 1:39.67 |
| Ben Cercone, Robert Maksimuk, Michael Stachniak, Matt Warmbir |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dan Rybalko | Skokie (Niles West) | 472.20 |
| 2 | Daniel Choe | Champaign (Centennial) | 438.50 |
| 3 | Matt Smith | Freeport (H.S.) | 435.25 |
| 4 | Alex Maass | Evanston (Twp.) | 412.95 |
| 5 | Chris Schehlein | Champaign (Centennial) | 406.35 |
| 6 | Brandon Hillier | Hinsdale (Central) | 406.15 |
| 7 | Eric Kelley | Rockford (R. Christian) | 396.90 |
| 8 | Mike Horwitz | Naperville (Central) | 389.65 |
| 9 | Ben Polite | Libertyville | 374.05 |
| 10 | Jake Boehm | Glenview (Glenbrook South) | 371.20 |
| 11 | Andy Flor | Flossmoor (Homewood-F.) | 360.75 |
| 12 | Kevin Jepsen | Downers Grove (South) | 351.75 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Matt Grevers | Lake Forest (H.S.) | :19.94 |
| 2 | Darren Volle | Springfield (H.S.) | :20.59 |
| 3 | Mark Vahle | Quincy (Sr.) | :21.18 |
| 4 | Drew Woodbury | Winnetka (New Trier) | :21.28 |
| 5 | Mike Kinsella | Hinsdale (Central) | :21.33 |
| 6 | Brian Boger | Lincolnshire (Stevenson) | :21.36 |
| 7 | Chris Pontecore | Arlington Heights (St. Viator) | :21.45 |
| 8 | Mike Strein | Flossmoor (Homewood-F.) | :21.61 |
| 9 | Dan Fischer | Chicago (St. Ignatius College Prep) | :21.73 |
| 10 | Alex Holtkamp | Centralia | :21.77 |
| 11 | Blake Booher | Barrington | :21.83 |
| 12 | Theo Kuczek | Deerfield | :22.19 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Sammy Kintz | Lake Forest (H.S.) | :45.44 |
| 2 | Pat Fleming | Naperville (Central) | :45.61 |
| 3 | Jacob Johnson | Evanston (Twp.) | :46.79 |
| 4 | Marcus Ward | Geneseo (Darnall) | :46.89 |
| 5 | Kyle Sorensen | Palatine (H.S.) | :47.04 |
| 6 | Teddy Kautz | Lincolnshire (Stevenson) | :47.30 |
| 7 | Brian Boger | Lincolnshire (Stevenson) | :47.28 |
| 8 | Mike Strein | Flossmoor (Homewood-F.) | :47.78 |
| 9 | Will Schaffer | Wheaton (W. Warrenville South) | :47.91 |
| 10 | Dan Fischer | Chicago (St. Ignatius College Prep) | :48.11 |
| 11 | Matt McNichols | Naperville (Central) | :48.17 |
| 12 | Kyle Welke | Flossmoor (Homewood-F.) | :48.22 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brad Boswell | Rockford (Guilford) | 1:39.41 |
| 2 | Chris Schenck | Aurora (Waubonsie Valley) | 1:40.52 |
| 3 | Sammy Kintz | Lake Forest (H.S.) | 1:41.03 |
| 4 | Jacob Johnson | Evanston (Twp.) | 1:41.59 |
| 5 | Tom Molzahn | Barrington | 1:42.12 |
| 6 | Tyler McGill | Champaign (Central) | 1:42.16 |
| 7 | Paul Sigfusson | Hinsdale (Central) | 1:42.67 |
| 8 | David Hedge | Libertyville | 1:43.14 |
| 9 | Tim Loeffler | Oak Park (Fenwick) | 1:43.28 |
| 10 | Teddy Kautz | Lincolnshire (Stevenson) | 1:43.36 |
| 11 | Marcus Ward | Geneseo (Darnall) | 1:43.40 |
| 12 | Christian Kienzle | St. Charles (East) | 1:43.61 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brad Boswell | Rockford (Guilford) | 4:26.65 |
| 2 | David Ashley | Lake Forest (H.S.) | 4:28.97 |
| 3 | Tom Molzahn | Barrington | 4:37.10 |
| 4 | Tim Loeffler | Oak Park (Fenwick) | 4:37.79 |
| 5 | Matt Hug | Bloomington (H.S.) | 4:41.60 |
| 6 | Paul Sigfusson | Hinsdale (Central) | 4:42.09 |
| 7 | Adam Thomas | Elgin (Larkin) | 4:43.25 |
| 8 | Jeff Tolbert | Hinsdale (Central) | 4:44.09 |
| 9 | Douglas Lennox | Lake Forest (H.S.) | 4:45.23 |
| 10 | Matt Torres | Skokie (Niles West) | 4:46.33 |
| 11 | Mark Fishburn | Freeport (H.S.) | 4:46.44 |
| 12 | Andrew Long | Aurora (Waubonsie Valley) | 4:46.56 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | David Kormushoff | Hinsdale (Central) | :57.16 |
| 2 | Steve Miskovetz | Palatine (Fremd) | :57.56 |
| 3 | Kevin Arthofer | Naperville (North) | :57.64 |
| 4 | Pat Fleming | Naperville (Central) | :57.73 |
| 5 | Clarence Rixter | Oak Park (O.P.-River Forest) | :59.23 |
| 6 | Kevin Kysiak | Oak Park (Fenwick) | :59.88 |
| 7 | Seth Johnson | Edwardsville (H.S.) | :59.91 |
| 8 | Robert Noll | Wheaton (W. Warrenville South) | 1:00.30 |
| 9 | Benjamin Swift | Bradley (B.-Bourbonnais) | 1:00.36 |
