Boys Tennis Season Summaries* Last updated at 9:05 am on Sunday, July 20, 2025
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1988-89 | 9 | 4 | Kevin Seidel | ||||
| 1989-90 | 8 | 1 | 1 | Kevin Seidel | |||
| 1990-91 | 4 | 8 | Kevin Seidel | ||||
| 1991-92 | 7 | 6 | Kevin Seidel | ||||
| 1992-93 | 11 | 2 | Kevin Seidel | ||||
| 1993-94 | S | 9 | 2 | Kevin Seidel | |||
| 1994-95 | 9 | 4 | Kevin Seidel | ||||
| 1995-96 | 8 | 3 | Kevin Seidel | ||||
| 1996-97 | 9 | 2 | Kevin Seidel | ||||
| Coach Total | 74 | 32 | 1 | 9 yr .696 | |||
| 1997-98 | 10 | 1 | Jim Keeney | ||||
| 1998-99 | 8 | 4 | Jim Keeney | ||||
| 1999-00 | 4 | 5 | Jim Keeney | ||||
| 2000-01 | 7 | 3 | Jim Keeney | ||||
| Coach Total | 29 | 13 | 4 yr .690 | ||||
| 2001-02 | 7 | 3 | John Amoni | ||||
| 2002-03 | 5 | 5 | John Amoni | ||||
| 2003-04 | 5 | 10 | John Amoni | ||||
| 2004-05 | 5 | 8 | John Amoni | ||||
| 2005-06 | 8 | 5 | John Amoni | ||||
| 2006-07 | 6 | 13 | John Amoni | ||||
| 2007-08 | 5 | 9 | John Amoni | ||||
| 2008-09 | 5 | 4 | John Amoni | ||||
| 2009-10 | 7 | 9 | John Amoni | ||||
| 2010-11 | 5 | 9 | John Amoni | ||||
| 2011-12 | 7 | 7 | John Amoni | ||||
| 2012-13 | 17 | 4 | John Amoni | ||||
| 2013-14 | 17 | 4 | John Amoni | ||||
| 2014-15 | 8 | 9 | John Amoni | ||||
| 2015-16 | 14 | 5 | John Amoni | ||||
| 2016-17 | 8 | 5 | John Amoni | ||||
| 2017-18 | 8 | 8 | John Amoni | ||||
| 2018-19 | 11 | 7 | John Amoni | ||||
| 2019-20 | John Amoni | ||||||
| 2020-21 | 9 | 3 | John Amoni | ||||
| 2021-22 | 1A | S | 11 | 5 | John Amoni | ||
| 2022-23 | 12 | 4 | John Amoni | ||||
| Coach Total | 180 | 136 | 21 yr .570 | ||||
| School Total | 283 | 181 | 1 | 34 yr .609 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1963-64 | 3 | 4 | Dennis Konicki | ||||
| Coach Total | 3 | 4 | 1 yr .429 | ||||
| 1964-65 | Bob Stoy | ||||||
| 1965-66 | Bob Stoy | ||||||
| 1966-67 | D | Bob Stoy | |||||
| 1967-68 | Bob Stoy | ||||||
| 1968-69 | Bob Stoy | ||||||
| 1969-70 | 8 | 0 | Bob Stoy | ||||
| 1970-71 | Bob Stoy | ||||||
| 1971-72 | Bob Stoy | ||||||
| 1972-73 | Bob Stoy | ||||||
| 1973-74 | Bob Stoy | ||||||
| 1974-75 | Bob Stoy | ||||||
| 1975-76 | Bob Stoy | ||||||
| 1976-77 | Bob Stoy | ||||||
| Coach Total | 8 | 0 | 1 yr 1.000 | ||||
| 1977-78 | Stan Waksmundski | ||||||
| 1978-79 | Stan Waksmundski | ||||||
| 1979-80 | Stan Waksmundski | ||||||
| 1980-81 | Chuck Lawson | ||||||
| 1981-82 | Chuck Lawson | ||||||
| 1982-83 | Chuck Lawson | ||||||
| 1983-84 | Chuck Lawson | ||||||
| 1984-85 | Chuck Lawson | ||||||
| 1985-86 | S | Chuck Lawson | |||||
| 1986-87 | Chuck Lawson | ||||||
| 1987-88 | Chuck Lawson | ||||||
| 1988-89 | Chuck Lawson | ||||||
| 1989-90 | Chuck Lawson | ||||||
| 1990-91 | Chuck Lawson | ||||||
| 1991-92 | Chuck Lawson | ||||||
| 1992-93 | Chuck Lawson | ||||||
| 1993-94 | Chuck Lawson | ||||||
| 1994-95 | Chuck Lawson | ||||||
| 1995-96 | 9 | 3 | Chuck Lawson | ||||
| 1996-97 | 9 | 4 | Chuck Lawson | ||||
| 1997-98 | 4 | 3 | Chuck Lawson | ||||
| 1998-99 | Chuck Lawson | ||||||
| 1999-00 | 6 | 5 | Chuck Lawson | ||||
| 2000-01 | 7 | 5 | Chuck Lawson | ||||
| 2001-02 | 8 | 6 | Chuck Lawson | ||||
| 2002-03 | 9 | 5 | Chuck Lawson | ||||
| 2003-04 | S | 12 | 3 | Chuck Lawson | |||
| 2004-05 | S | 9 | 3 | Chuck Lawson | |||
| 2005-06 | 11 | 4 | Chuck Lawson | ||||
| 2006-07 | 10 | 4 | Chuck Lawson | ||||
| Coach Total | 94 | 45 | 11 yr .676 | ||||
| 2007-08 | 10 | 4 | Don Duddleston | ||||
| Coach Total | 10 | 4 | 1 yr .714 | ||||
| 2011-12 | Dan Doyle | ||||||
| 2012-13 | Mary Kerrigan & Michael Giordano | ||||||
| 2013-14 | Michael Giordano | ||||||
| 2014-15 | 3 | 12 | Michael Giordano | ||||
| 2015-16 | 8 | 8 | Michael Giordano | ||||
| 2016-17 | 7 | 6 | Michael Giordano | ||||
| 2017-18 | 3 | 10 | Michael Giordano | ||||
| Coach Total | 21 | 36 | 4 yr .368 | ||||
| 2018-19 | 3 | 17 | 3 | Christine Moran | |||
| 2019-20 | Christine Moran | ||||||
| Coach Total | 3 | 17 | 3 | 1 yr .196 | |||
| 2020-21 | 6 | 8 | Adam Winchell | ||||
| 2021-22 | 3 | 11 | Adam Winchell | ||||
| 2022-23 | 7 | 7 | Adam Winchell | ||||
| 2023-24 | 10 | 8 | Adam Winchell | ||||
| Coach Total | 26 | 34 | 4 yr .433 | ||||
| 2024-25 | 5 | 13 | Kathleen Stanton | ||||
| Coach Total | 5 | 13 | 1 yr .278 | ||||
| School Total | 170 | 153 | 3 | 24 yr .521 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1966-67 | 0 | 9 | Paul Yates | ||||
| 1967-68 | 1 | 9 | Paul Yates | ||||
| 1968-69 | 1 | 10 | Paul Yates | ||||
| Coach Total | 2 | 28 | 3 yr .067 | ||||
| 1969-70 | 0 | 11 | Roger Perrin | ||||
| 1970-71 | 3 | 9 | Roger Perrin | ||||
| 1971-72 | 7 | 9 | Roger Perrin | ||||
| 1972-73 | 12 | 6 | Roger Perrin | ||||
| 1973-74 | 13 | 3 | Roger Perrin | ||||
| 1974-75 | 13 | 6 | Roger Perrin | ||||
| 1975-76 | 9 | 7 | Roger Perrin | ||||
| 1976-77 | 2 | 12 | Roger Perrin | ||||
| 1977-78 | 6 | 8 | Roger Perrin | ||||
| 1978-79 | 4 | 8 | Roger Perrin | ||||
| 1979-80 | 6 | 8 | Roger Perrin | ||||
| 1980-81 | 1 | 12 | Roger Perrin | ||||
| Coach Total | 76 | 99 | 12 yr .434 | ||||
| 1981-82 | 1 | 11 | John Lasky | ||||
| Coach Total | 1 | 11 | 1 yr .083 | ||||
| 1982-83 | 2 | 7 | William Mutz | ||||
| 1983-84 | 5 | 10 | William Mutz | ||||
| 1984-85 | 10 | 8 | William Mutz | ||||
| 1985-86 | 6 | 6 | William Mutz | ||||
| 1986-87 | 3 | 6 | William Mutz | ||||
| 1987-88 | 1 | 5 | William Mutz | ||||
| 1988-89 | 15 | 4 | William Mutz | ||||
| Coach Total | 42 | 46 | 7 yr .477 | ||||
| 1989-90 | Bill Theisen | ||||||
| 1990-91 | 2 | 11 | Bill Theisen | ||||
| 1991-92 | 1 | 10 | Bill Theisen | ||||
| 1992-93 | Bill Theisen | ||||||
| 1993-94 | 1 | 7 | Bill Theisen | ||||
| 1994-95 | 12 | 1 | Bill Theisen | ||||
| 1995-96 | 8 | 4 | Bill Theisen | ||||
| Coach Total | 24 | 33 | 5 yr .421 | ||||
| 1996-97 | 12 | 9 | Michael Kovouras | ||||
| 1997-98 | S | 12 | 5 | Michael Kovouras | |||
| 1998-99 | 11 | 5 | Michael Kovouras | ||||
| 1999-00 | 14 | 4 | Michael Kovouras | ||||
| 2000-01 | 17 | 1 | Michael Kovouras | ||||
| 2001-02 | 16 | 0 | Michael Kovouras | ||||
| 2002-03 | 15 | 1 | Michael Kovouras | ||||
| 2003-04 | Michael Kovouras | ||||||
| Coach Total | 97 | 25 | 7 yr .795 | ||||
| 2004-05 | 1 | 11 | Felicia Randle | ||||
| 2005-06 | Felicia Randle | ||||||
| 2006-07 | Felicia Randle | ||||||
| Coach Total | 1 | 11 | 1 yr .083 | ||||
| 2007-08 | Matt Gavin | ||||||
| 2008-09 | 7 | 5 | Matt Gavin | ||||
| 2009-10 | Matt Gavin | ||||||
| 2010-11 | Matt Gavin | ||||||
| Coach Total | 7 | 5 | 1 yr .583 | ||||
| 2013-14 | Tarek Cattan | ||||||
| 2014-15 | 2 | 3 | Tarek Cattan | ||||
| 2015-16 | Tarek Cattan | ||||||
| Coach Total | 2 | 3 | 1 yr .400 | ||||
| 2016-17 | Sue Szajek | ||||||
| 2017-18 | Sue Szajek | ||||||
| 2018-19 | 4 | 8 | Connor Reynolds | ||||
| 2019-20 | 0 | 0 | Connor Reynolds | ||||
| 2020-21 | 0 | 4 | Connor Reynolds | ||||
| 2021-22 | 7 | 7 | Connor Reynolds | ||||
| 2022-23 | 6 | 9 | Connor Reynolds | ||||
| 2023-24 | 7 | 10 | Connor Reynolds | ||||
| 2024-25 | 9 | 6 | Connor Reynolds | ||||
| Coach Total | 33 | 44 | 7 yr .429 | ||||
| School Total | 285 | 305 | 45 yr .483 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1982-83 | S | ||||||
| 1984-85 | S |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1937-38 | D | ||||||
| 1938-39 | D | 2 | |||||
| 1939-40 | D | 2 | |||||
| 1940-41 | D | 1 | Orin North | ||||
| 1941-42 | D | ||||||
| 1942-43 | D | ||||||
| 1943-44 | 2 | ||||||
| 1944-45 | D | 1 | Orin North | ||||
| 1945-46 | D | ||||||
| 1946-47 | 3 | ||||||
| 1947-48 | D | 1 | William Murphy | ||||
| 1948-49 | D | 1 | Eugene Richards | ||||
| 1949-50 | D | 1 | Gerald Witsman | ||||
| 1950-51 | D | 1 | Gerald Witsman | ||||
| 1951-52 | D | 1 | Gerald Witsman | ||||
| 1952-53 | D | 1 | Gerald Witsman | ||||
| 1953-54 | D | 1 | Gerald Witsman | ||||
| 1954-55 | D | ||||||
| 1955-56 | D | ||||||
| 1956-57 | D | ||||||
| 1957-58 | D | ||||||
| 1958-59 | D | 2 | |||||
| 1959-60 | D | ||||||
| 1960-61 | D | ||||||
| 1961-62 | D | 2 | |||||
| 1962-63 | |||||||
| 1963-64 | D | ||||||
| 1964-65 | D | ||||||
| 1965-66 | D | 2 | |||||
| 1966-67 | D | ||||||
| 1967-68 | D | ||||||
| 1968-69 | D | 1 | Gerald Witsman | ||||
| 1969-70 | D | 3 | |||||
| 1970-71 | D | 1 | Rudy Witsman | ||||
| 1971-72 | D | 2 | |||||
| 1972-73 | D | ||||||
| 1973-74 | |||||||
| 1975-76 | D | ||||||
| 1976-77 | D | 2 | |||||
| 1977-78 | D | 3 | |||||
| 1978-79 | D | ||||||
| 1979-80 | D | ||||||
| 1981-82 | D | ||||||
| 1983-84 | S | ||||||
| 1985-86 | S | ||||||
| 1986-87 | S | ||||||
| 1987-88 | S | ||||||
| 1989-90 | S | ||||||
| 1990-91 | S | ||||||
| 1991-92 | S | ||||||
| 1992-93 | S | ||||||
| 1993-94 | S | 2 | |||||
| 1994-95 | S | ||||||
| 1995-96 | S | John Morlidge | |||||
| 1996-97 | S | 3 | John Morlidge | ||||
| 1997-98 | S | John Morlidge | |||||
| 1998-99 | S | John Morlidge | |||||
| 1999-00 | S | Fred Galluzzo | |||||
| 2000-01 | S | Fred Galluzzo | |||||
| 2001-02 | S | Fred Galluzzo | |||||
| 2002-03 | S | Fred Galluzzo | |||||
| 2003-04 | S | John Morlidge | |||||
| 2004-05 | S | John Morlidge | |||||
| 2005-06 | S | John Morlidge | |||||
| 2006-07 | S | John Morlidge | |||||
| 2007-08 | S | John Morlidge | |||||
| 2008-09 | S | John Morlidge | |||||
| 2009-10 | S | 3 | John Morlidge | ||||
| 2010-11 | S | 3 | John Morlidge | ||||
| 2011-12 | S | John Morlidge | |||||
| 2012-13 | S | John Morlidge | |||||
| 2013-14 | S | John Morlidge | |||||
| 2014-15 | S | John Morlidge | |||||
| 2015-16 | S | John Morlidge | |||||
| 2016-17 | 2A | S | John Morlidge |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1965-66 | Art Voellinger | ||||||
| 1966-67 | Art Voellinger | ||||||
| 1967-68 | Art Voellinger | ||||||
| 1968-69 | Art Voellinger | ||||||
| 1969-70 | 6 | 11 | |||||
| Coach Total | 6 | 11 | 1 yr .353 | ||||
| 1970-71 | 13 | 5 | Mike Mahood | ||||
| Coach Total | 13 | 5 | 1 yr .722 | ||||
| 1971-72 | 3 | 12 | Jerry Koehler | ||||
| 1972-73 | 7 | 10 | Jerry Koehler | ||||
| 1973-74 | 21 | 4 | Jerry Koehler | ||||
| 1974-75 | D | 20 | 0 | Jerry Koehler | |||
| 1975-76 | 22 | 0 | Jerry Koehler | ||||
| 1976-77 | 13 | 3 | Jerry Koehler | ||||
| 1977-78 | 25 | 2 | Jerry Koehler | ||||
| 1978-79 | D | 21 | 2 | Jerry Koehler | |||
| 1979-80 | D | 21 | 1 | Jerry Koehler | |||
| 1980-81 | 22 | 0 | Jerry Koehler | ||||
| 1981-82 | D | 22 | 1 | Jerry Koehler | |||
| 1982-83 | S | 15 | 2 | Jerry Koehler | |||
| Coach Total | 212 | 37 | 12 yr .851 | ||||
| 1983-84 | S | 7 | 2 | Ray Cordon | |||
| 1984-85 | S | 7 | 3 | Ray Cordon | |||
| 1985-86 | S | Ray Cordon | |||||
| 1986-87 | 5 | 4 | Ray Cordon | ||||
| 1987-88 | 5 | 4 | Ray Cordon | ||||
| 1988-89 | S | 9 | 0 | Ray Cordon | |||
| 1989-90 | 8 | 1 | Ray Cordon | ||||
| 1990-91 | 8 | 0 | Ray Cordon | ||||
| 1991-92 | S | 8 | 2 | Ray Cordon | |||
| 1992-93 | S | 8 | 1 | Ray Cordon | |||
| 1993-94 | S | 7 | 2 | Ray Cordon | |||
| 1994-95 | 9 | 5 | Ray Cordon | ||||
| 1995-96 | S | 9 | 1 | Ray Cordon | |||
| 1996-97 | 3 | 0 | Ray Cordon | ||||
| 1997-98 | 8 | 4 | Ray Cordon | ||||
| 1998-99 | Ray Cordon | ||||||
| 1999-00 | Ray Cordon | ||||||
| 2000-01 | 7 | 6 | Ray Cordon | ||||
| 2001-02 | 6 | 4 | Ray Cordon | ||||
| 2002-03 | Ray Cordon | ||||||
| Coach Total | 114 | 39 | 16 yr .745 | ||||
| 2003-04 | 9 | 3 | Garrett Morris | ||||
| Coach Total | 9 | 3 | 1 yr .750 | ||||
| 2004-05 | 9 | 3 | Ryan Blaha | ||||
| 2005-06 | 9 | 3 | Ryan Blaha | ||||
| 2006-07 | 5 | 3 | Ryan Blaha | ||||
| Coach Total | 23 | 9 | 3 yr .719 | ||||
| 2007-08 | 5 | 3 | Katie Lieberman | ||||
| Coach Total | 5 | 3 | 1 yr .625 | ||||
| 2008-09 | 5 | 2 | Ray Cordon | ||||
| 2009-10 | Ray Cordon | ||||||
| 2010-11 | Ray Cordon | ||||||
| 2011-12 | Ray Cordon | ||||||
| Coach Total | 5 | 2 | 1 yr .714 | ||||
| 2012-13 | S | 12 | 8 | Erin Thoman | |||
| 2013-14 | S | 13 | 9 | 2 | Erin Thoman | ||
| 2014-15 | S | 16 | 5 | Erin Thoman | |||
| 2015-16 | S | 16 | 4 | Erin Thoman | |||
| 2016-17 | 15 | 7 | 1 | Erin Thoman | |||
| 2017-18 | 17 | 5 | 1 | Erin Thoman | |||
| 2018-19 | 19 | 5 | 1 | Erin Thoman | |||
| 2019-20 | Erin Thoman | ||||||
| 2020-21 | 15 | 4 | Erin Thoman | ||||
| 2021-22 | 20 | 4 | Erin Thoman | ||||
| Coach Total | 143 | 51 | 5 | 9 yr .731 | |||
| 2022-23 | 9 | 9 | 2 | Doug Mennerick | |||
| 2023-24 | 11 | 5 | Doug Mennerick | ||||
| 2024-25 | 11 | 6 | 1 | Doug Mennerick | |||
| Coach Total | 31 | 20 | 3 | 3 yr .602 | |||
| School Total | 561 | 180 | 8 | 48 yr .751 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| As Olney (East Richland) | |||||||
| 1955-56 | D | ||||||
| 1956-57 | D | 3 | |||||
| 1957-58 | D | ||||||
| 1960-61 | D | ||||||
| 1961-62 | D | ||||||
| 1962-63 | D | ||||||
| 1964-65 | D | ||||||
| 1965-66 | D | ||||||
| 1966-67 | D | ||||||
| 1970-71 | D | ||||||
| 1971-72 | D | ||||||
| 1972-73 | D | ||||||
| 1973-74 | D | ||||||
| 1974-75 | D | ||||||
| 1975-76 | D | ||||||
| 1977-78 | D | ||||||
| 1978-79 | D | ||||||
| 1996-97 | S | Mike Belcher | |||||
| 1997-98 | S | Mike Belcher | |||||
| 2001-02 | S | Jason Smith | |||||
| 2002-03 | S | Jason Smith | |||||
| 2004-05 | S | 15 | 1 | Phil Haussy | |||
| Coach Total | 15 | 1 | 1 yr .938 | ||||
| As Olney (Richland County) | |||||||
| 2017-18 | 1A | S | Drew Muston | ||||
| 2020-21 | 1A | S | 10 | 2 | Drew Muston | ||
| 2021-22 | 1A | S | Drew Muston | ||||
| 2022-23 | 1A | S | Drew Muston | ||||
| Coach Total | 10 | 2 | 1 yr .833 | ||||
| School Total | 25 | 3 | 2 yr .893 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 2010-11 | |||||||
| 2011-12 | |||||||
| 2012-13 | |||||||
| 2015-16 | |||||||
| 2016-17 | |||||||
| 2017-18 |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1974-75 | D | ||||||
| 1975-76 | D | ||||||
| 1978-79 | D | ||||||
| 1979-80 | D | ||||||
| 1981-82 | D | ||||||
| 1982-83 | S | ||||||
| 1983-84 | S | ||||||
| 1984-85 | S | ||||||
| 1985-86 | S | ||||||
| 1986-87 | S | ||||||
| 1987-88 | S | ||||||
| 1988-89 | S | ||||||
| 1989-90 | S | ||||||
| 1990-91 | S | ||||||
| 1991-92 | S | ||||||
| 1993-94 | S | ||||||
| 1994-95 | S | ||||||
| 1998-99 | S | Jeff Brigham | |||||
| 1999-00 | S | Jeff Brigham | |||||
| 2003-04 | S | Brian Ostrander | |||||
| 2004-05 | S | Brian Ostrander | |||||
| 2005-06 | S | Brian Ostander | |||||
| 2006-07 | S | Brian Ostrander | |||||
| 2007-08 | S | Brian Ostrander | |||||
| 2009-10 | S | Brian Ostrander | |||||
| 2010-11 | S | Brian Ostrander | |||||
| 2011-12 | S | Brian Ostrander | |||||
| 2012-13 | S | Brian Ostrander | |||||
| 2013-14 | S | Brian Ostrander | |||||
| 2014-15 | S | Brian Ostrander | |||||
| 2020-21 | 2A | S | Brian Ostrander | ||||
| 2021-22 | Brian Ostrander | ||||||
| 2022-23 | Brian Ostrander | ||||||
| 2023-24 | Brian Ostrander | ||||||
| 2024-25 | 2A | S | Brian Ostrander |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 2020-21 | Kristin Rude | ||||||
| 2021-22 | Michael Dutton | ||||||
| 2022-23 | Michael Dutton | ||||||
| 2023-24 | Jake Ochoa | ||||||
| 2024-25 | Jake Ochoa |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1974-75 | 2 | 7 | 1 | Reid Ruble | |||
| 1975-76 | 9 | 5 | Reid Ruble | ||||
| 1976-77 | 7 | 9 | Reid Ruble | ||||
| 1977-78 | 11 | 4 | Reid Ruble | ||||
| 1978-79 | 8 | 4 | Reid Ruble | ||||
| Coach Total | 37 | 29 | 1 | 5 yr .560 | |||
| 1979-80 | 9 | 7 | Don Holler | ||||
| 1980-81 | 5 | 7 | Don Holler | ||||
| Coach Total | 14 | 14 | 2 yr .500 | ||||
| 1981-82 | no team | ||||||
| 1982-83 | 9 | 6 | Pete Gilligan | ||||
| 1983-84 | 4 | 11 | Pete Gilligan | ||||
| Coach Total | 13 | 17 | 2 yr .433 | ||||
| 1984-85 | 8 | 8 | Linda Keely | ||||
| 1985-86 | 9 | 7 | Linda Keely | ||||
| 1986-87 | 8 | 6 | Linda Keely | ||||
| 1987-88 | 10 | 8 | Linda Keely | ||||
| 1988-89 | 10 | 10 | Linda Keely | ||||
| 1989-90 | 11 | 4 | Linda Keely | ||||
| 1990-91 | 10 | 3 | Linda Keely | ||||
| 1991-92 | 13 | 2 | Linda Keely | ||||
| 1992-93 | 13 | 2 | Linda Keely | ||||
| 1993-94 | 8 | 5 | Linda Keely | ||||
| 1994-95 | 8 | 4 | Linda Keely | ||||
| 1995-96 | 10 | 3 | Linda Keely | ||||
| 1996-97 | 12 | 5 | Linda Keely | ||||
| 1997-98 | 7 | 9 | Linda Keely | ||||
| 1998-99 | 7 | 10 | Linda Keely | ||||
| 1999-00 | 7 | 8 | Linda Keely | ||||
| 2001-02 | 9 | 7 | Linda Keely | ||||
| 2002-03 | 14 | 5 | Linda Keely | ||||
| 2003-04 | 12 | 5 | Linda Keely | ||||
| 2004-05 | 16 | 1 | Linda Keely | ||||
| 2005-06 | 17 | 1 | Linda Keely | ||||
| 2006-07 | S | 13 | 8 | Linda Keely | |||
| 2007-08 | S | 15 | 3 | Linda Keely | |||
| 2008-09 | 16 | 4 | Linda Keely | ||||
| 2009-10 | 15 | 5 | Linda Keely | ||||
| 2010-11 | 16 | 3 | Linda Keely | ||||
| 2011-12 | 15 | 5 | 2 | Linda Keely | |||
| Coach Total | 309 | 141 | 2 | 27 yr .686 | |||
| 2012-13 | 10 | 3 | Marjean Pobuda | ||||
| 2013-14 | 11 | 4 | Marjean Pobuda | ||||
| Coach Total | 21 | 7 | 2 yr .750 | ||||
| 2014-15 | 8 | 7 | Kevin Ranney | ||||
| Coach Total | 8 | 7 | 1 yr .533 | ||||
| 2015-16 | 9 | 5 | Ryan Parr | ||||
| 2016-17 | 12 | 2 | Ryan Parr | ||||
| 2017-18 | 9 | 6 | Ryan Parr | ||||
| 2018-19 | 14 | 6 | Ryan Parr | ||||
| 2020-21 | 9 | 4 | Ryan Parr | ||||
| Coach Total | 53 | 23 | 5 yr .697 | ||||
| 2021-22 | 14 | 6 | Zach Horn | ||||
| 2022-23 | 15 | 3 | Zach Horn | ||||
| 2023-24 | 17 | 5 | Zach Horn | ||||
| 2024-25 | 18 | 2 | Zach Horn | ||||
| Coach Total | 64 | 16 | 4 yr .800 | ||||
| School Total | 519 | 254 | 3 | 48 yr .669 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1957-58 | D | ||||||
| 1958-59 | D | ||||||
| 1959-60 | |||||||
| 1960-61 | D | ||||||
| 1961-62 | D | ||||||
| 1962-63 | D | ||||||
| 1963-64 | D | ||||||
| 1964-65 | D | ||||||
| 1965-66 | D | ||||||
| 1966-67 | D | ||||||
| 1967-68 | D | ||||||
| 1968-69 | D | ||||||
| 1969-70 | D | 3 | 1 | 0 | Tom Henderson | ||
| Coach Total | 1 | 0 | 1 yr 1.000 | ||||
| 1970-71 | D | ||||||
| 1971-72 | D | ||||||
| 1972-73 | D | ||||||
| 1973-74 | D | ||||||
| 1974-75 | D | ||||||
| 1975-76 | D | ||||||
| 1977-78 | D | ||||||
| 1978-79 | D | ||||||
| 1979-80 | D | ||||||
| 1981-82 | D | ||||||
| 1982-83 | S | ||||||
| 1985-86 | S | ||||||
| 1986-87 | S | ||||||
| 1987-88 | S | ||||||
| 1988-89 | S | ||||||
| 1990-91 | S | ||||||
| 1992-93 | S | ||||||
| 1993-94 | S | ||||||
| 1994-95 | S | ||||||
| 1995-96 | S | Tom Henderson | |||||
| 1996-97 | S | Tom Henderson | |||||
| 1997-98 | S | Tom Henderson & Matt Gross | |||||
| 1998-99 | S | Tom Henderson & Matt Gross | |||||
| 1999-00 | S | Tom Henderson & Matt Gross | |||||
| 2000-01 | 7 | 1 | 1 | Matt Gross & Steve Johnson | |||
| 2001-02 | S | 11 | 2 | Matt Gross & Steve Johnson | |||
| 2002-03 | S | 13 | 0 | Matt Gross & Steve Johnson | |||
| Coach Total | 31 | 3 | 1 | 3 yr .900 | |||
| 2003-04 | S | 9 | 1 | Matt Gross & Dave Wultzen | |||
| Coach Total | 9 | 1 | 1 yr .900 | ||||
| 2004-05 | 8 | 3 | 1 | Matt Gross & Dave Wutlzen | |||
| Coach Total | 8 | 3 | 1 | 1 yr .708 | |||
| 2005-06 | 7 | 8 | Matt Gross & Dave Wultzen | ||||
| 2006-07 | 13 | 4 | Matt Gross & Dave Wultzen | ||||
| 2007-08 | 10 | 2 | 1 | Matt Gross & Dave Wultzen | |||
| 2008-09 | 10 | 3 | 2 | Matt Gross & Dave Wultzen | |||
| 2009-10 | S | 13 | 4 | Matt Gross & Dave Wultzen | |||
| 2010-11 | 13 | 6 | Matt Gross & Dave Wultzen | ||||
| 2011-12 | S | 13 | 7 | Matt Gross & Dave Wultzen | |||
| 2012-13 | 10 | 5 | Matt Gross & Dave Wultzen | ||||
| 2013-14 | 12 | 8 | Matt Gross & Dave Wultzen | ||||
| 2014-15 | 1 | 16 | Matt Gross & Dave Wultzen | ||||
| 2015-16 | 10 | 8 | Matt Gross & Dave Wultzen | ||||
| 2016-17 | 12 | 5 | Matt Gross & Dave Wultzen | ||||
| Coach Total | 124 | 76 | 3 | 12 yr .618 | |||
| 2017-18 | 7 | 11 | 1 | Matt Gross & Dan Le | |||
| 2018-19 | 9 | 16 | 1 | Matt Gross & Dan Le | |||
| Coach Total | 16 | 27 | 2 | 2 yr .378 | |||
| 2019-20 | Matt Gross & Tracey O'Fallon | ||||||
| 2020-21 | 13 | 3 | Matt Gross & Tracey O'Fallon | ||||
| 2021-22 | 6 | 6 | 1 | Matt Gross & Tracey O'Fallon | |||
| 2022-23 | 12 | 10 | 1 | Matt Gross & Tracey O'Fallon | |||
| 2023-24 | 8 | 16 | 1 | Matt Gross & Tracey O'Fallon | |||
| 2024-25 | 12 | 11 | Matt Gross & Tracey O'Fallon | ||||
| Coach Total | 51 | 46 | 3 | 5 yr .525 | |||
| School Total | 240 | 156 | 10 | 25 yr .595 | |||