Boys Track & Field Medalists* Last updated at 7:45 am on Wednesday, July 2, 2025
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 2001-02 | A | 8 | 4x100-meter relay |
| 2002-03 | A | 3 | 4x100-meter relay | |
| 2018-19 | 1A | 5 | 4x100-meter relay | |
| 2020-21 | 1A | 9 | 4x100-meter relay | |
| 6 | 4x200-meter relay | |||
| 2021-22 | 1A | 5 | 4x200-meter relay | |
| Tristen Alexander | 2023-24 | 1A | 6 | long jump |
| Adrian Arellano | 2020-21 | 1A | 6 | 4x200-meter relay |
| 9 | 4x100-meter relay | |||
| 2021-22 | 1A | 5 | 4x200-meter relay | |
| Jordan Ayres | 2018-19 | 1A | 5 | 4x100-meter relay |
| Tyler Benning | 2001-02 | A | 8 | 4x100-meter relay |
| Tug Dornink | 2020-21 | 1A | 9 | 4x100-meter relay |
| 6 | 4x200-meter relay | |||
| 2021-22 | 1A | 5 | 4x200-meter relay | |
| Camden Foesch | 2020-21 | 1A | 6 | 4x200-meter relay |
| 9 | 4x100-meter relay | |||
| 2021-22 | 1A | 5 | 4x200-meter relay | |
| Tanner Folk | 2001-02 | A | 8 | 4x100-meter relay |
| 2002-03 | A | 3 | 4x100-meter relay | |
| 7 | triple jump | |||
| Derek Gibson | 2001-02 | A | 8 | 4x100-meter relay |
| 2002-03 | A | 3 | 4x100-meter relay | |
| Paul Goeke | 1986-87 | A | 6 | 800-meter run |
| Brent Johnson | 1987-88 | A | 5 | 100-meter dash |
| Cade Kloster | 2018-19 | 1A | 5 | 4x100-meter relay |
| Nolan Lentz | 2018-19 | 1A | 5 | 4x100-meter relay |
| Kaleb Morris | 2018-19 | 1A | 5 | 4x100-meter relay |
| 2020-21 | 1A | 9 | 4x100-meter relay | |
| 6 | 4x200-meter relay | |||
| 2021-22 | 1A | 5 | 4x200-meter relay | |
| Nick Raab | 1997-98 | A | 7 | high jump |
| Camden Roesch | 2021-22 | 1A | 3 | 100-meter dash |
| Ted Rupnow | 2001-02 | A | 8 | 4x100-meter relay |
| 2002-03 | A | 3 | 4x100-meter relay | |
| Scott Toelke | 1981-82 | A | 6 | 3200-meter run |
| Mike Wise | 2002-03 | A | 3 | 4x100-meter relay |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| Ron Schieber | 1957-58 | 3 | 440-yard dash | |
| 4 | 220-yard dash |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1939-40 | 4 | 880-yard relay | |
| 1973-74 | 8 | 1-mile relay | ||
| 1977-78 | AA | 5 | 440-yard relay | |
| 8 | 1-mile relay | |||
| 1979-80 | AA | 6 | 4x200-meter relay | |
| 1982-83 | AA | 1 | 4x200-meter relay | |
| 2 | 4x100-meter relay | |||
| 1983-84 | AA | 1 | 4x200-meter relay | |
| 1987-88 | AA | 8 | 4x200-meter relay | |
| 1988-89 | AA | 6 | 4x200-meter relay | |
| 1991-92 | AA | 6 | 4x400-meter relay | |
| 1992-93 | AA | 5 | 4x200-meter relay | |
| 1995-96 | AA | 6 | 4x100-meter relay | |
| 2000-01 | AA | 7 | 4x200-meter relay | |
| 2009-10 | 2A | 4 | 4x100-meter relay | |
| 2015-16 | 3A | 7 | 4x800-meter relay | |
| Rey Alvarez | 2002-03 | AA | 9 | 3200-meter run |
| Anthony Bacoat | 2009-10 | 2A | 4 | 4x100-meter relay |
| Mike Bell | 1977-78 | AA | 7 | triple jump |
| 2 | long jump | |||
| Curtis Blanden | 1995-96 | AA | 6 | 4x100-meter relay |
| Bobby Brooks | 1984-85 | AA | 2 | 110-meter high hurdles |
| Richard Burch | 1951-52 | 4 | 440-yard dash | |
| Robert Carson | 1920-21 | A | 3 | high jump |
| 1922-23 | A | 1t | high jump | |
| 5 | long jump | |||
| Everett Chaney | 1940-41 | 5t | high jump | |
| Cedric Chapman | 1991-92 | AA | 6 | shot put |
| Cirron Clark | 2011-12 | 3A | 4 | pole vault |
| Mel Clauson | 1940-41 | 3 | 1-mile run | |
| Bill Collignon | 1918-19 | A | 3 | hammer throw |
| David Colver | 1962-63 | 4 | 1-mile run | |
| Jeremiah Cooley | 2015-16 | 3A | 7 | 4x800-meter relay |
| Shaun Cooper | 1977-78 | AA | 6 | 440-yard dash |
| Van Cowden | 1981-82 | AA | 3 | long jump |
| 1982-83 | AA | 1 | long jump | |
| 1 | 4x200-meter relay | |||
| 1983-84 | AA | 1 | 4x200-meter relay | |
| 5 | long jump | |||
| Harry Cox | 1942-43 | 3 | 100-yard dash | |
| 3 | 220-yard dash | |||
| Solomon Crenshaw | 2009-10 | 2A | 4 | 4x100-meter relay |
| Victor Cunningham | 2000-01 | AA | 7 | 4x200-meter relay |
| Joe Darnell | 1956-57 | 3 | 100-yard dash | |
| 4 | 220-yard dash | |||
| Wilbur Dickson | 1954-55 | 1t | high jump | |
| 1955-56 | 1 | high jump | ||
| Ted Ellis | 1948-49 | 3t | high jump | |
| MykeTez Forman | 2009-10 | 2A | 4 | 4x100-meter relay |
| Louis Gee | 2000-01 | AA | 7 | 4x200-meter relay |
| Derrick Gentry | 1978-79 | AA | 5 | 120-yard high hurdles |
| 1979-80 | AA | 3 | 110-meter high hurdles | |
| Kim Gentry | 1976-77 | AA | 2 | long jump |
| Dwight George | 1947-48 | 4 | long jump | |
| Lowell Goulding | 1918-19 | A | 2 | 880-yard run |
| Frank Hailstock | 1927-28 | 2 | 440-yard dash | |
| Kevin Hall | 1983-84 | AA | 7 | 300-meter low hurdles |
| 1984-85 | AA | 1 | 110-meter high hurdles | |
| Phillip Hall | 2015-16 | 3A | 7 | 4x800-meter relay |
| 2016-17 | 3A | 8 | 800-meter run | |
| Charles Handley | 1923-24 | A | 5h | 880-yard run |
| Dan Harrell | 1995-96 | AA | 4 | pole vault |
| 1996-97 | AA | 2 | pole vault | |
| Bob Harrold | 1934-35 | 4 | discus throw | |
| Gene Howrey | 1924-25 | A | 1 | 1-mile run |
| Caleb Hummer | 2013-14 | 3A | 7 | 3200-meter run |
| D'Mario Jackson | 2023-24 | 3A | 7 | 200-meter dash |
| 2024-25 | 3A | 9 | 200-meter dash | |
| Robert Jackson | 1951-52 | 3 | 220-yard dash | |
| 1952-53 | 5t | high jump | ||
| Tejuan Jackson | 2009-10 | 2A | 4 | 4x100-meter relay |
| 3 | 400-meter dash | |||
| 5 | 200-meter dash | |||
| Anthony Jones | 1987-88 | AA | 5 | 200-meter dash |
| 1988-89 | AA | 3 | 100-meter dash | |
| 2 | 200-meter dash | |||
| 1989-90 | AA | 3 | 100-meter dash | |
| 2 | 200-meter dash | |||
| DeRon Jones | 1995-96 | AA | 6 | 4x100-meter relay |
| George Juvinall | 1982-83 | AA | 1 | 4x200-meter relay |
| Johnny Leverenz | 2012-13 | 3A | 1 | 800-meter run |
| 2013-14 | 3A | 1 | 800-meter run | |
| Theotto Lillard | 1999-00 | AA | 9 | 300-meter intermediate hurdles |
| 2000-01 | AA | 7 | 4x200-meter relay | |
| 1 | 300-meter intermediate hurdles | |||
| Carl Long | 1989-90 | AA | 2 | 110-meter high hurdles |
| 2 | 300-meter intermediate hurdles | |||
| 2 | long jump | |||
| Bill Mason | 1924-25 | A | 1 | 220-yard low hurdles |
| John Mathis | 1909-10 | 3h | 440-yard dash | |
| 1910-11 | 2h | 440-yard dash | ||
| Leo McCusker | 1904-05 | 3 | long jump | |
| Terry Moore | 1982-83 | AA | 1 | 4x200-meter relay |
| Edmondo Moxey | 1983-84 | AA | 1 | 4x200-meter relay |
| 2 | long jump | |||
| 3 | 100-meter dash | |||
| 2 | 200-meter dash | |||
| John Neal | 1913-14 | A | 2 | 1-mile run |
| Alvin Perryman | 1974-75 | AA | 1 | triple jump |
| 1975-76 | AA | 6 | long jump | |
| 2 | triple jump | |||
| DeRicco Reed | 1995-96 | AA | 6 | 4x100-meter relay |
| DeRocco Reed | 1995-96 | AA | 6 | 4x100-meter relay |
| 1996-97 | AA | 5 | 110-meter high hurdles | |
| Edward Reed | 1961-62 | 2 | discus throw | |
| Todd Reed | 1983-84 | AA | 1 | 4x200-meter relay |
| Ron Rigoni | 1951-52 | 5 | shot put | |
| Matt Rose | 2000-01 | AA | 7 | 4x200-meter relay |
| Tom Smerdel | 1938-39 | 5 | 440-yard dash | |
| 1939-40 | 1 | 440-yard dash | ||
| Edward Smith | 1978-79 | AA | 6 | triple jump |
| 1979-80 | AA | 8 | 110-meter high hurdles | |
| 4 | 300-meter low hurdles | |||
| 5 | triple jump | |||
| Les Son | 1921-22 | A | 2 | pole vault |
| Cameron Stringfellow-Ford | 2008-09 | 2A | 6 | discus throw |
| 2009-10 | 2A | 3 | discus throw | |
| Matthew Thomas | 2022-23 | 3A | 5 | 110-meter high hurdles |
| Joselin Viljevac | 2008-09 | 2A | 8 | 1600-meter run |
| Carl Way | 2015-16 | 3A | 7 | 4x800-meter relay |
| Melvin Whitlock | 1922-23 | A | 2t | pole vault |
| 1 | javelin throw | |||
| 1923-24 | A | 2 | javelin throw | |
| 5t | pole vault | |||
| 1924-25 | A | 1 | javelin throw | |
| Quemarii Williams | 2017-18 | 3A | 9 | 400-meter dash |
| 2018-19 | 3A | 9 | 200-meter dash | |
| 3 | 400-meter dash | |||
| Robert Williams | 1982-83 | AA | 1 | 4x200-meter relay |
| 1983-84 | AA | 1 | 4x200-meter relay | |
| Sincere Williams-Davis | 2015-16 | 3A | 7 | 4x800-meter relay |
| Ernest Wintrowd | 1907-08 | 4 | 1-mile run | |
| Carl Woolsey | 1918-19 | A | 2 | pole vault |
| 1919-20 | A | 2 | pole vault |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1984-85 | A | 8 | 4x100-meter relay |
| Jerrius Atkinson | 2022-23 | 1A | 9 | 110-meter high hurdles |
| 4 | 300-meter intermediate hurdles | |||
| Solomon Crenshaw | 2008-09 | 1A | 4 | 200-meter dash |
| 4 | long jump | |||
| Chris Dryer | 1994-95 | A | 6 | 400-meter dash |
| Jesse Hahne | 2012-13 | 1A | 5 | 1600-meter run |
| 6 | 3200-meter run | |||
| Scott Krapf | 2003-04 | A | 4 | 3200-meter run |
| 2004-05 | A | 7 | 3200-meter run | |
| 2005-06 | A | 2 | 3200-meter run | |
| 5 | 1600-meter run | |||
| Kyle O'Brien | 1997-98 | A | 3 | 3200-meter run |
| 8 | 1600-meter run | |||
| Paul Richards | 1982-83 | A | 8 | long jump |
| John Shea | 1976-77 | A | 6 | 880-yard run |
| 1977-78 | A | 2 | 880-yard run |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 2000-01 | AA | 8 | 4x200-meter relay |
| 2003-04 | AA | 7 | 4x100-meter relay | |
| 2015-16 | 3A | 4 | 4x800-meter relay | |
| 9 | 4x400-meter relay | |||
| Amari Alexander | 2023-24 | 3A | 7 | 100-meter dash |
| Diamond Anderson | 2015-16 | 3A | 9 | 4x400-meter relay |
| DJ Anderson | 2016-17 | 3A | 5 | triple jump |
| Tavaris Binion | 2011-12 | 3A | 1 | 100-meter dash |
| 5 | 200-meter dash | |||
| 2012-13 | 3A | 6 | 100-meter dash | |
| 9 | 200-meter dash | |||
| Dylan Boye | 2015-16 | 3A | 9 | 4x400-meter relay |
| Ryan Bradley | 2003-04 | AA | 7 | 4x100-meter relay |
| Anton Daniloff | 1997-98 | AA | 7 | 300-meter intermediate hurdles |
| Nick Delelio | 2000-01 | AA | 8 | 4x200-meter relay |
| Brian Denk | 2007-08 | AA | 8 | 3200-meter run |
| Roman Drabchuk | 2014-15 | 3A | 6 | 1600-meter run |
| 2015-16 | 3A | 4 | 4x800-meter relay | |
| Bob Elledge | 1968-69 | 4 | discus throw | |
| Jovica Grbic | 2001-02 | AA | 7 | discus throw |
| 2002-03 | AA | 4 | discus throw | |
| Brandon Hatcher | 2003-04 | AA | 7 | 4x100-meter relay |
| Mike Jados | 2000-01 | AA | 8 | 4x200-meter relay |
| Glen Javier | 1983-84 | AA | 6 | 300-meter low hurdles |
| Josh Jones | 2000-01 | AA | 8 | 4x200-meter relay |
| Brian Jordan | 2015-16 | 3A | 4 | 4x800-meter relay |
| 9 | 4x400-meter relay | |||
| Jason Koszyk | 1996-97 | AA | 7 | discus throw |
| Devin Lee | 2008-09 | 3A | 9 | triple jump |
| 2009-10 | 3A | 9 | triple jump | |
| Kamron Lipscomb | 2018-19 | 3A | 2 | triple jump |
| Jerel Massingill | 1991-92 | AA | 6 | 400-meter dash |
| Jamail Mays | 2003-04 | AA | 7 | 4x100-meter relay |
| Jeff McBain | 1980-81 | AA | 4 | 300-meter low hurdles |
| Michael Noble | 2015-16 | 3A | 9 | 4x400-meter relay |
| 4 | 4x800-meter relay | |||
| Charlie Nodus | 2014-15 | 3A | 9 | 3200-meter run |
| 2015-16 | 3A | 4 | 4x800-meter relay | |
| Ken Norkus | 1992-93 | AA | 8 | discus throw |
| Jacob Pielet | 2003-04 | AA | 7 | 4x100-meter relay |
| Ed Slowikowski | 1983-84 | AA | 5 | 3200-meter run |
| 1984-85 | AA | 4 | 3200-meter run | |
| Jim Sokolowski | 1977-78 | AA | 4 | high jump |
| Britt Taylor | 2001-02 | AA | 6 | triple jump |
| 2002-03 | AA | 5 | long jump | |
| 2 | triple jump | |||
| James Walton | 1999-00 | AA | 7 | long jump |
| 2000-01 | AA | 5 | high jump | |
| Mike Willer | 2000-01 | AA | 8 | 4x200-meter relay |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1980-81 | AA | 6 | 4x100-meter relay |
| 1991-92 | AA | 5 | 4x200-meter relay | |
| Tyler Allen | 2007-08 | AA | 6 | triple jump |
| Marcus Carter | 1995-96 | AA | 7 | 800-meter run |
| Joe Flanigan | 1994-95 | AA | 8 | triple jump |
| Mike Heger | 1997-98 | AA | 8 | pole vault |
| Adam Hodges | 1990-91 | AA | 1 | triple jump |
| 1991-92 | AA | 1 | triple jump | |
| 1992-93 | AA | 3 | triple jump | |
| James Hodges | 1990-91 | AA | 4 | triple jump |
| 4 | long jump | |||
| Chris Jones | 1989-90 | AA | 6 | long jump |
| 1990-91 | AA | 7 | long jump | |
| Robin Liddell | 1973-74 | 6 | 2-mile run | |
| Cameron Mabry | 1994-95 | AA | 4 | triple jump |
| Cale Smith | 2022-23 | 2A | 3 | 1600-meter run |
| Karl Smith | 2005-06 | AA | 4 | discus throw |
| Jason Stanckiewitz | 1993-94 | AA | 5 | pole vault |
| 1994-95 | AA | 6 | pole vault | |
| Bryson Taylor | 2000-01 | AA | 7 | triple jump |
| Jackson Taylor | 2021-22 | 2A | 5 | 300-meter intermediate hurdles |
| Demetrius Terrell | 2002-03 | AA | 6 | shot put |
| Drew Thaxton | 2016-17 | 2A | 2 | shot put |
| Deandre Walker | 1995-96 | AA | 3 | triple jump |
| Monty Wheeler | 1991-92 | AA | 6 | 200-meter dash |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| Darrell Adcock | 1953-54 | 5t | pole vault | |
| Marion R. Allen | 1910-11 | 4 | hammer throw | |
| Dave Bernard | 1947-48 | 4 | 120-yard high hurdles | |
| Clarence Bowers | 1908-09 | 4 | hammer throw | |
| Robert Dansby | 1939-40 | 3 | discus throw | |
| 1940-41 | 3 | discus throw | ||
| Arthur Day | 1950-51 | 4 | 440-yard dash | |
| George Duhigg | 1900-01 | 3 | 1-mile bicycle | |
| Walter Fedora | 1936-37 | 5 | javelin throw | |
| Garland | 1901-02 | 2 | standing broad jump | |
| Garth Glasgow | 1914-15 | A | 4 | 1-mile run |
| John Hanks | 1923-24 | A | 2h | 880-yard run |
| Art Harry | 1911-12 | 4h | 880-yard run | |
| Roy Hudspeth | 1941-42 | 4 | 120-yard high hurdles | |
| Laudell Jackson | 1950-51 | 3 | 100-yard dash | |
| 2 | long jump | |||
| Ed Keller | 1899-00 | 1 | 880-yard bicycle | |
| 2 | 440-yard bicycle | |||
| Ray Leonard | 1899-00 | 3 | pole vault | |
| Frank Lindsay | 1897-98 | 2 | 440-yard dash | |
| 2 | 1-mile run | |||
| 1898-99 | 3 | 1-mile run | ||
| 2 | 880-yard run | |||
| 1899-00 | 2 | 1-mile run | ||
| 1 | 880-yard run | |||
| Floyd Miller | 1911-12 | 4 | 220-yard low hurdles | |
| 2 | 120-yard high hurdles | |||
| George E. Murray | 1900-01 | 2 | 880-yard run | |
| Will Murray | 1897-98 | 2 | 1-mile bicycle | |
| 1898-99 | 2 | 1-mile bicycle | ||
| Clarence Neiman | 1900-01 | 1 | high jump | |
| Will Noonan | 1910-11 | 1h | 880-yard run | |
| 1 | 1-mile run | |||
| Paul Powers | 1915-16 | A | 1 | 220-yard dash |
| 1 | 100-yard dash | |||
| Lee Sentman | 1925-26 | 4 | 220-yard low hurdles | |
| 1926-27 | 2 | 220-yard low hurdles | ||
| Bernard Simonds | 1914-15 | A | 4 | 120-yard high hurdles |
| Stanley Smith | 1913-14 | A | 3 | 120-yard high hurdles |
| Walter Stroyek | 1936-37 | 1 | 200-yard low hurdles | |
| 2 | 120-yard high hurdles | |||
| William Stuckey | 1947-48 | 2 | 1-mile run |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| Mark Larson | 1971-72 | 5 | 1-mile run |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1979-80 | AA | 7 | 4x200-meter relay |
| 1980-81 | AA | 8 | 4x100-meter relay | |
| 1983-84 | AA | 3 | 4x400-meter relay | |
| 1985-86 | AA | 4 | 4x100-meter relay | |
| 1989-90 | AA | 3 | 4x400-meter relay | |
| 1991-92 | AA | 2 | 4x200-meter relay | |
| 1 | 4x100-meter relay | |||
| 2000-01 | AA | 3 | 4x400-meter relay | |
| 4 | 4x200-meter relay | |||
| 2001-02 | AA | 7 | 4x100-meter relay | |
| 2011-12 | 2A | 5 | 4x100-meter relay | |
| 2017-18 | 2A | 7 | 4x100-meter relay | |
| 2018-19 | 2A | 9 | 4x400-meter relay | |
| 2023-24 | 2A | 8 | 4x200-meter relay | |
| Chris Allen | 1979-80 | AA | 4 | triple jump |
| Tony Anderson | 1979-80 | AA | 6 | 100-meter dash |
| 1980-81 | AA | 6 | 200-meter dash | |
| 6 | 100-meter dash | |||
| Terrance Bell | 1993-94 | AA | 7 | 110-meter high hurdles |
| Johnathan Boey | 2011-12 | 2A | 5 | 4x100-meter relay |
| 6 | 200-meter dash | |||
| 8 | 100-meter dash | |||
| David Bond | 1981-82 | AA | 4 | triple jump |
| 1982-83 | AA | 1 | triple jump | |
| 1983-84 | AA | 1 | triple jump | |
| Eddie Bramlett | 2023-24 | 2A | 8 | 4x200-meter relay |
| Terry Cantley | 2000-01 | AA | 4 | 4x200-meter relay |
| 3 | 4x400-meter relay | |||
| Madigan Carroll | 2018-19 | 2A | 9 | 4x400-meter relay |
| Jason Carson | 1991-92 | AA | 1 | 4x100-meter relay |
| Ken Carson | 2000-01 | AA | 4 | 4x200-meter relay |
| 4 | triple jump | |||
| 2001-02 | AA | 5 | triple jump | |
| 2 | long jump | |||
| 7 | 4x100-meter relay | |||
| Michael Clevenger | 2009-10 | 2A | 3 | 3200-meter run |
| 2010-11 | 2A | 1 | 3200-meter run | |
| 3 | 1600-meter run | |||
| 2011-12 | 2A | 1 | 3200-meter run | |
| 1 | 1600-meter run | |||
| Brandon Cook | 2000-01 | AA | 4 | 4x200-meter relay |
| 3 | 4x400-meter relay | |||
| 2001-02 | AA | 7 | 4x100-meter relay | |
| 7 | 100-meter dash | |||
| Marcus Cook | 1991-92 | AA | 1 | 4x100-meter relay |
| Eric Dabner | 1991-92 | AA | 1 | 4x100-meter relay |
| 2 | 100-meter dash | |||
| Lawrence Dampeer | 2001-02 | AA | 9 | discus throw |
| Steve Daniel | 2001-02 | AA | 2 | triple jump |
| 2002-03 | AA | 1 | triple jump | |
| Julian Garcia | 2023-24 | 2A | 8 | 4x200-meter relay |
| Derrick Green | 1977-78 | AA | 7 | 220-yard dash |
| Mike Harbeck | 1997-98 | AA | 4 | pole vault |
| 1998-99 | AA | 3 | pole vault | |
| Lyle Honnold | 1962-63 | 3t | pole vault | |
| Laquan Jackson | 2018-19 | 2A | 9 | 4x400-meter relay |
| Bob Jelks | 1985-86 | AA | 1 | 200-meter dash |
| 3 | 100-meter dash | |||
| Chris Jelks | 1988-89 | AA | 4 | 100-meter dash |
| Iyonzi Johnson | 2011-12 | 2A | 5 | 4x100-meter relay |
| AJ Lawson | 2018-19 | 2A | 8 | high jump |
| Zhamond Lawson | 2016-17 | 2A | 8 | high jump |
| Conrad Lee | 1983-84 | AA | 2 | 300-meter low hurdles |
| Ryan Loftus | 1993-94 | AA | 4 | pole vault |
| Jakien Matthews | 2017-18 | 2A | 7 | 4x100-meter relay |
| William McCann | 2002-03 | AA | 3 | 1600-meter run |
| 2003-04 | AA | 2 | 1600-meter run | |
| Cirstan McCoy | 2023-24 | 2A | 8 | 4x200-meter relay |
| Palise Neal | 2011-12 | 2A | 5 | 4x100-meter relay |
| Martiece O'Neal | 2017-18 | 2A | 7 | 4x100-meter relay |
| Sam Owens | 2023-24 | 2A | 8 | 4x200-meter relay |
| Bart Peters | 1988-89 | AA | 8 | pole vault |
| 1989-90 | AA | 6t | pole vault | |
| 1990-91 | AA | 4 | pole vault | |
| Kent Phillips | 1971-72 | 4 | long jump | |
| Marcus Phillips | 1990-91 | AA | 8 | long jump |
| 6 | 110-meter high hurdles | |||
| 1991-92 | AA | 1 | 110-meter high hurdles | |
| 1 | 300-meter intermediate hurdles | |||
| 1 | 4x100-meter relay | |||
| Michael Phillips | 1996-97 | AA | 1 | long jump |
| Rudy Phillips | 1961-62 | 6 | long jump | |
| 1962-63 | 2 | long jump | ||
| 4 | 180-yard low hurdles | |||
| Micha Reed | 2018-19 | 2A | 9 | 4x400-meter relay |
| 2 | 800-meter run | |||
| Nick Reed | 1990-91 | AA | 1 | 110-meter high hurdles |
| 8 | 300-meter intermediate hurdles | |||
| Ronald Reed | 2017-18 | 2A | 7 | 200-meter dash |
| 1 | 100-meter dash | |||
| 7 | 4x100-meter relay | |||
| Tommie Reynolds | 1985-86 | AA | 6 | 400-meter dash |
| Tony Rice | 1985-86 | AA | 2 | triple jump |
| 1986-87 | AA | 5 | triple jump | |
| Clayton Rowe | 1990-91 | AA | 2 | triple jump |
| Zhitavion Shelby | 2008-09 | 2A | 8 | 200-meter dash |
| 5 | triple jump | |||
| 7 | long jump | |||
| 2009-10 | 2A | 4 | triple jump | |
| Carlos Sidney | 1985-86 | AA | 3 | triple jump |
| Dion Simmons | 1988-89 | AA | 5 | triple jump |
| 1989-90 | AA | 1 | triple jump | |
| Dwight Simmons | 1987-88 | AA | 4 | long jump |
| King Smith | 2023-24 | 2A | 9 | shot put |
| Shaunn Smith | 1988-89 | AA | 6 | 110-meter high hurdles |
| Tylian Smith | 1997-98 | AA | 5 | triple jump |
| 1998-99 | AA | 2 | triple jump | |
| 1999-00 | AA | 2 | long jump | |
| 1 | triple jump | |||
| 2000-01 | AA | 3 | 4x400-meter relay | |
| 4 | 4x200-meter relay | |||
| 1 | triple jump | |||
| 3 | long jump | |||
| David Stewart | 1982-83 | AA | 5 | triple jump |
| Akeem Topps | 2001-02 | AA | 7 | 4x100-meter relay |
| Byron Topps | 1993-94 | AA | 1 | triple jump |
| 1 | 300-meter intermediate hurdles | |||
| Adrian Walker | 2000-01 | AA | 5 | 300-meter intermediate hurdles |
| 3 | 4x400-meter relay | |||
| 2001-02 | AA | 7 | 4x100-meter relay | |
| 1 | 300-meter intermediate hurdles | |||
| 4 | 110-meter high hurdles | |||
| Jeffrey Wells | 2018-19 | 2A | 9 | 4x400-meter relay |
| Aquintis Williams | 2011-12 | 2A | 5 | 4x100-meter relay |
| 6 | 400-meter dash | |||
| 2012-13 | 2A | 6 | 400-meter dash | |
| Mitchell Witherspoon | 1989-90 | AA | 5 | 300-meter intermediate hurdles |
| Khalyn Young | 2017-18 | 2A | 7 | 4x100-meter relay |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 2016-17 | 1A | 2 | 4x100-meter relay |
| 2021-22 | 1A | 8 | 4x200-meter relay | |
| 3 | 4x100-meter relay | |||
| 6 | 4x400-meter relay | |||
| 5 | 4x800-meter relay | |||
| 2022-23 | 1A | 9 | 4x400-meter relay | |
| 3 | 4x800-meter relay | |||
| 2 | 4x100-meter relay | |||
| Cayden Brilley | 2016-17 | 1A | 2 | 4x100-meter relay |
| Christian Brilley | 2021-22 | 1A | 6 | 4x400-meter relay |
| 2022-23 | 1A | 9 | 4x400-meter relay | |
| John Bryles | 2016-17 | 1A | 2 | 4x100-meter relay |
| Denim Cook | 2021-22 | 1A | 8 | 4x200-meter relay |
| 3 | 4x100-meter relay | |||
| Evan Cook | 2021-22 | 1A | 5 | 4x800-meter relay |
| 2022-23 | 1A | 3 | 4x800-meter relay | |
| 2023-24 | 1A | 7 | 3200-meter run | |
| 2024-25 | 1A | 3 | 3200-meter run | |
| 7 | 1600-meter run | |||
| Eric Dabner | 1990-91 | A | 1 | 100-meter dash |
| Colton Deetz | 2022-23 | 1A | 9 | 4x400-meter relay |
| 2 | 4x100-meter relay | |||
| Jason Duncan | 2015-16 | 1A | 9 | 100-meter dash |
| 2016-17 | 1A | 2 | 4x100-meter relay | |
| 3 | 100-meter dash | |||
| 4 | triple jump | |||
| Christion Harper | 2021-22 | 1A | 3 | 4x100-meter relay |
| 8 | 4x200-meter relay | |||
| Royce Harper | 2022-23 | 1A | 5 | triple jump |
| 2 | 4x100-meter relay | |||
| Sercye Haynes | 2022-23 | 1A | 7 | discus throw |
| Brycen Hendrix | 2021-22 | 1A | 3 | 4x100-meter relay |
| 8 | 4x200-meter relay | |||
| 2022-23 | 1A | 2 | 4x100-meter relay | |
| Mike Irvin | 1976-77 | A | 7 | 120-yard high hurdles |
| Zach Jarrett | 2016-17 | 1A | 2 | 4x100-meter relay |
| Caleb Kernaghan | 2021-22 | 1A | 6 | 4x400-meter relay |
| 5 | 4x800-meter relay | |||
| 2022-23 | 1A | 3 | 4x800-meter relay | |
| 9 | 4x400-meter relay | |||
| Cameron Kernaghan | 2021-22 | 1A | 5 | 4x800-meter relay |
| 6 | 4x400-meter relay | |||
| 2022-23 | 1A | 3 | 4x800-meter relay | |
| Tim Lohstorfer | 1977-78 | A | 3 | 100-yard dash |
| Brady Moore | 2016-17 | 1A | 5 | shot put |
| Tom O'Connell | 1975-76 | A | 6 | 100-yard dash |
| Boston Stewart | 2018-19 | 1A | 4 | 400-meter dash |
| 1 | 800-meter run | |||
| Jackson Stewart | 2016-17 | 1A | 8 | 3200-meter run |
| Martin Velchek | 2021-22 | 1A | 5 | 4x800-meter relay |
| 2022-23 | 1A | 3 | 4x800-meter relay | |
| Jeremy Walker | 2021-22 | 1A | 6 | 4x400-meter relay |
| 8 | 4x200-meter relay | |||
| 3 | 4x100-meter relay | |||
| 2022-23 | 1A | 2 | 4x100-meter relay | |
| 9 | 4x400-meter relay | |||
| Jacardia Wright | 2015-16 | 1A | 9 | long jump |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1970-71 | 4 | 880-yard relay | |
| Justin Bennett | 1997-98 | AA | 5 | high jump |
| Dave Berg | 1970-71 | 3 | 1-mile run | |
| James Morton | 1982-83 | AA | 2 | high jump |
| Mark Stevens | 1968-69 | 4 | 880-yard run | |
| Jerry Thomas | 1970-71 | 4 | 100-yard dash | |
| James Wills | 1999-00 | AA | 4 | shot put |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1980-81 | AA | 7 | 4x800-meter relay |
| Craig Bauer | 1978-79 | AA | 8 | 2-mile run |
| 1979-80 | AA | 2 | 1600-meter run | |
