Boys Track & Field Medalists* Last updated at 7:45 am on Wednesday, July 2, 2025
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1983-84 | A | 5 | 4x200-meter relay |
| Robert Houston | 1929-30 | 3 | 440-yard dash | |
| John Simon | 1982-83 | A | 8 | 300-meter low hurdles |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 2021-22 | 3A | 9 | 4x200-meter relay |
| Tyler Chanthavee | 2021-22 | 3A | 9 | 4x200-meter relay |
| Tyler Fikis | 2021-22 | 3A | 9 | 4x200-meter relay |
| Gage Homola | 2023-24 | 3A | 9 | discus throw |
| 9 | shot put | |||
| Roger Jochum | 2003-04 | A | 9 | 400-meter dash |
| Joel Maynard | 1974-75 | A | 6 | 100-yard dash |
| Isai Morales | 2020-21 | 3A | 7 | 800-meter run |
| Andy Olsen | 1995-96 | A | 6 | shot put |
| Jack Rummell | 2021-22 | 3A | 9 | 4x200-meter relay |
| Vince Scott | 2022-23 | 3A | 7 | triple jump |
| 2023-24 | 3A | 7 | triple jump | |
| Quinn Walker | 2006-07 | A | 3 | 110-meter high hurdles |
| 8 | 300-meter intermediate hurdles | |||
| 2007-08 | A | 3 | 110-meter high hurdles | |
| 1 | 300-meter intermediate hurdles | |||
| Devin Yeats | 2021-22 | 3A | 9 | 4x200-meter relay |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| Jay Clendenny | 1977-78 | A | 7 | 220-yard dash |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1913-14 | B | 1 | 880-yard relay |
| 1914-15 | B | 2 | 880-yard relay | |
| 1915-16 | B | 1 | 880-yard relay | |
| 1990-91 | A | 4 | 4x400-meter relay | |
| 1991-92 | A | 8 | 4x100-meter relay | |
| 1993-94 | A | 6 | 4x400-meter relay | |
| 2 | 4x200-meter relay | |||
| 3 | 4x100-meter relay | |||
| 1994-95 | A | 2 | 4x400-meter relay | |
| 1 | 4x200-meter relay | |||
| 1995-96 | A | 3 | 4x400-meter relay | |
| 3 | 4x800-meter relay | |||
| 1996-97 | A | 5 | 4x200-meter relay | |
| 3 | 4x400-meter relay | |||
| 6 | 4x800-meter relay | |||
| 1997-98 | A | 2 | 4x400-meter relay | |
| 2 | 4x800-meter relay | |||
| 6 | 4x200-meter relay | |||
| 3 | 4x100-meter relay | |||
| 1998-99 | A | 2 | 4x400-meter relay | |
| 1 | 4x100-meter relay | |||
| 6 | 4x200-meter relay | |||
| 1999-00 | A | 5 | 4x400-meter relay | |
| 1 | 4x100-meter relay | |||
| 2000-01 | A | 1 | 4x200-meter relay | |
| 1 | 4x100-meter relay | |||
| 2001-02 | A | 4 | 4x100-meter relay | |
| 7 | 4x200-meter relay | |||
| 2 | 4x400-meter relay | |||
| 2002-03 | A | 3 | 4x200-meter relay | |
| 1 | 4x100-meter relay | |||
| 4 | 4x400-meter relay | |||
| 2003-04 | A | 4 | 4x100-meter relay | |
| 5 | 4x200-meter relay | |||
| 1 | 4x400-meter relay | |||
| 2004-05 | A | 6 | 4x400-meter relay | |
| 2005-06 | A | 2 | 4x400-meter relay | |
| 5 | 4x100-meter relay | |||
| 2008-09 | 1A | 3 | 4x200-meter relay | |
| 2013-14 | 2A | 5 | 4x400-meter relay | |
| 2014-15 | 2A | 4 | 4x400-meter relay | |
| Ethan Alexander | 2008-09 | 1A | 3 | 4x200-meter relay |
| Rodger Barefoot | 2001-02 | A | 2 | 4x400-meter relay |
| 2002-03 | A | 4 | 4x400-meter relay | |
| Mark Bittle | 1982-83 | AA | 1 | 800-meter run |
| Blake Boma | 1998-99 | A | 5 | 110-meter high hurdles |
| Preston Boone | 2013-14 | 2A | 5 | 4x400-meter relay |
| Blake Brachear | 2001-02 | A | 2 | 4x400-meter relay |
| 7 | 4x200-meter relay | |||
| 4 | 4x100-meter relay | |||
| 2002-03 | A | 4 | 4x400-meter relay | |
| Brad Brachear | 1997-98 | A | 6 | 4x200-meter relay |
| 1998-99 | A | 5 | 200-meter dash | |
| 6 | 4x200-meter relay | |||
| 1 | 4x100-meter relay | |||
| 1999-00 | A | 4 | 200-meter dash | |
| 5 | 4x400-meter relay | |||
| 1 | 4x100-meter relay | |||
| 2000-01 | A | 2 | 100-meter dash | |
| 2 | 200-meter dash | |||
| 1 | 4x100-meter relay | |||
| 1 | 4x200-meter relay | |||
| Brett Brachear | 2003-04 | A | 1 | 4x400-meter relay |
| 5 | 4x200-meter relay | |||
| 2004-05 | A | 6 | 4x400-meter relay | |
| 2005-06 | A | 5 | 4x100-meter relay | |
| 2 | 4x400-meter relay | |||
| 5 | 200-meter dash | |||
| 4 | 400-meter dash | |||
| Nathan Brasher | 2003-04 | A | 4 | 4x100-meter relay |
| 5 | 4x200-meter relay | |||
| Carl Brown | 1913-14 | B | 4 | 880-yard run |
| Kane Carrigan | 2014-15 | 2A | 2 | discus throw |
| 2015-16 | 2A | 2 | discus throw | |
| Boone Cohlmeyer | 1994-95 | A | 1 | 4x200-meter relay |
| 2 | 4x400-meter relay | |||
| 1995-96 | A | 3 | 4x400-meter relay | |
| Tony Cossette | 2005-06 | A | 2 | 4x400-meter relay |
| Corbin Crim | 2013-14 | 2A | 5 | 4x400-meter relay |
| 2014-15 | 2A | 4 | 4x400-meter relay | |
| Josh Cullers | 2002-03 | A | 1 | pole vault |
| 2003-04 | A | 3 | pole vault | |
| George "Cubby" Cuthbertson | 1913-14 | B | 1h | 440-yard dash |
| 1914-15 | B | 1h | 440-yard dash | |
| 1915-16 | B | 1 | 440-yard dash | |
| 1 | 880-yard relay | |||
| Brad Davidson | 1996-97 | A | 5 | 4x200-meter relay |
| 1997-98 | A | 6 | 4x200-meter relay | |
| 3 | 4x100-meter relay | |||
| 1998-99 | A | 6 | 4x200-meter relay | |
| Chester Davis | 1923-24 | A | 4t | 220-yard dash |
| Aaron DeNoon | 2004-05 | A | 6 | 4x400-meter relay |
| Norman Dixon | 1928-29 | 3 | 120-yard high hurdles | |
| Harry Dorris | 1914-15 | B | 1 | long jump |
| 1915-16 | B | 2 | 220-yard low hurdles | |
| 1 | long jump | |||
| 1 | 880-yard relay | |||
| D J Duncan | 2010-11 | 1A | 7 | 110-meter high hurdles |
| 3 | 300-meter intermediate hurdles | |||
| 2011-12 | 2A | 6 | 110-meter high hurdles | |
| 2012-13 | 2A | 2 | 300-meter intermediate hurdles | |
| 1 | 110-meter high hurdles | |||
| Perry Duncan | 1978-79 | AA | 4 | 120-yard high hurdles |
| 1979-80 | AA | 2 | 110-meter high hurdles | |
| Dominique Fayne | 2002-03 | A | 3 | 4x200-meter relay |
| 1 | 4x100-meter relay | |||
| 2003-04 | A | 4 | 4x100-meter relay | |
| Corey Fearheiley | 1994-95 | A | 2 | 4x400-meter relay |
| 4 | 800-meter run | |||
| William Franks | 1941-42 | 1 | shot put | |
| Antwan Garnett | 1995-96 | A | 3 | 4x800-meter relay |
| 1996-97 | A | 3 | 4x400-meter relay | |
| 6 | 4x800-meter relay | |||
| 1997-98 | A | 2 | 4x400-meter relay | |
| 2 | 4x800-meter relay | |||
| Ryan Garnett | 2001-02 | A | 7 | 4x200-meter relay |
| 4 | 4x100-meter relay | |||
| 2002-03 | A | 2 | 200-meter dash | |
| 1 | 4x100-meter relay | |||
| 3 | 4x200-meter relay | |||
| Nick George | 2000-01 | A | 1 | 4x200-meter relay |
| 1 | 4x100-meter relay | |||
| 2001-02 | A | 4 | 4x100-meter relay | |
| 7 | 4x200-meter relay | |||
| 2 | 4x400-meter relay | |||
| Earl Gibbons | 1915-16 | B | 1 | 880-yard relay |
| J.B. Walter Gibbons | 1927-28 | 1h | 880-yard run | |
| 1928-29 | 2h | 880-yard run | ||
| Zach Gibbs | 2018-19 | 2A | 4 | shot put |
| Josh Gidcumb | 1994-95 | A | 1 | 4x200-meter relay |
| Shane Gidcumb | 1996-97 | A | 5 | 4x200-meter relay |
| 1997-98 | A | 3 | 4x100-meter relay | |
| 1998-99 | A | 1 | 4x100-meter relay | |
| 6 | 4x200-meter relay | |||
| Dooley Gilchrist | 1949-50 | 3 | 440-yard dash | |
| Duston Hearn | 1999-00 | A | 5 | 4x400-meter relay |
| Alec Holler | 2003-04 | A | 4 | 300-meter intermediate hurdles |
| Luke Horton | 2013-14 | 2A | 4 | 800-meter run |
| 5 | 4x400-meter relay | |||
| Charles Huntsinger | 1941-42 | 2 | 120-yard high hurdles | |
| Isaac Ingram | 2012-13 | 2A | 7 | shot put |
| Braden Jones | 1998-99 | A | 4 | long jump |
| 2 | 4x400-meter relay | |||
| 1999-00 | A | 5 | 4x400-meter relay | |
| 1 | 4x100-meter relay | |||
| 2 | long jump | |||
| 2000-01 | A | 1 | 4x200-meter relay | |
| 1 | 4x100-meter relay | |||
| 1 | long jump | |||
| 4 | 400-meter dash | |||
| Kaleb Joyner | 2004-05 | A | 6 | 4x400-meter relay |
| 2005-06 | A | 2 | 4x400-meter relay | |
| 5 | 4x100-meter relay | |||
| John R. Kane | 1915-16 | B | 1 | 880-yard relay |
| Tony Keene | 2022-23 | 2A | 4 | pole vault |
| 7 | 110-meter high hurdles | |||
| 2023-24 | 2A | 1 | pole vault | |
| 7 | long jump | |||
| Chad Lakatos | 1990-91 | A | 2 | 400-meter dash |
| 1991-92 | A | 3 | 400-meter dash | |
| J.C. Lambert | 2007-08 | A | 5 | discus throw |
| Damon Lampley | 1992-93 | AA | 3 | high jump |
| 1993-94 | A | 6 | 100-meter dash | |
| 1994-95 | A | 1 | high jump | |
| 3 | 100-meter dash | |||
| 1 | 4x200-meter relay | |||
| Kyle Lands | 1994-95 | A | 2 | 4x400-meter relay |
| Dustin Lane | 2014-15 | 2A | 4 | 4x400-meter relay |
| Alex Maddox | 2004-05 | A | 6 | 4x400-meter relay |
| 2005-06 | A | 5 | 4x100-meter relay | |
| 2 | 4x400-meter relay | |||
| Adrian Mann | 2022-23 | 2A | 7 | 300-meter intermediate hurdles |
| 2023-24 | 2A | 1 | 300-meter intermediate hurdles | |
| 2024-25 | 2A | 2 | 300-meter intermediate hurdles | |
| Paul Marler | 1994-95 | A | 2 | 4x400-meter relay |
| 1 | 4x200-meter relay | |||
| 4 | long jump | |||
| Brandon McIntosh | 1998-99 | A | 3 | discus throw |
| Madison Medley | 2005-06 | A | 5 | 4x100-meter relay |
| Aaron Moore | 1995-96 | A | 3 | 4x400-meter relay |
| Nathan Murphy | 2001-02 | A | 7 | 4x200-meter relay |
| 2 | 4x400-meter relay | |||
| 2002-03 | A | 3 | 4x200-meter relay | |
| 4 | 4x400-meter relay | |||
| 2003-04 | A | 5 | 4x200-meter relay | |
| 1 | 4x400-meter relay | |||
| Niko Neal | 2016-17 | 2A | 4 | 300-meter intermediate hurdles |
| 5 | 110-meter high hurdles | |||
| 2017-18 | 2A | 3 | 110-meter high hurdles | |
| Robert Neal | 1993-94 | A | 8 | 300-meter intermediate hurdles |
| 1994-95 | A | 3 | 300-meter intermediate hurdles | |
| 1995-96 | A | 3 | 300-meter intermediate hurdles | |
| 4 | 110-meter high hurdles | |||
| 3 | 4x400-meter relay | |||
| Steven Owen | 1997-98 | A | 2 | 4x800-meter relay |
| John Parrish | 1913-14 | B | 2 | 220-yard low hurdles |
| 4 | 120-yard high hurdles | |||
| Cole Perkins | 2001-02 | A | 7 | 300-meter intermediate hurdles |
| 2002-03 | A | 1 | 4x100-meter relay | |
| 2 | 300-meter intermediate hurdles | |||
| 8 | 110-meter high hurdles | |||
| 2003-04 | A | 1 | 300-meter intermediate hurdles | |
| 4 | 110-meter high hurdles | |||
| 1 | 4x400-meter relay | |||
| 4 | 4x100-meter relay | |||
| John Perkins | 1998-99 | A | 2 | 4x400-meter relay |
| 1999-00 | A | 5 | 4x400-meter relay | |
| 2 | 300-meter intermediate hurdles | |||
| 1 | 4x100-meter relay | |||
| 2000-01 | A | 1 | 4x100-meter relay | |
| 1 | 4x200-meter relay | |||
| 2001-02 | A | 4 | 4x100-meter relay | |
| 1 | 110-meter high hurdles | |||
| 4 | 100-meter dash | |||
| 1 | 300-meter intermediate hurdles | |||
| T.R. Price | 1993-94 | A | 3 | shot put |
| Cody Rightnowar | 2014-15 | 2A | 4 | 4x400-meter relay |
| Deke Rivers | 1996-97 | A | 5 | 4x200-meter relay |
| 3 | 4x400-meter relay | |||
| 1997-98 | A | 3 | 4x100-meter relay | |
| 6 | 4x200-meter relay | |||
| 2 | 4x400-meter relay | |||
| 1998-99 | A | 6 | 4x200-meter relay | |
| John David Rollins | 2009-10 | 1A | 4 | long jump |
| 2010-11 | 1A | 4 | 200-meter dash | |
| 2 | 400-meter dash | |||
| 3 | 100-meter dash | |||
| 1 | long jump | |||
| JohnDavid Rollins | 2008-09 | 1A | 3 | 4x200-meter relay |
| Jesse Sais | 1997-98 | A | 6 | 4x200-meter relay |
| 3 | 4x100-meter relay | |||
| 1998-99 | A | 1 | 4x100-meter relay | |
| 1999-00 | A | 1 | 4x100-meter relay | |
| Ronnie Seets | 1997-98 | A | 6 | discus throw |
| 1998-99 | A | 5 | discus throw | |
| Patton Segraves | 1995-96 | A | 3 | 4x400-meter relay |
| 3 | 4x800-meter relay | |||
| 1996-97 | A | 3 | 4x400-meter relay | |
| 6 | 4x800-meter relay | |||
| 5 | 4x200-meter relay | |||
| 1997-98 | A | 7 | 400-meter dash | |
| 2 | 4x400-meter relay | |||
| 2 | 4x800-meter relay | |||
| 1998-99 | A | 1 | 800-meter run | |
| 2 | 4x400-meter relay | |||
| 1 | 4x100-meter relay | |||
| Brandon Shelton | 1990-91 | A | 1 | 300-meter intermediate hurdles |
| 2 | high jump | |||
| Clint Simpson | 1995-96 | A | 3 | 4x800-meter relay |
| 1996-97 | A | 6 | 4x800-meter relay | |
| 3 | 4x400-meter relay | |||
| 1997-98 | A | 2 | 4x800-meter relay | |
| 2 | 4x400-meter relay | |||
| Bill Skaggs | 1909-10 | 2 | high jump | |
| Marvin Speh | 2008-09 | 1A | 3 | 4x200-meter relay |
| Arthur Stewart | 1915-16 | B | 3 | 880-yard run |
| Nathan Sumner | 2002-03 | A | 1 | 4x100-meter relay |
| 3 | 4x200-meter relay | |||
| 4 | 4x400-meter relay | |||
| 2003-04 | A | 5 | 4x200-meter relay | |
| 1 | 4x400-meter relay | |||
| 4 | 4x100-meter relay | |||
| Michael Victoria | 2013-14 | 2A | 5 | 4x400-meter relay |
| 2014-15 | 2A | 4 | 4x400-meter relay | |
| Kaleb Ward | 2008-09 | 1A | 3 | 4x200-meter relay |
| Brian Weiss | 1995-96 | A | 3 | 4x800-meter relay |
| 1996-97 | A | 6 | 4x800-meter relay | |
| 1998-99 | A | 2 | 4x400-meter relay | |
| 4 | 800-meter run |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1999-00 | A | 7 | 4x800-meter relay |
| Nick Adams | 1999-00 | A | 7 | 4x800-meter relay |
| Justin Cahill | 1999-00 | A | 7 | 4x800-meter relay |
| 8 | 400-meter dash | |||
| Miguel Flores | 2008-09 | 1A | 8 | discus throw |
| John Heithoff | 1999-00 | A | 7 | 4x800-meter relay |
| Coty Kramer | 2008-09 | 1A | 9 | 200-meter dash |
| 2009-10 | 1A | 9 | 200-meter dash | |
| Jefferson Newton | 1945-46 | 2 | 120-yard high hurdles | |
| Brandon Wilkins | 1999-00 | A | 7 | 4x800-meter relay |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| Tyjuan Culbreath | 1993-94 | AA | 6 | long jump |
| Name | Year | Class | Place | Event |
|---|---|---|---|---|
| RELAY TEAMS | 1971-72 | 2 | 880-yard relay | |
| 1 | 1-mile relay | |||
| 1972-73 | 1 | 1-mile relay | ||
| 1975-76 | AA | 8 | 1-mile relay | |
| 1 | 2-mile relay | |||
| 1980-81 | AA | 4 | 4x100-meter relay | |
| 1983-84 | AA | 2 | 4x400-meter relay | |
| 1984-85 | AA | 8 | 4x100-meter relay | |
| 1 | 4x400-meter relay | |||
| 1986-87 | AA | 1 | 4x200-meter relay | |
| 1987-88 | AA | 5 | 4x200-meter relay | |
| 1988-89 | AA | 5 | 4x400-meter relay | |
| 1989-90 | AA | 2 | 4x400-meter relay | |
| 1990-91 | AA | 3 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| 1994-95 | AA | 3 | 4x400-meter relay | |
| 1995-96 | AA | 4 | 4x400-meter relay | |
| 1996-97 | AA | 1 | 4x400-meter relay | |
| 1997-98 | AA | 3 | 4x400-meter relay | |
| 1999-00 | AA | 8 | 4x400-meter relay | |
| 2000-01 | AA | 2 | 4x200-meter relay | |
| 3 | 4x100-meter relay | |||
| 2002-03 | AA | 8 | 4x200-meter relay | |
| 2004-05 | AA | 2 | 4x100-meter relay | |
| 3 | 4x200-meter relay | |||
| 2005-06 | AA | 3 | 4x100-meter relay | |
| 2006-07 | AA | 5 | 4x200-meter relay | |
| 7 | 4x800-meter relay | |||
| 5 | 4x100-meter relay | |||
| 2010-11 | 3A | 1 | 4x200-meter relay | |
| 2012-13 | 3A | 1 | 4x100-meter relay | |
| 2013-14 | 3A | 3 | 4x100-meter relay | |
| 2 | 4x200-meter relay | |||
| 2016-17 | 3A | 8 | 4x200-meter relay | |
| 9 | 4x100-meter relay | |||
| James A. Abbott | 1908-09 | 3 | long jump | |
| Javaris Ambrose | 2021-22 | 3A | 4 | shot put |
| 2022-23 | 3A | 3 | shot put | |
| Felix Anderson | 1999-00 | AA | 8 | 800-meter run |
| 8 | 4x400-meter relay | |||
| 2000-01 | AA | 3 | 400-meter dash | |
| Jonathon Anderson | 2010-11 | 3A | 7 | 110-meter high hurdles |
| 2011-12 | 3A | 8 | 110-meter high hurdles | |
| Jalen Banks | 2010-11 | 3A | 1 | 4x200-meter relay |
| 2011-12 | 3A | 6 | 100-meter dash | |
| Ronald Bark | 1942-43 | 4 | 880-yard run | |
| Gordon Barnes | 2004-05 | AA | 2 | 4x100-meter relay |
| 3 | 4x200-meter relay | |||
| 2005-06 | AA | 3 | 4x100-meter relay | |
| Frank Bauman | 1940-41 | 4 | shot put | |
| Ellsworth Beagle | 1925-26 | 3t | high jump | |
| Michael Beard | 2006-07 | AA | 5 | 4x100-meter relay |
| 5 | 4x200-meter relay | |||
| Edward Beinor | 1934-35 | 5 | shot put | |
| Duane Bibbie | 1976-77 | AA | 7 | triple jump |
| 1977-78 | AA | 1 | triple jump | |
| 1 | long jump | |||
| Borgwardt | 1972-73 | 1 | 1-mile relay | |
| Patrick Bowman | 2016-17 | 3A | 9 | 4x100-meter relay |
| 8 | 4x200-meter relay | |||
| Bratcher | 1971-72 | 1 | 1-mile relay | |
| 1972-73 | 1 | 1-mile relay | ||
| Jowahn Brown | 2013-14 | 3A | 6 | triple jump |
| Louis Brown | 1989-90 | AA | 5 | 400-meter dash |
| Maurice Buchanan | 2012-13 | 3A | 1 | 4x100-meter relay |
| Edwin W. Byers | 1912-13 | 3 | 1-mile run | |
| 1913-14 | B | 2 | 1-mile run | |
| Cavion Clanton | 2012-13 | 3A | 1 | 4x100-meter relay |
| Mike Clark | 1975-76 | AA | 1 | 2-mile relay |
| James Cooper | 2000-01 | AA | 8 | 100-meter dash |
| 3 | 4x100-meter relay | |||
| 2 | 4x200-meter relay | |||
| Martise Craig | 2013-14 | 3A | 3 | 4x100-meter relay |
| Tyjuan Culbreath | 1991-92 | AA | 7 | long jump |
| 1992-93 | AA | 4 | long jump | |
| Chauncey Daniels | 1997-98 | AA | 3 | 4x400-meter relay |
| Setoria Davis | 1967-68 | 6 | 120-yard high hurdles | |
| Dennis Dedlak | 1963-64 | 4 | high jump | |
| Elisha Deramus | 2010-11 | 3A | 4 | triple jump |
| Daniel Eaves | 2006-07 | AA | 5 | 4x200-meter relay |
| 5 | 4x100-meter relay | |||
| 9 | 100-meter dash | |||
| Paris Elbert | 2016-17 | 3A | 7 | 110-meter high hurdles |
| Richard Evans | 1950-51 | 4 | 220-yard dash | |
| Timothy Faust | 2008-09 | 3A | 2 | 200-meter dash |
| 2009-10 | 3A | 2 | 200-meter dash | |
| 2010-11 | 3A | 1 | 4x200-meter relay | |
| 1 | 100-meter dash | |||
| 1 | 200-meter dash | |||
| Napoleon Fisher | 1984-85 | AA | 1 | 4x400-meter relay |
| 2 | triple jump | |||
| Derrick Fomby | 1997-98 | AA | 3 | 4x400-meter relay |
| William E. Gouwens | 1912-13 | 2h | 880-yard run | |
| Kevan Grimmett | 1974-75 | AA | 4 | discus throw |
| Derrick Guest | 2010-11 | 3A | 1 | 4x200-meter relay |
| Gunnell | 1971-72 | 1 | 1-mile relay | |
| Taveres Hale | 2013-14 | 3A | 2 | 4x200-meter relay |
| Robert Haney | 1914-15 | B | 4 | shot put |
| Jason Hearn | 2000-01 | AA | 2 | 4x200-meter relay |
| 3 | 4x100-meter relay | |||
| Steve Heath | 1994-95 | AA | 3 | 4x400-meter relay |
| Jeraldo Henry | 1995-96 | AA | 2 | long jump |
| 2 | triple jump | |||
| 4 | 4x400-meter relay | |||
| 7 | 400-meter dash | |||
| Brian Hewitt | 1975-76 | AA | 7 | triple jump |
| Norman J. Hobson | 1908-09 | 4 | 1-mile run | |
| Doug Holloway | 1962-63 | 2 | 220-yard dash | |
| 2 | 100-yard dash | |||
| Cleothus Hudson | 1966-67 | 5 | 120-yard high hurdles | |
| Tifonte Hunt | 2012-13 | 3A | 1 | 4x100-meter relay |
| 9 | 110-meter high hurdles | |||
| 2013-14 | 3A | 2 | 4x200-meter relay | |
| 3 | 4x100-meter relay | |||
| 2 | 110-meter high hurdles | |||
| Steve Ibarra | 1975-76 | AA | 1 | 2-mile relay |
| Chris Ivy | 2004-05 | AA | 3 | 4x200-meter relay |
| 2 | 4x100-meter relay | |||
| Pharlis James | 1971-72 | 6 | 120-yard high hurdles | |
| Adonis Johnson | 2013-14 | 3A | 9 | triple jump |
| Jeremy Johnson | 2000-01 | AA | 3 | 4x100-meter relay |
| 2 | 4x200-meter relay | |||
| Randy Jones | 1984-85 | AA | 1 | 4x400-meter relay |
| 8 | 400-meter dash | |||
| Darrien King | 2000-01 | AA | 6 | triple jump |
| Antwon Lee | 2004-05 | AA | 2 | 4x100-meter relay |
| 3 | 4x200-meter relay | |||
| Rory Lee | 1989-90 | AA | 6 | triple jump |
| William Lindsey | 2006-07 | AA | 9 | 110-meter high hurdles |
| 2007-08 | AA | 3 | 110-meter high hurdles | |
| 2008-09 | 3A | 4 | 300-meter intermediate hurdles | |
| 2 | 110-meter high hurdles | |||
| Angelo Lloyd | 2002-03 | AA | 8 | 4x200-meter relay |
| David Lonzo | 1986-87 | AA | 1 | 4x200-meter relay |
| Derrick Love | 2016-17 | 3A | 9 | 4x100-meter relay |
| 8 | 4x200-meter relay | |||
| Robert Randall Maplesdem | 1911-12 | 2h | 880-yard run | |
| Romel Marzette | 2009-10 | 3A | 9 | 100-meter dash |
| Robert McCaa | 1942-43 | 2 | 440-yard dash | |
| Brandon McCallister | 2005-06 | AA | 7 | 100-meter dash |
| 3 | 4x100-meter relay | |||
| 8 | long jump | |||
| Richard McClarin | 1980-81 | AA | 5 | triple jump |
| Demitruis Mitchell | 2013-14 | 3A | 3 | 4x100-meter relay |
| 2 | 4x200-meter relay | |||
| Bill Moran | 1975-76 | AA | 1 | 2-mile relay |
| Tyrone Murchison | 1990-91 | AA | 6 | 200-meter dash |
| 4 | 100-meter dash | |||
| Malon Norfleet | 1994-95 | AA | 3 | 4x400-meter relay |
| 1995-96 | AA | 4 | 4x400-meter relay | |
| DeShaun Northern | 1996-97 | AA | 7 | high jump |
| 1997-98 | AA | 8 | high jump | |
| Jiere Owens | 2016-17 | 3A | 9 | 4x100-meter relay |
| Angel Perez | 2006-07 | AA | 7 | 4x800-meter relay |
| Erik Perez | 2006-07 | AA | 7 | 4x800-meter relay |
| Joseph Plutz | 1984-85 | AA | 1 | 4x400-meter relay |
| Tierra Pought | 1997-98 | AA | 3 | 4x400-meter relay |
| James Radford | 2002-03 | AA | 8 | 4x200-meter relay |
| Melvin Roberts | 1989-90 | AA | 8 | 300-meter intermediate hurdles |
| 1990-91 | AA | 5 | 300-meter intermediate hurdles | |
| James Robinson | 1985-86 | AA | 4 | long jump |
| 1986-87 | AA | 1 | 200-meter dash | |
| 1 | 4x200-meter relay | |||
| Willie Robinson | 2006-07 | AA | 7 | 4x800-meter relay |
| Maurice Rodgers | 1995-96 | AA | 4 | 4x400-meter relay |
| Maurice Rogers | 1996-97 | AA | 1 | 4x400-meter relay |
| 1997-98 | AA | 3 | 4x400-meter relay | |
| Terrence Ross | 1994-95 | AA | 3 | 4x400-meter relay |
| 1995-96 | AA | 4 | 4x400-meter relay | |
| 1996-97 | AA | 1 | 4x400-meter relay | |
| 7 | 400-meter dash | |||
| Frank Rubendunst | 1924-25 | A | 1 | discus throw |
| 5 | shot put | |||
| Art Scott | 1973-74 | 6 | triple jump | |
| Remi Simmons | 2014-15 | 3A | 4 | long jump |
| 2015-16 | 3A | 5 | long jump | |
| Bertino Smith | 1986-87 | AA | 5 | 200-meter dash |
| 8 | 100-meter dash | |||
| 1 | 4x200-meter relay | |||
| Dante Smith | 1988-89 | AA | 6 | triple jump |
| Demitri Smith | 2011-12 | 3A | 7 | 100-meter dash |
| 8 | 200-meter dash | |||
| Demtri Smith | 2010-11 | 3A | 1 | 4x200-meter relay |
| Norman Smith | 1995-96 | AA | 6 | long jump |
| Joseph Smuczysicki | 1920-21 | A | 2h | 440-yard dash |
| Mike Sokolewicz | 1978-79 | AA | 1 | 2-mile run |
| 1979-80 | AA | 8 | 3200-meter run | |
| Harlan South | 1984-85 | AA | 2 | 400-meter dash |
| 8 | 100-meter dash | |||
| 1 | 4x400-meter relay | |||
| Joe Spells | 1986-87 | AA | 1 | 4x200-meter relay |
| 1988-89 | AA | 1 | 400-meter dash | |
| Antwon Stapleton | 2002-03 | AA | 8 | 4x200-meter relay |
| Brian Steele | 2005-06 | AA | 3 | 4x100-meter relay |
| Tai Streets | 1994-95 | AA | 3 | 4x400-meter relay |
| 2 | long jump | |||
| Corey Sykes | 2004-05 | AA | 3 | 4x200-meter relay |
| 2 | 4x100-meter relay | |||
| 2005-06 | AA | 3 | 4x100-meter relay | |
| 2006-07 | AA | 5 | 4x100-meter relay | |
| 5 | 4x200-meter relay | |||
| Larry Taylor | 1953-54 | 2 | 1-mile run | |
| Thomas Taylor | 2011-12 | 3A | 3 | triple jump |
| Brandon Tobias | 2002-03 | AA | 8 | 4x200-meter relay |
| Max Tolen | 1971-72 | 1 | 1-mile relay | |
| 1972-73 | 1 | 1-mile relay | ||
| 3 | 440-yard dash | |||
| Brandon Tripp | 1999-00 | AA | 8 | 4x400-meter relay |
| 2000-01 | AA | 3 | 4x100-meter relay | |
| 6 | 100-meter dash | |||
| 2 | 4x200-meter relay | |||
| Joshua Washington | 2006-07 | AA | 7 | 4x800-meter relay |
| Ahkeem Waterford | 1999-00 | AA | 8 | 4x400-meter relay |
| Mike Watson | 1996-97 | AA | 1 | 4x400-meter relay |
| Jauan Wesley | 2012-13 | 3A | 7 | 100-meter dash |
| 1 | 4x100-meter relay | |||
| 2013-14 | 3A | 2 | 4x200-meter relay | |
| 3 | 4x100-meter relay | |||
| 6 | 100-meter dash | |||
| Mike Wheatley | 1987-88 | AA | 4 | 200-meter dash |
| White | 1971-72 | 1 | 1-mile relay | |
| 1972-73 | 1 | 1-mile relay | ||
| Brian White | 2006-07 | AA | 5 | 4x100-meter relay |
| 5 | 4x200-meter relay | |||
| Charles White | 1971-72 | 4 | 880-yard run | |
| 1972-73 | 1 | 880-yard run | ||
| 1973-74 | 7 | 880-yard run | ||
| Donald White | 1974-75 | AA | 5 | 440-yard dash |
| 1975-76 | AA | 1 | 440-yard dash | |
| 1 | 2-mile relay | |||
